|
Long Beach at Chaffey - Rancho Cucamonga, CA 11/5/2011 - 1:00pm |
|
|
Long Beach
45 |
Chaffey
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (5-4, 4-0) | 10 | 14 | 14 | 7 | 45 |
| Chaffey (4-6, 1-3) | 7 | 0 | 7 | 7 | 21 |
| Rancho Cucamonga, CA | Grigsby Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | CFFY ball on CFFY30. |
| Cejudo,Joey kickoff 57 yards to the LBCC13, Greenaway,Clint return 38 yards to the CFFY49 (Boyd,Christione). | |
| Long Beach at 15:00 | |
|---|---|
| 1st and 10 at H49 | Craighead,Ryan pass complete to Morris,Sean for 28 yards to the CFFY21, 1ST DOWN LBCC, out-of-bounds. |
| 1st and 10 at H21 | Jackson,Jerrami rush for 2 yards to the CFFY19 (Gannuscio,Kevin). |
| 2nd and 8 at H19 | Craighead,Ryan pass incomplete to Evans,Mike. |
| 3rd and 8 at H19 | Craighead,Ryan pass complete to Jackson,Jerrami for 3 yards to the CFFY16 (Otuafi,Anderson), QB hurry by Braden,Kenny. |
| 4th and 5 at H16 | Valencia,Alex field goal attempt from 33 GOOD, clock 13:01. |
| Long Beach 3, Chaffey 0 | |
| 5 plays, 33 yards, 1:59 elapsed | |
| Edwards,Dwan kickoff 35 yards to the CFFY35, out-of-bounds, CFFY ball on CFFY40. | |
| Chaffey at 13:01 | |
| 1st and 10 at H40 | CHAFFEY drive start at 13:01 (1st). |
| 1st and 10 at H40 | King,Charles pass complete to Wilson,Del for 60 yards to the LBCC0, 1ST DOWN CFFY, TOUCHDOWN, clock 12:48. |
| Cejudo,Joey kick attempt good. | |
| Long Beach 3, Chaffey 7 | |
| 1 plays, 60 yards, 0:13 elapsed | |
| Cejudo,Joey kickoff 60 yards to the LBCC10, out-of-bounds, LBCC ball on LBCC40. | |
| Long Beach at 12:48 | |
| 1st and 10 at V40 | LONG BEACH drive start at 12:48 (1st). |
| 1st and 10 at V40 | PENALTY LBCC false start 5 yards to the LBCC35. |
| 1st and 15 at V35 | Jackson,Jerrami rush for 2 yards to the LBCC37 (Todd,Greg). |
| 2nd and 13 at V37 | Craighead,Ryan pass complete to Morris,Sean for 63 yards to the CFFY0, clock 12:05, PENALTY LBCC illegal block 10 yards to the LBCC27, NO PLAY. |
| 2nd and 23 at V27 | Craighead,Ryan sacked for 3 yards to the LBCC30 (Gannuscio,Kevin), fumble by Craighead,Ryan recovered by CFFY TEAM at CFFY30, PENALTY CFFY illegal use of hands 10 yards to the LBCC37, NO PLAY. |
| 2nd and 13 at V37 | Jackson,Jerrami rush for 3 yards to the LBCC40 (V Reyes,Danny). |
| 3rd and 10 at V40 | Craighead,Ryan pass incomplete to Evans,Mike. |
| 4th and 10 at V40 | PENALTY CFFY roughing passer 15 yards to the CFFY45, 1ST DOWN LBCC. |
| 1st and 10 at H45 | Craighead,Ryan pass incomplete to Evans,Mike, dropped pass. |
| 2nd and 10 at H45 | Bobbitt,Willie rush for 1 yard to the CFFY44, out-of-bounds (Minor,Vincent). |
| 3rd and 9 at H44 | Craighead,Ryan pass complete to Payne,Travon for 34 yards to the CFFY10, 1ST DOWN LBCC (Minor,Vincent). |
| 1st and 0 at H10 | Craighead,Ryan pass complete to Payne,Travon for 10 yards to the CFFY0, TOUCHDOWN, clock 09:12. |
| Valencia,Alex kick attempt good. | |
| Long Beach 10, Chaffey 7 | |
| 7 plays, 60 yards, 3:36 elapsed | |
| Edwards,Dwan kickoff 55 yards to the CFFY15, Minor,Vincent return 28 yards to the CFFY43 (Edwards,Dwan;Banks,Ronald). | |
| Chaffey at 09:12 | |
| 1st and 10 at H43 | CHAFFEY drive start at 09:02 (1st). |
| 1st and 10 at H43 | King,Charles pass complete to Lavette,Markeis for 12 yards to the LBCC45, 1ST DOWN CFFY (Hunter,Montez). |
| 1st and 10 at V45 | Wilson,Del rush for loss of 1 yard to the LBCC46 (Faatili,Holman). |
| 2nd and 11 at V46 | PENALTY CFFY false start 5 yards to the CFFY49. |
| 2nd and 16 at H49 | Legere,Joey rush to the LBCC41, fumble forced by Gregory,Haden, fumble by Legere,Joey recovered by LBCC Byrdsong,Kyle at LBCC41. |
| 3 plays, 16 yards, 1:26 elapsed | |
| Long Beach at 09:02 | |
| 1st and 10 at V41 | LONG BEACH drive start at 07:36 (1st). |
| 1st and 10 at V41 | Craighead,Ryan rush for 12 yards to the CFFY47, 1ST DOWN LBCC, out-of-bounds, QB hurry by Todd,Greg. |
| 1st and 10 at H47 | PENALTY LBCC false start 5 yards to the LBCC48. |
| 1st and 15 at V48 | Craighead,Ryan pass complete to Payne,Travon for 13 yards to the CFFY39 (Todd,Greg), PENALTY LBCC personal foul 17 yards to the LBCC44. |
| 1st and 19 at V44 | 2nd and 19. |
| 2nd and 19 at V44 | Craighead,Ryan sacked for loss of 1 yard to the LBCC43 (Braden,Kenny). |
| 3rd and 20 at V43 | Craighead,Ryan pass incomplete to Payne,Travon, QB hurry by V Reyes,Danny. |
| 4th and 20 at V43 | Gallegly,Camero punt 44 yards to the CFFY13, Minor,Vincent return 14 yards to the CFFY27 (Greenaway,Clint). |
| 4 plays, 2 yards, 2:21 elapsed | |
| Chaffey at 07:36 | |
| 1st and 10 at H27 | CHAFFEY drive start at 05:15 (1st). |
| 1st and 10 at H27 | Legere,Joey rush for loss of 2 yards to the CFFY25 (Buckner,Dennis). |
| 2nd and 12 at H25 | King,Charles rush for 5 yards to the CFFY30, out-of-bounds. |
| 3rd and 7 at H30 | King,Charles pass incomplete to Lilly,Ivan. |
| 4th and 7 at H30 | Zamudio,Erik punt 40 yards to the LBCC30, downed. |
| 3 plays, 3 yards, 1:20 elapsed | |
| Long Beach at 05:15 | |
| 1st and 10 at V30 | LONG BEACH drive start at 03:55 (1st). |
| 1st and 10 at V30 | Jackson,Jerrami rush for 1 yard to the LBCC31 (Brunt,Gary). |
| 2nd and 9 at V31 | Craighead,Ryan pass incomplete to Morris,Sean (Boyd,Christione). |
| 3rd and 9 at V31 | Craighead,Ryan pass complete to Evans,Mike for 18 yards to the LBCC49, 1ST DOWN LBCC, out-of-bounds (Tupola,John). |
| 1st and 10 at V49 | Craighead,Ryan sacked for loss of 7 yards to the LBCC42 (Brunt,Gary). |
| 2nd and 17 at V42 | Byrdsong,Kyle rush for 10 yards to the CFFY48 (Braden,Kenny). |
| 3rd and 7 at H48 | Craighead,Ryan pass incomplete to Evans,Mike. |
| 4th and 7 at H48 | Gallegly,Camero punt 42 yards to the CFFY6, Minor,Vincent return 18 yards to the CFFY24 (Gregory,Haden;Perez,Axel). |
| 6 plays, 22 yards, 2:57 elapsed | |
| Chaffey at 03:55 | |
| 1st and 10 at H24 | CHAFFEY drive start at 00:58 (1st). |
| 1st and 10 at H24 | PENALTY CFFY false start 5 yards to the CFFY19. |
| 1st and 15 at H19 | Johnson,CJ rush for 1 yard to the CFFY20 (Patolo,Thomas). |
| 2nd and 14 at H20 | King,Charles sacked for loss of 11 yards to the CFFY9 (Felder,Paul). |
| back to top | |
|
2nd
|
|
| 3rd and 25 at H09 | Start of 2nd quarter, clock 15:00. |
| 3rd and 25 at H09 | King,Charles pass intercepted by Hunter,Montez at the 50 yardline, Hunter,Montez return 0 yards to the 50 yardline. |
| 3 plays, -15 yards, 1:06 elapsed | |
| Long Beach at 15:00 | |
| 1st and 10 at V50 | LONG BEACH drive start at 14:52 (2nd). |
| 1st and 10 at V50 | Craighead,Ryan pass complete to Bobbitt,Willie for loss of 2 yards to the LBCC48 (Boyd,Christione). |
| 2nd and 12 at V48 | Craighead,Ryan pass intercepted by Minor,Vincent at the CFFY21, Minor,Vincent return 0 yards to the CFFY21. |
| 2 plays, -2 yards, 0:48 elapsed | |
| Chaffey at 14:52 | |
| 1st and 10 at H21 | CHAFFEY drive start at 14:04 (2nd). |
| 1st and 10 at H21 | King,Charles pass complete to Jefferies,Alex for 21 yards to the CFFY42, 1ST DOWN CFFY (Arguello,Ariel). |
| 1st and 10 at H42 | Wilson,Del rush for loss of 3 yards to the CFFY39 (Cedeno,Francisc;Davis,Jeremy). |
| 2nd and 13 at H39 | King,Charles pass incomplete to Payne,Jorden. |
| 3rd and 13 at H39 | King,Charles pass complete to Jefferies,Alex for 21 yards to the LBCC40 (Miles,Kendall), PENALTY CFFY illegal helmet contact 15 yards to the CFFY24, NO PLAY. |
| 3rd and 28 at H24 | King,Charles rush to the CFFY20, fumble by King,Charles recovered by CFFY King,Charles at CFFY24. |
| 4th and 28 at H24 | Zamudio,Erik punt 29 yards to the LBCC47, out-of-bounds. |
| 4 plays, 3 yards, 2:09 elapsed | |
| Long Beach at 14:04 | |
| 1st and 10 at V47 | LONG BEACH drive start at 11:55 (2nd). |
| 1st and 10 at V47 | Montero,Marcus pass incomplete to Evans,Mike. |
| 2nd and 10 at V47 | Byrdsong,Kyle rush for loss of 3 yards to the LBCC44 (V Reyes,Danny). |
| 3rd and 13 at V44 | Montero,Marcus pass incomplete to Bobbitt,Willie. |
| 4th and 13 at V44 | Gallegly,Camero punt 44 yards to the CFFY12, Minor,Vincent return 0 yards to the CFFY12 (Edwards,Dwan). |
| 3 plays, -3 yards, 1:12 elapsed | |
| Chaffey at 11:55 | |
| 1st and 10 at H12 | CHAFFEY drive start at 10:43 (2nd). |
| 1st and 10 at H12 | Legere,Joey rush for 3 yards to the CFFY15 (Denize,Daniel). |
| 2nd and 7 at H15 | King,Charles pass complete to Lilly,Ivan for 5 yards to the CFFY20 (Hunter,Montez). |
| 3rd and 2 at H20 | King,Charles rush for loss of 2 yards to the CFFY18 (Fue,Jede). |
| 4th and 4 at H18 | Zamudio,Erik punt 37 yards to the LBCC45, Wheeler,Richard return 0 yards to the LBCC45 (V Reyes,Danny), PENALTY LBCC illegal block 15 yards to the LBCC30, 1st and 10, PENALTY CFFY personal foul 15 yards to the LBCC45, 1ST DOWN LBCC, 1st and 10, LBCC ball on LBCC45. |
| 3 plays, 6 yards, 1:48 elapsed | |
| Long Beach at 10:43 | |
| 1st and 10 at V45 | LONG BEACH drive start at 08:55 (2nd). |
| 1st and 10 at V45 | Montero,Marcus pass complete to Payne,Travon for 11 yards to the CFFY44, 1ST DOWN LBCC (V Reyes,Danny;Minor,Vincent). |
| 1st and 10 at H44 | Montero,Marcus pass complete to Morris,Sean for 31 yards to the CFFY13, 1ST DOWN LBCC (Rosnagle,Mitch;V Reyes,Danny), PENALTY LBCC personal foul 15 yards to the CFFY28, PENALTY CFFY personal foul 15 yards to the CFFY13, 1ST DOWN LBCC, PENALTY CFFY unsportsmanlike conduct 6 yards to the CFFY7, 1ST DOWN LBCC. |
| 1st and 0 at H07 | 1st and 7. |
| 1st and 0 at H07 | Jackson,Jerrami rush for 3 yards to the CFFY4 (V Reyes,Danny). |
| 2nd and 0 at H04 | Montero,Marcus rush to the CFFY7, fumble by Montero,Marcus recovered by LBCC Montero,Marcus at CFFY5. |
| 3rd and 0 at H05 | Montero,Marcus pass complete to Evans,Mike for 5 yards to the CFFY0, TOUCHDOWN, clock 07:19. |
| Valencia,Alex kick attempt good. | |
| Long Beach 17, Chaffey 7 | |
| 5 plays, 55 yards, 1:36 elapsed | |
| Edwards,Dwan kickoff 59 yards to the CFFY11, Minor,Vincent return 19 yards to the CFFY30 (Fue,Jede). | |
| Chaffey at 07:19 | |
| 1st and 10 at H30 | CHAFFEY drive start at 07:12 (2nd). |
| 1st and 10 at H30 | King,Charles pass complete to Jefferies,Alex for 9 yards to the CFFY39 (Roosevelt,Payne). |
| 2nd and 1 at H39 | King,Charles pass incomplete to Jefferies,Alex. |
| 3rd and 1 at H39 | Lopez,Ritchie rush to the LBCC48, fumble forced by Arguello,Ariel, fumble by Lopez,Ritchie recovered by LBCC Cedeno,Francisc at LBCC48. |
| 3 plays, 22 yards, 0:46 elapsed | |
| Long Beach at 07:12 | |
| 1st and 10 at V48 | LONG BEACH drive start at 06:26 (2nd). |
| 1st and 10 at V48 | Montero,Marcus pass complete to Payne,Travon for 52 yards to the CFFY0, 1ST DOWN LBCC, TOUCHDOWN, clock 06:18. |
| Valencia,Alex kick attempt good. | |
| Long Beach 24, Chaffey 7 | |
| 1 plays, 52 yards, 0:08 elapsed | |
| Edwards,Dwan kickoff 52 yards to the CFFY18, Boyd,Christione return 76 yards to the LBCC6 (Byrdsong,Kyle). | |
| Chaffey at 06:18 | |
| 1st and 0 at V06 | CHAFFEY drive start at 06:04 (2nd). |
| 1st and 0 at V06 | Legere,Joey rush for 2 yards to the LBCC4 (Faatili,Holman). |
| 2nd and 0 at V04 | King,Charles rush for 1 yard to the LBCC3 (Fue,Jede). |
| 3rd and 0 at V03 | Legere,Joey rush for loss of 2 yards to the LBCC5 (Denize,Daniel). |
| 4th and 0 at V05 | Cejudo,Joey field goal attempt from 20 BLOCKED, recovered by CFFY TEAM at CFFY44 spot at CFFY44, clock 04:03 (blocked by Arguello,Ariel), out-of-bounds. |
| 4 plays, 1 yards, 2:01 elapsed | |
| Long Beach at 04:03 | |
| 1st and 10 at H44 | Jackson,Jerrami rush for 31 yards to the CFFY13, 1ST DOWN LBCC (Tupola,John). |
| 1st and 10 at H13 | Montero,Marcus pass complete to Marshall,Alex for 1 yard to the CFFY12 (Smith-Allen,Aar). |
| 2nd and 9 at H12 | Montero,Marcus pass incomplete to Morris,Sean. |
| 3rd and 9 at H12 | Montero,Marcus pass complete to Marshall,Alex for 7 yards to the CFFY5 (Smith-Allen,Aar;Minor,Vincent). |
| 4th and 2 at H05 | Timeout Long Beach, clock 02:09. |
| 4th and 2 at H05 | Montero,Marcus pass incomplete to Byrdsong,Kyle. |
| 5 plays, 39 yards, 1:58 elapsed | |
| Chaffey at 02:09 | |
| 1st and 10 at H05 | CHAFFEY drive start at 02:05 (2nd). |
| 1st and 10 at H05 | King,Charles pass complete to Jefferies,Alex for 44 yards to the CFFY49, 1ST DOWN CFFY (Roosevelt,Payne), PENALTY LBCC unsportsmanlike conduct 15 yards to the LBCC36, 1ST DOWN CFFY. |
| 1st and 10 at V36 | 1st and 10. |
| 1st and 10 at V36 | King,Charles pass incomplete to Wilson,Del (Gregory,Haden). |
| 2nd and 10 at V36 | King,Charles pass complete to Payne,Jorden for 14 yards to the LBCC22, 1ST DOWN CFFY (Denize,Daniel;Arguello,Ariel). |
| 1st and 10 at V22 | King,Charles pass incomplete to Jefferies,Alex. |
| 2nd and 10 at V22 | King,Charles pass intercepted by Roosevelt,Payne at the LBCC0, Roosevelt,Payne return 23 yards to the LBCC23, out-of-bounds (Oldenkamp,Bryan). |
| 5 plays, 73 yards, 1:00 elapsed | |
| Long Beach at 02:05 | |
| 1st and 10 at V23 | LONG BEACH drive start at 01:05 (2nd). |
| 1st and 10 at V23 | Jackson,Jerrami rush for no gain to the LBCC23 (Todd,Greg). |
| 2nd and 10 at V23 | Timeout Chaffey, clock 00:57. |
| 2nd and 10 at V23 | Montero,Marcus pass intercepted by Minor,Vincent at the CFFY37, Minor,Vincent return 0 yards to the CFFY37 (Payne,Travon). |
| 2 plays, 0 yards, 0:16 elapsed | |
| Chaffey at 00:57 | |
| 1st and 10 at H37 | CHAFFEY drive start at 00:49 (2nd). |
| 1st and 10 at H37 | Calhoun,Jamar pass incomplete to Payne,Jorden. |
| 2nd and 10 at H37 | Calhoun,Jamar pass complete to Wilson,Del for 2 yards to the CFFY39, out-of-bounds (Buckner,Dennis). |
| 3rd and 8 at H39 | Calhoun,Jamar pass incomplete to Payne,Jorden, dropped pass. |
| 4th and 8 at H39 | Zamudio,Erik punt 12 yards to the LBCC49, downed. |
| 3 plays, 2 yards, 0:24 elapsed | |
| Long Beach at 00:49 | |
| 1st and 10 at V49 | LONG BEACH drive start at 00:25 (2nd). |
| 1st and 10 at V49 | Montero,Marcus pass complete to Jackson,Jerrami for 16 yards to the CFFY35, 1ST DOWN LBCC (Lesueur,Reggie). |
| 1st and 10 at H35 | Timeout Long Beach, clock 00:16. |
| 1st and 10 at H35 | Montero,Marcus pass incomplete to Payne,Travon (Lesueur,Reggie). |
| 2nd and 10 at H35 | Montero,Marcus pass incomplete to Payne,Travon. |
| 3rd and 10 at H35 | Montero,Marcus pass incomplete to Payne,Travon. |
| 4th and 10 at H35 | Montero,Marcus sacked for loss of 6 yards to the CFFY41 (Brunt,Gary). |
| 5 plays, 10 yards, 0:25 elapsed | |
| Chaffey at 00:16 | |
| 1st and 10 at H41 | CHAFFEY drive start at 00:00 (2nd). |
| 1st and 10 at H41 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at H41 | Start of 3rd quarter, clock 15:00, LBCC ball on LBCC30. |
| Edwards,Dwan kickoff 55 yards to the CFFY15, Minor,Vincent return 25 yards to the CFFY40 (Wheeler,Richard). | |
| Chaffey at 15:00 | |
| 1st and 10 at H40 | Calhoun,Jamar pass complete to Minor,Vincent for 6 yards to the CFFY46 (Jackson,Jerrami). |
| 2nd and 4 at H46 | Wilson,Del rush for loss of 3 yards to the CFFY43 (Buckner,Dennis). |
| 3rd and 7 at H43 | Calhoun,Jamar pass intercepted by Roosevelt,Payne at the LBCC46, Roosevelt,Payne return 0 yards to the LBCC46. |
| 3 plays, 3 yards, 1:45 elapsed | |
| Long Beach at 15:00 | |
| 1st and 10 at V46 | Clock 13:15. |
| 1st and 10 at V46 | Montero,Marcus pass incomplete to Bobbitt,Willie. |
| 2nd and 10 at V46 | Jackson,Jerrami rush for 3 yards to the LBCC49 (Gannuscio,Kevin). |
| 3rd and 7 at V49 | Montero,Marcus pass complete to Payne,Travon for 19 yards to the CFFY32, 1ST DOWN LBCC (V Reyes,Danny;Smith-Allen,Aar). |
| 1st and 10 at H32 | Montero,Marcus pass complete to Evans,Mike for 11 yards to the CFFY21, 1ST DOWN LBCC (Minor,Vincent). |
| 1st and 10 at H21 | Montero,Marcus pass complete to Greenaway,Clint for 11 yards to the CFFY10, 1ST DOWN LBCC (Lesueur,Reggie;V Reyes,Danny). |
| 1st and 0 at H10 | Montero,Marcus rush for 4 yards to the CFFY6 (V Reyes,Danny;Gannuscio,Kevin). |
| 2nd and 0 at H06 | Percelle,Steven rush for 1 yard to the CFFY5 (Lesueur,Reggie). |
| 3rd and 0 at H05 | Agamegwa,Emeka rush for 5 yards to the CFFY0, TOUCHDOWN, clock 10:13. |
| Valencia,Alex kick attempt good. | |
| Long Beach 31, Chaffey 7 | |
| 8 plays, 54 yards, 3:02 elapsed | |
| Valencia,Alex kickoff 21 yards to the CFFY49, fair catch by Banales,Louis. | |
| Chaffey at 10:13 | |
| 1st and 10 at H49 | CHAFFEY drive start at 10:12 (3rd). |
| 1st and 10 at H49 | Legere,Joey rush for loss of 1 yard to the CFFY48 (Negrete,Alfredo;Lee,Christian). |
| 2nd and 11 at H48 | Calhoun,Jamar pass incomplete to Jefferies,Alex. |
| 3rd and 11 at H48 | Calhoun,Jamar rush for 9 yards to the LBCC43 (Denize,Daniel). |
| 4th and 2 at V43 | Lopez,Ritchie rush for no gain to the LBCC43 (Buckner,Dennis). |
| 4 plays, 8 yards, 1:35 elapsed | |
| Long Beach at 10:12 | |
| 1st and 10 at V43 | LONG BEACH drive start at 08:37 (3rd). |
| 1st and 10 at V43 | Montero,Marcus pass complete to Bobbitt,Willie for 11 yards to the CFFY46, 1ST DOWN LBCC (Brunt,Gary). |
| 1st and 10 at H46 | Montero,Marcus pass complete to Payne,Travon for 46 yards to the CFFY0, 1ST DOWN LBCC, TOUCHDOWN, clock 08:00. |
| Valencia,Alex kick attempt good. | |
| Long Beach 38, Chaffey 7 | |
| 2 plays, 57 yards, 0:37 elapsed | |
| Valencia,Alex kickoff 59 yards to the CFFY11, Minor,Vincent return 11 yards to the CFFY22 (Williams,Domini;Perez,Axel). | |
| Chaffey at 08:00 | |
| 1st and 10 at H22 | CHAFFEY drive start at 07:52 (3rd). |
| 1st and 10 at H22 | Calhoun,Jamar pass complete to Jefferies,Alex for 8 yards to the CFFY30 (Arguello,Ariel). |
| 2nd and 2 at H30 | Calhoun,Jamar pass complete to Watson,Novian for 54 yards to the LBCC16, 1ST DOWN CFFY (Buckner,Dennis). |
| 1st and 10 at V16 | Calhoun,Jamar rush for 14 yards to the LBCC2, 1ST DOWN CFFY (Roosevelt,Payne). |
| 1st and 0 at V02 | Calhoun,Jamar pass complete to Wilson,Del for 2 yards to the LBCC0, TOUCHDOWN, clock 06:05. |
| Cejudo,Joey kick attempt good. | |
| Long Beach 38, Chaffey 14 | |
| 4 plays, 78 yards, 1:47 elapsed | |
| Cejudo,Joey kickoff 55 yards to the LBCC15, Greenaway,Clint return 23 yards to the LBCC38 (Banales,Louis). | |
| Long Beach at 06:05 | |
| 1st and 10 at V38 | LONG BEACH drive start at 05:59 (3rd). |
| 1st and 10 at V38 | Jackson,Jerrami rush for 4 yards to the LBCC42 (V Reyes,Danny). |
| 2nd and 6 at V42 | Montero,Marcus pass complete to Evans,Mike for 4 yards to the LBCC46 (Minor,Vincent). |
| 3rd and 2 at V46 | Montero,Marcus pass complete to Payne,Travon for 5 yards to the CFFY49, 1ST DOWN LBCC (Papaili,Pete). |
| 1st and 10 at H49 | Montero,Marcus pass incomplete to Evans,Mike, dropped pass. |
| 2nd and 10 at H49 | Agamegwa,Emeka rush for 4 yards to the CFFY45 (Papaili,Pete). |
| 3rd and 6 at H45 | Montero,Marcus pass incomplete to Bobbitt,Willie. |
| 4th and 6 at H45 | Gallegly,Camero punt 45 yards to the CFFY0, touchback. |
| 6 plays, 17 yards, 2:41 elapsed | |
| Chaffey at 05:59 | |
| 1st and 10 at H20 | CHAFFEY drive start at 03:18 (3rd). |
| 1st and 10 at H20 | Calhoun,Jamar pass complete to Lavette,Markeis for 10 yards to the CFFY30, 1ST DOWN CFFY (Roosevelt,Payne). |
| 1st and 10 at H30 | PENALTY CFFY false start 5 yards to the CFFY25. |
| 1st and 15 at H25 | Calhoun,Jamar pass incomplete to Wilson,Del. |
| 2nd and 15 at H25 | Calhoun,Jamar sacked for loss of 11 yards to the CFFY14 (Fue,Jede). |
| 3rd and 26 at H14 | Calhoun,Jamar pass complete to Payne,Jorden for 12 yards to the CFFY26, out-of-bounds (Cedeno,Francisc). |
| 4th and 14 at H26 | Zamudio,Erik punt 32 yards to the LBCC42, downed. |
| 4 plays, 6 yards, 1:42 elapsed | |
| Long Beach at 03:18 | |
| 1st and 10 at V42 | LONG BEACH drive start at 01:36 (3rd). |
| 1st and 10 at V42 | Montero,Marcus pass complete to Morris,Sean for 9 yards to the CFFY49 (Boyd,Christione). |
| 2nd and 1 at H49 | Byrdsong,Kyle rush for 4 yards to the CFFY45, 1ST DOWN LBCC (Smith-Allen,Aar). |
| 1st and 10 at H45 | Jackson,Jerrami rush for 22 yards to the CFFY23, 1ST DOWN LBCC (Lesueur,Reggie). |
| back to top | |
|
4th
|
|
| 1st and 10 at H23 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at H23 | Jackson,Jerrami rush for 6 yards to the CFFY17 (V Reyes,Danny). |
| 2nd and 4 at H17 | Montero,Marcus pass complete to Evans,Mike for 17 yards to the CFFY0, 1ST DOWN LBCC, TOUCHDOWN, clock 14:13. |
| Valencia,Alex kick attempt good. | |
| Long Beach 45, Chaffey 14 | |
| 5 plays, 58 yards, 2:23 elapsed | |
| Valencia,Alex kickoff 61 yards to the CFFY9, Boyd,Christione return 14 yards to the CFFY23 (Williams,Domini). | |
| Chaffey at 14:13 | |
| 1st and 10 at H23 | CHAFFEY drive start at 14:05 (4th). |
| 1st and 10 at H23 | Laugen,Daniel pass incomplete to Diaz,Tim. |
| 2nd and 10 at H23 | Laugen,Daniel pass complete to Jefferies,Alex for 10 yards to the CFFY33, 1ST DOWN CFFY, out-of-bounds. |
| 1st and 10 at H33 | Laugen,Daniel pass incomplete to Lilly,Ivan. |
| 2nd and 10 at H33 | Lopez,Ritchie rush for 14 yards to the CFFY47, 1ST DOWN CFFY (Cedeno,Francisc). |
| 1st and 10 at H47 | Laugen,Daniel rush for 7 yards to the LBCC46 (Jones,Brandon;Fue,Jede). |
| 2nd and 3 at V46 | Lopez,Ritchie rush for 14 yards to the LBCC32, 1ST DOWN CFFY (Arguello,Ariel). |
| 1st and 10 at V32 | Laugen,Daniel pass intercepted by Arguello,Ariel at the LBCC21, Arguello,Ariel return 4 yards to the LBCC25 (Lopez,Ritchie;Laugen,Daniel). |
| 7 plays, 45 yards, 2:28 elapsed | |
| Long Beach at 14:05 | |
| 1st and 10 at V25 | LONG BEACH drive start at 11:37 (4th). |
| 1st and 10 at V25 | Byrdsong,Kyle rush for 15 yards to the LBCC40, out-of-bounds (Davis,Justin), PENALTY LBCC personal foul 6 yards to the LBCC19, NO PLAY. |
| 1st and 16 at V19 | Byrdsong,Kyle rush for 15 yards to the LBCC34 (Davis,Justin). |
| 2nd and 1 at V34 | Byrdsong,Kyle rush for 1 yard to the LBCC35, 1ST DOWN LBCC, out-of-bounds (Minor,Vincent). |
| 1st and 10 at V35 | Montero,Marcus rush for 5 yards to the LBCC40 (Minor,Vincent), PENALTY CFFY personal foul 15 yards to the CFFY45, 1ST DOWN LBCC. |
| 1st and 10 at H45 | 1st and 10. |
| 1st and 10 at H45 | Williams,Domini rush for loss of 4 yards to the CFFY49 (Braden,Kenny). |
| 2nd and 14 at H49 | Williams,Domini rush for 9 yards to the CFFY40, out-of-bounds (Boyd,Christione). |
| 3rd and 5 at H40 | Agamegwa,Emeka rush for no gain to the CFFY40 (Otuafi,Anderson;Nelson,Tyler). |
| 4th and 5 at H40 | Gallegly,Camero punt 40 yards to the CFFY0, touchback. |
| 6 plays, 35 yards, 4:33 elapsed | |
| Chaffey at 11:37 | |
| 1st and 10 at H20 | CHAFFEY drive start at 07:04 (4th). |
| 1st and 10 at H20 | Laugen,Daniel pass incomplete to Lilly,Ivan, PENALTY LBCC pass interference 15 yards to the CFFY35, 1ST DOWN CFFY, NO PLAY. |
| 1st and 10 at H35 | PENALTY CFFY false start 5 yards to the CFFY30. |
| 1st and 15 at H30 | Laugen,Daniel pass complete to Lavette,Markeis for 8 yards to the CFFY38 (Buckner,Dennis). |
| 2nd and 7 at H38 | Laugen,Daniel pass complete to Wilson,Del for 12 yards to the 50 yardline, 1ST DOWN CFFY (Buckner,Dennis;Perez,Axel). |
| 1st and 10 at H50 | Lopez,Ritchie rush for 11 yards to the LBCC39, 1ST DOWN CFFY (Haley,David). |
| 1st and 10 at V39 | Laugen,Daniel pass complete to Lilly,Ivan for 4 yards to the LBCC35 (Buckner,Dennis). |
| 2nd and 6 at V35 | Laugen,Daniel pass intercepted by Haley,David at the LBCC0, Haley,David return 0 yards to the LBCC0, touchback. |
| 5 plays, 45 yards, 2:14 elapsed | |
| Long Beach at 07:04 | |
| 1st and 10 at V20 | LONG BEACH drive start at 04:50 (4th). |
| 1st and 10 at V20 | Agamegwa,Emeka rush for 2 yards to the LBCC22 (V Reyes,Danny). |
| 2nd and 8 at V22 | Percelle,Steven rush for 1 yard to the LBCC23 (Smith-Allen,Aar). |
| 3rd and 7 at V23 | Byrdsong,Kyle rush for 5 yards to the LBCC28 (Smith-Allen,Aar). |
| 4th and 2 at V28 | Gallegly,Camero punt 42 yards to the CFFY30, Lilly,Ivan return 7 yards to the CFFY37 (Marshall,Alex). |
| 3 plays, 8 yards, 2:29 elapsed | |
| Chaffey at 04:50 | |
| 1st and 10 at H37 | CHAFFEY drive start at 02:21 (4th). |
| 1st and 10 at H37 | Laugen,Daniel rush for 4 yards to the CFFY41, out-of-bounds (Lee,Christian). |
