|
Long Beach at Chaffey - Rancho Cucamonga, CA 11/5/2011 - 1:00pm |
|
|
Long Beach
45 |
Chaffey
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (5-4, 4-0) | 10 | 14 | 14 | 7 | 45 |
| Chaffey (4-6, 1-3) | 7 | 0 | 7 | 7 | 21 |
| Rancho Cucamonga, CA | Grigsby Field | |||||
| Prd | Time | Scoring Summary | Long Beach - Chaffey |
|---|---|---|---|
| 1 | 13:01 |
Long Beach
- Valencia,Alex 33 yd field goal.
Drive: 5 plays, 33 yards in 1:59. |
3 - 0 |
| 1 | 12:48 | Chaffey - King,Charles pass complete to Wilson,Del for 60 yards to the LBCC0, 1ST DOWN CFFY, TOUCHDOWN, clock 12:48. (Cejudo,Joey kick is good). | 3 - 7 |
| 1 | 09:12 | Long Beach - Craighead,Ryan pass complete to Payne,Travon for 10 yards to the CFFY0, TOUCHDOWN, clock 09:12. (Valencia,Alex kick is good). | 10 - 7 |
| 2 | 07:19 | Long Beach - Montero,Marcus pass complete to Evans,Mike for 5 yards to the CFFY0, TOUCHDOWN, clock 07:19. (Valencia,Alex kick is good). | 17 - 7 |
| 2 | 06:18 | Long Beach - Montero,Marcus pass complete to Payne,Travon for 52 yards to the CFFY0, 1ST DOWN LBCC, TOUCHDOWN, clock 06:18. (Valencia,Alex kick is good). | 24 - 7 |
| 3 | 10:13 | Long Beach - Agamegwa,Emeka rush for 5 yards to the CFFY0, TOUCHDOWN, clock 10:13. (Valencia,Alex kick is good). | 31 - 7 |
| 3 | 08:00 | Long Beach - Montero,Marcus pass complete to Payne,Travon for 46 yards to the CFFY0, 1ST DOWN LBCC, TOUCHDOWN, clock 08:00. (Valencia,Alex kick is good). | 38 - 7 |
| 3 | 06:05 | Chaffey - Calhoun,Jamar pass complete to Wilson,Del for 2 yards to the LBCC0, TOUCHDOWN, clock 06:05. (Cejudo,Joey kick is good). | 38 - 14 |
| 4 | 14:13 | Long Beach - Montero,Marcus pass complete to Evans,Mike for 17 yards to the CFFY0, 1ST DOWN LBCC, TOUCHDOWN, clock 14:13. (Valencia,Alex kick is good). | 45 - 14 |
| 4 | 00:26 | Chaffey - Laugen,Daniel pass complete to Diaz,Tim for 8 yards to the LBCC0, TOUCHDOWN, clock 00:26. (Cejudo,Joey kick is good). | 45 - 21 |
| Long Beach | Statistics | Chaffey |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 14 5 5 |
Passing Rushing Penalty |
12 4 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 360 | NET YARDS PASSING | 355 |
| 23-41
8.8 3-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-41
8.7 2-22 5 |
| 132 | NET YARDS RUSHING | 72 |
| 34 3.9 |
Rushing Attempts Average gain per rush |
25 2.9 |
| 6-257 | PUNTS: Number-Yards | 5-150 |
| 42.8 | Average | 30.0 |
| 116 | TOTAL RETURN YARDS | 212 |
| 1-0 3-89 5-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-39 6-173 2-0 |
| 9-103 | PENALTIES: Number-Yards | 12-114 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 2-22 | SACKS: Number-Yards | 3-14 |
| 5-27 | INTERCEPTIONS: Number-Yards | 2-0 |
| 33:33 | TIME OF POSSESSION | 24:42 |
Long Beach |
Chaffey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Dennis Buckner | 9 | 1 | 10 | - | 2 - 5 | - | - | ||||
| 14 | Ariel Arguello | 4 | 1 | 5 | - | - | 1 | - | 1-4 | 1 | ||
| 45 | Jede Fue | 4 | 1 | 5 | 1 - 11 | 2 - 13 | - | - | ||||
| 12 | Payne Roosevelt | 4 | 0 | 4 | - | - | - | 2-23 | ||||
| 35 | Axel Perez | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Daniel Denize | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 51 | Francisco Cedeno | 2 | 1 | 3 | - | 0.5 - 2 | 1-0 | - | ||||
| 13 | Montez Hunter | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 38 | Haden Gregory | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||
| 41 | Holman Faatili | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 46 | Dwan Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 77 | Christian Lee | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 87 | Dominique Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Travon Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jerramie Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | David Haley | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 25 | Kyle Byrdsong | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 33 | Steven Percelle | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Thomas Patolo | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Brandon Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Alfredo Negrete | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 80 | Richard Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Clinton Greenaway | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Alex Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Ronald Banks | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jeremy Davis | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 96 | Paul Felder | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| TOTALS | 45 | 16 | 2 - 22 | 9 - 36 | 2 | 2-0 | 5-27 | 1 | 1 | |||
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | V Reyes,Danny | 7 | 5 | 12 | - | 1 - 3 | - | - | 1 | |||
| 6 | Minor,Vincent | 6 | 2 | 8 | - | - | - | 2-0 | ||||
| 31 | Smith-Allen,Aareon | 4 | 2 | 6 | - | - | - | - | ||||
| 1 | Boyd,Christione | 4 | 0 | 4 | - | 1 - 2 | - | - | 1 | |||
| 21 | Lesueur,Reggie | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 38 | Brunt,Gary | 4 | 0 | 4 | 2 - 13 | 2 - 13 | - | - | ||||
| 9 | Braden,Kenny | 3 | 0 | 3 | 1 - 1 | 2 - 5 | - | - | 1 | |||
| 55 | Gannuscio,Kevin | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 91 | Todd,Greg | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 13 | Otuafi,Anderson | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Banales,Louis | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Papaili,Pete | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Tupola,John | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Lopez,Ritchie | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Laugen,Daniel | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Davis,Justin | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Rosnagle,Mitch | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Oldenkamp,Bryan | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Nelson,Tyler | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 16 | 3 - 14 | 6 - 23 | 1 | - | 2-0 | 2 | 3 | |||
| Other Information | |
|---|---|
|
Location: Rancho Cucamonga, CA Stadium: Grigsby Field Attendance: 550 |
Scorekeeper: Chris Ruiz |
