|
Long Beach at Antelope Valley - Lancaster 10/29/2011 - 1 p.m. |
|
|
Long Beach
58 |
Antelope Valley
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (4-4, 3-0) | 21 | 21 | 6 | 10 | 58 |
| Antelope Valley (2-6, 0-3) | 0 | 17 | 7 | 21 | 45 |
| Lancaster | Carder Marauder | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | AVC ball on AVC30. |
| Steffes,Kyle kickoff 58 yards to the LBCC12, Miles,Kendall return 15 yards to the LBCC27 (Baker,Eric). | |
| Long Beach at 15:00 | |
|---|---|
| 1st and 10 at V27 | Craighead,Ryan pass complete to Morris,Sean for 11 yards to the LBCC38, 1ST DOWN LBCC (Lowder,Michael). |
| 1st and 10 at V38 | Vaughn,Jon rush for 62 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 14:21. |
| Valencia,Alex kick attempt good. | |
| Long Beach 7, Antelope Valley 0 | |
| 2 plays, 73 yards, 0:39 elapsed | |
| Zambrano,Sergio kickoff 48 yards to the AVC22, Buteyn,Brandon return 32 yards to the LBCC46 (Perez,Axel). | |
| Antelope Valley at 14:21 | |
| 1st and 10 at V46 | ANTELOPE VALLEY drive start at 14:15 (1st). |
| 1st and 10 at V46 | Dison,Derrick sacked for loss of 6 yards to the AVC48 (Buckner,Dennis). |
| 2nd and 16 at H48 | Dison,Derrick pass complete to Clark,Jeremy for 9 yards to the LBCC43 (Gregory,Haden;Arguello,Ariel). |
| 3rd and 7 at V43 | Dison,Derrick pass complete to White,Marques for 5 yards to the LBCC38 (Gregory,Haden;Buckner,Dennis). |
| 4th and 2 at V38 | PENALTY AVC offside 5 yards to the LBCC43. |
| 4th and 7 at V43 | PENALTY AVC offside 5 yards to the LBCC48. |
| 4th and 12 at V48 | Steffes,Kyle punt 28 yards to the LBCC20, out-of-bounds. |
| 3 plays, -2 yards, 2:10 elapsed | |
| Long Beach at 14:15 | |
| 1st and 10 at V20 | LONG BEACH drive start at 12:05 (1st). |
| 1st and 10 at V20 | Craighead,Ryan pass incomplete (Guillory,K.). |
| 2nd and 10 at V20 | Craighead,Ryan pass complete to Bobbitt,Willie for 9 yards to the LBCC29 (Derrick,Ryan). |
| 3rd and 1 at V29 | Jackson,Jerrami rush for 4 yards to the LBCC33, 1ST DOWN LBCC (Arias,Jose;O'Neal,Kris). |
| 1st and 10 at V33 | Craighead,Ryan pass complete to Bebek,Robert for 9 yards to the LBCC42 (Smith,Mike;Lowder,Michael). |
| 2nd and 1 at V42 | Craighead,Ryan pass incomplete. |
| 3rd and 1 at V42 | Craighead,Ryan pass complete to Payne,Travon for 2 yards to the LBCC44, 1ST DOWN LBCC (Smith,Mike). |
| 1st and 10 at V44 | Panteau,Joel rush for 13 yards to the AVC43, 1ST DOWN LBCC (Team). |
| 1st and 10 at H43 | Craighead,Ryan pass complete to Evans,Mike for 10 yards to the AVC33, 1ST DOWN LBCC (Smith,Mike). |
| 1st and 10 at H33 | Craighead,Ryan pass complete to Payne,Travon for 7 yards to the AVC26 (Guillory,K.;Williams,Donald). |
| 2nd and 3 at H26 | Craighead,Ryan pass incomplete. |
| 3rd and 3 at H26 | Jackson,Jerrami rush for 26 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 08:02. |
| Valencia,Alex kick attempt good. | |
| Long Beach 14, Antelope Valley 0 | |
| 11 plays, 80 yards, 4:03 elapsed | |
| Zambrano,Sergio kickoff 62 yards to the AVC8, Buteyn,Brandon return 25 yards to the AVC33 (Edwards,Dwan). | |
| Antelope Valley at 08:02 | |
| 1st and 10 at H33 | ANTELOPE VALLEY drive start at 07:53 (1st). |
| 1st and 10 at H33 | Buteyn,Brandon rush for 2 yards to the AVC35 (Gregory,Haden), PENALTY LBCC face mask 15 yards to the 50 yardline, 1ST DOWN AVC. |
| 1st and 10 at H50 | 1st and 10. |
| 1st and 10 at H50 | Dison,Derrick pass incomplete (Buckner,Dennis). |
| 2nd and 10 at H50 | Buteyn,Brandon rush for loss of 1 yard to the AVC49 (Davis,Jeremy). |
| 3rd and 11 at H49 | Dison,Derrick pass complete to Cooper,Michael for 16 yards to the LBCC35, 1ST DOWN AVC (Taylor,Alex). |
| 1st and 10 at V35 | Brown,Frank rush for no gain to the LBCC35 (Patolo,Thomas). |
| 2nd and 10 at V35 | Dison,Derrick pass complete to Stovall,Melvin for 9 yards to the LBCC26 (Buckner,Dennis;Taylor,Alex). |
| 3rd and 1 at V26 | Brown,Frank rush for 2 yards to the LBCC24, 1ST DOWN AVC (Denize,Daniel). |
| 1st and 10 at V24 | Dison,Derrick pass intercepted by Miles,Kendall at the LBCC0, Miles,Kendall return 1 yards to the LBCC1. |
| 8 plays, 43 yards, 2:25 elapsed | |
| Long Beach at 07:53 | |
| 1st and 10 at V01 | LONG BEACH drive start at 05:28 (1st). |
| 1st and 10 at V01 | Jackson,Jerrami rush for 7 yards to the LBCC8 (O'Neal,Kris;Smith,Mike). |
| 2nd and 3 at V08 | Craighead,Ryan pass complete to Payne,Travon for 92 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 03:54. |
| Valencia,Alex kick attempt good. | |
| Long Beach 21, Antelope Valley 0 | |
| 2 plays, 99 yards, 1:34 elapsed | |
| Zambrano,Sergio kickoff 57 yards to the AVC13, Stovall,Melvin return 29 yards to the AVC42 (Greenaway,Clint), PENALTY LBCC face mask 15 yards to the LBCC43, 1st and 10, AVC ball on LBCC43. | |
| Antelope Valley at 03:54 | |
| 1st and 10 at V43 | ANTELOPE VALLEY drive start at 03:45 (1st). |
| 1st and 10 at V43 | Brown,Frank rush for 1 yard to the LBCC42 (Jones,Brandon;Cedeno,Francisc). |
| 2nd and 9 at V42 | Brown,Frank rush for 1 yard to the LBCC41 (Haley,David). |
| 3rd and 8 at V41 | PENALTY LBCC offside defense 5 yards to the LBCC36, Dison,Derrick pass intercepted by Hunter,Montez at the LBCC5, Hunter,Montez return 0 yards to the LBCC5 (Stovall,Melvin). |
| 3 plays, 7 yards, 1:03 elapsed | |
| Long Beach at 03:45 | |
| 1st and 10 at V05 | LONG BEACH drive start at 02:42 (1st). |
| 1st and 10 at V05 | Vaughn,Jon rush for 7 yards to the LBCC12 (Arias,Jose). |
| 2nd and 3 at V12 | Craighead,Ryan pass incomplete. |
| 3rd and 3 at V12 | Craighead,Ryan pass complete to Payne,Travon for 3 yards to the LBCC15, 1ST DOWN LBCC (Guillory,K.). |
| 1st and 10 at V15 | Vaughn,Jon rush for 2 yards to the LBCC17 (Parish,Lonnie;Nelson,Kendrick). |
| 2nd and 8 at V17 | Craighead,Ryan pass complete to Evans,Mike for 4 yards to the LBCC21 (Nelson,Kendrick;Smith,Mike). |
| 3rd and 4 at V21 | Craighead,Ryan pass incomplete, QB hurry by Porter,John. |
| 4th and 4 at V21 | Gallegly,Camero punt 39 yards to the AVC40, Stovall,Melvin return 9 yards to the AVC49 (Byrdsong,Kyle;Gregory,Haden). |
| 6 plays, 16 yards, 2:42 elapsed | |
| Antelope Valley at 02:42 | |
| 1st and 10 at H49 | ANTELOPE VALLEY drive start at 00:00 (1st). |
| back to top | |
|
2nd
|
|
| 1st and 10 at H49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at H49 | Steward,Kenny rush for loss of 1 yard to the AVC48 (Jones,Brandon). |
| 2nd and 11 at H48 | PENALTY LBCC offside defense 4 yards to the LBCC48. |
| 2nd and 7 at V48 | Dison,Derrick pass complete to Cherry,Kevin for 5 yards to the LBCC43. |
| 3rd and 2 at V43 | Steward,Kenny rush for 43 yards to the LBCC0, 1ST DOWN AVC, TOUCHDOWN, clock 13:45. |
| Steffes,Kyle kick attempt good. | |
| Long Beach 21, Antelope Valley 7 | |
| 3 plays, 51 yards, 1:15 elapsed | |
| Steffes,Kyle kickoff 68 yards to the LBCC2, Vaughn,Jon return 10 yards to the LBCC12 (Baker,Eric;Brooks,Delonte). | |
| Long Beach at 13:45 | |
| 1st and 10 at V12 | LONG BEACH drive start at 13:39 (2nd). |
| 1st and 10 at V12 | Craighead,Ryan pass complete to Morris,Sean for 88 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 13:29. |
| Valencia,Alex kick attempt good. | |
| Long Beach 28, Antelope Valley 7 | |
| 1 plays, 88 yards, 0:10 elapsed | |
| Zambrano,Sergio kickoff 51 yards to the AVC19, Stovall,Melvin return 18 yards to the AVC37 (Roosevelt,Payne;Davis,Taj). | |
| Antelope Valley at 13:29 | |
| 1st and 10 at H37 | ANTELOPE VALLEY drive start at 13:22 (2nd). |
| 1st and 10 at H37 | Cooper,Michael rush for 6 yards to the AVC43 (Arguello,Ariel). |
| 2nd and 4 at H43 | Dison,Derrick sacked for loss of 5 yards to the AVC38 (Denize,Daniel). |
| 3rd and 9 at H38 | Team rush to the AVC32, fumble by Team recovered by AVC Dison,Derrick at AVC32. |
| 4th and 15 at H32 | Steffes,Kyle punt 40 yards to the LBCC28, out-of-bounds. |
| 3 plays, -5 yards, 1:34 elapsed | |
| Long Beach at 13:22 | |
| 1st and 10 at V28 | LONG BEACH drive start at 11:48 (2nd). |
| 1st and 10 at V28 | Craighead,Ryan pass complete to Panteau,Joel for 2 yards to the LBCC30 (Delva,Edwin;Leroy,BJ). |
| 2nd and 8 at V30 | Craighead,Ryan pass complete to Bobbitt,Willie for 13 yards to the LBCC43, 1ST DOWN LBCC (Howard,John). |
| 1st and 10 at V43 | Craighead,Ryan pass complete to Evans,Mike for 57 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 10:45. |
| Valencia,Alex kick attempt good. | |
| Long Beach 35, Antelope Valley 7 | |
| 3 plays, 72 yards, 1:03 elapsed | |
| Zambrano,Sergio kickoff 57 yards to the AVC13, Buteyn,Brandon return 43 yards to the LBCC44 (Edwards,Dwan), PENALTY LBCC personal foul 14 yards to the LBCC30, 1st and 10, AVC ball on LBCC30. | |
| Antelope Valley at 10:45 | |
| 1st and 10 at V30 | ANTELOPE VALLEY drive start at 10:35 (2nd). |
| 1st and 10 at V30 | Brown,Frank rush for 1 yard to the LBCC29. |
| 2nd and 9 at V29 | Dison,Derrick rush to the LBCC33, fumble forced by Felder,Paul, fumble by Dison,Derrick recovered by AVC Abney,Duane at LBCC33. |
| 3rd and 13 at V33 | Timeout Antelope Valley, clock 09:54. |
| 3rd and 13 at V33 | Dison,Derrick pass complete to Cooper,Michael for 33 yards to the LBCC0, 1ST DOWN AVC, TOUCHDOWN, clock 09:47. |
| Steffes,Kyle kick attempt good. | |
| Long Beach 35, Antelope Valley 14 | |
| 3 plays, 30 yards, 0:48 elapsed | |
| Steffes,Kyle kickoff 68 yards to the LBCC2, Vaughn,Jon return 42 yards to the LBCC44 (Lowder,Michael). | |
| Long Beach at 09:47 | |
| 1st and 10 at V44 | LONG BEACH drive start at 09:39 (2nd). |
| 1st and 10 at V44 | Panteau,Joel rush for 4 yards to the LBCC48 (Harmon,Kenny). |
| 2nd and 6 at V48 | Craighead,Ryan pass complete to Evans,Mike for 8 yards to the AVC44, 1ST DOWN LBCC (Derrick,Ryan). |
| 1st and 10 at H44 | Panteau,Joel rush for 17 yards to the AVC27, 1ST DOWN LBCC (Smith,Mike). |
| 1st and 10 at H27 | Craighead,Ryan pass intercepted by Smith,Mike at the AVC4, Smith,Mike return 28 yards to the AVC32 (Ane,Brock). |
| 4 plays, 29 yards, 1:29 elapsed | |
| Antelope Valley at 09:39 | |
| 1st and 10 at H32 | ANTELOPE VALLEY drive start at 08:10 (2nd). |
| 1st and 10 at H32 | Dison,Derrick rush for 4 yards to the AVC36, Buteyn,Brandon for 11 yards to the AVC47, 1ST DOWN AVC. |
| 1st and 10 at H47 | Steward,Kenny rush for no gain to the AVC47 (Leio,Keresoma;Cedeno,Francisc). |
| 2nd and 10 at H47 | Dison,Derrick pass incomplete. |
| 3rd and 10 at H47 | Timeout Antelope Valley, clock 08:10. |
| 3rd and 10 at H47 | Dison,Derrick pass incomplete. |
| 4th and 10 at H47 | Steffes,Kyle punt 31 yards to the LBCC22, out-of-bounds. |
| 4 plays, 15 yards, 1:10 elapsed | |
| Long Beach at 08:10 | |
| 1st and 10 at V22 | LONG BEACH drive start at 07:00 (2nd). |
| 1st and 10 at V22 | Craighead,Ryan pass complete to Bobbitt,Willie for 9 yards to the LBCC31 (Howard,John;Delva,Edwin), PENALTY AVC face mask 15 yards to the LBCC46, 1ST DOWN LBCC. |
| 1st and 10 at V46 | 1st and 10. |
| 1st and 10 at V46 | Panteau,Joel rush for no gain to the LBCC46 (Parish,Lonnie). |
| 2nd and 10 at V46 | Craighead,Ryan pass incomplete. |
| 3rd and 10 at V46 | Craighead,Ryan sacked for loss of 16 yards to the LBCC30 (Porter,John;O'Neal,Kris). |
| 4th and 26 at V30 | Gallegly,Camero punt 41 yards to the AVC29, Stovall,Melvin return -6 yards to the AVC23 (Bebek,Robert;Byrdsong,Kyle). |
| 4 plays, 8 yards, 1:55 elapsed | |
| Antelope Valley at 07:00 | |
| 1st and 10 at H23 | ANTELOPE VALLEY drive start at 05:05 (2nd). |
| 1st and 10 at H23 | Dison,Derrick pass complete to Evans,Jeremy for 13 yards to the AVC36, 1ST DOWN AVC (Faatili,Holman). |
| 1st and 10 at H36 | Brown,Frank rush for 5 yards to the AVC41 (Faatili,Holman;Fue,Jede). |
| 2nd and 5 at H41 | Brown,Frank rush for no gain to the AVC41 (Siaosi,Ron;Fue,Jede). |
| 3rd and 5 at H41 | Dison,Derrick pass incomplete. |
| 4th and 5 at H41 | Steffes,Kyle punt 42 yards to the LBCC17, Bobbitt,Willie return 0 yards to the LBCC17. |
| 4 plays, 18 yards, 1:21 elapsed | |
| Long Beach at 05:05 | |
| 1st and 10 at V17 | LONG BEACH drive start at 03:44 (2nd). |
| 1st and 10 at V17 | Craighead,Ryan pass complete to Vaughn,Jon for 18 yards to the LBCC35, 1ST DOWN LBCC (Kelly,TJ). |
| 1st and 10 at V35 | Bobbitt,Willie rush for 14 yards to the LBCC49, 1ST DOWN LBCC (Guillory,K.;Kelly,TJ). |
| 1st and 10 at V49 | Jackson,Jerrami rush for no gain to the LBCC49 (Nelson,Kendrick;Leroy,BJ). |
| 2nd and 10 at V49 | Craighead,Ryan pass complete to Vaughn,Jon for 18 yards to the AVC33, 1ST DOWN LBCC (Smith,Mike). |
| 1st and 10 at H33 | Bobbitt,Willie pass complete to Payne,Travon for 33 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 01:35. |
| Valencia,Alex kick attempt good. | |
| Long Beach 42, Antelope Valley 14 | |
| 5 plays, 83 yards, 2:09 elapsed | |
| Zambrano,Sergio kickoff 42 yards to the AVC28, Brown,Frank return 13 yards to the AVC41 (Panteau,Joel). | |
| Antelope Valley at 01:35 | |
| 1st and 10 at H41 | ANTELOPE VALLEY drive start at 01:28 (2nd). |
| 1st and 10 at H41 | Dison,Derrick sacked for loss of 2 yards to the AVC39 (Edwards,Dwan). |
| 2nd and 12 at H39 | Dison,Derrick pass complete to Evans,Jeremy for 10 yards to the AVC49 (Patolo,Thomas). |
| 3rd and 2 at H49 | Brown,Frank rush for 7 yards to the LBCC44, 1ST DOWN AVC (Edwards,Dwan). |
| 1st and 10 at V44 | Dison,Derrick pass complete to Evans,Jeremy for 10 yards to the LBCC34, 1ST DOWN AVC. |
| 1st and 10 at V34 | Dison,Derrick rush for 5 yards to the LBCC29. |
| 2nd and 5 at V29 | Dison,Derrick pass complete to Culver,Isaiah for 22 yards to the LBCC7, 1ST DOWN AVC (Miles,Kendall). |
| 1st and 0 at V07 | Dison,Derrick pass incomplete. |
| 2nd and 0 at V07 | Steffes,Kyle field goal attempt from 23 GOOD, clock 00:00. |
| Long Beach 42, Antelope Valley 17 | |
| 1st and 0 at H30 | End of half, clock 00:00. |
| 8 plays, 52 yards, 1:28 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 0 at H30 | Start of 3rd quarter, clock 15:00, LBCC ball on LBCC30. |
| Zambrano,Sergio kickoff 60 yards to the AVC10, Buteyn,Brandon return 19 yards to the AVC29 (Williams,Domini;Panteau,Joel). | |
| Antelope Valley at 15:00 | |
| 1st and 10 at H29 | ANTELOPE VALLEY drive start at 14:54 (3rd). |
| 1st and 10 at H29 | Steward,Kenny rush for 9 yards to the AVC38 (Cedeno,Francisc). |
| 2nd and 1 at H38 | Dison,Derrick pass complete to Stovall,Melvin for 2 yards to the AVC40, 1ST DOWN AVC (Hunter,Montez). |
| 1st and 10 at H40 | Dison,Derrick pass complete to Evans,Jeremy for 15 yards to the LBCC45, 1ST DOWN AVC (Buckner,Dennis). |
| 1st and 10 at V45 | PENALTY AVC personal foul 15 yards to the AVC40. |
| 1st and 25 at H40 | Dison,Derrick pass complete to Evans,Jeremy for 20 yards to the LBCC40 (Fue,Jede). |
| 2nd and 5 at V40 | Brown,Frank rush for loss of 2 yards to the LBCC42 (Negrete,Alfredo). |
| 3rd and 7 at V42 | Dison,Derrick pass complete to Stovall,Melvin for 9 yards to the LBCC33, 1ST DOWN AVC (Buckner,Dennis). |
| 1st and 10 at V33 | Brown,Frank rush for 2 yards to the LBCC31 (Gregory,Haden). |
| 2nd and 8 at V31 | Brown,Frank rush for 2 yards to the LBCC29 (Faatili,Holman). |
| 3rd and 6 at V29 | Dison,Derrick pass incomplete (Buckner,Dennis). |
| 4th and 6 at V29 | Dison,Derrick sacked for loss of 6 yards to the LBCC35 (Faatili,Holman). |
| 10 plays, 36 yards, 3:39 elapsed | |
| Long Beach at 14:54 | |
| 1st and 10 at V35 | LONG BEACH drive start at 11:15 (3rd). |
| 1st and 10 at V35 | Vaughn,Jon rush for 8 yards to the LBCC43 (Howard,John;Guillory,K.). |
| 2nd and 2 at V43 | Craighead,Ryan pass complete to Payne,Travon for 23 yards to the AVC34, 1ST DOWN LBCC (Harmon,Kenny;Arias,Jose). |
| 1st and 10 at H34 | Panteau,Joel rush for 2 yards to the AVC32 (Team). |
| 2nd and 8 at H32 | Jackson,Jerrami rush to the AVC24, fumble forced by O'Neal,Kris, fumble by Jackson,Jerrami recovered by LBCC Morris,Sean at AVC26. |
| 3rd and 2 at H26 | Vaughn,Jon rush for 6 yards to the AVC20, 1ST DOWN LBCC (Parish,Lonnie;O'Neal,Kris). |
| 1st and 10 at H20 | Craighead,Ryan pass incomplete. |
| 2nd and 10 at H20 | Craighead,Ryan pass incomplete (Arias,Ermilo). |
| 3rd and 10 at H20 | Craighead,Ryan pass incomplete. |
| 4th and 10 at H20 | Valencia,Alex field goal attempt from 37 GOOD, clock 08:14. |
| Long Beach 45, Antelope Valley 17 | |
| 9 plays, 45 yards, 3:01 elapsed | |
| Zambrano,Sergio kickoff 51 yards to the AVC19, Buteyn,Brandon return 28 yards to the AVC47 (Davis,Taj;Wheeler,Richard). | |
| Antelope Valley at 08:14 | |
| 1st and 10 at H47 | ANTELOPE VALLEY drive start at 08:05 (3rd). |
| 1st and 10 at H47 | Buteyn,Brandon rush for 33 yards to the LBCC20, 1ST DOWN AVC (Negrete,Alfredo;Cedeno,Francisc). |
| 1st and 10 at V20 | Dison,Derrick rush for 20 yards to the LBCC0, 1ST DOWN AVC, TOUCHDOWN, clock 07:35. |
| Steffes,Kyle kick attempt good. | |
| Long Beach 45, Antelope Valley 24 | |
| 2 plays, 53 yards, 0:30 elapsed | |
| Steffes,Kyle kickoff 57 yards to the LBCC13, Davis,Taj return 19 yards to the LBCC32. | |
| Long Beach at 07:35 | |
| 1st and 10 at V32 | LONG BEACH drive start at 07:35 (3rd). |
| 1st and 10 at V32 | Craighead,Ryan pass incomplete. |
| 2nd and 10 at V32 | Craighead,Ryan pass incomplete (Delva,Edwin). |
| 3rd and 10 at V32 | Craighead,Ryan pass incomplete. |
| 4th and 10 at V32 | Gallegly,Camero punt 41 yards to the AVC27, Stovall,Melvin return -2 yards to the AVC25 (Bebek,Robert), PENALTY AVC holding 10 yards to the AVC15, 1st and 10, AVC ball on AVC15. |
| 3 plays, 0 yards, 0:20 elapsed | |
| Antelope Valley at 07:35 | |
| 1st and 10 at H15 | ANTELOPE VALLEY drive start at 07:15 (3rd). |
| 1st and 10 at H15 | Dison,Derrick rush to the AVC11, fumble by Dison,Derrick recovered by LBCC Buckner,Dennis at AVC11. |
| 1 plays, -4 yards, 0:16 elapsed | |
| Long Beach at 07:15 | |
| 1st and 10 at H11 | LONG BEACH drive start at 06:59 (3rd). |
| 1st and 10 at H11 | Craighead,Ryan pass incomplete, QB hurry by Swift,Ian. |
| 2nd and 10 at H11 | Craighead,Ryan pass incomplete. |
| 3rd and 10 at H11 | PENALTY AVC roughing passer 6 yards to the AVC5, 1ST DOWN LBCC. |
| 1st and 0 at H05 | Vaughn,Jon rush for loss of 4 yards to the AVC9 (Leroy,BJ). |
| 2nd and 0 at H09 | Craighead,Ryan pass complete to Payne,Travon for 3 yards to the AVC6 (Guillory,K.;Arias,Ermilo). |
| 3rd and 0 at H06 | Craighead,Ryan pass incomplete. |
| 4th and 0 at H06 | Valencia,Alex field goal attempt from 23 GOOD, clock 05:23. |
| Long Beach 48, Antelope Valley 24 | |
| 6 plays, 5 yards, 1:36 elapsed | |
| Zambrano,Sergio kickoff 35 yards to the AVC35, O'Neal,Kris return 11 yards to the AVC46 (Edwards,Dwan). | |
| Antelope Valley at 05:23 | |
| 1st and 10 at H46 | ANTELOPE VALLEY drive start at 05:23 (3rd). |
| 1st and 10 at H46 | Dison,Derrick pass complete to Cooper,Michael for 2 yards to the AVC48 (Jones,Brandon;Haley,David). |
| 2nd and 8 at H48 | Dison,Derrick rush for 1 yard to the AVC49 (Jones,Brandon;Negrete,Alfredo). |
| 3rd and 7 at H49 | Dison,Derrick sacked for loss of 10 yards to the AVC39 (Patolo,Thomas). |
| 4th and 17 at H39 | PENALTY AVC offside 5 yards to the AVC34. |
| 4th and 22 at H34 | Steffes,Kyle punt 11 yards to the AVC45, out-of-bounds. |
| 3 plays, -12 yards, 2:08 elapsed | |
| Long Beach at 05:23 | |
| 1st and 10 at H45 | LONG BEACH drive start at 03:15 (3rd). |
| 1st and 10 at H45 | Craighead,Ryan pass complete to Payne,Travon for 6 yards to the AVC39 (Howard,John). |
| 2nd and 4 at H39 | Craighead,Ryan pass incomplete. |
| 3rd and 4 at H39 | Jackson,Jerrami rush for 7 yards to the AVC32, 1ST DOWN LBCC. |
| 1st and 10 at H32 | Jackson,Jerrami rush for 1 yard to the AVC31 (Delva,Edwin;Porter,John). |
| 2nd and 9 at H31 | Craighead,Ryan pass complete to Payne,Travon for 2 yards to the AVC29 (Howard,John). |
| 3rd and 7 at H29 | Craighead,Ryan pass complete to Payne,Travon for 11 yards to the AVC18, 1ST DOWN LBCC (Howard,John). |
| 1st and 10 at H18 | Montero,Marcus rush for 11 yards to the AVC7, 1ST DOWN LBCC (Howard,John). |
| 1st and 0 at H07 | Jackson,Jerrami rush for loss of 3 yards to the AVC10 (Howard,John;Arias,Jose). |
| back to top | |
|
4th
|
|
| 2nd and 0 at H10 | Start of 4th quarter, clock 15:00. |
| 2nd and 0 at H10 | Vaughn,Jon rush for no gain to the AVC10 (Arias,Jose;Guillory,K.). |
| 3rd and 0 at H10 | Montero,Marcus pass incomplete. |
| 4th and 0 at H10 | Valencia,Alex field goal attempt from 27 GOOD, clock 14:35. |
| Long Beach 51, Antelope Valley 24 | |
| 11 plays, 35 yards, 3:40 elapsed | |
| Zambrano,Sergio kickoff 51 yards to the AVC19, Buteyn,Brandon return 17 yards to the AVC36 (Edwards,Dwan), PENALTY AVC personal foul 15 yards to the AVC21, 1st and 10, AVC ball on AVC21. | |
| Antelope Valley at 14:35 | |
| 1st and 10 at H21 | ANTELOPE VALLEY drive start at 14:35 (4th). |
| 1st and 10 at H21 | Brown,Frank rush for no gain to the AVC21 (Denize,Daniel). |
| 2nd and 10 at H21 | Dison,Derrick pass complete to Cherry,Kevin for 10 yards to the AVC31, 1ST DOWN AVC (Miles,Kendall). |
| 1st and 10 at H31 | Brown,Frank rush for loss of 3 yards to the AVC28 (Davis,Jeremy). |
| 2nd and 13 at H28 | Team rush to the AVC14, fumble by Team recovered by AVC Dison,Derrick at AVC14. |
| 3rd and 27 at H14 | Dison,Derrick pass incomplete. |
| 4th and 27 at H14 | Steffes,Kyle punt 46 yards to the LBCC40, Davis,Taj return 8 yards to the LBCC48 (Castaneda,H.;Nelson,Kendrick), PENALTY LBCC holding 10 yards to the LBCC38, 1st and 10, LBCC ball on LBCC38. |
| 5 plays, -7 yards, 3:00 elapsed | |
| Long Beach at 14:35 | |
| 1st and 10 at V38 | LONG BEACH drive start at 11:35 (4th). |
| 1st and 10 at V38 | Agamegwa,Emeka rush for loss of 5 yards to the LBCC33 (Parish,Lonnie). |
| 2nd and 15 at V33 | Montero,Marcus pass complete to Davis,Taj for 6 yards to the LBCC39. |
| 3rd and 9 at V39 | Montero,Marcus pass complete to Evans,Mike for 14 yards to the AVC47, 1ST DOWN LBCC (Lowder,Michael;Swift,Ian). |
| 1st and 10 at H47 | Vaughn,Jon rush for 1 yard to the AVC46 (Glenn,Dominick). |
| 2nd and 9 at H46 | Montero,Marcus pass complete to Castillo,Lorenz for 21 yards to the AVC25, 1ST DOWN LBCC (Kelly,TJ). |
| 1st and 10 at H25 | Agamegwa,Emeka rush for 2 yards to the AVC23 (Lowder,Michael). |
| 2nd and 8 at H23 | Agamegwa,Emeka rush for loss of 1 yard to the AVC24 (Parish,Lonnie). |
| 3rd and 9 at H24 | Montero,Marcus pass complete to Greenaway,Clint for 24 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 08:15. |
| Valencia,Alex kick attempt good. | |
| Long Beach 58, Antelope Valley 24 | |
| 8 plays, 62 yards, 3:20 elapsed | |
| Zambrano,Sergio kickoff 50 yards to the AVC20, Stovall,Melvin return 24 yards to the AVC44 (Perez,Axel;Davis,Taj). | |
| Antelope Valley at 08:15 | |
| 1st and 10 at H44 | ANTELOPE VALLEY drive start at 08:08 (4th). |
| 1st and 10 at H44 | Steward,Kenny rush for loss of 3 yards to the AVC41 (Denize,Daniel). |
| 2nd and 13 at H41 | PENALTY LBCC pass interference 5 yards to the AVC46, 1ST DOWN AVC. |
| 1st and 10 at H46 | Steward,Kenny rush for loss of 1 yard to the AVC45 (Fue,Jede). |
| 2nd and 11 at H45 | Dison,Derrick pass complete to Culver,Isaiah for 37 yards to the LBCC18, 1ST DOWN AVC (Byrdsong,Kyle;Cedeno,Francisc). |
| 1st and 10 at V18 | PENALTY LBCC pass interference 13 yards to the LBCC5, 1ST DOWN AVC. |
| 1st and 0 at V05 | Dison,Derrick rush for loss of 2 yards to the LBCC7 (Gregory,Haden). |
| 2nd and 0 at V07 | Dison,Derrick pass complete to Clark,Jeremy for 7 yards to the LBCC0, TOUCHDOWN, clock 05:59. |
| Steffes,Kyle kick attempt good. | |
| Long Beach 58, Antelope Valley 31 | |
| 5 plays, 56 yards, 2:09 elapsed | |
| Steffes,Kyle kickoff 12 yards to the AVC42, on-side kick, recovered by LBCC on AVC42. | |
| Long Beach at 05:59 | |
| 1st and 10 at H42 | LONG BEACH drive start at 05:59 (4th). |
| 1st and 10 at H42 | Agamegwa,Emeka rush for loss of 3 yards to the AVC45 (Smith,Mike). |
| 2nd and 13 at H45 | Agamegwa,Emeka rush for 1 yard to the AVC44 (O'Neal,Kris). |
| 3rd and 12 at H44 | Agamegwa,Emeka rush for 4 yards to the AVC40 (Delva,Edwin). |
| 4th and 8 at H40 | Gallegly,Camero punt 15 yards to the AVC25, out-of-bounds. |
| 3 plays, 2 yards, 2:29 elapsed | |
| Antelope Valley at 05:59 | |
