|
Long Beach at Antelope Valley - Lancaster 10/29/2011 - 1 p.m. |
|
|
Long Beach
58 |
Antelope Valley
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (4-4, 3-0) | 21 | 21 | 6 | 10 | 58 |
| Antelope Valley (2-6, 0-3) | 0 | 17 | 7 | 21 | 45 |
| Lancaster | Carder Marauder | |||||
| Prd | Time | Scoring Summary | Long Beach - Antelope Valley |
|---|---|---|---|
| 1 | 14:21 | Long Beach - Vaughn,Jon rush for 62 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 14:21. (Valencia,Alex kick is good). | 7 - 0 |
| 1 | 08:02 | Long Beach - Jackson,Jerrami rush for 26 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 08:02. (Valencia,Alex kick is good). | 14 - 0 |
| 1 | 03:54 | Long Beach - Craighead,Ryan pass complete to Payne,Travon for 92 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 03:54. (Valencia,Alex kick is good). | 21 - 0 |
| 2 | 13:45 | Antelope Valley - Steward,Kenny rush for 43 yards to the LBCC0, 1ST DOWN AVC, TOUCHDOWN, clock 13:45. (Steffes,Kyle kick is good). | 21 - 7 |
| 2 | 13:29 | Long Beach - Craighead,Ryan pass complete to Morris,Sean for 88 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 13:29. (Valencia,Alex kick is good). | 28 - 7 |
| 2 | 10:45 | Long Beach - Craighead,Ryan pass complete to Evans,Mike for 57 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 10:45. (Valencia,Alex kick is good). | 35 - 7 |
| 2 | 09:47 | Antelope Valley - Dison,Derrick pass complete to Cooper,Michael for 33 yards to the LBCC0, 1ST DOWN AVC, TOUCHDOWN, clock 09:47. (Steffes,Kyle kick is good). | 35 - 14 |
| 2 | 01:35 | Long Beach - Bobbitt,Willie pass complete to Payne,Travon for 33 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 01:35. (Valencia,Alex kick is good). | 42 - 14 |
| 2 | 00:00 |
Antelope Valley
- Steffes,Kyle 23 yd field goal.
Drive: 8 plays, 52 yards in 1:28. |
42 - 17 |
| 3 | 08:14 |
Long Beach
- Valencia,Alex 37 yd field goal.
Drive: 9 plays, 45 yards in 3:01. |
45 - 17 |
| 3 | 07:35 | Antelope Valley - Dison,Derrick rush for 20 yards to the LBCC0, 1ST DOWN AVC, TOUCHDOWN, clock 07:35. (Steffes,Kyle kick is good). | 45 - 24 |
| 3 | 05:23 |
Long Beach
- Valencia,Alex 23 yd field goal.
Drive: 6 plays, 5 yards in 1:36. |
48 - 24 |
| 4 | 14:35 |
Long Beach
- Valencia,Alex 27 yd field goal.
Drive: 11 plays, 35 yards in 3:40. |
51 - 24 |
| 4 | 08:15 | Long Beach - Montero,Marcus pass complete to Greenaway,Clint for 24 yards to the AVC0, 1ST DOWN LBCC, TOUCHDOWN, clock 08:15. (Valencia,Alex kick is good). | 58 - 24 |
| 4 | 05:59 | Antelope Valley - Dison,Derrick pass complete to Clark,Jeremy for 7 yards to the LBCC0, TOUCHDOWN, clock 05:59. (Steffes,Kyle kick is good). | 58 - 31 |
| 4 | 01:38 | Antelope Valley - Dison,Derrick pass complete to Cooper,Michael for 32 yards to the LBCC0, 1ST DOWN AVC, TOUCHDOWN, clock 01:38. (Steffes,Kyle kick is good). | 58 - 38 |
| 4 | 00:29 | Antelope Valley - Dison,Derrick pass complete to Tibbs,Dorius for 25 yards to the LBCC0, 1ST DOWN AVC, TOUCHDOWN, clock 00:29. (Steffes,Kyle kick is good). | 58 - 45 |
| Long Beach | Statistics | Antelope Valley |
|---|---|---|
| 28 | FIRST DOWNS | 25 |
| 17 9 2 |
Passing Rushing Penalty |
13 8 4 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 503 | NET YARDS PASSING | 303 |
| 27-45
11.2 1-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32
9.5 5-29 2 |
| 172 | NET YARDS RUSHING | 130 |
| 31 5.5 |
Rushing Attempts Average gain per rush |
43 3.0 |
| 4-136 | PUNTS: Number-Yards | 6-198 |
| 34.0 | Average | 33.0 |
| 95 | TOTAL RETURN YARDS | 288 |
| 2-8 4-86 2-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-1 11-259 1-28 |
| 10-101 | PENALTIES: Number-Yards | 8-76 |
| 1 -0 | FUMBLES: Number-Lost | 4 -1 |
| 5-29 | SACKS: Number-Yards | 1-16 |
| 2-1 | INTERCEPTIONS: Number-Yards | 1-28 |
| 30:53 | TIME OF POSSESSION | 29:07 |
Long Beach |
Antelope Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Haden Gregory | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 22 | Dennis Buckner | 3 | 3 | 6 | 1 - 6 | 1 - 6 | 1-0 | - | 2 | |||
| 46 | Dwan Edwards | 6 | 0 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 41 | Holman Faatili | 4 | 1 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 51 | Francisco Cedeno | 1 | 4 | 5 | - | - | - | - | ||||
| 97 | Daniel Denize | 5 | 0 | 5 | 1 - 5 | 2 - 8 | - | - | ||||
| 25 | Kyle Byrdsong | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Jede Fue | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 52 | Brandon Jones | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 31 | Alex Taylor | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Thomas Patolo | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 66 | Alfredo Negrete | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 82 | Taj Davis | 0 | 3 | 3 | - | - | - | - | ||||
| 14 | Ariel Arguello | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Kendall Miles | 2 | 0 | 2 | - | - | - | 1-1 | ||||
| 24 | David Haley | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Joel Panteau | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Axel Perez | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Robert Bebek | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Keresoma Leio | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Jeremy Davis | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
| 12 | Payne Roosevelt | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Montez Hunter | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 36 | Keith Wiley | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 55 | Brock Ane | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Richard Wheeler | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Clinton Greenaway | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Dominique Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Ron Siaosi | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Paul Felder | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 47 | 36 | 5 - 29 | 13 - 44 | 1 | 1-0 | 2-1 | 2 | ||||
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Howard,John | 5 | 3 | 8 | - | 0.5 - 2 | - | - | ||||
| 37 | Smith,Mike | 5 | 3 | 8 | - | 1 - 3 | - | 1-28 | ||||
| 5 | Guillory,K. | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 43 | O'Neal,Kris | 2 | 4 | 6 | 0.5 - 8 | 0.5 - 8 | 1 | - | - | |||
| 7 | Parish,Lonnie | 3 | 2 | 5 | - | 2 - 6 | - | - | ||||
| 31 | Lowder,Michael | 3 | 2 | 5 | - | - | - | - | ||||
| 94 | Arias,Jose | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 51 | Nelson,Kendrick | 0 | 4 | 4 | - | - | - | - | ||||
| 96 | Delva,Edwin | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 4 | Kelly,TJ | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Leroy,BJ | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 3 | Harmon,Kenny | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Derrick,Ryan | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Baker,Eric | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Porter,John | 0 | 2 | 2 | 0.5 - 8 | 0.5 - 8 | - | - | 1 | |||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Brooks,Delonte | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Castaneda,H. | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Swift,Ian | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 52 | Arias,Ermilo | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 58 | Williams,Donald | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Stovall,Melvin | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Glenn,Dominick | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 42 | 1 - 16 | 6 - 32 | 1 | - | 1-28 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Lancaster Stadium: Carder Marauder Attendance: 400 Weather: Clear Temperature: 71 Wind: calm |
|
