|
Los Angeles Pierce at Long Beach - Long Beach, CA 9/24/2011 - 1:00pm |
|
|
L.A. Pierce
47 |
Long Beach
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| L.A. Pierce (0-4) | 7 | 7 | 19 | 14 | 47 |
| Long Beach (1-3) | 6 | 20 | 21 | 7 | 54 |
| Long Beach, CA | Veterans Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V30 | LBCC wins toss, will receive kickoff, LAP to defend South end zone |
| Gutierrez,Brian kickoff 57 yards to the LBCC13, Laurente,Ruben return 41 yards to the LAP46 (Williams,Deonte;Frain,Eric). | |
| Long Beach at 15:00 | |
|---|---|
| 1st and 10 at V46 | Craighead,Ryan pass complete to Morris,Sean for 9 yards to the LAP37 (Frain,Eric). |
| 2nd and 1 at V37 | Laurente,Ruben rush for 17 yards to the LAP20, 1ST DOWN LBCC (Daniels,Johnnie). |
| 1st and 10 at V20 | Craighead,Ryan pass complete to Bobbitt,Willie for 4 yards to the LAP16 (Woullard,Gabe). |
| 2nd and 6 at V16 | Craighead,Ryan pass incomplete to Bobbitt,Willie. |
| 3rd and 6 at V16 | Craighead,Ryan pass complete to Payne,Travon for 10 yards to the LAP6, 1ST DOWN LBCC (Minster,Jake;Berry,Cody). |
| 1st and 0 at V06 | Jackson,Jerrami rush for 2 yards to the LAP4 (Shultz,Doug;Whalen,Austin). |
| 2nd and 0 at V04 | Craighead,Ryan pass complete to Bobbitt,Willie for 3 yards to the LAP1. |
| 3rd and 0 at V01 | Jackson,Jerrami rush for no gain to the LAP1 (Berroa,Ricky). |
| 4th and 0 at V01 | Jackson,Jerrami rush for 1 yard to the LAP0, TOUCHDOWN, clock 10:45. |
| Valencia,Alex kick attempt failed. | |
| L.A. Pierce 0, Long Beach 6 | |
| 9 plays, 46 yards, 4:15 elapsed | |
| Valencia,Alex kickoff 53 yards to the LAP17, Berry,Cody return 20 yards to the LAP37 (Laurente,Ruben). | |
| L.A. Pierce at 10:45 | |
| 1st and 10 at V37 | LOS ANGELES PIERCE drive start at 10:37 (1st). |
| 1st and 10 at V37 | PENALTY LBCC false start 5 yards to the LAP42. |
| 1st and 5 at V42 | Wanamaker,Grego rush for 3 yards to the LAP45 (Vaeao,Deansol). |
| 2nd and 2 at V45 | Rasmussen,Matt pass complete to Morris,Joseph for 21 yards to the LBCC34, 1ST DOWN LAP (Arguello,Ariel). |
| 1st and 10 at H34 | Wanamaker,Grego rush for 5 yards to the LBCC29 (Hunter,Montez;Arguello,Ariel). |
| 2nd and 5 at H29 | Wanamaker,Grego rush for 7 yards to the LBCC22, 1ST DOWN LAP (Arguello,Ariel;Fue,Jede). |
| 1st and 10 at H22 | Rasmussen,Matt pass incomplete to Sandland,Beau. |
| 2nd and 10 at H22 | Johnson,Josh rush for 5 yards to the LBCC17 (Cedeno,Francisc;Fue,Jede). |
| 3rd and 5 at H17 | Wanamaker,Grego rush for 3 yards to the LBCC14 (Faatili,Holman). |
| 4th and 2 at H14 | Wanamaker,Grego rush for 6 yards to the LBCC8, 1ST DOWN LAP (Arguello,Ariel;Hunter,Montez). |
| 1st and 0 at H08 | Wanamaker,Grego rush for 3 yards to the LBCC5 (Fue,Jede). |
| 2nd and 0 at H05 | Timeout Los Angeles Pierce, clock 05:50. |
| 2nd and 0 at H05 | Wanamaker,Grego rush for loss of 1 yard to the LBCC6 (Davis,Jeremy). |
| 3rd and 0 at H06 | Rasmussen,Matt pass complete to Sandland,Beau for 6 yards to the LBCC0, TOUCHDOWN, clock 05:01. |
| 1st and 0 at H03 | PENALTY LBCC pass interference declined. |
| Gutierrez,Brian kick attempt good. | |
| L.A. Pierce 7, Long Beach 6 | |
| 11 plays, 63 yards, 5:36 elapsed | |
| Gutierrez,Brian kickoff 65 yards to the LBCC5, Vaughn,Jon return 44 yards to the LBCC49 (Akmal,Anthony). | |
| Long Beach at 05:01 | |
| 1st and 10 at H49 | LONG BEACH drive start at 04:53 (1st). |
| 1st and 10 at H49 | Laurente,Ruben rush for no gain to the LBCC49 (Woullard,Gabe). |
| 2nd and 10 at H49 | Craighead,Ryan pass complete to Payne,Travon for 12 yards to the LAP39, 1ST DOWN LBCC (Bowman,Gerald). |
| 1st and 10 at V39 | Craighead,Ryan pass complete to Evans,Mike for 24 yards to the LAP15, 1ST DOWN LBCC (Berry,Cody;Woullard,Gabe). |
| 1st and 10 at V15 | Vaughn,Jon rush for 4 yards to the LAP11 (Woullard,Gabe). |
| 2nd and 6 at V11 | PENALTY LBCC illegal procedure 5 yards to the LAP16. |
| 2nd and 11 at V16 | Craighead,Ryan pass incomplete to Payne,Travon (Berry,Cody). |
| 3rd and 11 at V16 | Craighead,Ryan pass incomplete to Payne,Travon. |
| 4th and 11 at V16 | Valencia,Alex field goal attempt from 33 MISSED - wide left, spot at LAP20, clock 02:08. |
| 7 plays, 35 yards, 2:45 elapsed | |
| L.A. Pierce at 02:08 | |
| 1st and 10 at V20 | Wanamaker,Grego rush for 1 yard to the LAP21 (Buckner,Dennis;Hunter,Montez). |
| 2nd and 9 at V21 | Wanamaker,Grego rush for 2 yards to the LAP23 (Haley,David;Vaeao,Deansol). |
| 3rd and 7 at V23 | Rasmussen,Matt sacked for loss of 5 yards to the LAP18 (Vaeao,Deansol). |
| 4th and 12 at V18 | Salvati,Vince punt 61 yards to the LBCC21, downed. |
| 3 plays, -2 yards, 1:59 elapsed | |
| Long Beach at 02:08 | |
| 1st and 10 at H21 | LONG BEACH drive start at 00:09 (1st). |
| 1st and 10 at H21 | Craighead,Ryan pass complete to Evans,Mike for 6 yards to the LBCC27 (Whalen,Austin). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at H27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at H27 | Craighead,Ryan pass complete to Payne,Travon for 23 yards to the 50 yardline, 1ST DOWN LBCC (Berry,Cody). |
| 1st and 10 at H50 | Craighead,Ryan pass complete to Bobbitt,Willie for 33 yards to the LAP17, 1ST DOWN LBCC (Johnson,Oliver;Berry,Cody). |
| 1st and 10 at V17 | Vaughn,Jon rush for 7 yards to the LAP10 (Bowman,Gerald), PENALTY LAP face mask 5 yards to the LAP5, 1ST DOWN LBCC. |
| 1st and 0 at V05 | 1st and 5. |
| 1st and 0 at V05 | Jackson,Jerrami rush for 4 yards to the LAP1 (Torres,Angelo). |
| 2nd and 0 at V01 | Jackson,Jerrami rush for no gain to the LAP1 (Woullard,Gabe). |
| 3rd and 0 at V01 | Panteau,Joel rush for 1 yard to the LAP0, TOUCHDOWN, clock 12:05. |
| Craighead,Ryan pass attempt failed. | |
| L.A. Pierce 7, Long Beach 12 | |
| 7 plays, 79 yards, 3:04 elapsed | |
| Valencia,Alex kickoff 63 yards to the LAP7, Washington,Jays return 15 yards to the LAP22 (Fue,Jede). | |
| L.A. Pierce at 12:05 | |
| 1st and 10 at V22 | LOS ANGELES PIERCE drive start at 12:01 (2nd). |
| 1st and 10 at V22 | Rasmussen,Matt pass complete to Hill,Martin for 5 yards to the LAP27 (Buckner,Dennis). |
| 2nd and 5 at V27 | Johnson,Josh rush for 7 yards to the LAP34, 1ST DOWN LAP (Haley,David;Faatili,Holman). |
| 1st and 10 at V34 | Rasmussen,Matt pass incomplete to Morris,Joseph, dropped pass. |
| 2nd and 10 at V34 | Johnson,Josh rush for 2 yards to the LAP36 (Siaosi,Ron). |
| 3rd and 8 at V36 | Rasmussen,Matt pass incomplete to Sandland,Beau. |
| 4th and 8 at V36 | PENALTY LAP illegal procedure declined. |
| 4th and 8 at V36 | Salvati,Vince rush for loss of 14 yards to the LAP22. |
| 6 plays, 0 yards, 2:05 elapsed | |
| Long Beach at 12:01 | |
| 1st and 10 at V22 | LONG BEACH drive start at 09:56 (2nd). |
| 1st and 10 at V22 | Craighead,Ryan pass complete to Payne,Travon for 22 yards to the LAP0, 1ST DOWN LBCC, TOUCHDOWN, clock 09:49. |
| Valencia,Alex kick attempt good. | |
| L.A. Pierce 7, Long Beach 19 | |
| 1 plays, 22 yards, 0:07 elapsed | |
| Valencia,Alex kickoff 54 yards to the LAP16, Johnson,Josh return 30 yards to the LAP46 (Arguello,Ariel). | |
| L.A. Pierce at 09:49 | |
| 1st and 10 at V46 | LOS ANGELES PIERCE drive start at 09:41 (2nd). |
| 1st and 10 at V46 | Satterfield-Row rush for loss of 6 yards to the LAP40 (Buckner,Dennis). |
| 2nd and 16 at V40 | Rasmussen,Matt pass incomplete to Hill,Martin. |
| 3rd and 16 at V40 | Rasmussen,Matt pass incomplete to Hayden,Josh. |
| 4th and 16 at V40 | Gutierrez,Brian punt 17 yards to the LBCC43, downed. |
| 3 plays, -6 yards, 0:55 elapsed | |
| Long Beach at 09:41 | |
| 1st and 10 at H43 | LONG BEACH drive start at 08:46 (2nd). |
| 1st and 10 at H43 | Panteau,Joel rush for 2 yards to the LBCC45 (Bowman,Gerald). |
| 2nd and 8 at H45 | Craighead,Ryan pass complete to Evans,Mike for 6 yards to the LAP49 (Minster,Jake). |
| 3rd and 2 at V49 | Craighead,Ryan pass complete to Castillo,Lorenz for 13 yards to the LAP36, 1ST DOWN LBCC (Berry,Cody). |
| 1st and 10 at V36 | Panteau,Joel rush for 3 yards to the LAP33 (McKinney,Devon). |
| 2nd and 7 at V33 | Laurente,Ruben rush for 2 yards to the LAP31 (Minster,Jake). |
| 3rd and 5 at V31 | Craighead,Ryan pass intercepted by Berry,Cody at the LAP27, Berry,Cody return 73 yards to the LBCC0, TOUCHDOWN, clock 05:35. |
| 6 plays, 26 yards, 3:11 elapsed | |
| L.A. Pierce at 05:35 | |
| Gutierrez,Brian kick attempt good. | |
| L.A. Pierce 14, Long Beach 19 | |
| 1st and 0 at V30 | PENALTY LAP personal foul 15 yards to the LAP15. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Gutierrez,Brian kickoff 55 yards to the LBCC30, Laurente,Ruben return 12 yards to the LBCC42 (Williams,Deonte;McBride,Tyrone). | |
| Long Beach at 05:35 | |
| 1st and 10 at H42 | LONG BEACH drive start at 05:28 (2nd). |
| 1st and 10 at H42 | Craighead,Ryan pass incomplete to Evans,Mike. |
| 2nd and 10 at H42 | Craighead,Ryan pass complete to Payne,Travon for no gain to the LBCC42 (Shultz,Doug). |
| 3rd and 10 at H42 | Craighead,Ryan pass incomplete to Bobbitt,Willie. |
| 4th and 10 at H42 | Zambrano,Sergio punt 42 yards to the LAP16, out-of-bounds. |
| 3 plays, 0 yards, 0:56 elapsed | |
| L.A. Pierce at 05:28 | |
| 1st and 10 at V16 | LOS ANGELES PIERCE drive start at 04:32 (2nd). |
| 1st and 10 at V16 | Johnson,Josh rush for 3 yards to the LAP19 (Vaeao,Deansol). |
| 2nd and 7 at V19 | Johnson,Josh rush for 1 yard to the LAP20 (Vaeao,Deansol). |
| 3rd and 6 at V20 | Rasmussen,Matt rush for 2 yards to the LAP22 (Vaeao,Deansol). |
| 4th and 4 at V22 | Gutierrez,Brian punt 38 yards to the LBCC40, downed. |
| 3 plays, 6 yards, 1:59 elapsed | |
| Long Beach at 04:32 | |
| 1st and 10 at H40 | LONG BEACH drive start at 02:33 (2nd). |
| 1st and 10 at H40 | Jackson,Jerrami rush for loss of 3 yards to the LBCC37 (Whalen,Austin). |
| 2nd and 13 at H37 | Craighead,Ryan pass complete to Payne,Travon for 4 yards to the LBCC41 (Whalen,Austin). |
| 3rd and 9 at H41 | Craighead,Ryan pass complete to Morris,Sean for 11 yards to the LAP48, 1ST DOWN LBCC (Whalen,Austin;Minster,Jake). |
| 1st and 10 at V48 | Craighead,Ryan pass incomplete to Bobbitt,Willie (Shultz,Doug). |
| 2nd and 10 at V48 | Craighead,Ryan pass complete to Bobbitt,Willie for 8 yards to the LAP40 (Bowman,Gerald), PENALTY LAP face mask 15 yards to the LAP25, 1ST DOWN LBCC, PENALTY LBCC personal foul 15 yards to the LAP40. |
| 1st and 25 at V40 | 1st and 10. |
| 1st and 10 at V40 | Timeout Long Beach, clock 00:46. |
| 1st and 10 at V40 | Craighead,Ryan pass complete to Morris,Sean for 15 yards to the LAP25, 1ST DOWN LBCC, out-of-bounds. |
| 1st and 10 at V25 | Craighead,Ryan pass incomplete to Bobbitt,Willie. |
| 2nd and 10 at V25 | Craighead,Ryan pass complete to Payne,Travon for 25 yards to the LAP0, 1ST DOWN LBCC, TOUCHDOWN, clock 00:28. |
| 1st and 0 at V03 | PENALTY LBCC unsportsmanlike conduct 15 yards to the LAP18. |
| Valencia,Alex kick attempt good. | |
| L.A. Pierce 14, Long Beach 26 | |
| 8 plays, 60 yards, 2:05 elapsed | |
| Valencia,Alex kickoff 32 yards to the LAP38, Correa,Larry return 14 yards to the LBCC48. | |
| L.A. Pierce at 00:28 | |
| 1st and 10 at H48 | LOS ANGELES PIERCE drive start at 00:22 (2nd). |
| 1st and 10 at H48 | Rasmussen,Matt pass incomplete to Benson,Quinn (Arguello,Ariel). |
| 2nd and 10 at H48 | Rasmussen,Matt pass complete to Benson,Quinn for 4 yards to the LBCC44 (Buckner,Dennis). |
| 3rd and 6 at H44 | Timeout Los Angeles Pierce, clock 00:12. |
| 3rd and 6 at H44 | Rasmussen,Matt pass complete to Satterfield-Row for 8 yards to the LBCC36, 1ST DOWN LAP, out-of-bounds. |
| 1st and 10 at H36 | Rasmussen,Matt pass complete to Satterfield-Row for 11 yards to the LBCC25, 1ST DOWN LAP. |
| 1st and 10 at H25 | Timeout Los Angeles Pierce, clock 00:01. |
| 1st and 10 at H25 | Gutierrez,Brian field goal attempt from 42 MISSED - short, spot at LAP20, clock 00:00. |
| 5 plays, 23 yards, 0:22 elapsed | |
| Long Beach at 00:00 | |
| 1st and 10 at V20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at V20 | Start of 3rd quarter, clock 15:00, LBCC ball on LBCC30. |
| Valencia,Alex kickoff 55 yards to the LAP15, Bell,Jarrot return 43 yards to the LBCC42 (Valencia,Alex). | |
| L.A. Pierce at 15:00 | |
| 1st and 10 at H42 | LOS ANGELES PIERCE drive start at 14:52 (3rd). |
| 1st and 10 at H42 | PENALTY LBCC illegal participation 5 yards to the LBCC37. |
| 1st and 5 at H37 | Rasmussen,Matt pass complete to Morris,Joseph for 37 yards to the LBCC0, 1ST DOWN LAP, TOUCHDOWN, clock 14:07. |
| Gutierrez,Brian kick attempt failed (blocked) (blocked by Davis,Jeremy). | |
| L.A. Pierce 20, Long Beach 26 | |
| 1 plays, 42 yards, 0:45 elapsed | |
| Gutierrez,Brian kickoff 14 yards to the LAP44, on-side kick, recovered by LBCC on LAP44. | |
| Long Beach at 14:07 | |
| 1st and 10 at V44 | LONG BEACH drive start at 14:00 (3rd). |
| 1st and 10 at V44 | Craighead,Ryan pass complete to Payne,Travon for 5 yards to the LAP39. |
| 2nd and 5 at V39 | Laurente,Ruben rush for 2 yards to the LAP37 (Combs,Marquel). |
| 3rd and 3 at V37 | Craighead,Ryan pass complete to Payne,Travon for 6 yards to the LAP31, 1ST DOWN LBCC (Woullard,Gabe). |
| 1st and 10 at V31 | Jackson,Jerrami rush for 1 yard to the LAP30 (Minster,Jake), PENALTY LBCC holding 10 yards to the LAP41, NO PLAY. |
| 1st and 20 at V41 | Craighead,Ryan pass complete to Morris,Sean for 41 yards to the LAP0, 1ST DOWN LBCC, TOUCHDOWN, clock 11:44. |
| Craighead,Ryan pass attempt failed. | |
| L.A. Pierce 20, Long Beach 32 | |
| 4 plays, 44 yards, 2:16 elapsed | |
| Valencia,Alex kickoff 59 yards to the LAP11, Bell,Jarrot return 35 yards to the LAP46 (Gregory,Haden). | |
| L.A. Pierce at 11:44 | |
| 1st and 10 at V46 | LOS ANGELES PIERCE drive start at 11:36 (3rd). |
| 1st and 10 at V46 | Rasmussen,Matt pass complete to Benson,Quinn for loss of 2 yards to the LAP44 (Buckner,Dennis). |
| 2nd and 12 at V44 | Rasmussen,Matt pass complete to Morris,Joseph for 33 yards to the LBCC23, 1ST DOWN LAP, out-of-bounds. |
| 1st and 10 at H23 | Wanamaker,Grego rush for 11 yards to the LBCC12, 1ST DOWN LAP (Fue,Jede;Arguello,Ariel). |
| 1st and 10 at H12 | Rasmussen,Matt rush for 2 yards to the LBCC10 (Fue,Jede;Felder,Paul). |
| 2nd and 8 at H10 | Rasmussen,Matt sacked for loss of 1 yard to the LBCC11 (Felder,Paul). |
| 3rd and 9 at H11 | Rasmussen,Matt pass complete to Morris,Joseph for 11 yards to the LBCC0, 1ST DOWN LAP, TOUCHDOWN, clock 08:57. |
| Gutierrez,Brian kick attempt good. | |
| L.A. Pierce 27, Long Beach 32 | |
| 6 plays, 54 yards, 2:39 elapsed | |
| Gutierrez,Brian kickoff 59 yards to the LBCC11, Vaughn,Jon return 19 yards to the LBCC30 (Correa,Larry). | |
| Long Beach at 08:57 | |
| 1st and 10 at H30 | LONG BEACH drive start at 08:47 (3rd). |
| 1st and 10 at H30 | Craighead,Ryan pass complete to Morris,Sean for 70 yards to the LAP0, 1ST DOWN LBCC, TOUCHDOWN, clock 08:34. |
| Craighead,Ryan pass attempt to Laurente,Ruben good. | |
| L.A. Pierce 27, Long Beach 40 | |
| 1 plays, 70 yards, 0:13 elapsed | |
| Valencia,Alex kickoff 60 yards to the LAP10, Bell,Jarrot return 25 yards to the LAP35 (Alai,Douglas). | |
| L.A. Pierce at 08:34 | |
| 1st and 10 at V35 | LOS ANGELES PIERCE drive start at 08:25 (3rd). |
| 1st and 10 at V35 | Rasmussen,Matt pass incomplete to Hill,Martin. |
| 2nd and 10 at V35 | Rasmussen,Matt pass complete to Hill,Martin for 7 yards to the LAP42 (Miles,Kendall). |
| 3rd and 3 at V42 | Rasmussen,Matt pass complete to Sandland,Beau for 32 yards to the LBCC26, 1ST DOWN LAP (Arguello,Ariel). |
| 1st and 10 at H26 | Wanamaker,Grego rush for 5 yards to the LBCC21 (Haley,David;Hunter,Montez). |
| 2nd and 5 at H21 | Rasmussen,Matt pass complete to Satterfield-Row for 3 yards to the LBCC18 (Buckner,Dennis). |
| 3rd and 2 at H18 | Wanamaker,Grego rush for 3 yards to the LBCC15, 1ST DOWN LAP (Faatili,Holman). |
| 1st and 10 at H15 | Wanamaker,Grego rush for no gain to the LBCC15 (Faatili,Holman). |
| 2nd and 10 at H15 | Rasmussen,Matt pass incomplete to Sandland,Beau. |
| 3rd and 10 at H15 | Rasmussen,Matt rush for 8 yards to the LBCC7 (Buckner,Dennis). |
| 4th and 2 at H07 | Wanamaker,Grego rush for 3 yards to the LBCC4, 1ST DOWN LAP (Edwards,Dwan). |
| 1st and 0 at H04 | Wanamaker,Grego rush for 3 yards to the LBCC1 (Felder,Paul). |
| 2nd and 0 at H01 | Rasmussen,Matt rush for 1 yard to the LBCC0, TOUCHDOWN, clock 03:25. |
| Gutierrez,Brian kick attempt failed. | |
| L.A. Pierce 33, Long Beach 40 | |
| 12 plays, 65 yards, 5:00 elapsed | |
| Gutierrez,Brian kickoff 65 yards to the LBCC5, Vaughn,Jon return 53 yards to the LAP42 (Barham,Aldain). | |
| Long Beach at 03:25 | |
| 1st and 10 at V42 | LONG BEACH drive start at 03:13 (3rd). |
| 1st and 10 at V42 | Panteau,Joel rush for loss of 1 yard to the LAP43 (Bowman,Gerald). |
| 2nd and 11 at V43 | Craighead,Ryan sacked for loss of 9 yards to the LBCC48 (Bowman,Gerald), PENALTY LAP personal foul 15 yards to the LAP37, 1ST DOWN LBCC. |
| 1st and 10 at V37 | 1st and 10. |
| 1st and 10 at V37 | Bobbitt,Willie pass complete to Payne,Travon for 37 yards to the LAP0, 1ST DOWN LBCC, TOUCHDOWN, clock 02:04. |
| Valencia,Alex kick attempt good. | |
| L.A. Pierce 33, Long Beach 47 | |
| 3 plays, 42 yards, 1:09 elapsed | |
| Valencia,Alex kickoff 56 yards to the LAP14, Johnson,Josh return 31 yards to the LAP45, out-of-bounds. | |
| L.A. Pierce at 02:04 | |
| 1st and 10 at V45 | LOS ANGELES PIERCE drive start at 01:55 (3rd). |
| 1st and 10 at V45 | Rasmussen,Matt rush for 12 yards to the LBCC43, 1ST DOWN LAP, out-of-bounds. |
| 1st and 10 at H43 | Rasmussen,Matt rush for loss of 2 yards to the LBCC45 (Denize,Daniel). |
| 2nd and 12 at H45 | Rasmussen,Matt pass complete to Gilliam,Michael for 11 yards to the LBCC34. |
| 3rd and 1 at H34 | Johnson,Josh rush for 8 yards to the LBCC26 (Buckner,Dennis), PENALTY LAP holding 10 yards to the LBCC44, NO PLAY. |
| back to top | |
|
4th
|
|
| 3rd and 11 at H44 | Start of 4th quarter, clock 15:00. |
| 3rd and 11 at H44 | Rasmussen,Matt pass incomplete to Morris,Joseph, dropped pass. |
| 4th and 11 at H44 | Gutierrez,Brian punt 31 yards to the LBCC13, downed. |
| 4 plays, 11 yards, 2:08 elapsed | |
| Long Beach at 15:00 | |
| 1st and 10 at H13 | LONG BEACH drive start at 14:47 (4th). |
| 1st and 10 at H13 | Craighead,Ryan pass incomplete (McKinney,Devon). |
| 2nd and 10 at H13 | Craighead,Ryan pass complete to Evans,Mike for 9 yards to the LBCC22 (Minster,Jake). |
| 3rd and 1 at H22 | Panteau,Joel rush for 1 yard to the LBCC23, 1ST DOWN LBCC (Shultz,Doug). |
| 1st and 10 at H23 | Panteau,Joel rush for 1 yard to the LBCC24 (Melo,Lucas). |
| 2nd and 9 at H24 | Craighead,Ryan pass complete to Bobbitt,Willie for 21 yards to the LBCC45, 1ST DOWN LBCC (Bowman,Gerald). |
| 1st and 10 at H45 | Jackson,Jerrami rush for 2 yards to the LBCC47 (Woullard,Gabe). |
| 2nd and 8 at H47 | Craighead,Ryan pass incomplete to Bobbitt,Willie. |
| 3rd and 8 at H47 | PENALTY LBCC unsportsmanlike conduct 15 yards to the LBCC32. |
| 3rd and 23 at H32 | Craighead,Ryan pass incomplete to Payne,Travon. |
| 4th and 23 at H32 | Gallegly,Camero punt 41 yards to the LAP27, Bowman,Gerald return 0 yards to the LAP27. |
| 8 plays, 19 yards, 3:25 elapsed | |
| L.A. Pierce at 14:47 | |
| 1st and 10 at V27 | LOS ANGELES PIERCE drive start at 11:22 (4th). |
| 1st and 10 at V27 | Rasmussen,Matt pass complete to Benson,Quinn for 19 yards to the LAP46, 1ST DOWN LAP (Edwards,Dwan). |
| 1st and 10 at V46 | Rasmussen,Matt sacked for loss of 7 yards to the LAP39 (Siaosi,Ron;Fue,Jede). |
| 2nd and 17 at V39 | Rasmussen,Matt pass complete to Johnson,Josh for 11 yards to the 50 yardline (Miles,Kendall). |
| 3rd and 6 at V50 | Rasmussen,Matt pass complete to Satterfield-Row for 50 yards to the LBCC0, 1ST DOWN LAP, TOUCHDOWN, clock 09:52. |
| Gutierrez,Brian kick attempt good. | |
| L.A. Pierce 40, Long Beach 47 | |
| 4 plays, 73 yards, 1:30 elapsed | |
| Gutierrez,Brian kickoff 60 yards to the LBCC10, Vaughn,Jon return 18 yards to the LBCC28 (Reyes,Elliott). | |
| Long Beach at 09:52 | |
| 1st and 10 at H28 | LONG BEACH drive start at 09:44 (4th). |
| 1st and 10 at H28 | Craighead,Ryan pass complete to Payne,Travon for 72 yards to the LAP0, 1ST DOWN LBCC, TOUCHDOWN, clock 09:40. |
| Valencia,Alex kick attempt good. | |
| L.A. Pierce 40, Long Beach 54 | |
| 1 plays, 72 yards, 0:04 elapsed | |
| Valencia,Alex kickoff 63 yards to the LAP7, Bell,Jarrot return 23 yards to the LAP30 (Edwards,Dwan). | |
| L.A. Pierce at 09:40 | |
| 1st and 10 at V30 | LOS ANGELES PIERCE drive start at 09:29 (4th). |
| 1st and 10 at V30 | Rasmussen,Matt pass incomplete to Morris,Joseph. |
| 2nd and 10 at V30 | Washington,Jays rush for loss of 1 yard to the LAP29 (Buckner,Dennis). |
| 3rd and 11 at V29 | Rasmussen,Matt sacked for loss of 5 yards to the LAP24 (Felder,Paul). |
| 4th and 16 at V24 | Gutierrez,Brian punt 23 yards to the LAP47, fair catch by Bobbitt,Willie. |
| 3 plays, -6 yards, 1:55 elapsed | |
| Long Beach at 09:29 | |
| 1st and 10 at V47 | LONG BEACH drive start at 07:34 (4th). |
| 1st and 10 at V47 | Jackson,Jerrami rush for 1 yard to the LAP46 (Minster,Jake). |
| 2nd and 9 at V46 | Jackson,Jerrami rush for 1 yard to the LAP45 (Woullard,Gabe;McKinney,Devon). |
| 3rd and 8 at V45 | Craighead,Ryan sacked for loss of 11 yards to the LBCC44 (McKinney,Devon;Berroa,Ricky), PENALTY LAP personal foul 15 yards to the LAP41, 1ST DOWN LBCC. |
| 1st and 10 at V41 | 1st and 10. |
| 1st and 10 at V41 | Craighead,Ryan pass incomplete to Morris,Sean. |
| 2nd and 10 at V41 | Craighead,Ryan pass complete to Evans,Mike for 5 yards to the LAP36 (Bowman,Gerald;Woullard,Gabe). |
| 3rd and 5 at V36 | Craighead,Ryan pass incomplete to Payne,Travon. |
| 4th and 5 at V36 | Craighead,Ryan pass incomplete to Laurente,Ruben (Berroa,Ricky). |
| 7 plays, 11 yards, 3:00 elapsed | |
| L.A. Pierce at 07:34 | |
| 1st and 10 at V36 | LOS ANGELES PIERCE drive start at 04:34 (4th). |
| 1st and 10 at V36 | Rasmussen,Matt pass incomplete to Satterfield-Row. |
| 2nd and 10 at V36 | Rasmussen,Matt pass complete to Wanamaker,Grego for 3 yards to the LAP39 (Edwards,Dwan). |
| 3rd and 7 at V39 | Rasmussen,Matt pass incomplete to Satterfield-Row (Buckner,Dennis). |
| 4th and 7 at V39 | Rasmussen,Matt pass complete to Morris,Joseph for 61 yards to the LBCC0, 1ST DOWN LAP, TOUCHDOWN, clock 03:43. |
| Gutierrez,Brian kick attempt good. | |
| L.A. Pierce 47, Long Beach 54 | |
| 4 plays, 64 yards, 0:51 elapsed | |
| Gutierrez,Brian kickoff 50 yards to the LBCC20, Morris,Sean return 32 yards to the LAP48, out-of-bounds. | |
| Long Beach at 03:43 | |
| 1st and 10 at V48 | LONG BEACH drive start at 03:36 (4th). |
| 1st and 10 at V48 | Craighead,Ryan pass incomplete (McKinney,Devon). |
| 2nd and 10 at V48 | PENALTY LBCC false start 5 yards to the LBCC47. |
| 2nd and 15 at H47 | PENALTY LBCC false start 5 yards to the LBCC42. |
| 2nd and 20 at H42 | Craighead,Ryan pass complete to Bobbitt,Willie for 11 yards to the LAP47 (Whalen,Austin). |
| 3rd and 9 at V47 | Timeout Long Beach, clock 02:56. |
| 3rd and 9 at V47 | Craighead,Ryan pass incomplete, QB hurry by McKinney,Devon. |
| 4th and 9 at V47 | Gallegly,Camero punt 13 yards to the LAP34, downed (blocked by Sandland,Beau). |
| 3 plays, 1 yards, 1:00 elapsed | |
| L.A. Pierce at 02:56 | |
| 1st and 10 at V34 | LOS ANGELES PIERCE drive start at 02:36 (4th). |
| 1st and 10 at V34 | Rasmussen,Matt pass complete to Morris,Joseph for 16 yards to the 50 yardline, 1ST DOWN LAP (Buckner,Dennis). |
| 1st and 10 at V50 | Rasmussen,Matt rush for 11 yards to the LBCC39, 1ST DOWN LAP (Faatili,Holman;Taylor,Alex). |
