|
Los Angeles Pierce at Long Beach - Long Beach, CA 9/24/2011 - 1:00pm |
|
|
L.A. Pierce
47 |
Long Beach
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| L.A. Pierce (0-4) | 7 | 7 | 19 | 14 | 47 |
| Long Beach (1-3) | 6 | 20 | 21 | 7 | 54 |
| Long Beach, CA | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | L.A. Pierce - Long Beach |
|---|---|---|---|
| 1 | 10:45 | Long Beach - Jackson,Jerrami rush for 1 yard to the LAP0, TOUCHDOWN, clock 10:45. (Valencia,Alex kick failed). | 0 - 6 |
| 1 | 05:01 | L.A. Pierce - Rasmussen,Matt pass complete to Sandland,Beau for 6 yards to the LBCC0, TOUCHDOWN, clock 05:01. (Gutierrez,Brian kick is good). | 7 - 6 |
| 2 | 12:05 | Long Beach - Panteau,Joel rush for 1 yard to the LAP0, TOUCHDOWN, clock 12:05. (2 pt conversion pass by Craighead,Ryan failed). | 7 - 12 |
| 2 | 09:49 | Long Beach - Craighead,Ryan pass complete to Payne,Travon for 22 yards to the LAP0, 1ST DOWN LBCC, TOUCHDOWN, clock 09:49. (Valencia,Alex kick is good). | 7 - 19 |
| 2 | 05:35 | L.A. Pierce - Craighead,Ryan pass intercepted by Berry,Cody at the LAP27, Berry,Cody return 73 yards to the LBCC0, TOUCHDOWN, clock 05:35. (Gutierrez,Brian kick is good). | 14 - 19 |
| 2 | 00:28 | Long Beach - Craighead,Ryan pass complete to Payne,Travon for 25 yards to the LAP0, 1ST DOWN LBCC, TOUCHDOWN, clock 00:28. (Valencia,Alex kick is good). | 14 - 26 |
| 3 | 14:07 | L.A. Pierce - Rasmussen,Matt pass complete to Morris,Joseph for 37 yards to the LBCC0, 1ST DOWN LAP, TOUCHDOWN, clock 14:07. (Gutierrez,Brian kick blocked). | 20 - 26 |
| 3 | 11:44 | Long Beach - Craighead,Ryan pass complete to Morris,Sean for 41 yards to the LAP0, 1ST DOWN LBCC, TOUCHDOWN, clock 11:44. (2 pt conversion pass by Craighead,Ryan failed). | 20 - 32 |
| 3 | 08:57 | L.A. Pierce - Rasmussen,Matt pass complete to Morris,Joseph for 11 yards to the LBCC0, 1ST DOWN LAP, TOUCHDOWN, clock 08:57. (Gutierrez,Brian kick is good). | 27 - 32 |
| 3 | 08:34 | Long Beach - Craighead,Ryan pass complete to Morris,Sean for 70 yards to the LAP0, 1ST DOWN LBCC, TOUCHDOWN, clock 08:34. (2 pt conversion pass by Laurente,Ruben is good). | 27 - 40 |
| 3 | 03:25 | L.A. Pierce - Rasmussen,Matt rush for 1 yard to the LBCC0, TOUCHDOWN, clock 03:25. (Gutierrez,Brian kick failed). | 33 - 40 |
| 3 | 02:04 | Long Beach - Bobbitt,Willie pass complete to Payne,Travon for 37 yards to the LAP0, 1ST DOWN LBCC, TOUCHDOWN, clock 02:04. (Valencia,Alex kick is good). | 33 - 47 |
| 4 | 09:52 | L.A. Pierce - Rasmussen,Matt pass complete to Satterfield-Row for 50 yards to the LBCC0, 1ST DOWN LAP, TOUCHDOWN, clock 09:52. (Gutierrez,Brian kick is good). | 40 - 47 |
| 4 | 09:40 | Long Beach - Craighead,Ryan pass complete to Payne,Travon for 72 yards to the LAP0, 1ST DOWN LBCC, TOUCHDOWN, clock 09:40. (Valencia,Alex kick is good). | 40 - 54 |
| 4 | 03:43 | L.A. Pierce - Rasmussen,Matt pass complete to Morris,Joseph for 61 yards to the LBCC0, 1ST DOWN LAP, TOUCHDOWN, clock 03:43. (Gutierrez,Brian kick is good). | 47 - 54 |
| L.A. Pierce | Statistics | Long Beach |
|---|---|---|
| 21 | FIRST DOWNS | 22 |
| 13 8 0 |
Passing Rushing Penalty |
16 2 4 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 382 | NET YARDS PASSING | 505 |
| 23-38
10.1 4-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-44
11.5 2-20 1 |
| 63 | NET YARDS RUSHING | 25 |
| 35 1.8 |
Rushing Attempts Average gain per rush |
25 1.0 |
| 5-170 | PUNTS: Number-Yards | 3-96 |
| 34.0 | Average | 32.0 |
| 309 | TOTAL RETURN YARDS | 219 |
| 1-0 9-236 1-73 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-219 0 0 |
| 6-75 | PENALTIES: Number-Yards | 9-80 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-20 | SACKS: Number-Yards | 4-18 |
| 1-73 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:47 | TIME OF POSSESSION | 29:13 |
L.A. Pierce |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | L.A. Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Woullard,Gabe | 6 | 3 | 9 | - | - | - | - | ||||
| 4 | Bowman,Gerald | 7 | 1 | 8 | 1 - 9 | 2 - 10 | - | - | ||||
| 44 | Minster,Jake | 4 | 2 | 6 | - | - | - | - | ||||
| 48 | Whalen,Austin | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 7 | Berry,Cody | 2 | 3 | 5 | - | - | - | 1-73 | 1 | |||
| 58 | McKinney,Devon | 1 | 2 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | 2 | 1 | ||
| 96 | Shultz,Doug | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Williams,Deonte | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Frain,Eric | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Berroa,Ricky | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 1 | Johnson,Oliver | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Barham,Aldain | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | McBride,Tyrone | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Akmal,Anthony | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Correa,Larry | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Daniels,Johnnie | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Torres,Angelo | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Melo,Lucas | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Reyes,Elliott | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Combs,Marquel | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Sandland,Beau | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 20 | 2 - 20 | 4 - 24 | - | 1-73 | 5 | 1 | 1 | |||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Dennis Buckner | 8 | 1 | 9 | - | 3 - 9 | - | - | 2 | |||
| 14 | Ariel Arguello | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 45 | Jede Fue | 2 | 5 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 43 | Deansol Vaeao | 5 | 1 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 41 | Holman Faatili | 3 | 2 | 5 | - | - | - | - | ||||
| 13 | Montez Hunter | 0 | 4 | 4 | - | - | - | - | ||||
| 24 | David Haley | 0 | 4 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 46 | Dwan Edwards | 4 | 0 | 4 | - | - | - | - | ||||
| 96 | Paul Felder | 3 | 1 | 4 | 2 - 6 | 2 - 6 | - | - | ||||
| 16 | Kendall Miles | 3 | 0 | 3 | - | - | - | - | ||||
| 38 | Haden Gregory | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Ron Siaosi | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 97 | Daniel Denize | 1 | 1 | 2 | - | 1.5 - 4 | - | - | ||||
| 31 | Alex Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Alex Valencia | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Francisco Cedeno | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Douglas Alai | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jeremy Davis | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 4 | Ruben Laurente | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 26 | 4 - 18 | 10 - 34 | - | - | 3 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 350 |
Scorekeeper: Chris Ruiz |
