Erick Espinoza
4 Erick Espinoza
-
- Height:
- 5'9
-
- Weight:
- 165
-
- Hometown:
- Redondo Beach, CA
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Redondo Union High School
-
- Office Hours:
- Redondo Beach (CA)
-
- gp
- 34
-
- avg
- .319
-
- hr
- 1
-
- rbi
- 24
-
- r
- 28
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 23 |
| Plate appearances | 162 | 110 |
| At Bats | 144 | 96 |
| Runs | 28 | 16 |
| Hits | 46 | 24 |
| Doubles | 5 | 1 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 14 |
| Total bases | 58 | 30 |
| Walks | 12 | 10 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 20 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 8 | 6 |
| Caught Stealing | 2 | - |
| Batting Average | .319 | .250 |
| On Base Percentage | .381 | .324 |
| Slugging Percentage | .403 | .313 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Intersquad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Intersquad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at West L.A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | West L.A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Irvine Valley | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 24 | at Irvine Valley | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 27 | Allan Hancock | L, 7-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jan 29 | LA Mission | L, 5-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | LA Valley | W, 11-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jan 31 | vs. Pierce | W, 9-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Feb 3 | Orange Coast | L, 11-4 | 1 | 2 | 2 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Fullerton | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fullerton | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at West L.A. | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cypress | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Rio Hondo | W, 6-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Rio Hondo | W, 11-9 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at El Camino | L, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 26 | El Camino | L, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at El Camino | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 2 | at Rio Hondo | W, 13-5 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 3 | Cerritos | W, 7-5 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 5 | at Cerritos | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 7 | Cerritos | L, 7-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 10 | East Los Angeles | L, 10-6 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Mar 12 | at East Los Angeles | W, 9-4 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | East Los Angeles | W, 5-4 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 17 | at Santa Ana | L, 16-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 18 | Santa Ana | L, 9-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 24 | at Pasadena | W, 10-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | Pasadena | L, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 28 | at Pasadena | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | Compton | W, 9-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Compton | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | Compton | W, 20-12 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 7 | at Victor Valley | W, 19-6 | 1 | 7 | 4 | 0 | - | - | - | - | 0 | 2 | .571 | .571 | .571 | - | - | - | - | - | 1 | - | 7 |
| Apr 9 | Chaffey | W, 21-6 | 1 | 5 | 5 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.200 | 1 | - | - | - | - | - | - | 6 |
| Apr 14 | at Mt. San Antonio | L, 26-4 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 16 | Mt. San Antonio | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 18 | at Mt. San Antonio | L, 20-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 21 | at L.A. Harbor | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | L.A. Harbor | L, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | at L.A. Harbor | W, 12-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| May 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | Intersquad | - | - | - | - | - | |
| Sep 26 | Intersquad | - | - | - | - | - | |
| Oct 17 | at West L.A. | - | - | - | - | - | |
| Oct 24 | Orange Coast | - | - | - | - | - | |
| Oct 31 | El Camino | - | - | - | - | - | |
| Nov 7 | West L.A. | - | - | - | - | - | |
| Nov 21 | at Orange Coast | - | - | - | - | - | |
| Jan 16 | at Golden West | - | - | - | - | - | |
| Jan 20 | at San Bernardino Valley | - | - | - | - | - | |
| Jan 23 | Irvine Valley | L, 6-0 | 1 | 0 | 0 | - | - |
| Jan 24 | at Irvine Valley | L, 7-3 | 1 | 0 | 1 | - | - |
| Jan 27 | Allan Hancock | L, 7-5 | 1 | 1 | 2 | - | - |
| Jan 29 | LA Mission | L, 5-0 | 1 | 0 | 2 | - | - |
| Jan 30 | LA Valley | W, 11-5 | 1 | 1 | 3 | 1 | - |
| Jan 31 | vs. Pierce | W, 9-6 | 1 | 1 | 3 | - | - |
| Feb 3 | Orange Coast | L, 11-4 | 1 | 1 | 4 | - | 1 |
| Feb 5 | at Fullerton | L, 12-9 | - | - | - | - | - |
| Feb 10 | Fullerton | L, 14-5 | - | - | - | - | - |
| Feb 13 | at West L.A. | W, 12-6 | - | - | - | - | - |
| Feb 14 | at Cypress | L, 9-1 | - | - | - | - | - |
| Feb 21 | Rio Hondo | W, 6-1 | 1 | 1 | 2 | - | - |
| Feb 23 | Rio Hondo | W, 11-9 | 1 | 2 | 5 | - | - |
| Feb 24 | at El Camino | L, 5-0 | 1 | 0 | 1 | - | - |
| Feb 26 | El Camino | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at El Camino | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 2 | at Rio Hondo | W, 13-5 | 1 | 1 | 2 | - | - |
| Mar 3 | Cerritos | W, 7-5 | 1 | 2 | 2 | - | - |
| Mar 5 | at Cerritos | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Cerritos | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 10 | East Los Angeles | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 12 | at East Los Angeles | W, 9-4 | 1 | 1 | 0 | 1 | - |
| Mar 14 | East Los Angeles | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 17 | at Santa Ana | L, 16-1 | 1 | 0 | 1 | - | 1 |
| Mar 18 | Santa Ana | L, 9-6 | 1 | 2 | 2 | - | - |
| Mar 24 | at Pasadena | W, 10-6 | 1 | 1 | 1 | 1 | - |
| Mar 26 | Pasadena | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Pasadena | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 31 | Compton | W, 9-8 | 1 | 1 | 1 | 1 | - |
| Apr 2 | at Compton | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Apr 4 | Compton | W, 20-12 | 1 | 2 | 0 | 1 | - |
| Apr 7 | at Victor Valley | W, 19-6 | 1 | 2 | 4 | - | - |
| Apr 9 | Chaffey | W, 21-6 | 1 | 4 | 6 | 1 | - |
| Apr 14 | at Mt. San Antonio | L, 26-4 | 1 | 0 | 3 | 1 | - |
| Apr 16 | Mt. San Antonio | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Mt. San Antonio | L, 20-9 | 1 | 0 | 2 | - | - |
| Apr 21 | at L.A. Harbor | W, 14-8 | - | - | - | - | - |
| Apr 23 | L.A. Harbor | L, 6-4 | 1 | 2 | 1 | - | - |
| Apr 24 | at L.A. Harbor | W, 12-6 | 1 | 2 | 3 | - | - |
| May 1 | vs. TBD | - | - | - | - | - | |
| May 2 | vs. TBD | - | - | - | - | - | |
| May 7 | vs. TBD | - | - | - | - | - | |
| May 8 | vs. TBD | - | - | - | - | - | |
| May 9 | vs. TBD | - | - | - | - | - | |
| May 15 | vs. TBD | - | - | - | - | - | |
| May 16 | vs. TBD | - | - | - | - | - | |
| May 17 | vs. TBD | - | - | - | - | - | |
| May 23 | vs. TBD | - | - | - | - | - | |
| May 25 | vs. TBD | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Intersquad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Intersquad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at West L.A. | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | West L.A. | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Irvine Valley | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Irvine Valley | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Allan Hancock | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | LA Mission | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | LA Valley | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Pierce | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Orange Coast | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Fullerton | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fullerton | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at West L.A. | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cypress | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Rio Hondo | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Rio Hondo | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at El Camino | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | El Camino | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at El Camino | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Rio Hondo | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Cerritos | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Cerritos | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Cerritos | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | East Los Angeles | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at East Los Angeles | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | East Los Angeles | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Santa Ana | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Santa Ana | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Pasadena | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Pasadena | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Pasadena | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Compton | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Compton | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Compton | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Victor Valley | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Chaffey | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Mt. San Antonio | L, 26-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Mt. San Antonio | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mt. San Antonio | L, 20-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at L.A. Harbor | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | L.A. Harbor | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at L.A. Harbor | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Intersquad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Intersquad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at West L.A. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | West L.A. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Irvine Valley | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Irvine Valley | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Allan Hancock | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | LA Mission | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | LA Valley | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Pierce | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Orange Coast | L, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Fullerton | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fullerton | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at West L.A. | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cypress | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Rio Hondo | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Rio Hondo | W, 11-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at El Camino | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | El Camino | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at El Camino | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Rio Hondo | W, 13-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Cerritos | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cerritos | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Cerritos | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | East Los Angeles | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at East Los Angeles | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | East Los Angeles | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Santa Ana | L, 16-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Santa Ana | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Pasadena | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Pasadena | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Pasadena | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Compton | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Compton | W, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Compton | W, 20-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Victor Valley | W, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Chaffey | W, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Mt. San Antonio | L, 26-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Mt. San Antonio | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Mt. San Antonio | L, 20-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at L.A. Harbor | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | L.A. Harbor | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at L.A. Harbor | W, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 50 | 12 | 5 | 5 | 2 | - | - | 2 | 6 | .240 | .321 | .280 | 1 | - | - | 1 | 14 | 15 | 0.93 | 56 |
| 2025-26 | 34 | 144 | 46 | 24 | 12 | 5 | 2 | 1 | 8 | 20 | .319 | .381 | .403 | 3 | 1 | 2 | 1 | 29 | 39 | 0.74 | 162 |
