Official Volleyball Box Score
Mt. San Antonio at Long Beach
10/18/2023 at 6:00 PM
@ Long Beach City Coll
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | .188 |
| 2 | 11 | 9 | 56 | .036 |
| 3 | 15 | 4 | 65 | .169 |
| 4 | 15 | 3 | 37 | .324 |
| 5 | 5 | 4 | 15 | .067 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zyra Green * | 5 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12.5 |
| 6 | Laylah Okoye * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eva Becerra | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrea Brewer | 5 | 17 | 4 | 39 | .333 | 1 | 1 | 1 | 2 | 22 | 0 | 3 | 0 | 0 | 19.5 |
| 11 | Candace Ceballos * | 5 | 7 | 6 | 56 | .018 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Leia Campbell * | 5 | 6 | 3 | 16 | .188 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 16 | Brooke Olivas | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kyra Miller * | 5 | 9 | 1 | 24 | .333 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 13.0 |
| 22 | Capri Salmon | 5 | 3 | 1 | 14 | .143 | 44 | 3 | 2 | 0 | 15 | 0 | 3 | 0 | 1 | 7.5 |
| Totals | 51 | 20 | 178 | .174 | 49 | 10 | 7 | 4 | 88 | 3 | 12 | 2 | 1 | 70.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandi Ramirez | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Pearlnaiah Tuliau * | 5 | 5 | 0 | 5 | 1.000 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jordyn Hollins * | 5 | 11 | 8 | 32 | .094 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Mikayla Curry * | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Kaylani Moncada * | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carmelina Infante * | 5 | 8 | 6 | 41 | .049 | 5 | 3 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Enaya Vaielua * | 5 | 12 | 6 | 37 | .162 | 15 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 13.0 |
| 20 | Ryannah Gagau | 5 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 23 | Arianna Ortiz | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 44 | Marie Rai | 5 | 1 | 3 | 11 | -.182 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 52 | 34 | 178 | .101 | 50 | 5 | 6 | 0 | 85 | 3 | 9 | 0 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
