Official Volleyball Box Score
Long Beach at El Camino College
11/10/2021 at 6:00 PM
@ Torrance, Calif. (ECC Gymnasium)
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 15 | 4 | 42 | .262 |
| 3 | 10 | 10 | 36 | .000 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 9 | 5 | 45 | .089 |
| 3 | 9 | 8 | 35 | .029 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abeni Williams-Lowery * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 10.5 |
| 4 | Janieva Tauanuu * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 11.0 |
| 5 | Jennifer Lias * | 3 | 5 | 4 | 21 | .048 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Caleyse Saunders * | 3 | 6 | 6 | 26 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Karyzma Aualiitia | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Pearlnaiah Tuliau * | 3 | 2 | 1 | 10 | .100 | 26 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 5.5 |
| 20 | Kennedy Freeman * | 3 | 7 | 4 | 19 | .158 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 21 | Celestial Ropati | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 19 | 107 | .168 | 34 | 7 | 2 | 2 | 58 | 3 | 8 | 4 | 0 | 51.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saki Yamamoto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nofoali'i Selu | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlynn Freitas | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Athina Sarreas * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 5.5 |
| 8 | Ginia Goods * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Jayden Zabala * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brea Rutledge * | 3 | 10 | 5 | 36 | .139 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Chai Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Adelynn Abrams * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Makaela Wilson | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Leafa Juarez * | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 108 | .046 | 22 | 2 | 8 | 7 | 45 | 3 | 10 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: ECC Gymnasium Attendance: 175 Time: 1:19 1st Referee: Kelly Talsma 2nd Referee: Robert Okamura 3rd Referee: Stefanie Mahaley Scorer: Armando Gallegos |
* = Starter
