Official Volleyball Box Score
Long Beach at Mt. San Antonio
10/18/2019 at 6:00 PM
@ MT. SAC
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 42 | .262 |
| 2 | 6 | 8 | 24 | -.083 |
| 3 | 19 | 4 | 45 | .333 |
| 4 | 8 | 7 | 24 | .042 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alanna Shields * | 4 | 6 | 3 | 14 | .214 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Callissa Candalot * | 4 | 14 | 3 | 22 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 15.5 |
| 6 | Emmalyn Harris * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Celestial Ropati * | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Doris Woods * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cairon Fido * | 4 | 2 | 1 | 4 | .250 | 53 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Anisa Lopez | 4 | 17 | 2 | 26 | .577 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| 30 | Kennedy Freeman | 4 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 44 | Brooke Earkman | 4 | 17 | 2 | 24 | .625 | 0 | 1 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 21.0 |
| Totals | 58 | 13 | 97 | .464 | 56 | 4 | 6 | 0 | 68 | 6 | 2 | 0 | 0 | 69.0 | ||
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Azriel White | 4 | 0 | 1 | 2 | -.500 | 18 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Daniela Serna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Juliana Gomez * | 4 | 7 | 6 | 24 | .042 | 0 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Ashly Velazquez | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jessica Morse * | 4 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Aya Al-Juraishi * | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Camille Boone * | 4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 14.0 |
| 20 | Macy Barnes * | 4 | 9 | 3 | 22 | .273 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Jocelyn Portillo | 4 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 22 | Janderi Ceja * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 50 | 25 | 135 | .185 | 45 | 7 | 11 | 5 | 48 | 2 | 14 | 4 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
