Official Volleyball Box Score
Palomar at Long Beach
8/30/2019 at 12:00 PM
@ Long Beach, Calif.
| Set: 1st | 2nd | 3rd | ||
| PALOMAR | -- 1st -- | LONG BEA |
|---|---|---|
| LONG BEA starters: Kaitlyn Noel; Rachael Street; Kennedy Freeman; Jillian Petnicki; Brooke Earkman; Callissa Candalot. | ||
| PALOMAR starters: Alina Lecakes-Jones; Zandrea Brown; Greta Guzman; Laurel Kerner; Carsyn Emerson; Courtney Hoffman. | ||
| 1-0 | [Carsyn Emerson] Service ace (Doris Woods). Point PALOMAR | |
| [Carsyn Emerson] Service error. Point LONG BEA | 1-1 | |
| [Callissa Candalot] Attack error by Courtney Hoffman. Point LONG BEA | 1-2 | |
| Timeout Long Beach. | ||
| 2-2 | [Callissa Candalot] Attack error by Brooke Earkman. Point PALOMAR | |
| [Alina Lecakes-Jones] Kill by Brooke Earkman (from Jillian Petnicki). Point LONG BEA | 2-3 | |
| [Kennedy Freeman] Bad set by Zandrea Brown. Point LONG BEA | 2-4 | |
| [Kennedy Freeman] Attack error by Zandrea Brown (block by Kaitlyn Noel; Rachael Street). Point LONG BEA | 2-5 | |
| 3-5 | [Kennedy Freeman] Kill by Greta Guzman (from Carsyn Emerson). Point PALOMAR | |
| 4-5 | [Arielle Vannpy] Service ace (Doris Woods). Point PALOMAR | |
| [Arielle Vannpy] Kill by Brooke Earkman (from Jillian Petnicki). Point LONG BEA | 4-6 | |
| [Kaitlyn Noel] Service ace (Alina Lecakes-Jones). Point LONG BEA | 4-7 | |
| Timeout Palomar. | ||
| 5-7 | [Kaitlyn Noel] Service error. Point PALOMAR | |
| PALOMAR subs: Clare Saalfeld. | ||
| [Clare Saalfeld] Kill by Rachael Street (from Jillian Petnicki). Point LONG BEA | 5-8 | |
| [Brooke Earkman] Attack error by Carsyn Emerson. Point LONG BEA | 5-9 | |
| [Brooke Earkman] Kill by Callissa Candalot (from Jillian Petnicki). Point LONG BEA | 5-10 | |
| [Brooke Earkman] Kill by Callissa Candalot (from Jillian Petnicki). Point LONG BEA | 5-11 | |
| PALOMAR subs: Christina Del Castil. | ||
| [Brooke Earkman] Kill by Callissa Candalot (from Jillian Petnicki). Point LONG BEA | 5-12 | |
| [Brooke Earkman] Kill by Jillian Petnicki. Point LONG BEA | 5-13 | |
| Timeout Palomar. | ||
| [Brooke Earkman] Kill by Callissa Candalot (from Jillian Petnicki). Point LONG BEA | 5-14 | |
| PALOMAR subs: Zandrea Brown. | ||
| 6-14 | [Brooke Earkman] Service error. Point PALOMAR | |
| [Zandrea Brown] Kill by Rachael Street (from Jillian Petnicki). Point LONG BEA | 6-15 | |
| 7-15 | [Rachael Street] Service error. Point PALOMAR | |
| [Laurel Kerner] Kill by Callissa Candalot (from Jillian Petnicki). Point LONG BEA | 7-16 | |
| [Jillian Petnicki] Attack error by Carsyn Emerson. Point LONG BEA | 7-17 | |
| [Jillian Petnicki] Attack error by Clare Saalfeld. Point LONG BEA | 7-18 | |
| [Jillian Petnicki] Kill by Callissa Candalot (from Jillian Petnicki). Point LONG BEA | 7-19 | |
| PALOMAR subs: Christina Del Castil. | ||
| 8-19 | [Jillian Petnicki] Kill by Alina Lecakes-Jones (from Greta Guzman). Point PALOMAR | |
| PALOMAR subs: Courtney Hoffman. | ||
| [Carsyn Emerson] Kill by Kennedy Freeman (from Doris Woods). Point LONG BEA | 8-20 | |
| LONG BEA subs: Celestial Ropati. | ||
| 9-20 | [Celestial Ropati] Kill by Courtney Hoffman (from Carsyn Emerson). Point PALOMAR | |
| [Alina Lecakes-Jones] Kill by Brooke Earkman (from Jillian Petnicki). Point LONG BEA | 9-21 | |
| 10-21 | [Doris Woods] Kill by Alina Lecakes-Jones (from Carsyn Emerson). Point PALOMAR | |
| [Arielle Vannpy] Service error. Point LONG BEA | 10-22 | |
| 11-22 | [Celestial Ropati] Kill by Laurel Kerner (from Carsyn Emerson). Point PALOMAR | |
| PALOMAR subs: Clare Saalfeld. | ||
| [Clare Saalfeld] Kill by Brooke Earkman (from Jillian Petnicki). Point LONG BEA | 11-23 | |
| LONG BEA subs: Callissa Candalot. | ||
| 12-23 | [Brooke Earkman] Kill by Laurel Kerner. Point PALOMAR | |
| [Christina Del Castil] Attack error by Laurel Kerner. Point LONG BEA | 12-24 | |
| [Rachael Street] Service ace (Arielle Vannpy). Point LONG BEA | 12-25 | |
| back to top | ||
| PALOMAR | -- 2nd -- | LONG BEA |
| On court for LONG BEA: Anisa Lopez; Rachael Street; Kennedy Freeman; Jillian Petnicki; Callissa Candalot; Brooke Earkman. | ||
| On court for PALOMAR: Alina Lecakes-Jones; Christina Del Castil; Greta Guzman; Carsyn Emerson; Courtney Hoffman; Sarah Nelson. | ||
| [Jillian Petnicki] Kill by Callissa Candalot (from Jillian Petnicki). Point LONG BEA | 0-1 | |
| [Jillian Petnicki] Kill by Anisa Lopez (from Jillian Petnicki). Point LONG BEA | 0-2 | |
| [Jillian Petnicki] Kill by Anisa Lopez (from Jillian Petnicki), block error by Alina Lecakes-Jones. Point LONG BEA | 0-3 | |
| PALOMAR subs: Zandrea Brown. | ||
| [Jillian Petnicki] Service ace (Courtney Hoffman). Point LONG BEA | 0-4 | |
| Timeout Palomar. | ||
| 1-4 | [Jillian Petnicki] Service error. Point PALOMAR | |
| 2-4 | [Alina Lecakes-Jones] Attack error by Kennedy Freeman. Point PALOMAR | |
| 3-4 | [Alina Lecakes-Jones] Attack error by Callissa Candalot. Point PALOMAR | |
| [Alina Lecakes-Jones] Kill by Callissa Candalot (from Emmalyn Harris). Point LONG BEA | 3-5 | |
| [Emmalyn Harris] Bad set by Greta Guzman. Point LONG BEA | 3-6 | |
| [Emmalyn Harris] Attack error by Courtney Hoffman (block by Anisa Lopez; Kennedy Freeman). Point LONG BEA | 3-7 | |
| 4-7 | [Emmalyn Harris] Service error. Point PALOMAR | |
| [Arielle Vannpy] Kill by Kennedy Freeman (from Jillian Petnicki). Point LONG BEA | 4-8 | |
| [Doris Woods] Kill by Brooke Earkman (from Jillian Petnicki). Point LONG BEA | 4-9 | |
| 5-9 | [Doris Woods] Kill by Sarah Nelson (from Carsyn Emerson). Point PALOMAR | |
| PALOMAR subs: Clare Saalfeld. | ||
| [Clare Saalfeld] Kill by Anisa Lopez (from Jillian Petnicki). Point LONG BEA | 5-10 | |
| 6-10 | [Anisa Lopez] Service error. Point PALOMAR | |
| 7-10 | [Courtney Hoffman] Attack error by Brooke Earkman. Point PALOMAR | |
| [Courtney Hoffman] Kill by Rachael Street (from Jillian Petnicki). Point LONG BEA | 7-11 | |
| [Callissa Candalot] Kill by Callissa Candalot (from Jillian Petnicki). Point LONG BEA | 7-12 | |
| PALOMAR subs: Laurel Kerner. | ||
| [Brooke Earkman] Attack error by Alina Lecakes-Jones. Point LONG BEA | 7-13 | |
| [Brooke Earkman] Attack error by Alina Lecakes-Jones (block by Jillian Petnicki). Point LONG BEA | 7-14 | |
| Timeout Palomar. | ||
| 8-14 | [Brooke Earkman] Kill by Laurel Kerner. Point PALOMAR | |
| [Sarah Nelson] Kill by Callissa Candalot (from Jillian Petnicki). Point LONG BEA | 8-15 | |
| 9-15 | [Rachael Street] Kill by Greta Guzman. Point PALOMAR | |
| PALOMAR subs: Zandrea Brown; Carsyn Emerson. | ||
| [Carsyn Emerson] Kill by Callissa Candalot (from Doris Woods). Point LONG BEA | 9-16 | |
| [Jillian Petnicki] Attack error by Alina Lecakes-Jones. Point LONG BEA | 9-17 | |
| PALOMAR subs: Mayu Yawata. | ||
| 10-17 | [Emily Lopp] Attack error by Kennedy Freeman. Point PALOMAR | |
| PALOMAR subs: Alina Lecakes-Jones. | ||
| [Alina Lecakes-Jones] Kill by Callissa Candalot (from Jillian Petnicki). Point LONG BEA | 10-18 | |
| [Emmalyn Harris] Kill by Brooke Earkman (from Jillian Petnicki). Point LONG BEA | 10-19 | |
| LONG BEA subs: Tiara Moseby; Cairon Fido. | ||
| 11-19 | [Emmalyn Harris] Kill by Alina Lecakes-Jones (from Carsyn Emerson). Point PALOMAR | |
| [Arielle Vannpy] Kill by Tiara Moseby (from Doris Woods). Point LONG BEA | 11-20 | |
| [Doris Woods] Attack error by Zandrea Brown. Point LONG BEA | 11-21 | |
| 12-21 | [Doris Woods] Kill by Zandrea Brown (from Carsyn Emerson). Point PALOMAR | |
| PALOMAR subs: Clare Saalfeld. | ||
| [Clare Saalfeld] Kill by Tiara Moseby (from Cairon Fido). Point LONG BEA | 12-22 | |
| 13-22 | [Anisa Lopez] Attack error by Tiara Moseby. Point PALOMAR | |
| 14-22 | [Courtney Hoffman] Attack error by Rachael Street (block by Sarah Nelson). Point PALOMAR | |
| 15-22 | [Courtney Hoffman] Kill by Sarah Nelson. Point PALOMAR | |
| [Courtney Hoffman] Service error. Point LONG BEA | 15-23 | |
| LONG BEA subs: Callissa Candalot. | ||
| 16-23 | [Tiara Moseby] Service error. Point PALOMAR | |
| 17-23 | [Sarah Nelson] Attack error by Rachael Street. Point PALOMAR | |
| [Sarah Nelson] Bad set by Clare Saalfeld. Point LONG BEA | 17-24 | |
| [Rachael Street] Kill by Callissa Candalot (from Rachael Street). Point LONG BEA | 17-25 | |
| back to top | ||
| PALOMAR | -- 3rd -- | LONG BEA |
| On court for PALOMAR: Alina Lecakes-Jones; Clare Saalfeld; Laurel Kerner; Carsyn Emerson; Sarah Nelson; Courtney Hoffman. | ||
| On court for LONG BEA: Anisa Lopez; Kennedy Freeman; Alana Shields; Brooke Earkman; Jillian Petnicki; Callissa Candalot. | ||
| [Carsyn Emerson] Kill by Anisa Lopez (from Jillian Petnicki). Point LONG BEA | 0-1 | |
| 1-1 | [Anisa Lopez] Attack error by Brooke Earkman. Point PALOMAR | |
| [Alina Lecakes-Jones] Kill by Brooke Earkman (from Jillian Petnicki). Point LONG BEA | 1-2 | |
| [Doris Woods] Attack error by Laurel Kerner. Point LONG BEA | 1-3 | |
| [Doris Woods] Service ace (Arielle Vannpy). Point LONG BEA | 1-4 | |
| [Doris Woods] Attack error by Courtney Hoffman. Point LONG BEA | 1-5 | |
| PALOMAR subs: Zandrea Brown. | ||
| 2-5 | [Doris Woods] Kill by Alina Lecakes-Jones (from Arielle Vannpy). Point PALOMAR | |
| 3-5 | [Arielle Vannpy] Attack error by Brooke Earkman. Point PALOMAR | |
| 4-5 | [Arielle Vannpy] Bad set by Jillian Petnicki. Point PALOMAR | |
| [Arielle Vannpy] Attack error by Alina Lecakes-Jones. Point LONG BEA | 4-6 | |
| [Alana Shields] Kill by Rachael Street (from Jillian Petnicki). Point LONG BEA | 4-7 | |
| [Alana Shields] Attack error by Zandrea Brown. Point LONG BEA | 4-8 | |
| [Alana Shields] Attack error by Clare Saalfeld. Point LONG BEA | 4-9 | |
| Timeout Palomar. | ||
| [Alana Shields] Bad set by Carsyn Emerson. Point LONG BEA | 4-10 | |
| 5-10 | [Alana Shields] Kill by Zandrea Brown (from Carsyn Emerson). Point PALOMAR | |
| PALOMAR subs: Greta Guzman. | ||
| [Clare Saalfeld] Kill by Anisa Lopez (from Jillian Petnicki). Point LONG BEA | 5-11 | |
| [Brooke Earkman] Kill by Anisa Lopez (from Jillian Petnicki). Point LONG BEA | 5-12 | |
| [Brooke Earkman] Kill by Anisa Lopez (from Jillian Petnicki). Point LONG BEA | 5-13 | |
| [Brooke Earkman] Attack error by Alina Lecakes-Jones. Point LONG BEA | 5-14 | |
| Timeout Palomar. | ||
| [Brooke Earkman] Service ace (Alina Lecakes-Jones). Point LONG BEA | 5-15 | |
| PALOMAR subs: Christina Del Castil. | ||
| [Brooke Earkman] Kill by Anisa Lopez (from Jillian Petnicki). Point LONG BEA | 6-16 | |
| PALOMAR subs: Carsyn Emerson. | ||
| [Brooke Earkman] Kill by Blank (from Alana Shields). Point LONG BEA | 6-17 | |
| [Brooke Earkman] Service ace (Sarah Nelson). Point LONG BEA | 6-18 | |
| [Emily Lopp] Kill by Anisa Lopez (from Jillian Petnicki). Point LONG BEA | 6-19 | |
| 7-19 | [Destinee Sampson] Attack error by Brooke Earkman (block by Sarah Nelson). Point PALOMAR | |
| [Sarah Nelson] Kill by Anisa Lopez (from Jillian Petnicki). Point LONG BEA | 7-20 | |
| 8-20 | [Jillian Petnicki] Attack error by Brooke Earkman. Point PALOMAR | |
| [Carsyn Emerson] Attack error by Zandrea Brown. Point LONG BEA | 8-21 | |
| 10-20 | [Anisa Lopez] Service error. Point PALOMAR | |
| LONG BEA subs: Celestial Ropati. | ||
| PALOMAR subs: Zandrea Brown. | ||
| 11-20 | [Christina Del Castil] Kill by Carsyn Emerson (from Christina Del Castil). Point PALOMAR | |
| [Christina Del Castil] Service error. Point LONG BEA | 11-21 | |
| [Doris Woods] Kill by Tiara Moseby (from Jillian Petnicki). Point LONG BEA | 11-22 | |
| [Doris Woods] Kill by Destinee Sampson. Point LONG BEA | 11-23 | |
| PALOMAR subs: Greta Guzman. | ||
| 12-23 | [Doris Woods] Kill by Zandrea Brown (from Clare Saalfeld). Point PALOMAR | |
| PALOMAR subs: Carsyn Emerson. | ||
| 13-23 | [Arielle Vannpy] Kill by Zandrea Brown (from Carsyn Emerson). Point PALOMAR | |
| [Arielle Vannpy] Kill by Destinee Sampson (from Jillian Petnicki). Point LONG BEA | 13-24 | |
| LONG BEA subs: Emmalyn Harris. | ||
| [Emmalyn Harris] Kill by Anisa Lopez (from Jillian Petnicki). Point LONG BEA | 13-25 | |
| back to top | ||
