Official Volleyball Box Score
LA Harbor at Long Beach
10/5/2018 at 6:00 PM
@ Long Beach, Calif. (Hall of Champions)
L.A. Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 34 | .118 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 5 | 5 | 28 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 |
| 2 | 16 | 2 | 31 | .452 |
| 3 | 11 | 6 | 29 | .172 |
L.A. Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Nicolette Pamiroyan | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Laurel Campbell * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jennifer Reyes * | 3 | 5 | 4 | 38 | .026 | 0 | 0 | 4 | 1 | 14 | 0 | 0 | 2 | 0 | 5.0 |
| 10 | Daisy Gonzalez * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.5 |
| 11 | Kaitlyn Martinez * | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | McKenna Leighty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Saipeti Fuiava * | 3 | 5 | 1 | 15 | .267 | 14 | 0 | 1 | 0 | 5 | 0 | 3 | 2 | 0 | 6.5 |
| 18 | Jenna Petrie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jade Pennell | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Lani Brand | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 50 | Hunter Meni * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 94 | .074 | 19 | 2 | 9 | 7 | 38 | 0 | 6 | 5 | 1 | 26.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sierra Davis * | 2 | 5 | 0 | 7 | .714 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 02 | Jessica Blakeman * | 3 | 14 | 3 | 31 | .355 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 14.5 |
| 04 | Kaitlyn Peterson | 3 | 1 | 1 | 5 | .000 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 07 | Brooklin Mize | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ashley King | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shelby Cole | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Doris Woods | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elsa Woods * | 3 | 8 | 2 | 13 | .462 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Preslee Richelieu | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anisa Lopez * | 1 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Tylie Johnson * | 3 | 7 | 1 | 18 | .333 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 32 | Abigail Hargrove * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 44 | Levila Iosua | 2 | 2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 99 | .313 | 38 | 7 | 4 | 2 | 53 | 0 | 6 | 2 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Hall of Champions Attendance: 65 Time: 1:14 1st Referee: Olga Espinozo 2nd Referee: Leu Zalakov |
* = Starter
