Official Volleyball Box Score
MIRACOST at LONGBEAC
9/5/2018 at 6:00 PM
@ LBCC (Bldg Q Gym)
| Set: 1st | 2nd | 3rd | ||
| MIRACOST | -- 1st -- | LONGBEAC |
|---|---|---|
| LONGBEAC starters: Jessica Blakeman; Shelby Cole; Sierra Davis; Tylie Johnson; Levila Iosua; Abigail Hargrove. | ||
| MIRACOST starters: Halie Hess; Maddy Letterman; Hanley Lomax; Hayley Torres; Kacy Hele; Ruqayyah Kennedy; libero Felicity So'oto. | ||
| 1-0 | [Levila Iosua] Attack error by Tylie Johnson. Point MIRACOST | |
| [Maddy Letterman] Attack error by Ruqayyah Kennedy. Point LONGBEAC | 1-1 | |
| [Tylie Johnson] Service ace (Felicity So'oto). Point LONGBEAC | 1-2 | |
| [Tylie Johnson] Service ace (Felicity So'oto). Point LONGBEAC | 1-3 | |
| 2-3 | [Tylie Johnson] Kill by Halie Hess (from Kacy Hele). Point MIRACOST | |
| MIRACOST subs: Shannon Evans; Felicity So'oto. | ||
| [Kacy Hele] Kill by Jessica Blakeman (from Levila Iosua). Point LONGBEAC | 2-4 | |
| LONGBEAC subs: Lizbeth Lopez; Shelby Cole; Abigail Hargrove; Elsa Woods. | ||
| [Lizbeth Lopez] Attack error by Halie Hess. Point LONGBEAC | 2-5 | |
| 3-5 | [Lizbeth Lopez] Service error. Point MIRACOST | |
| 4-5 | [Halie Hess] Kill by Hayley Torres (from Halie Hess). Point MIRACOST | |
| [Halie Hess] Service error. Point LONGBEAC | 4-6 | |
| LONGBEAC subs: Isabella Alvarez; Tylie Johnson. | ||
| [Sierra Davis] Kill by Elsa Woods (from Levila Iosua). Point LONGBEAC | 4-7 | |
| 5-7 | [Sierra Davis] Kill by Hayley Torres (from Kacy Hele), block error by Levila Iosua. Point MIRACOST | |
| [Hanley Lomax] Kill by Levila Iosua (from Lizbeth Lopez). Point LONGBEAC | 5-8 | |
| LONGBEAC subs: Isabella Alvarez; Tylie Johnson. | ||
| [Jessica Blakeman] Attack error by Shannon Evans. Point LONGBEAC | 5-9 | |
| [Jessica Blakeman] Kill by Tylie Johnson (from Levila Iosua). Point LONGBEAC | 5-10 | |
| Timeout MIRACOST. | ||
| [Jessica Blakeman] Attack error by Maddy Letterman. Point LONGBEAC | 5-11 | |
| 6-11 | [Jessica Blakeman] Service error. Point MIRACOST | |
| MIRACOST subs: Shannon Evans; Felicity So'oto. | ||
| 7-11 | [Halie Hess] Kill by Hayley Torres (from Kacy Hele). Point MIRACOST | |
| [Halie Hess] Service error. Point LONGBEAC | 7-12 | |
| LONGBEAC subs: Lizbeth Lopez; Abigail Hargrove. | ||
| 8-12 | [Elsa Woods] Kill by Hayley Torres (from Kacy Hele). Point MIRACOST | |
| LONGBEAC subs: Shelby Cole; Elsa Woods. | ||
| [Hayley Torres] Attack error by Halie Hess. Point LONGBEAC | 8-13 | |
| 9-13 | [Levila Iosua] Kill by Halie Hess (from Kacy Hele). Point MIRACOST | |
| [Maddy Letterman] Kill by Sierra Davis (from Levila Iosua). Point LONGBEAC | 9-14 | |
| LONGBEAC subs: Isabella Alvarez; Tylie Johnson. | ||
| [Isabella Alvarez] Attack error by Halie Hess. Point LONGBEAC | 9-15 | |
| 10-15 | [Isabella Alvarez] Kill by Kacy Hele (from Hayley Torres). Point MIRACOST | |
| MIRACOST subs: Shannon Evans; Felicity So'oto. | ||
| 11-15 | [Kacy Hele] Service ace (Isabella Alvarez). Point MIRACOST | |
| 12-15 | [Kacy Hele] Bad set by Levila Iosua. Point MIRACOST | |
| Timeout LONGBEAC. | ||
| 13-15 | [Kacy Hele] Kill by Shannon Evans (from Kacy Hele), block error by Jessica Blakeman. Point MIRACOST | |
| [Kacy Hele] Kill by Jessica Blakeman (from Levila Iosua). Point LONGBEAC | 13-16 | |
| LONGBEAC subs: Lizbeth Lopez; Shelby Cole; Abigail Hargrove; Elsa Woods. | ||
| [Lizbeth Lopez] Bad set by Kacy Hele. Point LONGBEAC | 13-17 | |
| [Lizbeth Lopez] Service ace (Halie Hess). Point LONGBEAC | 13-18 | |
| Timeout MIRACOST. | ||
| [Lizbeth Lopez] Attack error by Shannon Evans. Point LONGBEAC | 13-19 | |
| 14-19 | [Lizbeth Lopez] Kill by Halie Hess (from Kacy Hele). Point MIRACOST | |
| 15-19 | [Halie Hess] Attack error by Jessica Blakeman. Point MIRACOST | |
| [Halie Hess] Kill by Sierra Davis (from Levila Iosua). Point LONGBEAC | 15-20 | |
| 16-20 | [Sierra Davis] Service error. Point MIRACOST | |
| 17-20 | [Hanley Lomax] Bad set by Levila Iosua. Point MIRACOST | |
| [Hanley Lomax] Kill by Elsa Woods. Point LONGBEAC | 17-21 | |
| LONGBEAC subs: Isabella Alvarez; Tylie Johnson. | ||
| [Jessica Blakeman] Kill by Tylie Johnson (from Levila Iosua). Point LONGBEAC | 17-22 | |
| 18-22 | [Jessica Blakeman] Kill by Shannon Evans (from Kacy Hele). Point MIRACOST | |
| MIRACOST subs: Shannon Evans; Felicity So'oto. | ||
| 19-22 | [Felicity So'oto] Bad set by Sierra Davis. Point MIRACOST | |
| 20-22 | [Felicity So'oto] Kill by Hayley Torres (from Hanley Lomax). Point MIRACOST | |
| 21-22 | [Felicity So'oto] Service ace (Jessica Blakeman). Point MIRACOST | |
| 22-22 | [Felicity So'oto] Service ace (Sierra Davis). Point MIRACOST | |
| 23-22 | [Felicity So'oto] Attack error by Tylie Johnson. Point MIRACOST | |
| Timeout LONGBEAC. | ||
| [Felicity So'oto] Attack error by Hayley Torres. Point LONGBEAC | 23-23 | |
| LONGBEAC subs: Lizbeth Lopez; Abigail Hargrove. | ||
| [Elsa Woods] Service ace (Felicity So'oto). Point LONGBEAC | 23-24 | |
| 24-24 | [Elsa Woods] Service error. Point MIRACOST | |
| LONGBEAC subs: Doris Woods. | ||
| [Hayley Torres] Kill by Levila Iosua (from Sierra Davis). Point LONGBEAC | 24-25 | |
| [Levila Iosua] Service ace (Felicity So'oto). Point LONGBEAC | 24-26 | |
| back to top | ||
| MIRACOST | -- 2nd -- | LONGBEAC |
| MIRACOST starters: Halie Hess; Maddy Letterman; Hanley Lomax; Hayley Torres; Kacy Hele; Ruqayyah Kennedy; libero Felicity So'oto. | ||
| LONGBEAC subs: Jessica Blakeman. | ||
| [Hayley Torres] Attack error by Maddy Letterman. Point LONGBEAC | 0-1 | |
| LONGBEAC subs: Isabella Alvarez; Tylie Johnson. | ||
| 1-1 | [Isabella Alvarez] Kill by Halie Hess (from Kacy Hele). Point MIRACOST | |
| 2-1 | [Maddy Letterman] Kill by Halie Hess (from Kacy Hele). Point MIRACOST | |
| 3-1 | [Maddy Letterman] Kill by Hayley Torres (from Kacy Hele). Point MIRACOST | |
| 4-1 | [Maddy Letterman] Attack error by Sierra Davis. Point MIRACOST | |
| [Maddy Letterman] Attack error by Halie Hess. Point LONGBEAC | 4-2 | |
| LONGBEAC subs: Lizbeth Lopez; Shelby Cole; Abigail Hargrove; Elsa Woods. | ||
| [Lizbeth Lopez] Kill by Sierra Davis (from Levila Iosua). Point LONGBEAC | 4-3 | |
| [Lizbeth Lopez] Kill by Elsa Woods (from Lizbeth Lopez). Point LONGBEAC | 4-4 | |
| [Lizbeth Lopez] Kill by Jessica Blakeman (from Lizbeth Lopez). Point LONGBEAC | 4-5 | |
| 5-5 | [Lizbeth Lopez] Service error. Point MIRACOST | |
| MIRACOST subs: Shannon Evans; Felicity So'oto. | ||
| [Kacy Hele] Kill by Sierra Davis (from Levila Iosua). Point LONGBEAC | 5-6 | |
| [Sierra Davis] Kill by Levila Iosua (from Lizbeth Lopez). Point LONGBEAC | 5-7 | |
| 6-7 | [Sierra Davis] Kill by Halie Hess (from Kacy Hele). Point MIRACOST | |
| 7-7 | [Halie Hess] Service ace (Team). Point MIRACOST | |
| 8-7 | [Halie Hess] Service ace (Lizbeth Lopez). Point MIRACOST | |
| [Halie Hess] Kill by Jessica Blakeman (from Lizbeth Lopez). Point LONGBEAC | 8-8 | |
| LONGBEAC subs: Isabella Alvarez; Tylie Johnson. | ||
| LONGBEAC subs: Jessica Blakeman; Doris Woods. | ||
| 9-8 | [Doris Woods] Service error. Point MIRACOST | |
| [Hanley Lomax] Service error. Point LONGBEAC | 9-9 | |
| LONGBEAC subs: Lizbeth Lopez; Abigail Hargrove. | ||
| [Elsa Woods] Attack error by Hayley Torres. Point LONGBEAC | 9-10 | |
| [Elsa Woods] Attack error by Maddy Letterman. Point LONGBEAC | 9-11 | |
| [Elsa Woods] Kill by Tylie Johnson (from Levila Iosua). Point LONGBEAC | 9-12 | |
| Timeout MIRACOST. | ||
| [Elsa Woods] Kill by Tylie Johnson (from Levila Iosua). Point LONGBEAC | 9-13 | |
| 10-13 | [Elsa Woods] Attack error by Tylie Johnson (block by Maddy Letterman; Shannon Evans). Point MIRACOST | |
| MIRACOST subs: Shannon Evans; Felicity So'oto. | ||
| LONGBEAC subs: Shelby Cole; Elsa Woods. | ||
| 11-13 | [Felicity So'oto] Attack error by Abigail Hargrove. Point MIRACOST | |
| 12-13 | [Felicity So'oto] Kill by Hayley Torres (from Halie Hess). Point MIRACOST | |
| [Felicity So'oto] Kill by Abigail Hargrove (from Levila Iosua). Point LONGBEAC | 12-14 | |
| 13-14 | [Levila Iosua] Attack error by Sierra Davis (block by Maddy Letterman; Hayley Torres). Point MIRACOST | |
| 14-14 | [Hayley Torres] Kill by Halie Hess (from Kacy Hele). Point MIRACOST | |
| 15-14 | [Hayley Torres] Service ace (Team). Point MIRACOST | |
| 16-14 | [Hayley Torres] Kill by Halie Hess (from Kacy Hele), block error by Tylie Johnson. Point MIRACOST | |
| Timeout LONGBEAC. | ||
| [Hayley Torres] Kill by Sierra Davis (from Levila Iosua). Point LONGBEAC | 16-15 | |
| LONGBEAC subs: Jessica Blakeman; Isabella Alvarez; Doris Woods; Tylie Johnson. | ||
| [Isabella Alvarez] Service ace (Felicity So'oto). Point LONGBEAC | 16-16 | |
| 17-16 | [Isabella Alvarez] Attack error by Abigail Hargrove (block by Kacy Hele). Point MIRACOST | |
| [Maddy Letterman] Kill by Sierra Davis (from Levila Iosua). Point LONGBEAC | 17-17 | |
| LONGBEAC subs: Lizbeth Lopez; Abigail Hargrove. | ||
| LONGBEAC subs: Shelby Cole; Elsa Woods. | ||
| [Lizbeth Lopez] Service ace (Halie Hess). Point LONGBEAC | 17-18 | |
| [Lizbeth Lopez] Kill by Jessica Blakeman (from Levila Iosua). Point LONGBEAC | 17-19 | |
| Timeout MIRACOST. | ||
| 18-19 | [Lizbeth Lopez] Bad set by Lizbeth Lopez. Point MIRACOST | |
| MIRACOST subs: Shannon Evans; Felicity So'oto. | ||
| 19-19 | [Kacy Hele] Kill by Shannon Evans (from Kacy Hele). Point MIRACOST | |
| [Kacy Hele] Kill by Sierra Davis (from Levila Iosua). Point LONGBEAC | 19-20 | |
| 20-20 | [Sierra Davis] Kill by Halie Hess (from Kacy Hele). Point MIRACOST | |
| [Halie Hess] Attack error by Ruqayyah Kennedy. Point LONGBEAC | 20-21 | |
| LONGBEAC subs: Jessica Blakeman; Isabella Alvarez; Doris Woods; Tylie Johnson. | ||
| [Doris Woods] Service ace (Hanley Lomax). Point LONGBEAC | 20-22 | |
| [Doris Woods] Attack error by Shannon Evans (block by Tylie Johnson; Elsa Woods). Point LONGBEAC | 20-23 | |
| 21-23 | [Doris Woods] Kill by Ruqayyah Kennedy (from Kacy Hele). Point MIRACOST | |
| 22-23 | [Hanley Lomax] Attack error by Elsa Woods. Point MIRACOST | |
| 23-23 | [Hanley Lomax] Service ace (Team). Point MIRACOST | |
| Timeout LONGBEAC. | ||
| 24-23 | [Hanley Lomax] Kill by Shannon Evans (from Kacy Hele). Point MIRACOST | |
| [Hanley Lomax] Service error. Point LONGBEAC | 24-24 | |
| LONGBEAC subs: Lizbeth Lopez; Abigail Hargrove. | ||
| [Elsa Woods] Kill by Tylie Johnson (from Levila Iosua). Point LONGBEAC | 24-25 | |
| [Elsa Woods] Attack error by Shannon Evans (block by Tylie Johnson; Abigail Hargrove). Point LONGBEAC | 24-26 | |
| back to top | ||
| MIRACOST | -- 3rd -- | LONGBEAC |
| LONGBEAC starters: Jessica Blakeman; Shelby Cole; Sierra Davis; Tylie Johnson; Levila Iosua; Abigail Hargrove. | ||
| MIRACOST starters: Halie Hess; Maddy Letterman; Hanley Lomax; Hayley Torres; Kacy Hele; Shannon Evans; libero Ruqayyah Kennedy. | ||
| 1-0 | [Levila Iosua] Attack error by Sierra Davis. Point MIRACOST | |
| [Hanley Lomax] Kill by Sierra Davis (from Levila Iosua), block error by Shannon Evans. Point LONGBEAC | 1-1 | |
| LONGBEAC subs: Isabella Alvarez; Tylie Johnson. | ||
| [Isabella Alvarez] Kill by Sierra Davis. Point LONGBEAC | 1-2 | |
| 2-2 | [Isabella Alvarez] Attack error by Jessica Blakeman. Point MIRACOST | |
| MIRACOST subs: Shannon Evans; Felicity So'oto. | ||
| 3-2 | [Felicity So'oto] Service ace (Isabella Alvarez). Point MIRACOST | |
| [Halie Hess] Kill by Sierra Davis (from Levila Iosua). Point LONGBEAC | 3-3 | |
| LONGBEAC subs: Lizbeth Lopez; Abigail Hargrove; Elsa Woods. | ||
| [Lizbeth Lopez] Attack error by Kacy Hele. Point LONGBEAC | 3-4 | |
| [Lizbeth Lopez] Service ace (Hanley Lomax). Point LONGBEAC | 3-5 | |
| [Lizbeth Lopez] Kill by Tylie Johnson (from Levila Iosua). Point LONGBEAC | 3-6 | |
| [Lizbeth Lopez] Attack error by Hayley Torres (block by Sierra Davis; Elsa Woods). Point LONGBEAC | 3-7 | |
| 4-7 | [Lizbeth Lopez] Kill by Hayley Torres (from Hanley Lomax). Point MIRACOST | |
| [Hayley Torres] Kill by Jessica Blakeman (from Levila Iosua), block error by Kacy Hele. Point LONGBEAC | 4-8 | |
| 5-8 | [Sierra Davis] Kill by Halie Hess (from Kacy Hele). Point MIRACOST | |
| 6-8 | [Maddy Letterman] Service ace (Lizbeth Lopez). Point MIRACOST | |
| 7-8 | [Maddy Letterman] Kill by Ruqayyah Kennedy (from Kacy Hele). Point MIRACOST | |
| 8-8 | [Maddy Letterman] Service ace (Sierra Davis). Point MIRACOST | |
| [Maddy Letterman] Service error. Point LONGBEAC | 8-9 | |
| LONGBEAC subs: Jessica Blakeman; Isabella Alvarez; Doris Woods; Tylie Johnson. | ||
| 9-9 | [Doris Woods] Kill by Halie Hess (from Kacy Hele). Point MIRACOST | |
| MIRACOST subs: Shannon Evans; Felicity So'oto. | ||
| 10-9 | [Kacy Hele] Kill by Ruqayyah Kennedy (from Kacy Hele). Point MIRACOST | |
| [Kacy Hele] Kill by Tylie Johnson (from Levila Iosua). Point LONGBEAC | 10-10 | |
| LONGBEAC subs: Lizbeth Lopez; Abigail Hargrove. | ||
| [Elsa Woods] Attack error by Ruqayyah Kennedy (block by Tylie Johnson; Abigail Hargrove). Point LONGBEAC | 10-11 | |
| [Elsa Woods] Kill by Abigail Hargrove (from Levila Iosua). Point LONGBEAC | 10-12 | |
| [Elsa Woods] Kill by Tylie Johnson (from Levila Iosua), block error by Kacy Hele. Point LONGBEAC | 10-13 | |
| Timeout MIRACOST. | ||
| 11-13 | [Elsa Woods] Kill by Halie Hess (from Kacy Hele). Point MIRACOST | |
| LONGBEAC subs: Shelby Cole; Elsa Woods. | ||
| [Halie Hess] Kill by Tylie Johnson (from Levila Iosua). Point LONGBEAC | 11-14 | |
| 12-14 | [Levila Iosua] Kill by Shannon Evans (from Kacy Hele). Point MIRACOST | |
| [Hanley Lomax] Kill by Sierra Davis (from Levila Iosua). Point LONGBEAC | 12-15 | |
| LONGBEAC subs: Jessica Blakeman; Isabella Alvarez; Doris Woods; Tylie Johnson. | ||
| [Isabella Alvarez] Attack error by Shannon Evans. Point LONGBEAC | 12-16 | |
| 13-16 | [Isabella Alvarez] Kill by Hayley Torres (from Kacy Hele). Point MIRACOST | |
| MIRACOST subs: Shannon Evans; Felicity So'oto. | ||
| 14-16 | [Felicity So'oto] Kill by Hayley Torres (from Kacy Hele). Point MIRACOST | |
| [Felicity So'oto] Kill by Jessica Blakeman (from Levila Iosua), block error by Kacy Hele. Point LONGBEAC | 14-17 | |
| LONGBEAC subs: Lizbeth Lopez; Shelby Cole; Abigail Hargrove; Elsa Woods. | ||
| 15-17 | [Lizbeth Lopez] Kill by Hayley Torres (from Kacy Hele). Point MIRACOST | |
| [Hayley Torres] Kill by Sierra Davis (from Levila Iosua), block error by Halie Hess. Point LONGBEAC | 15-18 | |
| [Sierra Davis] Service ace (Maddy Letterman). Point LONGBEAC | 15-19 | |
| [Sierra Davis] Kill by Jessica Blakeman (from Levila Iosua). Point LONGBEAC | 15-20 | |
| [Sierra Davis] Kill by Jessica Blakeman (from Levila Iosua). Point LONGBEAC | 15-21 | |
| Timeout MIRACOST. | ||
| [Sierra Davis] Bad set by Kacy Hele. Point LONGBEAC | 15-22 | |
| LONGBEAC subs: Kaitlyn Peterson; Levila Iosua. | ||
| [Sierra Davis] Service ace (Felicity So'oto). Point LONGBEAC | 15-23 | |
| [Sierra Davis] Attack error by Halie Hess. Point LONGBEAC | 15-24 | |
| [Sierra Davis] Attack error by Halie Hess (block by Kaitlyn Peterson; Elsa Woods). Point LONGBEAC | 15-25 | |
| back to top | ||
