Official Volleyball Box Score
LONG BEACH at GROSSMONT
11/26/2016 at 5:00 PM
@ San Diego, CA (Grossmont Gym)
| Set: 1st | 2nd | 3rd | ||
| LONGBEAC | -- 1st -- | GROSSMON |
|---|---|---|
| LONGBEAC starters: Sarah Miller; Breana Torres; Mary McBride; Melanie Estavillo; Jessica Kaeka; Valeria Payan; libero Jordan Diaz. | ||
| GROSSMON starters: Robyn Arthur; Alana Wilson-Reid; Hannah Miller; Nicole Donais; Hannah Doonan; Lauren West; libero Gionni Brown. | ||
| [Lauren West] Attack error by Sarah Miller (block by Nicole Donais; Robyn Arthur). Point GROSSMON | 0-1 | |
| 1-1 | [Lauren West] Kill by Sarah Miller (from Mary McBride). Point LONGBEAC | |
| [Jordan Diaz] Kill by Nicole Donais (from Lauren West). Point GROSSMON | 1-2 | |
| [Hannah Doonan] Attack error by Sarah Miller. Point GROSSMON | 1-3 | |
| 2-3 | [Hannah Doonan] Bad set by Lauren West. Point LONGBEAC | |
| 3-3 | [Mary McBride] Attack error by Nicole Donais. Point LONGBEAC | |
| [Mary McBride] Kill by Robyn Arthur (from Lauren West). Point GROSSMON | 3-4 | |
| 4-4 | [Gionni Brown] Attack error by Alana Wilson-Reid (block by Jessica Kaeka; Melanie Estavillo). Point LONGBEAC | |
| [Mary McBride] Attack error by Breana Torres (block by Alana Wilson-Reid; Robyn Arthur). Point GROSSMON | 4-5 | |
| [Robyn Arthur] Attack error by Breana Torres. Point GROSSMON | 4-6 | |
| 5-6 | [Robyn Arthur] Service error. Point LONGBEAC | |
| LONGBEAC subs: Mariah Clausen; Melanie Estavillo. | ||
| [Mariah Clausen] Kill by Alana Wilson-Reid (from Lauren West). Point GROSSMON | 5-7 | |
| [Hannah Miller] Attack error by Jessica Kaeka (block by Hannah Doonan; Alana Wilson-Reid). Point GROSSMON | 5-8 | |
| 6-8 | [Hannah Miller] Kill by Jessica Kaeka (from Mary McBride). Point LONGBEAC | |
| [Jessica Kaeka] Kill by Hannah Doonan (from Lauren West). Point GROSSMON | 6-9 | |
| [Alana Wilson-Reid] Kill by Nicole Donais. Point GROSSMON | 6-10 | |
| 7-10 | [Alana Wilson-Reid] Kill by Breana Torres (from Mary McBride). Point LONGBEAC | |
| [Breana Torres] Kill by Hannah Doonan (from Lauren West). Point GROSSMON | 7-11 | |
| Timeout LONG BEACH. | ||
| 8-11 | [Lauren West] Service error. Point LONGBEAC | |
| LONGBEAC subs: Melanie Estavillo; Mariah Clausen. | ||
| [Jordan Diaz] Kill by Hannah Doonan (from Lauren West). Point GROSSMON | 8-12 | |
| [Hannah Doonan] Kill by Hannah Miller (from Lauren West). Point GROSSMON | 8-13 | |
| 9-13 | [Hannah Doonan] Service error. Point LONGBEAC | |
| 10-13 | [Jessica Kaeka] Kill by Jessica Kaeka (from Mary McBride). Point LONGBEAC | |
| [Mary McBride] Kill by Robyn Arthur (from Lauren West). Point GROSSMON | 10-14 | |
| LONGBEAC subs: Mary Delgado; Mary McBride. | ||
| [Gionni Brown] Kill by Sammy Powell (from 15), block error by Breana Torres. Point GROSSMON | 10-15 | |
| 11-15 | [Sarah Miller] Service ace (Hannah Doonan). Point LONGBEAC | |
| 12-15 | [Sarah Miller] Attack error by Hannah Miller. Point LONGBEAC | |
| 13-15 | [Sarah Miller] Attack error by Hannah Miller (block by Jessica Kaeka; Melanie Estavillo). Point LONGBEAC | |
| 14-15 | [Sarah Miller] Bad set by Lauren West. Point LONGBEAC | |
| 15-15 | [Sarah Miller] Service ace (Hannah Miller). Point LONGBEAC | |
| Timeout GROSSMONT. | ||
| [Sarah Miller] Kill by Alana Wilson-Reid (from Lauren West). Point GROSSMON | 15-16 | |
| [Robyn Arthur] Kill by Hannah Miller (from Hannah Doonan). Point GROSSMON | 15-17 | |
| 16-17 | [Robyn Arthur] Kill by Sarah Miller (from Mary Delgado). Point LONGBEAC | |
| GROSSMON subs: Makena Wilson; Robyn Arthur. | ||
| LONGBEAC subs: Mariah Clausen; Melanie Estavillo. | ||
| 17-17 | [Mariah Clausen] Service ace (Hannah Doonan). Point LONGBEAC | |
| 18-17 | [Mariah Clausen] Attack error by Alana Wilson-Reid. Point LONGBEAC | |
| 19-17 | [Mariah Clausen] Service ace (Gionni Brown). Point LONGBEAC | |
| Timeout GROSSMONT. | ||
| [Mariah Clausen] Kill by Hannah Miller (from Lauren West). Point GROSSMON | 19-18 | |
| [Hannah Miller] Attack error by Valeria Payan (block by Alana Wilson-Reid; Hannah Doonan). Point GROSSMON | 19-19 | |
| [Hannah Miller] Service ace (Mariah Clausen). Point GROSSMON | 19-20 | |
| [Hannah Miller] Ball handling error by Mary Delgado. Point GROSSMON | 19-21 | |
| 20-21 | [Hannah Miller] Ball handling error by Lauren West. Point LONGBEAC | |
| LONGBEAC subs: Mary McBride; Mary Delgado. | ||
| 21-21 | [Jessica Kaeka] Kill by Breana Torres (from Mary McBride). Point LONGBEAC | |
| [Jessica Kaeka] Service error. Point GROSSMON | 21-22 | |
| 22-22 | [Alana Wilson-Reid] Kill by Breana Torres (from Mary McBride). Point LONGBEAC | |
| [Breana Torres] Kill by Hannah Doonan (from Lauren West). Point GROSSMON | 22-23 | |
| GROSSMON subs: Robyn Arthur; Makena Wilson. | ||
| [Lauren West] Kill by Robyn Arthur (from Lauren West). Point GROSSMON | 22-24 | |
| Timeout LONG BEACH. | ||
| [Lauren West] Kill by Robyn Arthur (from Lauren West). Point GROSSMON | 22-25 | |
| [Lauren West] Service ace (Breana Torres). Point GROSSMON | 22-26 | |
| back to top | ||
| LONGBEAC | -- 2nd -- | GROSSMON |
| LONGBEAC starters: Valeria Payan; Sarah Miller; Mary McBride; Melanie Estavillo; Jessica Kaeka; Breana Torres; libero Jordan Diaz. | ||
| GROSSMON starters: Alana Wilson-Reid; Hannah Doonan; Lauren West; Hannah Miller; Robyn Arthur; Nicole Donais; libero Gionni Brown. | ||
| [Breana Torres] Kill by Hannah Doonan (from Lauren West). Point GROSSMON | 0-1 | |
| 1-1 | [Hannah Doonan] Service error. Point LONGBEAC | |
| [Jordan Diaz] Kill by Robyn Arthur (from Lauren West). Point GROSSMON | 1-2 | |
| 2-2 | [Gionni Brown] Kill by Jessica Kaeka (from Mary McBride). Point LONGBEAC | |
| [Mary McBride] Kill by Alana Wilson-Reid (from Lauren West). Point GROSSMON | 2-3 | |
| LONGBEAC subs: Mary Delgado; Mary McBride. | ||
| [Robyn Arthur] Kill by Hannah Miller (from Lauren West). Point GROSSMON | 2-4 | |
| [Robyn Arthur] Service ace (Jordan Diaz). Point GROSSMON | 2-5 | |
| [Robyn Arthur] Kill by Hannah Miller (from Lauren West). Point GROSSMON | 2-6 | |
| [Robyn Arthur] Service ace (Jordan Diaz). Point GROSSMON | 2-7 | |
| 3-7 | [Robyn Arthur] Service error. Point LONGBEAC | |
| GROSSMON subs: Makena Wilson; Robyn Arthur. | ||
| [Sarah Miller] Kill by Gionni Brown (from Lauren West). Point GROSSMON | 3-8 | |
| 4-8 | [Hannah Miller] Kill by Breana Torres (from Mary Delgado). Point LONGBEAC | |
| LONGBEAC subs: Mariah Clausen; Melanie Estavillo. | ||
| 5-8 | [Mariah Clausen] Attack error by Hannah Doonan. Point LONGBEAC | |
| [Mariah Clausen] Kill by Hannah Doonan (from Lauren West). Point GROSSMON | 5-9 | |
| [Alana Wilson-Reid] Kill by Hannah Doonan. Point GROSSMON | 5-10 | |
| [Alana Wilson-Reid] Service ace (Mariah Clausen). Point GROSSMON | 5-11 | |
| [Alana Wilson-Reid] Ball handling error by Mary Delgado. Point GROSSMON | 5-12 | |
| 6-12 | [Alana Wilson-Reid] Kill by Jessica Kaeka (from Mariah Clausen). Point LONGBEAC | |
| [Jessica Kaeka] Kill by Hannah Miller (from Hannah Doonan). Point GROSSMON | 6-13 | |
| LONGBEAC subs: Sarah Miller; Telesia Vasquez. | ||
| [Lauren West] Kill by Hannah Doonan. Point GROSSMON | 6-14 | |
| [Lauren West] Attack error by Valeria Payan. Point GROSSMON | 6-15 | |
| 7-15 | [Lauren West] Kill by Breana Torres (from Mary McBride). Point LONGBEAC | |
| [Breana Torres] Kill by Hannah Doonan (from Lauren West). Point GROSSMON | 7-16 | |
| 8-16 | [Hannah Doonan] Attack error by Hannah Miller (block by Mary McBride; Valeria Payan). Point LONGBEAC | |
| LONGBEAC subs: Melanie Estavillo; Mariah Clausen. | ||
| 9-16 | [Jordan Diaz] Attack error by Hannah Miller. Point LONGBEAC | |
| [Jordan Diaz] Attack error by Sarah Miller. Point GROSSMON | 9-17 | |
| [Gionni Brown] Kill by Alana Wilson-Reid (from Lauren West). Point GROSSMON | 9-18 | |
| [Gionni Brown] Kill by Hannah Miller (from Gionni Brown). Point GROSSMON | 9-19 | |
| [Gionni Brown] Kill by Robyn Arthur (from Lauren West). Point GROSSMON | 9-20 | |
| 10-20 | [Gionni Brown] Service error. Point LONGBEAC | |
| [Mary McBride] Ball handling error by Mary McBride. Point GROSSMON | 10-21 | |
| LONGBEAC subs: Mary Delgado; Mary McBride. | ||
| 11-21 | [Robyn Arthur] Bad set by Gionni Brown. Point LONGBEAC | |
| GROSSMON subs: Makena Wilson; Robyn Arthur. | ||
| 12-21 | [Sarah Miller] Bad set by Lauren West. Point LONGBEAC | |
| [Sarah Miller] Attack error by Breana Torres (block by Lauren West). Point GROSSMON | 12-22 | |
| 13-22 | [Hannah Miller] Kill by Jessica Kaeka (from Mary Delgado). Point LONGBEAC | |
| LONGBEAC subs: Mariah Clausen; Melanie Estavillo. | ||
| [Mariah Clausen] Kill by Brianna Ayon, block error by 12. Point GROSSMON | 13-23 | |
| [Mariah Clausen] Kill by Alana Wilson-Reid (from Lauren West). Point GROSSMON | 13-24 | |
| 14-24 | [Alana Wilson-Reid] Kill by Jessica Kaeka (from Mary Delgado). Point LONGBEAC | |
| LONGBEAC subs: Mary McBride; Mary Delgado. | ||
| [Jessica Kaeka] Attack error by Breana Torres (block by Nicole Donais; Lauren West). Point GROSSMON | 14-25 | |
| LONGBEAC subs: Sarah Miller; Telesia Vasquez. | ||
| [Lauren West] Attack error by Breana Torres (block by Robyn Arthur; Nicole Donais). Point GROSSMON | 14-26 | |
| back to top | ||
| LONGBEAC | -- 3rd -- | GROSSMON |
| LONGBEAC starters: Breana Torres; Valeria Payan; Mary McBride; Jessica Kaeka; Sarah Miller; Melanie Estavillo; libero Jordan Diaz. | ||
| GROSSMON starters: Hannah Miller; Alana Wilson-Reid; Nicole Donais; Hannah Doonan; Lauren West; Robyn Arthur; libero Gionni Brown. | ||
| 1-0 | [Lauren West] Kill by Sarah Miller (from Mary McBride). Point LONGBEAC | |
| 2-0 | [Jordan Diaz] Bad set by Lauren West. Point LONGBEAC | |
| [Jordan Diaz] Kill by Hannah Doonan (from Lauren West). Point GROSSMON | 2-1 | |
| [Hannah Doonan] Service ace (Jessica Kaeka). Point GROSSMON | 2-2 | |
| [Hannah Doonan] Kill by Hannah Miller (from Lauren West). Point GROSSMON | 2-3 | |
| GROSSMON subs: Savannah Bibbs-Baile; Nicole Donais. | ||
| [Hannah Doonan] Service ace (Jessica Kaeka). Point GROSSMON | 2-4 | |
| [Hannah Doonan] Kill by Savannah Bibbs-Baile. Point GROSSMON | 2-5 | |
| [Hannah Doonan] Service ace (Breana Torres). Point GROSSMON | 2-6 | |
| 3-6 | [Hannah Doonan] Service error. Point LONGBEAC | |
| [Mary McBride] Kill by Hannah Doonan (from Gionni Brown). Point GROSSMON | 3-7 | |
| LONGBEAC subs: Mary Delgado; Mary McBride; Kassidy Harrington; Sarah Miller. | ||
| 4-7 | [Gionni Brown] Service error. Point LONGBEAC | |
| [Kassidy Harrington] Kill by Robyn Arthur (from Gionni Brown). Point GROSSMON | 4-8 | |
| [Robyn Arthur] Attack error by Jessica Kaeka. Point GROSSMON | 4-9 | |
| [Robyn Arthur] Attack error by Breana Torres (block by Lauren West; Alana Wilson-Reid). Point GROSSMON | 4-10 | |
| [Robyn Arthur] Attack error by Jessica Kaeka (block by Hannah Miller). Point GROSSMON | 4-11 | |
| 5-11 | [Robyn Arthur] Kill by Breana Torres (from Mary Delgado). Point LONGBEAC | |
| GROSSMON subs: Makena Wilson; Robyn Arthur. | ||
| LONGBEAC subs: Mariah Clausen; Melanie Estavillo. | ||
| 6-11 | [Mariah Clausen] Kill by Jessica Kaeka (from Mary Delgado). Point LONGBEAC | |
| 7-11 | [Mariah Clausen] Kill by Breana Torres (from Mary Delgado). Point LONGBEAC | |
| [Mariah Clausen] Kill by Lauren West (from Hannah Doonan). Point GROSSMON | 7-12 | |
| 8-12 | [Robyn Arthur] Kill by Jessica Kaeka (from Mary Delgado). Point LONGBEAC | |
| LONGBEAC subs: Mary McBride; Mary Delgado. | ||
| [Jessica Kaeka] Attack error by Breana Torres. Point GROSSMON | 8-13 | |
| 9-13 | [Alana Wilson-Reid] Service error. Point LONGBEAC | |
| 10-13 | [Breana Torres] Bad set by Lauren West. Point LONGBEAC | |
| 11-13 | [Breana Torres] Attack error by Hannah Miller. Point LONGBEAC | |
| 12-13 | [Breana Torres] Attack error by Hannah Doonan. Point LONGBEAC | |
| Timeout GROSSMONT. | ||
| [Breana Torres] Kill by Hannah Doonan (from Lauren West). Point GROSSMON | 12-14 | |
| LONGBEAC subs: Sarah Miller; Telesia Vasquez. | ||
| [Lauren West] Service ace (Breana Torres). Point GROSSMON | 12-15 | |
| 13-15 | [Lauren West] Kill by Kassidy Harrington (from Mary McBride). Point LONGBEAC | |
| LONGBEAC subs: Melanie Estavillo; Mariah Clausen. | ||
| [Jordan Diaz] Kill by Hannah Doonan (from Lauren West). Point GROSSMON | 13-16 | |
| [Hannah Doonan] Kill by Robyn Arthur (from Lauren West). Point GROSSMON | 13-17 | |
| [Hannah Doonan] Attack error by Kassidy Harrington. Point GROSSMON | 13-18 | |
| Timeout LONG BEACH. | ||
| 14-18 | [Hannah Doonan] Kill by Kassidy Harrington (from Jordan Diaz). Point LONGBEAC | |
| 15-18 | [Mary McBride] Kill by Jessica Kaeka (from Jordan Diaz). Point LONGBEAC | |
| [Mary McBride] Kill by Robyn Arthur (from Hannah Miller). Point GROSSMON | 15-19 | |
| LONGBEAC subs: Mary Delgado; Mary McBride. | ||
| [Gionni Brown] Kill by Sammy Powell, block error by Breana Torres. Point GROSSMON | 15-20 | |
| 16-20 | [Kassidy Harrington] Ball handling error by Lauren West. Point LONGBEAC | |
| [Kassidy Harrington] Kill by Hannah Miller (from Lauren West). Point GROSSMON | 16-21 | |
| 17-21 | [Robyn Arthur] Attack error by Alana Wilson-Reid. Point LONGBEAC | |
| GROSSMON subs: Makena Wilson; Robyn Arthur. | ||
| LONGBEAC subs: Mariah Clausen; Melanie Estavillo. | ||
| 18-21 | [Mariah Clausen] Attack error by Alana Wilson-Reid. Point LONGBEAC | |
| Timeout GROSSMONT. | ||
| [Mariah Clausen] Kill by Alana Wilson-Reid. Point GROSSMON | 18-22 | |
| 19-22 | [Hannah Miller] Kill by Breana Torres (from Mary Delgado). Point LONGBEAC | |
| LONGBEAC subs: Mary McBride; Mary Delgado. | ||
| [Jessica Kaeka] Kill by Hannah Miller (from Lauren West). Point GROSSMON | 19-23 | |
| 20-23 | [Alana Wilson-Reid] Kill by Jessica Kaeka (from Mary McBride). Point LONGBEAC | |
| [Breana Torres] Kill by Hannah Doonan (from Lauren West). Point GROSSMON | 20-24 | |
| LONGBEAC subs: Sarah Miller; Telesia Vasquez. | ||
| [Lauren West] Service ace (TEAM). Point GROSSMON | 20-25 | |
| [Lauren West] Kill by Robyn Arthur (from Lauren West). Point GROSSMON | 20-26 | |
| back to top | ||
