Official Volleyball Box Score
Mt. San Antonio at Long Beach
10/21/2015 at 6:00 PM
@ Long Beach, CA (Viking Gym)
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 18 | .611 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 14 | 4 | 30 | .333 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 26 | .154 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 13 | 4 | 33 | .273 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandria Peterson | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makenzie Thieme * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 4 | Cassie Cuenca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julienne De Leon | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sara Graves * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yisel Villalta | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashton Wells * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 13 | Carolina Urquieta | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Haley English * | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Leau Quiocho * | 3 | 1 | 0 | 3 | .333 | 34 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Kaitlyn Partridge * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 18 | Erica Gumz | 3 | 9 | 5 | 21 | .190 | 0 | 3 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 39 | 11 | 78 | .359 | 36 | 10 | 1 | 4 | 39 | 2 | 12 | 2 | 0 | 57.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lauren Christensen | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Gloria Watson * | 2 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Helen Marangos * | 3 | 8 | 1 | 11 | .636 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Alexxis Todd * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Rebecca Artiago * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 13 | Regan Stanton | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karissa Pluma | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mary Delgado * | 3 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Terina Nua | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Selesitina Felise | 1 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Ariel Sakaria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Kassidy Harrington * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 93 | .161 | 32 | 4 | 7 | 10 | 27 | 1 | 5 | 2 | 1 | 39.5 | ||
| Other Information |
|---|
|
Arena: Viking Gym Attendance: 55 Time: 1:09 Scorer: Chris Ruiz |
* = Starter
