Official Volleyball Box Score
Pasadena at Long Beach
9/30/2011 at 6:00pm
@ Long Beach, CA
Pasadena |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 27 | -.037 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 12 | 2 | 24 | .417 |
| 4 | 14 | 3 | 31 | .355 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 25 | .280 |
| 2 | 12 | 11 | 38 | .026 |
| 3 | 5 | 12 | 26 | -.269 |
| 4 | 5 | 10 | 35 | -.143 |
Pasadena |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Roesler | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jennifer Estrada | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | A. Ramos-McCorriston | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Yanine Joseph | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 6 | Mallorie Hopkins | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Vargas | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jessica Xu | 4 | 2 | 0 | 4 | .500 | 24 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Stacey Diaz | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Viridiana Gallardo | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kailey Faust | 3 | 3 | 0 | 4 | .750 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Victoria Arreola | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Moe | 4 | 18 | 4 | 38 | .368 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 20.5 |
| 15 | Jackie Valle-Acosta | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 7.0 |
| 16 | Megan Callen | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 40 | 16 | 105 | .229 | 37 | 3 | 7 | 5 | 50 | 2 | 21 | 1 | 0 | 55.5 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gerrica Trias | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Danielle Tuitasi | 4 | 11 | 7 | 33 | .121 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 1 | 0 | 11.5 |
| 4 | Doreen Iosua | 4 | 9 | 9 | 28 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Jasmine Solano | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey Dix | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lani Samoa | 4 | 8 | 6 | 28 | .071 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Louise Jacques | 4 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Scarlet Taeleifi | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amanda Peck | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tia Moea'i | 4 | 1 | 5 | 9 | -.444 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 35 | 124 | -.032 | 29 | 5 | 8 | 3 | 46 | 0 | 2 | 4 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:38 Scorer: Chris Ruiz |
