Alieza Vargas Deason
-
- Height:
- 5-5
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Katella HS
-
- Office Hours:
- Anaheim, Calif.
-
- g
- 8
-
- a
- 8
-
- pts
- 24
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 8 | 4 |
| Assists | 8 | 5 |
| Points | 24 | 13 |
| Shots | 23 | 6 |
| Shot Pct | .348 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Marymount | - | - | - | - | - | |
| Aug 20 | at San Diego City | - | - | - | - | - | |
| Aug 24 | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Chaffey | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Compton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | El Camino | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Marymount | - | - | - | - | - | |
| Aug 20 | at San Diego City | - | - | - | - | - | |
| Aug 24 | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Chaffey | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Compton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | El Camino | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Cerritos | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Marymount | - | - | - | - | - | |
| Aug 20 | at San Diego City | - | - | - | - | - | |
| Aug 24 | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | - | - | - | - | - |
| Sep 17 | at Chaffey | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Compton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | El Camino | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 17 | 17 | 8 | 8 | 24 |
| Total | 17 | 17 | 8 | 8 | 24 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 17 | 23 | .348 | 13 | .565 |
| Total | 17 | 23 | .348 | 13 | .565 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 17 | 17 | .47 | .47 | 1.41 |
| Total | 17 | 17 | .47 | .47 | 1.41 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 17 | 1.35 | .348 | .76 | .565 |
| Total | 17 | 1.35 | .348 | .76 | .565 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 8 | 8 | 24 |
| Conference | 10 | 10 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 3 | 4 | 10 |
| Away | 9 | 9 | 5 | 4 | 14 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 6 | 8 | 20 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 2 | 0 | 4 |
| September | 3 | 3 | 2 | 3 | 7 |
| October | 8 | 8 | 3 | 5 | 11 |
| November | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 23 | .348 | 13 | .565 |
| Conference | 10 | 6 | .667 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .429 | 5 | .714 |
| Away | 9 | 16 | .313 | 8 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 17 | .353 | 10 | .588 |
| Losses | 4 | 3 | .667 | 2 | .667 |
| Month | |||||
| August | 1 | 6 | .333 | 3 | .500 |
| September | 3 | 4 | .500 | 2 | .500 |
| October | 8 | 4 | .750 | 4 | 1.000 |
| November | 5 | 9 | .111 | 4 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .47 | .47 | 1.41 |
| Conference | 10 | 10 | .40 | .50 | 1.30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .38 | .50 | 1.25 |
| Away | 9 | 9 | .56 | .44 | 1.56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .50 | .67 | 1.67 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| Month | |||||
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 3 | 3 | .67 | 1.00 | 2.33 |
| October | 8 | 8 | .38 | .63 | 1.38 |
| November | 5 | 5 | .20 | .00 | .40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.35 | .348 | .76 | .565 |
| Conference | 10 | .60 | .667 | .50 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .429 | .63 | .714 |
| Away | 9 | 1.78 | .313 | .89 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.42 | .353 | .83 | .588 |
| Losses | 4 | .75 | .667 | .50 | .667 |
| Month | |||||
| August | 1 | 6.00 | .333 | 3.00 | .500 |
| September | 3 | 1.33 | .500 | .67 | .500 |
| October | 8 | .50 | .750 | .50 | 1.000 |
| November | 5 | 1.80 | .111 | .80 | .444 |
News mentions
Women’s soccer athlete Alieza Vargas Deason has recently signed her national letter of intent to the University of Maine Fort Kent.
Allison Rose Veloz has made the All-State team and Alieza Vargas Deason has made the South All-Region team.
Six Long Beach City College women’s soccer athletes earned All-SCC honors following a third place showing in the SCC and a 7-4 record.
The No. 4 women’s soccer team defeated the No. 5 Cerritos College Falcons 2-0 on Friday afternoon at Veterans Memorial Stadium.
The Vikings fell to the Mount San Antonio College Mounties 3-1 on Friday afternoon at Veterans Memorial Stadium.
