Andrea Martinez
10 Andrea Martinez
-
- Height:
- 5-2
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Montebello HS
-
- Office Hours:
- Montebello, Calif.
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 16 | 10 |
| Goals | 9 | 5 |
| Assists | 3 | 3 |
| Points | 21 | 13 |
| Shots | 25 | 12 |
| Shot Pct | .360 | .417 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Marymount | - | - | - | - | - | |
| Aug 20 | at San Diego City | - | - | - | - | - | |
| Aug 24 | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | - | 1 | 0 | 2 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Chaffey | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Compton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | El Camino | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Marymount | - | - | - | - | - | |
| Aug 20 | at San Diego City | - | - | - | - | - | |
| Aug 24 | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Chaffey | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | at Compton | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | El Camino | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Cerritos | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Marymount | - | - | - | - | - | |
| Aug 20 | at San Diego City | - | - | - | - | - | |
| Aug 24 | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Chaffey | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Compton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | El Camino | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 9 | 3 | 21 |
| Conference | 10 | 10 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 3 | 2 | 8 |
| Away | 11 | 9 | 6 | 1 | 13 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 10 | 9 | 3 | 21 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 5 | 3 | 3 | 0 | 6 |
| October | 8 | 8 | 4 | 1 | 9 |
| November | 5 | 5 | 1 | 2 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 25 | .360 | 16 | .640 |
| Conference | 10 | 12 | .417 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .429 | 6 | .857 |
| Away | 11 | 18 | .333 | 10 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 21 | .429 | 14 | .667 |
| Losses | 5 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 1 | 4 | .250 | 1 | .250 |
| September | 5 | 5 | .600 | 3 | .600 |
| October | 8 | 9 | .444 | 7 | .778 |
| November | 5 | 7 | .143 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .47 | .16 | 1.11 |
| Conference | 10 | 10 | .50 | .30 | 1.30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .38 | .25 | 1.00 |
| Away | 11 | 9 | .55 | .09 | 1.18 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 10 | .75 | .25 | 1.75 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 5 | 3 | .60 | .00 | 1.20 |
| October | 8 | 8 | .50 | .13 | 1.13 |
| November | 5 | 5 | .20 | .40 | .80 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.32 | .360 | .84 | .640 |
| Conference | 10 | 1.20 | .417 | .90 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .429 | .75 | .857 |
| Away | 11 | 1.64 | .333 | .91 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.75 | .429 | 1.17 | .667 |
| Losses | 5 | .60 | .000 | .40 | .667 |
| Month | |||||
| August | 1 | 4.00 | .250 | 1.00 | .250 |
| September | 5 | 1.00 | .600 | .60 | .600 |
| October | 8 | 1.13 | .444 | .88 | .778 |
| November | 5 | 1.40 | .143 | 1.00 | .714 |
News mentions
Six Long Beach City College women’s soccer athletes earned All-SCC honors following a third place showing in the SCC and a 7-4 record.
The No. 4 women’s soccer team defeated the No. 5 Cerritos College Falcons 2-0 on Friday afternoon at Veterans Memorial Stadium.
