Almareli Quintero
- GK
- Long Beach
gp
16
gs
16
min
1373:12
ga
16
gaa
1.05
sv
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 5 |
| Games started | 16 | 5 |
| Minutes | 1373:12 | 405:00 |
| Goals against | 16 | 7 |
| Goals-against average | 1.05 | 1.56 |
| Saves | 41 | 11 |
| Save pct | .719 | .611 |
| Wins | 6 | 3 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 3/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni Game | - | - | - | - | - | - | |
| Sep 4 | at Cypress | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | Golden West | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Saddleback | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Irvine Valley | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Sep 20 | at Orange Coast | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 83:12 |
| Sep 24 | Fullerton | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Norco | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Cerritos | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | L.A. Harbor | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Compton | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at East Los Angeles | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Cerritos | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 5 | at L.A. Harbor | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 8 | at Pasadena | W, 7-0 | - | - | - | - | - | - |
| Nov 12 | El Camino | W, 5-1 | - | - | - | - | - | - |
| Nov 15 | at Compton | W, 2-0 | - | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Alumni Game | - | - | - | - | - | |
| Sep 4 | at Cypress | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 10 | Golden West | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 13 | at Saddleback | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 17 | at Irvine Valley | W, 4-2 | 1 | 1 | 1 | 2 | .667 |
| Sep 20 | at Orange Coast | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 24 | Fullerton | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 27 | at Norco | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | at Cerritos | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 4 | L.A. Harbor | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 11 | at El Camino | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 15 | Compton | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 22 | Rio Hondo | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 25 | at Mt. San Antonio | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 29 | at East Los Angeles | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Nov 1 | Cerritos | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Nov 5 | at L.A. Harbor | W, 3-1 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 8 | at Pasadena | W, 7-0 | - | - | - | - | - |
| Nov 12 | El Camino | W, 5-1 | - | - | - | - | - |
| Nov 15 | at Compton | W, 2-0 | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.00 | 1.05 | 2.56 |
| Conference | 5 | 5 | 1.40 | 1.56 | 2.20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.33 | 1.33 | 2.67 |
| Away | 10 | 10 | .80 | 0.86 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .64 | 0.68 | 1.91 |
| Losses | 5 | 5 | 1.80 | 1.80 | 4.00 |
| September | 7 | 7 | 1.00 | 1.04 | 3.29 |
| October | 7 | 7 | 1.00 | 1.00 | 2.00 |
| November | 2 | 2 | 1.00 | 1.33 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/0 | 1373:12 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 405:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 10 | 0 | 0 | 0 | 0/0 | 833:12 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/0 | 923:12 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 608:12 |
| October | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 85:50 |
| Conference | 5 | 81:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 10 | 83:19 |
| Neutral | - | 0:00 |
| Wins | 11 | 83:56 |
| Losses | 5 | 90:00 |
| September | 7 | 86:53 |
| October | 7 | 90:00 |
| November | 2 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 16 | 41 | .719 |
| Conference | 5 | 5 | 7 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 8 | 16 | .667 |
| Away | 10 | 10 | 8 | 25 | .758 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 7 | 21 | .750 |
| Losses | 5 | 5 | 9 | 20 | .690 |
| September | 7 | 7 | 7 | 23 | .767 |
| October | 7 | 7 | 7 | 14 | .667 |
| November | 2 | 2 | 2 | 4 | .667 |
