Long Beach at Pasadena October 17, 2017
Box Score
Long Beach
Pasadena
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Lilly Urumieh
|
0 | 0 | 0 | 0 |
|
3
Maria De La Cruz
|
0 | 0 | 0 | 0 |
|
mf 4
Thamara Peterson
|
2 | 1 | 0 | 0 |
|
mf 5
Emily Matthiesen
|
1 | 1 | 0 | 1 |
|
6
Yulissa Macias
|
2 | 1 | 1 | 0 |
|
mf 7
Stephanie Esparza
|
1 | 1 | 0 | 0 |
|
f 9
Toni Dwyer
|
2 | 0 | 0 | 0 |
|
d 10
Alexxis Molinar
|
0 | 0 | 0 | 1 |
|
d 12
Chloe Twitchell
|
1 | 1 | 0 | 0 |
|
mf 13
Brianna Aguilar
|
2 | 1 | 0 | 0 |
|
d 17
Jocelyn Carranza
|
0 | 0 | 0 | 0 |
|
d 20
Summer Hofstad
|
1 | 0 | 0 | 0 |
|
f 23
Angelica De La Cruz
|
0 | 0 | 0 | 0 |
|
24
Kaitlin Ruiz
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Briana Alarcon | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lilly Urumieh (T, 5-2-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
25:32 | Aubree Furman (Sophia Barragan) - short pass on ck, then shot high under b | 1 - 0 |
|
Pasadena
1st
|
28:44 | Yulissa Macias (Emily Matthiesen & Alexxis Molinar) - *ck, then header kicked in at line | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 5 | 8 | 13 |
| Pasadena | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 3 | 2 | 5 |
| Pasadena | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 1 | 5 | 6 |
| Pasadena | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time | October 17, 2017 - 4:00 PM |
|---|---|
| Location | Pasadena CC |
| Stadium | Robinson Stadium |
| Game length | 1:56 |
| Attendance | 88 |
| Referee: | Mehdi Eskandari |
| Asst. Referee: | Jose Casas |
| : | Francisco Aguilar |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Briana Alarcon at goalie for Long Beach. | ||
| 0:00 | Lilly Urumieh at goalie for Pasadena City. | ||
| 3:07 | Shot by Long Beach Sophia Barragan, High. | ||
| Free kick from 25yd line | |||
| 5:46 | Shot by Pasadena City Toni Dwyer, Hit Crossbar. | ||
| pass from #4 in box | |||
| 10:11 | Shot by Long Beach Kalie Bembry, Wide. | ||
| from 20 ydl | |||
| 11:12 | Shot by Pasadena City Thamara Peterson, Wide. | ||
| from 20 ydl | |||
| 11:30 | Substitution!Long Beach substitution: Maria Vitiello for Kalie Bembry. | ||
| 13:22 | Header Shot by Long Beach Victoria Gonzalez, Save (by goalie) Lilly Urumieh. | ||
| off free kick from 30 ydl | |||
| 16:39 | Corner kick by Pasadena City Emily Matthiesen [16:39]. | ||
| 17:03 | Header Shot by Pasadena City Summer Hofstad, Wide Right. | ||
| off ck | |||
| 19:27 | Shot by Pasadena City Thamara Peterson, Save (by goalie) Briana Alarcon. | ||
| high lob attempt in box | |||
| 21:04 | Shot by Long Beach Casey Angers, Wide Right. | ||
| roller in box off lead pass by #11 | |||
| official time for water break | |||
| 24:30 | Corner kick by Long Beach Sophia Barragan [24:30]. | ||
| 25:30 | Substitution!Pasadena City substitution: Yulissa Macias for Angelica De La Cruz. | ||
| 25:32 | Goal!GOAL by Long Beach Aubree Furman (FIRST GOAL), Assist by Sophia Barragan *short pass on ck, then shot high under bar from side box ( 1 - 0 ) |
||
| 26:19 | Substitution!Long Beach substitution: Mikayla Vaughan for Casey Angers. | ||
| 27:22 | Shot by Pasadena City Brianna Aguilar, Wide Right. | ||
| weak attempt from 25 ydl | |||
| 28:04 | Corner kick by Pasadena City Emily Matthiesen [28:04]. | ||
| 28:44 | Goal!GOAL by Pasadena City Yulissa Macias, Assist by Emily Matthiesen and Alexxis Molinar *ck, then header kicked in at line ( 1 - 1 ) |
||
| 31:00 | Substitution!Long Beach substitution: Kalie Bembry for Jennifer Delgadillo. | ||
| 34:30 | Substitution!Pasadena City substitution: Kaitlin Ruiz for Toni Dwyer. | ||
| 35:10 | Corner kick by Pasadena City Emily Matthiesen [35:10]. | ||
| 35:40 | Shot by Pasadena City Emily Matthiesen, Save (by goalie) Briana Alarcon. | ||
| on ck punch out | |||
| 35:50 | Shot by Pasadena City Kaitlin Ruiz, Blocked. | ||
| blocked from 20 ydl | |||
| 36:30 | Substitution!Long Beach substitution: Casey Angers for Mikayla Vaughan. | ||
| 36:30 | Substitution!Long Beach substitution: Jennifer Delgadillo for Kalie Bembry. | ||
| 43:00 | Shot by Pasadena City Stephanie Esparza, Save (by goalie) Briana Alarcon. | ||
| from 33 ydl | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Pasadena City substitution: Maria De La Cruz for Thamara Peterson. | ||
| 49:18 | Shot by Long Beach Victoria Gonzalez, Wide. | ||
| sliding in box | |||
| 51:33 | Corner kick by Pasadena City Emily Matthiesen [51:33]. | ||
| 52:40 | Corner kick by Long Beach Sophia Barragan [52:40]. | ||
| 53:05 | Header Shot by Long Beach Casey Angers, Save (by goalie) Lilly Urumieh. | ||
| off ck | |||
| 56:38 | Substitution!Pasadena City substitution: Thamara Peterson for Angelica De La Cruz. | ||
| 58:03 | Shot by Long Beach Sophia Barragan, Save (by goalie) Lilly Urumieh. | ||
| free kcik from 23 ydl, easy bounce stop | |||
| 58:30 | Substitution!Long Beach substitution: Kalie Bembry for Maria Vitiello. | ||
| 61:07 | Corner kick by Long Beach Sophia Barragan [61:07]. | ||
| 61:56 | Header Shot by Long Beach Casey Angers, Save (by goalie) Lilly Urumieh. | ||
| great stop off ck | |||
| 62:10 | Shot by Long Beach Victoria Gonzalez, Save (by goalie) Lilly Urumieh. | ||
| rebound attempt stopped | |||
| 63:37 | Substitution!Pasadena City substitution: Toni Dwyer for Maria De La Cruz. | ||
| 65:54 | Shot by Pasadena City Chloe Twitchell, Save (by goalie) Briana Alarcon. | ||
| roller from sideline box | |||
| 67:05 | Shot by Pasadena City Toni Dwyer, Wide. | ||
| off side of foot, wide | |||
| official time, water break | |||
| 68:26 | Corner kick by Long Beach Sophia Barragan [68:26]. | ||
| 69:00 | Shot by Long Beach Sophia Barragan, Save (by goalie) Lilly Urumieh. | ||
| knocked out on ck | |||
| 71:50 | Substitution!Pasadena City substitution: Angelica De La Cruz for Stephanie Esparza. | ||
| 72:25 | Header Shot by Pasadena City Yulissa Macias, Wide Right. | ||
| great chance off free kick by #10 from 35 ydl | |||
| 73:43 | Corner kick by Long Beach Sophia Barragan [73:43]. | ||
| 75:10 | Substitution!Long Beach substitution: Maria Vitiello for Alana Rouse. | ||
| 77:51 | Substitution!Pasadena City substitution: Stephanie Esparza for Angelica De La Cruz. | ||
| 78:53 | Offside against Long Beach. | ||
| 79:49 | Shot by Pasadena City Brianna Aguilar, Save (by goalie) Briana Alarcon. | ||
| long attempt from 35 ydl | |||
| 82:58 | Header Shot by Long Beach Aubree Furman, High. | ||
| well over bar | |||
| 85:22 | Substitution!Long Beach substitution: Maria Vitiello for Alana Rouse. | ||
| 86:20 | Substitution!Pasadena City substitution: Kaitlin Ruiz for Toni Dwyer. | ||
| 90:00 | Corner kick by Long Beach Sophia Barragan [90:00]. | ||
| 90:00 | Shot by Long Beach Savannah Dingman, Wide. | ||
| from 30 ydl, game over | |||
| -- End of 2nd Period -- | |||
| back to top | |||


