Maria Vitiello
21 Maria Vitiello
-
- Height:
- 5-9
-
- Hometown:
- Long Beach, CA
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Lakewood
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 11 | 6 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 13 | 10 |
| Shot Pct | .154 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego City | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Canyons | L, 2-0 | - | - | - | - | - |
| Sep 2 | vs. Hartnell | L, 1-0 | - | - | - | - | - |
| Sep 5 | Saddleback | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Golden West | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at LA Valley | W, 2-1 | - | - | - | - | - |
| Sep 15 | Mt. San Jacinto | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | El Camino | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Compton | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | L.A. Harbor | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Chaffey | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Pasadena | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Oct 24 | at East Los Angeles | L, 3-0 | - | - | - | - | - |
| Oct 27 | at El Camino | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Compton | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Nov 3 | at L.A. Harbor | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Rio Hondo | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Cerritos | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Cerritos | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego City | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 29 | at Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Canyons | L, 2-0 | - | - | - | - | - |
| Sep 2 | vs. Hartnell | L, 1-0 | - | - | - | - | - |
| Sep 5 | Saddleback | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Golden West | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at LA Valley | W, 2-1 | - | - | - | - | - |
| Sep 15 | Mt. San Jacinto | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | El Camino | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Compton | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 3 | L.A. Harbor | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Chaffey | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Pasadena | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Oct 24 | at East Los Angeles | L, 3-0 | - | - | - | - | - |
| Oct 27 | at El Camino | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 31 | Compton | W, 7-1 | 1 | 6 | .167 | 1 | .167 |
| Nov 3 | at L.A. Harbor | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Rio Hondo | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 9 | Cerritos | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | at Cerritos | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Canyons | L, 2-0 | - | - | - | - | - |
| Sep 2 | vs. Hartnell | L, 1-0 | - | - | - | - | - |
| Sep 5 | Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at LA Valley | W, 2-1 | - | - | - | - | - |
| Sep 15 | Mt. San Jacinto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | El Camino | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Compton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | L.A. Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Chaffey | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Pasadena | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Oct 24 | at East Los Angeles | L, 3-0 | - | - | - | - | - |
| Oct 27 | at El Camino | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Compton | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at L.A. Harbor | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Rio Hondo | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 | Cerritos | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Cerritos | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 15 | 11 | 2 | 0 | 4 |
| Total | 15 | 11 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 15 | 13 | .154 | 3 | .231 |
| Total | 15 | 13 | .154 | 3 | .231 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 15 | 11 | .13 | .00 | .27 |
| Total | 15 | 11 | .13 | .00 | .27 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 15 | .87 | .154 | .20 | .231 |
| Total | 15 | .87 | .154 | .20 | .231 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | 2 | 0 | 4 |
| Conference | 8 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 2 | 0 | 4 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 2 | 0 | 4 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 4 | 1 | 1 | 0 | 2 |
| November | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .154 | 3 | .231 |
| Conference | 8 | 10 | .100 | 2 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .222 | 2 | .222 |
| Away | 7 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .200 | 2 | .200 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 5 | 2 | .500 | 1 | .500 |
| October | 4 | 8 | .125 | 2 | .250 |
| November | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .13 | .00 | .27 |
| Conference | 8 | 6 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .25 | .00 | .50 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .29 | .00 | .57 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 4 | 1 | .25 | .00 | .50 |
| November | 4 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .87 | .154 | .20 | .231 |
| Conference | 8 | 1.25 | .100 | .25 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .222 | .25 | .222 |
| Away | 7 | .57 | .000 | .14 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .200 | .29 | .200 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 5 | .40 | .500 | .20 | .500 |
| October | 4 | 2.00 | .125 | .50 | .250 |
| November | 4 | .25 | .000 | .00 | .000 |
News mentions
The women’s soccer team defeated the Compton College Tartars 7-1.
The women’s soccer team earned their third conference win over LA Harbor with a 2-1 victory .
The LBCC women's soccer team defeated El Camino College 2-1 on Tuesday afternoon.
The Long Beach City College women’s soccer team sailed past the Mt. San Jacinto Eagles on Friday afternoon with a 3-1 victory.
