Compton at Long Beach October 7, 2016
Box Score
Compton
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mf 3
Jamia Smith
|
0 | 0 | 0 | 0 |
|
d 5
Jennifer Virgen
|
0 | 0 | 0 | 0 |
|
f 7
Xochitl Briseno
|
0 | 0 | 0 | 0 |
|
f 8
Julia Mendoza
|
0 | 0 | 0 | 0 |
|
mf 9
Jessica Barrales
|
1 | 0 | 0 | 0 |
|
d 10
Angie Valle
|
0 | 0 | 0 | 0 |
|
f 11
Yixi Gonzalez
|
0 | 0 | 0 | 0 |
|
mf 17
Maribel Salazar
|
0 | 0 | 0 | 0 |
|
d 18
Jasmine Hill
|
0 | 0 | 0 | 0 |
|
mf 21
Jocelyn Jimenez
|
0 | 0 | 0 | 0 |
|
d 27
Fatima Lopez
|
0 | 0 | 0 | 0 |
|
mf 28
Shelley Diaz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 1 | |
| 7 | 7 | 4 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Alana Rouse
|
1 | 0 | 0 | 0 |
| 6 | 3 | 2 | 2 | |
| 11 | 5 | 2 | 2 | |
| 1 | 0 | 0 | 1 | |
|
18
Erica Rojas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 48 | 25 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Julia Mendoza (L, 0-1-0) | 25 | 8 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ronnie Gonzalez (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 1 - Isabel Lozano | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
1:13 | Savannah Christensen (Stephanie Barrera) - * | 0 - 1 |
|
Long Beach
1st
|
23:28 | Savannah Christensen (unassisted) - * | 0 - 2 |
|
Long Beach
1st
|
35:29 | Stephanie Barrera (Julianna Carrillo) - * | 0 - 3 |
|
Long Beach
1st
|
37:17 | Kalie Bembry (Stephanie Barrera) - * | 0 - 4 |
|
Long Beach
1st
|
39:13 | Stephanie Barrera (unassisted) - * | 0 - 5 |
|
Long Beach
2nd
|
56:13 | Kalie Bembry (unassisted) - * | 0 - 6 |
|
Long Beach
2nd
|
61:16 | Kalie Bembry (Savannah Christensen) - * | 0 - 7 |
|
Long Beach
2nd
|
83:32 | Kalie Bembry (Savannah Christensen & Shamika Mohler) - * | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 1 | 1 |
| Long Beach | 30 | 18 | 48 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 11 | 6 | 17 |
| Long Beach | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Long Beach | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 1 | 0 | 1 |
| Long Beach | 2 | 2 | 4 |
| Date/Time | October 7, 2016 - 02:00 PM |
|---|---|
| Location | Long Beach, CA |
| Stadium | Viking Soccer Field |
| Game length | 1:47 |
| Attendance | 56 |
| Referee: | John Han |
| Asst. Referee: | Edward Hernandez |
| : | Tuanpham |
| Scorer: | Nicho DellaValle |
Play By Play
| 0:00 | Ronnie Gonzalez at goalie for Long Beach. | ||
| 0:00 | Julia Mendoza at goalie for El Camino-Compton Center. | ||
| 0:25 | Shot by Long Beach Casey Angers, Wide Right. | ||
| 1:13 | Goal!GOAL by Long Beach Savannah Christensen (FIRST GOAL), Assist by Stephanie Barrera * ( 0 - 1 ) |
||
| Foul on Long Beach. | |||
| 2:24 | Shot by Long Beach Savannah Christensen, Blocked. | ||
| Foul on Long Beach. | |||
| 4:57 | Shot by Long Beach Kalie Bembry, Save (by goalie) Julia Mendoza. | ||
| 5:39 | Shot by Long Beach Savannah Christensen, Wide Left. | ||
| 7:19 | Shot by Long Beach Kalie Bembry, Save (by goalie) Julia Mendoza. | ||
| 8:39 | Corner kick by Long Beach Aubree Furman [8:39]. | ||
| 8:42 | Header Shot by Long Beach Miranda Kaekul, Save (by goalie) Julia Mendoza. | ||
| 9:46 | Offside against Long Beach. | ||
| 10:39 | Shot by Long Beach Savannah Christensen, Blocked. | ||
| 10:53 | Corner kick by Long Beach Aubree Furman [10:53]. | ||
| 11:17 | Header Shot by Long Beach Stephanie Barrera, Hit Crossbar. | ||
| 11:23 | Shot by Long Beach Casey Angers, Save (by goalie) Julia Mendoza. | ||
| 11:51 | Shot by Long Beach Miranda Kaekul, Save (by goalie) Julia Mendoza. | ||
| 13:58 | Shot by Long Beach Savannah Christensen, High. | ||
| 14:43 | Shot by Long Beach Miranda Kaekul, Save (by goalie) Julia Mendoza. | ||
| 15:34 | Shot by Long Beach Stephanie Barrera, Blocked. | ||
| Foul on El Camino-Compton Center. | |||
| 16:22 | Substitution!Long Beach substitution: Shamika Mohler for Miranda Kaekul. | ||
| 16:51 | Shot by Long Beach Katin Trowbridge, Hit Crossbar. | ||
| 17:36 | Shot by Long Beach Kalie Bembry, Save (by goalie) Julia Mendoza. | ||
| 19:04 | Shot by Long Beach Savannah Christensen, Wide Left. | ||
| 20:09 | Shot by Long Beach Stephanie Barrera, Save (by goalie) Julia Mendoza. | ||
| 20:27 | Offside against Long Beach. | ||
| 21:47 | Corner kick by Long Beach Aubree Furman [21:47]. | ||
| 22:03 | Shot by Long Beach Casey Angers, Wide Left. | ||
| 22:18 | Substitution!Long Beach substitution: Julianna Carrillo for Kalie Bembry. | ||
| 22:18 | Substitution!El Camino-Compton Center substitution: Jocelyn Jimenez for Shelley Diaz. | ||
| 23:28 | Goal!GOAL by Long Beach Savannah Christensen * ( 0 - 2 ) |
||
| 24:33 | Shot by Long Beach Julianna Carrillo, High. | ||
| 25:10 | Shot by Long Beach Julianna Carrillo, Save (by goalie) Julia Mendoza. | ||
| 28:00 | Offside against Long Beach. | ||
| 28:41 | Shot by Long Beach Shamika Mohler, Blocked. | ||
| 29:23 | Shot by Long Beach Aubree Furman, Wide. | ||
| 29:29 | Substitution!Long Beach substitution: Katie Kulseth for Alana Rouse. | ||
| 30:52 | Offside against Long Beach. | ||
| 32:18 | Shot by Long Beach Savannah Christensen, Save (by goalie) Julia Mendoza. | ||
| 34:12 | Substitution!Long Beach substitution: Jocelyn Gonzalez for Aubree Furman. | ||
| 34:12 | Substitution!Long Beach substitution: Kalie Bembry for Savannah Christensen. | ||
| 35:29 | Goal!GOAL by Long Beach Stephanie Barrera, Assist by Julianna Carrillo * ( 0 - 3 ) |
||
| 37:17 | Goal!GOAL by Long Beach Kalie Bembry, Assist by Stephanie Barrera * ( 0 - 4 ) |
||
| 38:09 | Corner kick by Long Beach Julianna Carrillo [38:09]. | ||
| 38:31 | Shot by Long Beach Katin Trowbridge, Wide Left. | ||
| 39:13 | Goal!GOAL by Long Beach Stephanie Barrera * ( 0 - 5 ) |
||
| 40:36 | Substitution!Long Beach substitution: Miranda Kaekul for Shamika Mohler. | ||
| 42:09 | Shot by Long Beach Casey Angers, Save (by goalie) Julia Mendoza. | ||
| 42:58 | Substitution!Long Beach substitution: Isabel Lozano for Kalie Bembry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Long Beach substitution: Isabel Lozano for Ronnie Gonzalez. | ||
| 45:00 | Isabel Lozano at goalie for Long Beach. | ||
| 45:51 | Shot by Long Beach Julianna Carrillo, Save (by goalie) Julia Mendoza. | ||
| 46:17 | Offside against Long Beach. | ||
| 48:24 | Shot by Long Beach Savannah Christensen, Save (by goalie) Julia Mendoza. | ||
| 48:35 | Shot by Long Beach Julianna Carrillo, Blocked. | ||
| 45:00 | For Long Beach: #1 Isabel Lozano, #5 Terica Johnson, #6 Julianna Carrillo, #7 Kalie Bembry, #9 Casey Angers, #11 Alana Rouse, #15 Savannah Christensen, #18 Erica Rojas, #22 Katin Trowbridge, #23 Miranda Kaekul, #26 Aubree Furman. | ||
| 49:44 | Shot by Long Beach Miranda Kaekul, Save (by goalie) Julia Mendoza. | ||
| 49:59 | Corner kick by Long Beach Julianna Carrillo [49:59]. | ||
| 53:08 | Substitution!El Camino-Compton Center substitution: Shelley Diaz for Angie Valle. | ||
| 56:13 | Goal!GOAL by Long Beach Kalie Bembry * ( 0 - 6 ) |
||
| 58:59 | Shot by Long Beach Savannah Christensen, Save (by goalie) Julia Mendoza. | ||
| 59:21 | Shot by Long Beach Alana Rouse, Wide Right. | ||
| 60:16 | Substitution!El Camino-Compton Center substitution: Angie Valle for Shelley Diaz. | ||
| 60:16 | Substitution!Long Beach substitution: Stephanie Barrera for Miranda Kaekul. | ||
| 61:16 | Goal!GOAL by Long Beach Kalie Bembry, Assist by Savannah Christensen * ( 0 - 7 ) |
||
| 62:07 | Offside against Long Beach. | ||
| 62:49 | Substitution!Long Beach substitution: Delany Santos for Aubree Furman. | ||
| 62:49 | Substitution!Long Beach substitution: Shamika Mohler for Kalie Bembry. | ||
| 63:29 | Shot by Long Beach Casey Angers, Blocked. | ||
| 63:47 | Corner kick by Long Beach Julianna Carrillo [63:47]. | ||
| 64:35 | Shot by Long Beach Stephanie Barrera, High. | ||
| 65:13 | Substitution!El Camino-Compton Center substitution: Shelley Diaz for Jessica Barrales. | ||
| 67:50 | Shot by Long Beach Savannah Christensen, Wide Left. | ||
| 68:28 | Shot by Long Beach Casey Angers, High. | ||
| Foul on Long Beach. | |||
| 71:32 | Substitution!Long Beach substitution: Jocelyn Gonzalez for Terica Johnson. | ||
| 71:44 | Shot by Long Beach Julianna Carrillo, Wide Left. | ||
| 71:52 | Substitution!Long Beach substitution: Katie Kulseth for Alana Rouse. | ||
| 71:52 | Substitution!El Camino-Compton Center substitution: Jocelyn Jimenez for Shelley Diaz. | ||
| 72:32 | Shot by Long Beach Julianna Carrillo, Save (by goalie) Julia Mendoza. | ||
| 73:55 | Substitution!Long Beach substitution: Aubree Furman for Savannah Christensen. | ||
| 73:55 | Substitution!El Camino-Compton Center substitution: Shelley Diaz for Jocelyn Jimenez. | ||
| 78:32 | Shot by Long Beach Aubree Furman, Wide Right. | ||
| Foul on Long Beach. | |||
| 79:53 | Shot by El Camino-Compton Center Jessica Barrales, Wide Left. | ||
| 80:31 | Offside against Long Beach. | ||
| 82:13 | Shot by Long Beach Julianna Carrillo, Save (by goalie) Julia Mendoza. | ||
| 82:17 | Shot by Long Beach Katie Kulseth, Hit Crossbar. | ||
| 82:59 | Substitution!Long Beach substitution: Savannah Christensen for Aubree Furman. | ||
| 82:59 | Substitution!Long Beach substitution: Kalie Bembry for Julianna Carrillo. | ||
| 83:32 | Goal!GOAL by Long Beach Kalie Bembry, Assist by Savannah Christensen and Shamika Mohler * ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


