Mt. San Antonio at Long Beach September 30, 2011
Box Score
Mt. San Antonio
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Cerafice, Loren
|
0 | 0 | 0 | 0 |
|
- Yellow card 38:49
2
De La Rosa, Evelyn
|
2 | 2 | 0 | 0 |
|
3
Martinez, Shannen
|
0 | 0 | 0 | 0 |
|
4
Grube, Ashley
|
1 | 0 | 0 | 0 |
|
5
Frisan, Crystal
|
0 | 0 | 0 | 0 |
|
6
Mercer, Christine
|
0 | 0 | 0 | 0 |
|
7
Connell, Rose
|
0 | 0 | 0 | 0 |
|
8
Melesio, Jennifer
|
0 | 0 | 0 | 0 |
|
9
Upshaw, Danae
|
0 | 0 | 0 | 0 |
|
10
Castro, Carla
|
1 | 1 | 0 | 0 |
|
11
Lozoya, Sara
|
0 | 0 | 0 | 0 |
|
12
Samuels, Nicole
|
0 | 0 | 0 | 0 |
|
13
Garcia, Justine
|
0 | 0 | 0 | 0 |
|
15
Huyler, Nicole
|
0 | 0 | 0 | 0 |
|
16
Salgado, Daisy
|
0 | 0 | 0 | 0 |
|
17
Barrett, Bea
|
0 | 0 | 0 | 0 |
|
18
Facio, Angelique
|
0 | 0 | 0 | 0 |
|
20
Ibarra, Ashley
|
2 | 0 | 0 | 0 |
|
21
Surface, Ashley
|
0 | 0 | 0 | 0 |
|
99
Olmos, Samantha
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Kylee Daly
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cerafice, Loren | 6 | 2 | 4 | 65:54 | |
| 99 - Olmos, Samantha | 2 | 1 | 1 | 24:06 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jeannette DeAnda | 2 | 0 | 2 | 60:37 | |
| 1 - Ashley Buckner | 1 | 0 | 1 | 29:23 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
31:16 | Toledo, Claudia (Montano, Liliana) - Shot from 30 yards out | 0 - 1 |
|
Long Beach
2nd
|
53:38 | Veron, Camilla (Martinez, Denise) - Breakaway goal down right side | 0 - 2 |
|
Long Beach
2nd
|
81:33 | Daly, Kylee (Toledo, Claudia) - Breakaway goal shot over drawn out goali | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Long Beach
1st
|
38:49 | Yellow card - De La Rosa, Evelyn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 3 | 3 | 6 |
| Long Beach | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 3 | 2 | 5 |
| Long Beach | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 0 | 2 | 2 |
| Long Beach | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 6 | 3 | 9 |
| Long Beach | 4 | 5 | 9 |
| Date/Time | September 30, 2011 - 4:10pm |
|---|---|
| Location | Long Beach, CA |
| Game length | 1:47 |
| Attendance | 0 |
| Referee: | Matt Liechty |
| Asst. Referee: | Ali Rashti |
| : | Chris Nevil |
| Scorer: | Chris Ruiz |
Play By Play
| 00:00 | Cerafice, Loren at goalie for Mt. San Antonio. | ||
| 00:00 | DeAnda, Jeannette at goalie for Long Beach. | ||
| 03:01 | Corner kick by LBCC TEAM [03:01]. | ||
| Foul on Mt. San Antonio. | |||
| 05:35 | Offside against Long Beach. | ||
| 06:07 | Shot by LBCC Martinez, Denise, S Cerafice, Loren. | ||
| 06:29 | Shot by MSAC De La Rosa, Evelyn, S DeAnda, Jeannette. | ||
| 07:09 | Shot by MSAC De La Rosa, Evelyn, S DeAnda, Jeannette. | ||
| Foul on Long Beach. | |||
| 09:50 | Substitution!MSAC substitution: Martinez, Shannen for Melesio, Jennifer. | ||
| Foul on Mt. San Antonio. | |||
| Foul on Long Beach. | |||
| 18:46 | Offside against Long Beach. | ||
| 21:52 | Offside against Long Beach. | ||
| Foul on Mt. San Antonio. | |||
| 22:55 | Shot by LBCC Toledo, Claudia, S Cerafice, Loren. | ||
| Foul on Mt. San Antonio. | |||
| 26:33 | Offside against Long Beach. | ||
| 27:43 | Substitution!LBCC substitution: Montano, Liliana for Veron, Camilla. | ||
| 28:55 | Shot by LBCC Montano, Liliana, S Cerafice, Loren. | ||
| 31:16 | Goal!GOAL by LBCC Toledo, Claudia (FIRST GOAL), Assist by Montano, Liliana, goal number 0 for season. *Shot from 30 yards out ( 0 - 1 ) |
||
| 31:43 | Substitution!LBCC substitution: Alonso, Paola for Denton, Brooke. | ||
| 31:43 | Substitution!MSAC substitution: Melesio, Jennifer for Martinez, Shannen. | ||
| Foul on Long Beach. | |||
| 34:18 | Substitution!MSAC substitution: Upshaw, Danae for Huyler, Nicole. | ||
| 36:13 | Shot by MSAC Ibarra, Ashley, B. | ||
| 36:56 | Substitution!LBCC substitution: Daly, Kylee for Martinez, Denise. | ||
| 36:56 | Substitution!LBCC substitution: Correa, Victoria for Landavazo, Cristina. | ||
| 37:12 | Substitution!LBCC substitution: Guzman, Jennifer for Cardenas, Michelle. | ||
| 38:49 | Yellow card on MSAC De La Rosa, Evelyn. | ||
| Foul on Mt. San Antonio. | |||
| 39:17 | Corner kick by LBCC TEAM [39:17]. | ||
| 39:31 | Substitution!LBCC substitution: Cardenas, Michelle for Guzman, Jennifer. | ||
| Foul on Mt. San Antonio. | |||
| 42:43 | Shot by LBCC Daly, Kylee, W. | ||
| 43:02 | Substitution!MSAC substitution: Castro, Carla for Surface, Ashley. | ||
| 43:02 | Substitution!MSAC substitution: Mercer, Christine for Ibarra, Ashley. | ||
| 43:02 | Substitution!LBCC substitution: Guzman, Jennifer for Cardenas, Michelle. | ||
| 43:02 | Substitution!LBCC substitution: Martinez, Denise for Toledo, Claudia. | ||
| 43:02 | Substitution!LBCC substitution: Veron, Camilla for Montano, Liliana. | ||
| Foul on Long Beach. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LBCC: #00 DeAnda, Jeannette, #11 Martinez, Maria, #18 Hernandez, Yahaira, #27 Macias, Marissa, #25 Nakashima, Tidy, #10 Denton, Brooke, #16 Landavazo, Cristina, #9 Toledo, Claudia, #21 Cardenas, Michelle, #8 Martinez, Denise, #19 Veron, Camilla. | ||
| 45:00 | For MSAC: #1 Cerafice, Loren, #9 Upshaw, Danae, #4 Grube, Ashley, #2 De La Rosa, Evelyn, #16 Salgado, Daisy, #7 Connell, Rose, #8 Melesio, Jennifer, #11 Lozoya, Sara, #18 Facio, Angelique, #3 Martinez, Shannen, #20 Ibarra, Ashley. | ||
| Foul on Long Beach. | |||
| 47:05 | Offside against Long Beach. | ||
| Foul on Long Beach. | |||
| 53:38 | Goal!GOAL by LBCC Veron, Camilla, Assist by Martinez, Denise, goal number 0 for season. *Breakaway goal down right side ( 0 - 2 ) |
||
| 53:56 | Substitution!MSAC substitution: Garcia, Justine for Martinez, Shannen. | ||
| 55:21 | Substitution!MSAC substitution: Surface, Ashley for Upshaw, Danae. | ||
| Foul on Mt. San Antonio. | |||
| 58:30 | Shot by LBCC Martinez, Denise, S Cerafice, Loren. | ||
| 58:38 | Corner kick by LBCC TEAM [58:38]. | ||
| 59:57 | Corner kick by MSAC TEAM [59:57]. | ||
| 60:37 | Buckner, Ashley at goalie for Long Beach. | ||
| 60:42 | Substitution!LBCC substitution: Buckner, Ashley for DeAnda, Jeannette. | ||
| 64:08 | Substitution!MSAC substitution: Mercer, Christine for Huyler, Nicole. | ||
| 64:08 | Substitution!MSAC substitution: Samuels, Nicole for Grube, Ashley. | ||
| 65:54 | Olmos, Samantha at goalie for Mt. San Antonio. | ||
| 65:59 | Substitution!MSAC substitution: Olmos, Samantha for Cerafice, Loren. | ||
| 68:45 | Substitution!LBCC substitution: Alonso, Paola for Cardenas, Michelle. | ||
| 68:45 | Substitution!MSAC substitution: Castro, Carla for Connell, Rose. | ||
| Foul on Long Beach. | |||
| 71:49 | Substitution!LBCC substitution: Montano, Liliana for Veron, Camilla. | ||
| 71:49 | Substitution!LBCC substitution: Bolanos, Alyssa for Hernandez, Yahaira. | ||
| 71:49 | Substitution!MSAC substitution: Barrett, Bea for Surface, Ashley. | ||
| 74:26 | Substitution!LBCC substitution: Correa, Victoria for Landavazo, Cristina. | ||
| Foul on Mt. San Antonio. | |||
| 76:45 | Shot by MSAC Ibarra, Ashley, W. | ||
| 76:52 | Substitution!LBCC substitution: Daly, Kylee for Martinez, Denise. | ||
| 79:06 | Corner kick by MSAC TEAM [79:06]. | ||
| 81:33 | Goal!GOAL by LBCC Daly, Kylee, Assist by Toledo, Claudia, goal number 0 for season. *Breakaway goal shot over drawn out goalie ( 0 - 3 ) |
||
| 82:26 | Substitution!LBCC substitution: Cardenas, Michelle for Denton, Brooke. | ||
| 82:26 | Substitution!MSAC substitution: Grube, Ashley for Barrett, Bea. | ||
| 82:26 | Substitution!MSAC substitution: Connell, Rose for De La Rosa, Evelyn. | ||
| Foul on Mt. San Antonio. | |||
| 83:55 | Shot by LBCC Correa, Victoria, S Olmos, Samantha. | ||
| 86:09 | Substitution!LBCC substitution: Calvillo, Vanessa for Martinez, Maria. | ||
| 86:09 | Substitution!LBCC substitution: Perez, Priscilla for Nakashima, Tidy. | ||
| 86:09 | Substitution!LBCC substitution: Ramirez, Jeanette for Montano, Liliana. | ||
| 86:09 | Substitution!MSAC substitution: Upshaw, Danae for Samuels, Nicole. | ||
| 86:09 | Substitution!MSAC substitution: De La Rosa, Evelyn for Connell, Rose. | ||
| Foul on Long Beach. | |||
| 45:00 | For MSAC: #99 Olmos, Samantha, #2 De La Rosa, Evelyn, #8 Melesio, Jennifer, #18 Facio, Angelique, #13 Garcia, Justine, #20 Ibarra, Ashley, #11 Lozoya, Sara, #6 Mercer, Christine, #4 Grube, Ashley, #9 Upshaw, Danae, #10 Castro, Carla. | ||
| 89:47 | Shot by MSAC Grube, Ashley, W. | ||
| 90:00 | Offside against Long Beach. | ||
| Foul on Long Beach. | |||
| 90:00 | Shot by MSAC Castro, Carla, S Buckner, Ashley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


