2025-26 Basketball Statistics Long Beach

  • Games
    29
  • Pts
    60.9
  • FG %
    35.8
  • 3PT %
    25.6
  • FT %
    63.0
  • Reb
    39.4
  • Ast
    11.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Compton W, 66-56
1/30/2026 L.A. Southwest W, 81-75
2/4/2026 at Cerritos W, 72-46
2/6/2026 L.A. Harbor W, 77-63
2/11/2026 El Camino W, 58-45
2/13/2026 Compton W, 74-38
2/18/2026 at L.A. Southwest W, 75-58
2/20/2026 Cerritos W, 71-49
2/25/2026 Ventura W, 68-50
2/28/2026 at Cypress L, 51-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 # vs. TBD   - - - - - - -
Sep 28 # vs. TBD   - - - - - - -
Oct 31 vs. Moorpark L, 63-52 21-63 33.3 4-10 40.0 6-8 75.0 52.0
Nov 1 vs. Antelope Valley W, 45-43 18-64 28.1 4-21 19.0 5-13 38.5 45.0
Nov 2 vs. Laney L, 68-66 20-66 30.3 3-16 18.8 23-27 85.2 66.0
Nov 6 at Palomar L, 58-49 18-55 32.7 1-3 33.3 12-22 54.5 49.0
Nov 7 at Mt. San Jacinto W, 62-60 24-69 34.8 6-19 31.6 8-14 57.1 62.0
Nov 14 Saddleback W, 48-45 16-57 28.1 3-11 27.3 13-20 65.0 48.0
Nov 19 at Cypress L, 65-57 25-66 37.9 4-22 18.2 3-9 33.3 57.0
Nov 25 at Santa Ana L, 60-48 15-49 30.6 3-14 21.4 15-23 65.2 48.0
Dec 5 at Orange Coast L, 73-55 17-53 32.1 5-14 35.7 16-21 76.2 55.0
Dec 6 vs. Rio Hondo W, 75-54 27-66 40.9 5-19 26.3 16-28 57.1 75.0
Dec 11 vs. Orange Coast L, 68-50 21-52 40.4 5-15 33.3 3-8 37.5 50.0
Dec 12 at LA Valley W, 73-66 29-74 39.2 0-12 0.0 15-22 68.2 73.0
Dec 13 vs. San Francisco W, 78-71 31-73 42.5 5-14 35.7 11-22 50.0 78.0
Dec 20 at Canyons W, 66-46 27-76 35.5 2-22 9.1 10-15 66.7 66.0
Dec 30 at Victor Valley L, 53-49 0-0 - 0-0 - 0-0 - 49.0
Jan 8 at Pasadena W, 53-43 21-58 36.2 2-14 14.3 9-16 56.3 53.0
Jan 14 at Mt. San Antonio L, 99-37 14-58 24.1 0-8 0.0 9-12 75.0 37.0
Jan 16 at East Los Angeles W, 71-56 28-69 40.6 8-21 38.1 7-14 50.0 71.0
Jan 21 at L.A. Harbor W, 75-60 22-59 37.3 6-17 35.3 24-31 77.4 75.0
Jan 23 at El Camino W, 49-43 18-61 29.5 1-15 6.7 12-20 60.0 49.0
Jan 28 at Compton W, 66-56 26-58 44.8 3-15 20.0 11-20 55.0 66.0
Jan 30 L.A. Southwest W, 81-75 28-69 40.6 10-25 40.0 15-22 68.2 81.0
Feb 4 at Cerritos W, 72-46 27-78 34.6 8-22 36.4 10-20 50.0 72.0
Feb 6 L.A. Harbor W, 77-63 - - - - - - -
Feb 11 El Camino W, 58-45 20-63 31.7 3-14 21.4 15-21 71.4 58.0
Feb 13 Compton W, 74-38 29-67 43.3 10-29 34.5 6-13 46.2 74.0
Feb 18 at L.A. Southwest W, 75-58 27-56 48.2 4-10 40.0 17-19 89.5 75.0
Feb 20 Cerritos W, 71-49 27-80 33.8 7-37 18.9 10-17 58.8 71.0
Feb 25 Ventura W, 68-50 26-61 42.6 3-11 27.3 13-19 68.4 68.0
Feb 28 at Cypress L, 51-42 16-63 25.4 4-15 26.7 6-12 50.0 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # vs. TBD   - - - -
Sep 28 # vs. TBD   - - - -
Oct 31 vs. Moorpark L, 63-52 12 20 32 -9.0
Nov 1 vs. Antelope Valley W, 45-43 20 32 52 13.0
Nov 2 vs. Laney L, 68-66 19 27 46 5.0
Nov 6 at Palomar L, 58-49 15 27 42 -5.0
Nov 7 at Mt. San Jacinto W, 62-60 20 30 50 14.0
Nov 14 Saddleback W, 48-45 8 19 27 -8.0
Nov 19 at Cypress L, 65-57 11 19 30 -8.0
Nov 25 at Santa Ana L, 60-48 16 26 42 11.0
Dec 5 at Orange Coast L, 73-55 9 24 33 -22.0
Dec 6 vs. Rio Hondo W, 75-54 14 36 50 2.0
Dec 11 vs. Orange Coast L, 68-50 11 17 28 -11.0
Dec 12 at LA Valley W, 73-66 18 29 47 2.0
Dec 13 vs. San Francisco W, 78-71 16 25 41 -4.0
Dec 20 at Canyons W, 66-46 21 23 44 2.0
Dec 30 at Victor Valley L, 53-49 0 0 0 -46.0
Jan 8 at Pasadena W, 53-43 13 28 41 7.0
Jan 14 at Mt. San Antonio L, 99-37 14 18 32 -22.0
Jan 16 at East Los Angeles W, 71-56 20 35 55 12.0
Jan 21 at L.A. Harbor W, 75-60 10 22 32 -13.0
Jan 23 at El Camino W, 49-43 19 23 42 6.0
Jan 28 at Compton W, 66-56 13 36 49 14.0
Jan 30 L.A. Southwest W, 81-75 12 14 26 -2.0
Feb 4 at Cerritos W, 72-46 33 25 58 28.0
Feb 6 L.A. Harbor W, 77-63 - - - -
Feb 11 El Camino W, 58-45 10 20 30 30.0
Feb 13 Compton W, 74-38 21 21 42 42.0
Feb 18 at L.A. Southwest W, 75-58 12 21 33 13.0
Feb 20 Cerritos W, 71-49 28 30 58 23.0
Feb 25 Ventura W, 68-50 12 30 42 5.0
Feb 28 at Cypress L, 51-42 13 27 40 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # vs. TBD   - - - -
Sep 28 # vs. TBD   - - - -
Oct 31 vs. Moorpark L, 63-52 19 13 4 9
Nov 1 vs. Antelope Valley W, 45-43 27 14 4 6
Nov 2 vs. Laney L, 68-66 18 14 3 7
Nov 6 at Palomar L, 58-49 27 13 9 5
Nov 7 at Mt. San Jacinto W, 62-60 11 3 1 13
Nov 14 Saddleback W, 48-45 16 12 1 10
Nov 19 at Cypress L, 65-57 23 10 1 10
Nov 25 at Santa Ana L, 60-48 21 5 2 14
Dec 5 at Orange Coast L, 73-55 16 9 4 9
Dec 6 vs. Rio Hondo W, 75-54 10 10 4 24
Dec 11 vs. Orange Coast L, 68-50 17 5 2 13
Dec 12 at LA Valley W, 73-66 21 17 8 15
Dec 13 vs. San Francisco W, 78-71 21 19 4 14
Dec 20 at Canyons W, 66-46 11 16 4 10
Dec 30 at Victor Valley L, 53-49 0 0 0 0
Jan 8 at Pasadena W, 53-43 21 9 1 8
Jan 14 at Mt. San Antonio L, 99-37 15 4 5 4
Jan 16 at East Los Angeles W, 71-56 22 12 6 20
Jan 21 at L.A. Harbor W, 75-60 18 19 7 13
Jan 23 at El Camino W, 49-43 12 15 4 11
Jan 28 at Compton W, 66-56 17 6 5 15
Jan 30 L.A. Southwest W, 81-75 19 13 2 10
Feb 4 at Cerritos W, 72-46 26 23 2 19
Feb 6 L.A. Harbor W, 77-63 - - - -
Feb 11 El Camino W, 58-45 11 7 1 8
Feb 13 Compton W, 74-38 10 13 3 9
Feb 18 at L.A. Southwest W, 75-58 2 6 0 4
Feb 20 Cerritos W, 71-49 11 11 6 21
Feb 25 Ventura W, 68-50 9 11 2 15
Feb 28 at Cypress L, 51-42 15 6 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 # vs. TBD   - - -
Sep 28 # vs. TBD   - - -
Oct 31 vs. Moorpark L, 63-52 15 0.703 -0.149
Nov 1 vs. Antelope Valley W, 45-43 16 0.581 0.019
Nov 2 vs. Laney L, 68-66 13 0.841 -0.084
Nov 6 at Palomar L, 58-49 18 0.628 -0.130
Nov 7 at Mt. San Jacinto W, 62-60 14 0.925 0.009
Nov 14 Saddleback W, 48-45 14 0.640 -0.069
Nov 19 at Cypress L, 65-57 16 0.691 -0.117
Nov 25 at Santa Ana L, 60-48 8 0.733 -0.169
Dec 5 at Orange Coast L, 73-55 19 0.780 -0.278
Dec 6 vs. Rio Hondo W, 75-54 12 0.987 0.267
Dec 11 vs. Orange Coast L, 68-50 13 0.806 -0.256
Dec 12 at LA Valley W, 73-66 10 0.830 0.044
Dec 13 vs. San Francisco W, 78-71 14 0.876 0.046
Dec 20 at Canyons W, 66-46 18 0.898 0.276
Dec 30 at Victor Valley L, 53-49 0 - -1.104
Jan 8 at Pasadena W, 53-43 24 0.716 0.135
Jan 14 at Mt. San Antonio L, 99-37 17 0.569 -0.876
Jan 16 at East Los Angeles W, 71-56 18 0.910 0.183
Jan 21 at L.A. Harbor W, 75-60 14 0.909 0.159
Jan 23 at El Camino W, 49-43 9 0.766 0.066
Jan 28 at Compton W, 66-56 15 0.917 0.160
Jan 30 L.A. Southwest W, 81-75 18 0.931 -0.037
Feb 4 at Cerritos W, 72-46 17 0.889 0.307
Feb 6 L.A. Harbor W, 77-63 - - -
Feb 11 El Camino W, 58-45 13 0.779 0.779
Feb 13 Compton W, 74-38 14 1.184 1.184
Feb 18 at L.A. Southwest W, 75-58 18 1.351 0.343
Feb 20 Cerritos W, 71-49 14 0.993 0.303
Feb 25 Ventura W, 68-50 6 1.007 0.283
Feb 28 at Cypress L, 51-42 18 0.592 -0.137
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 # vs. TBD   - - - - -
Sep 28 # vs. TBD   - - - - -
Oct 31 vs. Moorpark L, 63-52 23-53 43.4 4-17 23.5 63.0
Nov 1 vs. Antelope Valley W, 45-43 16-53 30.2 0-9 0.0 43.0
Nov 2 vs. Laney L, 68-66 27-65 41.5 9-24 37.5 68.0
Nov 6 at Palomar L, 58-49 20-63 31.7 8-27 29.6 58.0
Nov 7 at Mt. San Jacinto W, 62-60 23-58 39.7 5-18 27.8 60.0
Nov 14 Saddleback W, 48-45 16-46 34.8 5-19 26.3 45.0
Nov 19 at Cypress L, 65-57 26-61 42.6 3-14 21.4 65.0
Nov 25 at Santa Ana L, 60-48 27-62 43.5 4-20 20.0 60.0
Dec 5 at Orange Coast L, 73-55 28-71 39.4 6-25 24.0 73.0
Dec 6 vs. Rio Hondo W, 75-54 20-68 29.4 3-16 18.8 54.0
Dec 11 vs. Orange Coast L, 68-50 25-60 41.7 8-20 40.0 68.0
Dec 12 at LA Valley W, 73-66 28-72 38.9 6-29 20.7 66.0
Dec 13 vs. San Francisco W, 78-71 28-65 43.1 8-22 36.4 71.0
Dec 20 at Canyons W, 66-46 17-53 32.1 2-14 14.3 46.0
Dec 30 at Victor Valley L, 53-49 22-46 47.8 5-14 35.7 53.0
Jan 8 at Pasadena W, 53-43 14-45 31.1 0-12 0.0 43.0
Jan 14 at Mt. San Antonio L, 99-37 37-78 47.4 11-21 52.4 99.0
Jan 16 at East Los Angeles W, 71-56 18-64 28.1 2-17 11.8 56.0
Jan 21 at L.A. Harbor W, 75-60 21-59 35.6 1-9 11.1 60.0
Jan 23 at El Camino W, 49-43 18-49 36.7 6-18 33.3 43.0
Jan 28 at Compton W, 66-56 22-66 33.3 1-7 14.3 56.0
Jan 30 L.A. Southwest W, 81-75 31-56 55.4 2-8 25.0 75.0
Feb 4 at Cerritos W, 72-46 16-46 34.8 3-9 33.3 46.0
Feb 6 L.A. Harbor W, 77-63 - - - - -
Feb 11 El Camino W, 58-45 0-0 - 0-0 - 45.0
Feb 13 Compton W, 74-38 0-0 - 0-0 - 38.0
Feb 18 at L.A. Southwest W, 75-58 20-54 37.0 3-7 42.9 58.0
Feb 20 Cerritos W, 71-49 16-51 31.4 3-8 37.5 49.0
Feb 25 Ventura W, 68-50 21-61 34.4 3-25 12.0 50.0
Feb 28 at Cypress L, 51-42 21-62 33.9 0-11 0.0 51.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # vs. TBD   - - - -
Sep 28 # vs. TBD   - - - -
Oct 31 vs. Moorpark L, 63-52 12.0 29.0 41.0 -9.0
Nov 1 vs. Antelope Valley W, 45-43 9.0 30.0 39.0 13.0
Nov 2 vs. Laney L, 68-66 14.0 27.0 41.0 5.0
Nov 6 at Palomar L, 58-49 19.0 28.0 47.0 -5.0
Nov 7 at Mt. San Jacinto W, 62-60 7.0 29.0 36.0 14.0
Nov 14 Saddleback W, 48-45 9.0 26.0 35.0 -8.0
Nov 19 at Cypress L, 65-57 12.0 26.0 38.0 -8.0
Nov 25 at Santa Ana L, 60-48 9.0 22.0 31.0 11.0
Dec 5 at Orange Coast L, 73-55 26.0 29.0 55.0 -22.0
Dec 6 vs. Rio Hondo W, 75-54 16.0 32.0 48.0 2.0
Dec 11 vs. Orange Coast L, 68-50 17.0 22.0 39.0 -11.0
Dec 12 at LA Valley W, 73-66 16.0 29.0 45.0 2.0
Dec 13 vs. San Francisco W, 78-71 13.0 32.0 45.0 -4.0
Dec 20 at Canyons W, 66-46 13.0 29.0 42.0 2.0
Dec 30 at Victor Valley L, 53-49 11.0 35.0 46.0 -46.0
Jan 8 at Pasadena W, 53-43 5.0 29.0 34.0 7.0
Jan 14 at Mt. San Antonio L, 99-37 24.0 30.0 54.0 -22.0
Jan 16 at East Los Angeles W, 71-56 17.0 26.0 43.0 12.0
Jan 21 at L.A. Harbor W, 75-60 17.0 28.0 45.0 -13.0
Jan 23 at El Camino W, 49-43 9.0 27.0 36.0 6.0
Jan 28 at Compton W, 66-56 11.0 24.0 35.0 14.0
Jan 30 L.A. Southwest W, 81-75 8.0 20.0 28.0 -2.0
Feb 4 at Cerritos W, 72-46 8.0 22.0 30.0 28.0
Feb 6 L.A. Harbor W, 77-63 - - - -
Feb 11 El Camino W, 58-45 0.0 0.0 0.0 30.0
Feb 13 Compton W, 74-38 0.0 0.0 0.0 42.0
Feb 18 at L.A. Southwest W, 75-58 8.0 12.0 20.0 13.0
Feb 20 Cerritos W, 71-49 8.0 27.0 35.0 23.0
Feb 25 Ventura W, 68-50 11.0 26.0 37.0 5.0
Feb 28 at Cypress L, 51-42 15.0 32.0 47.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # vs. TBD   - - - -
Sep 28 # vs. TBD   - - - -
Oct 31 vs. Moorpark L, 63-52 24.0 11.0 2.0 14.0
Nov 1 vs. Antelope Valley W, 45-43 24.0 18.0 1.0 7.0
Nov 2 vs. Laney L, 68-66 18.0 10.0 0.0 15.0
Nov 6 at Palomar L, 58-49 26.0 15.0 5.0 13.0
Nov 7 at Mt. San Jacinto W, 62-60 7.0 2.0 3.0 14.0
Nov 14 Saddleback W, 48-45 19.0 4.0 1.0 12.0
Nov 19 at Cypress L, 65-57 22.0 13.0 2.0 15.0
Nov 25 at Santa Ana L, 60-48 10.0 10.0 4.0 15.0
Dec 5 at Orange Coast L, 73-55 12.0 9.0 2.0 17.0
Dec 6 vs. Rio Hondo W, 75-54 15.0 4.0 1.0 12.0
Dec 11 vs. Orange Coast L, 68-50 15.0 5.0 2.0 12.0
Dec 12 at LA Valley W, 73-66 25.0 8.0 2.0 15.0
Dec 13 vs. San Francisco W, 78-71 27.0 15.0 1.0 15.0
Dec 20 at Canyons W, 66-46 27.0 8.0 3.0 9.0
Dec 30 at Victor Valley L, 53-49 7.0 11.0 4.0 10.0
Jan 8 at Pasadena W, 53-43 21.0 11.0 5.0 3.0
Jan 14 at Mt. San Antonio L, 99-37 5.0 5.0 1.0 20.0
Jan 16 at East Los Angeles W, 71-56 17.0 14.0 3.0 11.0
Jan 21 at L.A. Harbor W, 75-60 28.0 10.0 6.0 13.0
Jan 23 at El Camino W, 49-43 20.0 7.0 0.0 13.0
Jan 28 at Compton W, 66-56 11.0 11.0 3.0 7.0
Jan 30 L.A. Southwest W, 81-75 20.0 16.0 0.0 0.0
Feb 4 at Cerritos W, 72-46 32.0 12.0 2.0 9.0
Feb 6 L.A. Harbor W, 77-63 - - - -
Feb 11 El Camino W, 58-45 0.0 0.0 0.0 0.0
Feb 13 Compton W, 74-38 0.0 0.0 0.0 0.0
Feb 18 at L.A. Southwest W, 75-58 3.0 6.0 1.0 2.0
Feb 20 Cerritos W, 71-49 19.0 5.0 1.0 9.0
Feb 25 Ventura W, 68-50 16.0 5.0 2.0 9.0
Feb 28 at Cypress L, 51-42 13.0 9.0 4.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 # vs. TBD   - - -
Sep 28 # vs. TBD   - - -
Oct 31 vs. Moorpark L, 63-52 15.0 0.851 -0.149
Nov 1 vs. Antelope Valley W, 45-43 15.0 0.562 0.019
Nov 2 vs. Laney L, 68-66 22.0 0.925 -0.084
Nov 6 at Palomar L, 58-49 18.0 0.758 -0.130
Nov 7 at Mt. San Jacinto W, 62-60 15.0 0.916 0.009
Nov 14 Saddleback W, 48-45 11.0 0.709 -0.069
Nov 19 at Cypress L, 65-57 12.0 0.807 -0.117
Nov 25 at Santa Ana L, 60-48 15.0 0.902 -0.169
Dec 5 at Orange Coast L, 73-55 17.0 1.058 -0.278
Dec 6 vs. Rio Hondo W, 75-54 18.0 0.720 0.267
Dec 11 vs. Orange Coast L, 68-50 10.0 1.063 -0.256
Dec 12 at LA Valley W, 73-66 13.0 0.786 0.044
Dec 13 vs. San Francisco W, 78-71 21.0 0.830 0.046
Dec 20 at Canyons W, 66-46 11.0 0.622 0.276
Dec 30 at Victor Valley L, 53-49 7.0 1.104 -1.104
Jan 8 at Pasadena W, 53-43 14.0 0.581 0.135
Jan 14 at Mt. San Antonio L, 99-37 13.0 1.445 -0.876
Jan 16 at East Los Angeles W, 71-56 9.0 0.727 0.183
Jan 21 at L.A. Harbor W, 75-60 21.0 0.750 0.159
Jan 23 at El Camino W, 49-43 17.0 0.699 0.066
Jan 28 at Compton W, 66-56 17.0 0.757 0.160
Jan 30 L.A. Southwest W, 81-75 13.0 0.968 -0.037
Feb 4 at Cerritos W, 72-46 18.0 0.582 0.307
Feb 6 L.A. Harbor W, 77-63 - - -
Feb 11 El Camino W, 58-45 0.0 - 0.779
Feb 13 Compton W, 74-38 0.0 - 1.184
Feb 18 at L.A. Southwest W, 75-58 13.0 1.009 0.343
Feb 20 Cerritos W, 71-49 14.0 0.690 0.303
Feb 25 Ventura W, 68-50 12.0 0.725 0.283
Feb 28 at Cypress L, 51-42 11.0 0.729 -0.137
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 638-1783 35.8 119-465 25.6 320-508 63.0 60.9
Conference 9 224-591 37.9 52-184 28.3 120-183 65.6 69.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 6 146-397 36.8 36-127 28.3 72-112 64.3 66.7
Away 17 354-1002 35.3 57-243 23.5 184-290 63.4 58.8
Neutral 6 138-384 35.9 26-95 27.4 64-106 60.4 61.0
 
Wins 19 471-1258 37.4 90-348 25.9 227-366 62.0 66.3
Losses 10 167-525 31.8 29-117 24.8 93-142 65.5 50.5
 
October 1 21-63 33.3 4-10 40.0 6-8 75.0 52.0
November 7 136-426 31.9 24-106 22.6 79-128 61.7 53.6
December 7 152-394 38.6 22-96 22.9 71-116 61.2 63.7
January 7 157-432 36.3 30-115 26.1 87-135 64.4 61.7
February 7 172-468 36.8 39-138 28.3 77-121 63.6 65.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.2 24.3 39.4 2.5
Conference 9 17.6 23.6 41.1 15.7
Exhibition - - - - -
 
Home 6 15.2 22.3 37.5 15.0
Away 17 15.1 24.3 39.4 -0.8
Neutral 6 15.3 26.2 41.5 -0.7
 
Wins 19 16.8 26.3 43.1 9.8
Losses 10 12.0 20.5 32.5 -11.4
 
October 1 12.0 20.0 32.0 -9.0
November 7 15.6 25.7 41.3 3.1
December 7 12.7 22.0 34.7 -11.0
January 7 14.4 25.1 39.6 0.3
February 7 18.4 24.9 43.3 19.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.1 8.8 2.1 11.1
Conference 9 14.0 7.4 1.4 12.2
Exhibition - - - - -
 
Home 6 12.7 5.0 0.7 12.2
Away 17 16.4 9.5 2.9 10.4
Neutral 6 18.7 10.5 1.2 12.2
 
Wins 19 15.5 8.2 1.8 12.9
Losses 10 17.1 9.8 2.6 7.8
 
October 1 19.0 11.0 2.0 9.0
November 7 20.4 10.3 2.3 9.3
December 7 13.7 8.6 2.1 12.1
January 7 17.7 10.6 2.6 11.6
February 7 12.0 5.3 1.4 11.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 14.3 0.856 -0.003
Conference 9 14.7 0.955 0.016
Exhibition - - - -
 
Home 6 13.2 0.913 -0.161
Away 17 14.9 0.855 0.032
Neutral 6 13.8 0.801 -0.017
 
Wins 19 14.6 0.890 0.083
Losses 10 13.7 0.781 -0.172
 
October 1 15.0 0.703 -0.149
November 7 14.1 0.716 -0.078
December 7 12.3 0.972 0.109
January 7 16.4 0.827 -0.016
February 7 14.3 0.951 -0.021
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 601-1587 37.9 111-440 25.2 57.3
Conference 9 144-381 37.8 19-66 28.8 52.2
Exhibition - 0-0 - 0-0 - -
 
Home 6 84-214 39.3 13-60 21.7 50.3
Away 17 378-1009 37.5 66-272 24.3 58.4
Neutral 6 139-364 38.2 32-108 29.6 61.2
 
Wins 19 345-966 35.7 53-247 21.5 52.8
Losses 10 256-621 41.2 58-193 30.1 65.8
 
October 1 23-53 43.4 4-17 23.5 63.0
November 7 155-408 38.0 34-131 26.0 57.0
December 7 168-435 38.6 38-140 27.1 61.6
January 7 161-417 38.6 23-92 25.0 61.7
February 7 94-274 34.3 12-60 20.0 48.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.9 25.1 37.0 2.5
Conference 9 7.7 17.8 25.4 15.7
Exhibition - - - - -
 
Home 6 6.0 16.5 22.5 15.0
Away 17 13.4 26.9 40.2 -0.8
Neutral 6 13.5 28.7 42.2 -0.7
 
Wins 19 9.7 23.6 33.3 9.8
Losses 10 15.9 28.0 43.9 -11.4
 
October 1 12.0 29.0 41.0 -9.0
November 7 11.3 26.9 38.1 3.1
December 7 16.0 29.7 45.7 -11.0
January 7 13.0 26.3 39.3 0.3
February 7 7.1 17.0 24.1 19.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.7 10.9 3.3 10.3
Conference 9 14.8 12.6 3.3 5.9
Exhibition - - - - -
 
Home 6 12.3 11.2 2.5 5.0
Away 17 16.8 10.2 3.6 11.5
Neutral 6 20.5 12.5 3.5 12.5
 
Wins 19 17.4 12.4 3.4 8.4
Losses 10 15.2 7.9 3.2 14.0
 
October 1 24.0 13.0 4.0 14.0
November 7 18.0 10.1 3.0 13.0
December 7 18.3 10.9 3.7 12.9
January 7 17.4 11.1 4.3 9.6
February 7 11.9 11.0 2.3 5.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 13.5 0.859 -0.003
Conference 9 12.6 0.939 0.016
Exhibition - - - -
 
Home 6 8.3 1.075 -0.161
Away 17 14.2 0.824 0.032
Neutral 6 16.8 0.818 -0.017
 
Wins 19 13.3 0.807 0.083
Losses 10 14.0 0.953 -0.172
 
October 1 15.0 0.851 -0.149
November 7 15.4 0.794 -0.078
December 7 13.9 0.863 0.109
January 7 14.9 0.843 -0.016
February 7 9.7 0.973 -0.021
Attendance Statistics
Date Opponent Score Attend
Sep 26 vs. TBD   -
Sep 28 vs. TBD   -
Oct 31 vs. Moorpark L, 63-52 0
Nov 1 vs. Antelope Valley W, 45-43 0
Nov 2 vs. Laney L, 68-66 0
Nov 6 at Palomar L, 58-49 0
Nov 7 at Mt. San Jacinto W, 62-60 123
Nov 14 Saddleback W, 48-45 0
Nov 19 at Cypress L, 65-57 0
Nov 25 at Santa Ana L, 60-48 70
Dec 5 at Orange Coast L, 73-55 50
Dec 6 vs. Rio Hondo W, 75-54 50
Dec 11 vs. Orange Coast L, 68-50 0
Dec 12 at LA Valley W, 73-66 0
Dec 13 vs. San Francisco W, 78-71 0
Dec 20 at Canyons W, 66-46 25
Dec 30 at Victor Valley L, 53-49 0
Jan 8 at Pasadena W, 53-43 143
Jan 14 at Mt. San Antonio L, 99-37 0
Jan 16 at East Los Angeles W, 71-56 0
Jan 21 at L.A. Harbor W, 75-60 85
Jan 23 at El Camino W, 49-43 78
Jan 28 at Compton W, 66-56 150
Jan 30 L.A. Southwest W, 81-75 75
Feb 4 at Cerritos W, 72-46 0
Feb 6 L.A. Harbor 77-63 Win -
Feb 11 El Camino W, 58-45 0
Feb 13 Compton W, 74-38 0
Feb 18 at L.A. Southwest W, 75-58 0
Feb 20 Cerritos W, 71-49 0
Feb 25 Ventura W, 68-50 120
Feb 28 at Cypress L, 51-42 150