Brillana Boyd
10

Brillana Boyd

gp
30
pts/g
17.0
fg %
43.6
3pt %
34.0
ft %
70.8
reb/g
7.1
a/g
1.5
Player Stats
  Overall Conference
Games 30 8
Games started 30 8
Minutes 929 223
Minutes per game 31.0 27.9
FG 197-452 63-133
FG Pct 43.6 47.4
3PT 49-144 17-47
3PT Pct 34.0 36.2
FT 68-96 11-18
FT Pct 70.8 61.1
Off rebounds 100 40
Def rebounds 112 40
Total rebounds 212 80
Rebounds per game 7.1 10.0
Personal fouls 35 8
Disqualifications - -
Assists 46 23
Turnovers 57 11
Assist to turnover ratio 0.8 2.1
Steals 53 27
Blocks 3 0
Points 511 154
Points per game 17.0 19.3
Points per 40 min 22.0 27.6
Recent Results
Date Opponent Result
Feb 21 L.A. Southwest W, 74-54
Feb 23 at Cerritos W, 68-59
Feb 28 Cuesta W, 72-61
Mar 2 at Victor Valley W, 68-59
Mar 9 at Mt. San Antonio W, 59-57
Mar 14 vs. Butte L, 84-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 23 # vs. TBD   - - - - - - - - -
Sep 24 # vs. TBD   - - - - - - - - -
Oct 12 # Bethesda University   - - - - - - - - -
Oct 20 # vs. TBA   - - - - - - - - -
Nov 3 vs. San Diego City W, 67-55 1 30 5-16 31.3 1-4 25.0 1-1 100.0 12
Nov 4 vs. Mt. San Antonio L, 62-47 1 29 3-13 23.1 2-6 33.3 0-0 - 8
Nov 5 vs. Moorpark L, 66-60 1 30 4-7 57.1 2-3 66.7 0-0 - 10
Nov 9 vs. Palomar L, 96-62 1 29 5-13 38.5 0-3 0.0 9-10 90.0 19
Nov 10 at Mt. San Jacinto W, 79-69 1 40 11-22 50.0 0-4 0.0 1-1 100.0 23
Nov 17 Moorpark L, 55-44 1 29 4-12 33.3 1-6 16.7 0-1 0.0 9
Nov 22 at Victor Valley W, 66-65 1 37 9-21 42.9 5-12 41.7 1-4 25.0 24
Nov 28 at Irvine Valley W, 60-52 1 35 9-16 56.3 1-3 33.3 1-2 50.0 20
Dec 1 vs. Glendale L, 64-48 1 31 6-14 42.9 2-4 50.0 2-2 100.0 16
Dec 2 vs. Rio Hondo W, 74-49 1 27 8-17 47.1 1-4 25.0 8-9 88.9 25
Dec 7 vs. Ventura W, 63-48 1 33 9-16 56.3 1-4 25.0 2-2 100.0 21
Dec 8 vs. Mt. San Antonio L, 60-59 1 33 2-8 25.0 1-1 100.0 5-9 55.6 10
Dec 9 vs. San Francisco W, 61-56 1 36 4-12 33.3 2-5 40.0 4-4 100.0 14
Dec 13 at Orange Coast L, 91-55 1 26 5-10 50.0 3-5 60.0 3-4 75.0 16
Jan 12 at Pasadena W, 74-62 1 32 10-19 52.6 3-8 37.5 2-3 66.7 25
Jan 17 East Los Angeles L, 72-61 1 36 9-21 42.9 3-5 60.0 3-4 75.0 24
Jan 19 at Mt. San Antonio L, 86-57 1 30 5-13 38.5 0-1 0.0 1-2 50.0 11
Jan 24 Compton W, 99-42 1 31 8-18 44.4 1-7 14.3 2-2 100.0 19
Jan 26 L.A. Harbor W, 71-50 1 36 6-17 35.3 2-7 28.6 2-2 100.0 16
Jan 29 at Ventura W, 73-63 1 35 5-15 33.3 1-4 25.0 2-4 50.0 13
Jan 31 El Camino   - - - - - - - - -
Feb 2 at L.A. Southwest W, 85-67 1 30 5-11 45.5 1-3 33.3 0-0 - 11
Feb 7 Cerritos W, 81-59 1 31 7-14 50.0 3-7 42.9 0-2 0.0 17
Feb 9 at Compton W, 95-38 1 1 13-24 54.2 3-6 50.0 2-5 40.0 31
Feb 14 at L.A. Harbor W, 100-46 1 31 9-15 60.0 3-4 75.0 0-2 0.0 21
Feb 16 at El Camino   - - - - - - - - -
Feb 21 L.A. Southwest W, 74-54 1 29 9-18 50.0 4-8 50.0 2-2 100.0 24
Feb 23 at Cerritos W, 68-59 1 34 6-16 37.5 0-5 0.0 3-3 100.0 15
Feb 28 Cuesta W, 72-61 1 31 7-15 46.7 2-5 40.0 1-1 100.0 17
Mar 2 at Victor Valley W, 68-59 1 33 4-10 40.0 1-5 20.0 8-9 88.9 17
Mar 9 at Mt. San Antonio W, 59-57 1 33 8-16 50.0 0-2 0.0 1-1 100.0 17
Mar 14 vs. Butte L, 84-60 1 31 2-13 15.4 0-3 0.0 2-5 40.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 23 # vs. TBD   - - - - - - - - -
Sep 24 # vs. TBD   - - - - - - - - -
Oct 12 # Bethesda University   - - - - - - - - -
Oct 20 # vs. TBA   - - - - - - - - -
Nov 3 vs. San Diego City W, 67-55 1 30 5 4 9 0 1 1 0
Nov 4 vs. Mt. San Antonio L, 62-47 1 29 2 3 5 0 2 0 0
Nov 5 vs. Moorpark L, 66-60 1 30 1 2 3 1 2 0 0
Nov 9 vs. Palomar L, 96-62 1 29 4 3 7 2 6 0 0
Nov 10 at Mt. San Jacinto W, 79-69 1 40 3 3 6 1 3 1 0
Nov 17 Moorpark L, 55-44 1 29 0 3 3 1 5 1 0
Nov 22 at Victor Valley W, 66-65 1 37 4 3 7 2 2 1 0
Nov 28 at Irvine Valley W, 60-52 1 35 1 4 5 1 0 2 0
Dec 1 vs. Glendale L, 64-48 1 31 3 1 4 0 0 1 1
Dec 2 vs. Rio Hondo W, 74-49 1 27 6 5 11 1 5 2 1
Dec 7 vs. Ventura W, 63-48 1 33 0 5 5 1 2 1 0
Dec 8 vs. Mt. San Antonio L, 60-59 1 33 3 4 7 0 3 1 0
Dec 9 vs. San Francisco W, 61-56 1 36 3 5 8 1 0 3 0
Dec 13 at Orange Coast L, 91-55 1 26 2 4 6 1 3 0 0
Jan 12 at Pasadena W, 74-62 1 32 5 1 6 2 2 1 0
Jan 17 East Los Angeles L, 72-61 1 36 4 3 7 2 0 2 0
Jan 19 at Mt. San Antonio L, 86-57 1 30 2 3 5 1 2 3 0
Jan 24 Compton W, 99-42 1 31 4 3 7 3 0 3 0
Jan 26 L.A. Harbor W, 71-50 1 36 3 6 9 3 1 2 0
Jan 29 at Ventura W, 73-63 1 35 4 5 9 1 1 0 0
Jan 31 El Camino   - - - - - - - - -
Feb 2 at L.A. Southwest W, 85-67 1 30 6 6 12 6 2 2 0
Feb 7 Cerritos W, 81-59 1 31 5 8 13 2 2 3 0
Feb 9 at Compton W, 95-38 1 1 7 8 15 1 2 2 0
Feb 14 at L.A. Harbor W, 100-46 1 31 6 4 10 3 2 7 0
Feb 16 at El Camino   - - - - - - - - -
Feb 21 L.A. Southwest W, 74-54 1 29 5 2 7 2 0 3 0
Feb 23 at Cerritos W, 68-59 1 34 4 3 7 3 2 5 0
Feb 28 Cuesta W, 72-61 1 31 3 3 6 1 2 3 0
Mar 2 at Victor Valley W, 68-59 1 33 1 5 6 0 1 0 0
Mar 9 at Mt. San Antonio W, 59-57 1 33 2 2 4 1 2 1 1
Mar 14 vs. Butte L, 84-60 1 31 2 1 3 3 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 23 # vs. TBD   - - - -
Sep 24 # vs. TBD   - - - -
Oct 12 # Bethesda University   - - - -
Oct 20 # vs. TBA   - - - -
Nov 3 vs. San Diego City W, 67-55 1 2 - 0.0
Nov 4 vs. Mt. San Antonio L, 62-47 1 2 - 0.0
Nov 5 vs. Moorpark L, 66-60 1 0 - 0.5
Nov 9 vs. Palomar L, 96-62 1 0 - 0.3
Nov 10 at Mt. San Jacinto W, 79-69 1 3 - 0.3
Nov 17 Moorpark L, 55-44 1 2 - 0.2
Nov 22 at Victor Valley W, 66-65 1 1 - 1.0
Nov 28 at Irvine Valley W, 60-52 1 0 - -
Dec 1 vs. Glendale L, 64-48 1 1 - -
Dec 2 vs. Rio Hondo W, 74-49 1 0 - 0.2
Dec 7 vs. Ventura W, 63-48 1 0 - 0.5
Dec 8 vs. Mt. San Antonio L, 60-59 1 1 - 0.0
Dec 9 vs. San Francisco W, 61-56 1 0 - -
Dec 13 at Orange Coast L, 91-55 1 1 - 0.3
Jan 12 at Pasadena W, 74-62 1 1 - 1.0
Jan 17 East Los Angeles L, 72-61 1 2 - -
Jan 19 at Mt. San Antonio L, 86-57 1 4 - 0.5
Jan 24 Compton W, 99-42 1 0 - -
Jan 26 L.A. Harbor W, 71-50 1 1 - 3.0
Jan 29 at Ventura W, 73-63 1 2 - 1.0
Jan 31 El Camino   - - - -
Feb 2 at L.A. Southwest W, 85-67 1 0 - 3.0
Feb 7 Cerritos W, 81-59 1 1 - 1.0
Feb 9 at Compton W, 95-38 1 2 - 0.5
Feb 14 at L.A. Harbor W, 100-46 1 3 - 1.5
Feb 16 at El Camino   - - - -
Feb 21 L.A. Southwest W, 74-54 1 1 - -
Feb 23 at Cerritos W, 68-59 1 0 - 1.5
Feb 28 Cuesta W, 72-61 1 0 - 0.5
Mar 2 at Victor Valley W, 68-59 1 0 - 0.0
Mar 9 at Mt. San Antonio W, 59-57 1 3 - 0.5
Mar 14 vs. Butte L, 84-60 1 2 - 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 31.0 6.6-15.1 1.6-4.8 2.3-3.2 17.0
2024-25 29 34.2 8.4-17.7 0.9-2.9 4.1-6.0 21.9
Total 59 32.6 7.5-16.4 1.3-3.9 3.2-4.6 19.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 929 197-452 43.6 49-144 34.0 68-96 70.8 511
2024-25 29 29 993 244-513 47.6 27-85 31.8 120-175 68.6 635
Total 59 59 1922 441-965 45.7 76-229 33.2 188-271 69.4 1146
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 929 31.0 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
2024-25 29 993 34.2 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 59 1922 32.6 0.0-0.0 0.0-0.0 33.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 3.3 3.7 7.1 1.5 1.9 1.8 0.1
2024-25 29 3.4 5.5 8.9 2.0 2.1 2.2 0.7
Total 59 3.4 4.6 8.0 1.7 2.0 2.0 0.4
  gp gs off def reb ast to stl blk
2023-24 30 30 100 112 212 46 57 53 3
2024-25 29 29 100 159 259 57 62 64 21
Total 59 59 200 271 471 103 119 117 24
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.0 6.6-15.1 1.6-4.8 2.3-3.2 17.0
Conference 8 27.9 7.9-16.6 2.1-5.9 1.4-2.2 19.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 7 31.9 7.1-16.4 2.3-6.4 1.4-2.0 18.0
Away 13 30.5 7.6-16.0 1.6-4.8 1.9-3.1 18.8
Neutral 10 30.9 4.8-12.9 1.2-3.7 3.3-4.2 14.1
             
Wins 20 31.3 7.6-16.4 1.8-5.3 2.1-3.0 19.1
Losses 10 30.4 4.5-12.4 1.4-3.7 2.5-3.7 12.9
             
November 8 32.4 6.2-15.0 1.5-5.1 1.6-2.4 15.6
December 6 31.0 5.7-12.8 1.7-3.8 4.0-5.0 17.0
January 6 33.3 7.2-17.2 1.7-5.3 2.0-2.8 18.0
February 7 26.7 8.0-16.1 2.3-5.4 1.1-2.1 19.4
March 3 32.3 4.7-13.0 0.3-3.3 3.7-5.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 929 197-452 43.6 49-144 34.0 68-96 70.8 511
Conference 8 8 223 63-133 47.4 17-47 36.2 11-18 61.1 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 7 7 223 50-115 43.5 16-45 35.6 10-14 71.4 126
Away 13 13 397 99-208 47.6 21-62 33.9 25-40 62.5 244
Neutral 10 10 309 48-129 37.2 12-37 32.4 33-42 78.6 141
                     
Wins 20 20 625 152-328 46.3 35-107 32.7 43-59 72.9 382
Losses 10 10 304 45-124 36.3 14-37 37.8 25-37 67.6 129
                     
November 8 8 259 50-120 41.7 12-41 29.3 13-19 68.4 125
December 6 6 186 34-77 44.2 10-23 43.5 24-30 80.0 102
January 6 6 200 43-103 41.7 10-32 31.3 12-17 70.6 108
February 7 7 187 56-113 49.6 16-38 42.1 8-15 53.3 136
March 3 3 97 14-39 35.9 1-10 10.0 11-15 73.3 40
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 929 31.0 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Conference 8 223 27.9 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 7 223 31.9 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Away 13 397 30.5 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Neutral 10 309 30.9 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
                 
Wins 20 625 31.3 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Losses 10 304 30.4 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
                 
November 8 259 32.4 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
December 6 186 31.0 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
January 6 200 33.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 7 187 26.7 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
March 3 97 32.3 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.3 3.7 7.1 1.5 1.9 1.8 0.1
Conference 8 5.0 5.0 10.0 2.9 1.4 3.4 0.0
Exhibition - - - - - - - -
                 
Home 7 3.4 4.0 7.4 2.0 1.4 2.4 0.0
Away 13 3.6 3.9 7.5 1.8 1.8 1.9 0.1
Neutral 10 2.9 3.3 6.2 0.9 2.3 1.1 0.2
                 
Wins 20 3.9 4.3 8.1 1.8 1.6 2.1 0.1
Losses 10 2.3 2.7 5.0 1.1 2.5 1.0 0.1
                 
November 8 2.5 3.1 5.6 1.0 2.6 0.8 0.0
December 6 2.8 4.0 6.8 0.7 2.2 1.3 0.3
January 6 3.7 3.5 7.2 2.0 1.0 1.8 0.0
February 7 5.1 4.9 10.0 2.6 1.7 3.6 0.0
March 3 1.7 2.7 4.3 1.3 1.7 1.0 0.3
  gp gs off def reb ast to stl blk
Total 30 30 100 112 212 46 57 53 3
Conference 8 8 40 40 80 23 11 27 0
Exhibition - - - - - - - - -
                   
Home 7 7 24 28 52 14 10 17 0
Away 13 13 47 51 98 23 24 25 1
Neutral 10 10 29 33 62 9 23 11 2
                   
Wins 20 20 77 85 162 35 32 43 2
Losses 10 10 23 27 50 11 25 10 1
                   
November 8 8 20 25 45 8 21 6 0
December 6 6 17 24 41 4 13 8 2
January 6 6 22 21 43 12 6 11 0
February 7 7 36 34 70 18 12 25 0
March 3 3 5 8 13 4 5 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0