2019-20 Women's Basketball Statistics - Long Beach
Games
6
Pts per game
65.0
FG %
33.9
3PT %
23.2
FT %
59.8
Reb per game
55.5
Ast per game
12.7
Schedule Summary | |
---|---|
Overall (Pct.) | 3-3 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 0-0 |
Away | 0-0 |
Neutral | 3-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 1 | vs. San Diego City | W, 66-60 |
Nov 2 | vs. Rio Hondo | L, 61-53 |
Nov 3 | vs. Citrus | W, 71-26 |
Nov 21 | vs. Canyons | W, 69-45 |
Nov 22 | vs. Mt. San Antonio | L, 62-54 |
Nov 23 | vs. Cypress | L, 85-77 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | - | ||
Points | 390 | - | ||
Points per game | 65.0 | - | ||
FG made per game | 25.0 | - | ||
FG attempts per game | 73.7 | - | ||
FG Pct | 33.9 | - | ||
3PT made per game | 4.3 | - | ||
3PT attempts per game | 18.7 | - | ||
3PT Pct | 23.2 | - | ||
FT made per game | 10.7 | - | ||
FT attempt per game | 17.8 | - | ||
FT Pct | 59.8 | - | ||
Off rebounds per game | 25.0 | - | ||
Def rebounds per game | 30.5 | - | ||
Total rebounds per game | 55.5 | - | ||
Rebound margin per game | 15.8 | - | ||
Assists per game | 12.7 | - | ||
Turnovers per game | 25.7 | - | ||
Steals per game | 15.0 | - | ||
Blocks per game | 6.8 | - | ||
Personal fouls per game | 19.7 | - | ||
Points per game allowed | 56.5 | - | ||
Opponents' Field goal percentage | 31.4 | - | ||
Opponents' 3PT percentage | 22.6 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makuaenalahni Salevao | Fr | PF | 6 | 6 | 21.8 | 2.3-7.0 | 33.3 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 5.7 |
2 | Samantha Ballantyne | Fr | W | 3 | - | 14.7 | 1.3-4.3 | 30.8 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 2.7 |
3 | Isabel Lizarraga | So | G | 6 | 6 | 32.3 | 4.8-14.0 | 34.5 | 1.7-6.0 | 27.8 | 3.0-4.3 | 69.2 | 14.3 |
4 | Areanna Arrayga | Fr | PF | 6 | - | 7.5 | 0.8-2.3 | 35.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.0 |
5 | Yeimi Ramirez | Fr | G | 5 | - | 7.4 | 1.0-4.0 | 25.0 | 1.0-3.8 | 26.3 | 0.0-0.0 | - | 3.0 |
10 | Erykah Harris | So | G | 3 | - | 8.7 | 0.7-3.7 | 18.2 | 0.3-2.0 | 16.7 | 0.0-0.3 | 0.0 | 1.7 |
11 | Bra'Nya Richson | Fr | G | 6 | 3 | 19.8 | 1.8-6.8 | 26.8 | 0.3-1.8 | 18.2 | 0.5-0.7 | 75.0 | 4.5 |
12 | Alexis Hillsey | F | G | 1 | - | 13.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Erika Frazier | Fr | G | 3 | 3 | 25.7 | 1.7-7.7 | 21.7 | 0.7-3.7 | 18.2 | 1.3-1.7 | 80.0 | 5.3 |
15 | Amiah Honores | Fr | G | 5 | 1 | 12.8 | 0.8-3.2 | 25.0 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 2.0 |
23 | Keinaiya Mora | Fr | PF | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Ivori Scott | Fr | P | 6 | 6 | 34.3 | 4.2-12.0 | 34.7 | 0.0-0.0 | - | 1.5-3.8 | 39.1 | 9.8 |
33 | Donavion Huskey | Fr | G | 5 | 5 | 33.6 | 7.8-16.4 | 47.6 | 0.0-0.4 | 0.0 | 3.6-6.4 | 56.3 | 19.2 |
44 | Casey Davis | Fr | PF | 6 | - | 5.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
55 | Emily Sakamoto | Fr | G | 3 | - | 21.3 | 2.3-6.7 | 35.0 | 2.0-5.7 | 35.3 | 0.0-0.3 | 0.0 | 6.7 |
Totals | 6 | 6 | 204.2 | 25.0-73.7 | 33.9 | 4.3-18.7 | 23.2 | 10.7-17.8 | 59.8 | 65.0 | |||
Opponent | 6 | 6 | 204.2 | 19.3-61.7 | 31.4 | 3.5-15.5 | 22.6 | 14.3-21.7 | 66.2 | 56.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makuaenalahni Salevao | Fr | PF | 6 | 6 | 21.8 | 3.2 | 2.8 | 6.0 | 3.2 | 0.2 | 0.7 | 2.5 | 0.3 | 1.0 | 1.0 |
2 | Samantha Ballantyne | Fr | W | 3 | - | 14.7 | 1.7 | 2.0 | 3.7 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 2.0 |
3 | Isabel Lizarraga | So | G | 6 | 6 | 32.3 | 1.0 | 1.0 | 2.0 | 3.0 | - | 5.2 | 5.8 | 0.9 | 2.3 | 0.2 |
4 | Areanna Arrayga | Fr | PF | 6 | - | 7.5 | 0.5 | 0.7 | 1.2 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
5 | Yeimi Ramirez | Fr | G | 5 | - | 7.4 | 0.0 | 0.2 | 0.2 | 0.6 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.0 |
10 | Erykah Harris | So | G | 3 | - | 8.7 | 0.7 | 1.0 | 1.7 | 0.7 | - | 0.3 | 0.7 | 0.5 | 1.3 | 0.0 |
11 | Bra'Nya Richson | Fr | G | 6 | 3 | 19.8 | 0.8 | 1.7 | 2.5 | 2.0 | - | 0.7 | 2.3 | 0.3 | 1.0 | 0.0 |
12 | Alexis Hillsey | F | G | 1 | - | 13.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
14 | Erika Frazier | Fr | G | 3 | 3 | 25.7 | 2.3 | 1.3 | 3.7 | 2.0 | 0.3 | 3.3 | 3.3 | 1.0 | 3.3 | 0.7 |
15 | Amiah Honores | Fr | G | 5 | 1 | 12.8 | 0.6 | 0.0 | 0.6 | 2.2 | - | 1.0 | 1.0 | 1.0 | 0.8 | 0.0 |
23 | Keinaiya Mora | Fr | PF | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Ivori Scott | Fr | P | 6 | 6 | 34.3 | 7.3 | 8.7 | 16.0 | 1.7 | - | 1.2 | 4.0 | 0.3 | 2.5 | 3.3 |
33 | Donavion Huskey | Fr | G | 5 | 5 | 33.6 | 7.4 | 10.6 | 18.0 | 2.8 | - | 1.2 | 4.6 | 0.3 | 4.8 | 1.2 |
44 | Casey Davis | Fr | PF | 6 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 |
55 | Emily Sakamoto | Fr | G | 3 | - | 21.3 | 0.3 | 1.0 | 1.3 | 2.7 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 |
Totals | 6 | 6 | 204.2 | 25.0 | 30.5 | 55.5 | 19.7 | 0.3 | 12.7 | 25.7 | 0.5 | 15.0 | 6.8 | |||
Opponent | 6 | 6 | 204.2 | 14.2 | 25.5 | 39.7 | 18.7 | 0.7 | 11.3 | 24.5 | 0.5 | 12.5 | 5.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makuaenalahni Salevao | Fr | PF | 6 | 6 | 131 | 14-42 | 33.3 | 0-0 | - | 6-9 | 66.7 | 34 |
2 | Samantha Ballantyne | Fr | W | 3 | - | 44 | 4-13 | 30.8 | 0-5 | 0.0 | 0-0 | - | 8 |
3 | Isabel Lizarraga | So | G | 6 | 6 | 194 | 29-84 | 34.5 | 10-36 | 27.8 | 18-26 | 69.2 | 86 |
4 | Areanna Arrayga | Fr | PF | 6 | - | 45 | 5-14 | 35.7 | 0-0 | - | 2-2 | 100.0 | 12 |
5 | Yeimi Ramirez | Fr | G | 5 | - | 37 | 5-20 | 25.0 | 5-19 | 26.3 | 0-0 | - | 15 |
10 | Erykah Harris | So | G | 3 | - | 26 | 2-11 | 18.2 | 1-6 | 16.7 | 0-1 | 0.0 | 5 |
11 | Bra'Nya Richson | Fr | G | 6 | 3 | 119 | 11-41 | 26.8 | 2-11 | 18.2 | 3-4 | 75.0 | 27 |
12 | Alexis Hillsey | F | G | 1 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
14 | Erika Frazier | Fr | G | 3 | 3 | 77 | 5-23 | 21.7 | 2-11 | 18.2 | 4-5 | 80.0 | 16 |
15 | Amiah Honores | Fr | G | 5 | 1 | 64 | 4-16 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
23 | Keinaiya Mora | Fr | PF | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Ivori Scott | Fr | P | 6 | 6 | 206 | 25-72 | 34.7 | 0-0 | - | 9-23 | 39.1 | 59 |
33 | Donavion Huskey | Fr | G | 5 | 5 | 168 | 39-82 | 47.6 | 0-2 | 0.0 | 18-32 | 56.3 | 96 |
44 | Casey Davis | Fr | PF | 6 | - | 30 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
55 | Emily Sakamoto | Fr | G | 3 | - | 64 | 7-20 | 35.0 | 6-17 | 35.3 | 0-1 | 0.0 | 20 |
Totals | 6 | 6 | 1225 | 150-442 | 33.9 | 26-112 | 23.2 | 64-107 | 59.8 | 390 | |||
Opponent | 6 | 6 | 1225 | 116-370 | 31.4 | 21-93 | 22.6 | 86-130 | 66.2 | 339 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makuaenalahni Salevao | Fr | PF | 6 | 6 | 131 | 19 | 17 | 36 | 19 | 1 | 4 | 15 | 0.3 | 6 | 6 |
2 | Samantha Ballantyne | Fr | W | 3 | - | 44 | 5 | 6 | 11 | 6 | - | 3 | 6 | 0.5 | 3 | 6 |
3 | Isabel Lizarraga | So | G | 6 | 6 | 194 | 6 | 6 | 12 | 18 | - | 31 | 35 | 0.9 | 14 | 1 |
4 | Areanna Arrayga | Fr | PF | 6 | - | 45 | 3 | 4 | 7 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
5 | Yeimi Ramirez | Fr | G | 5 | - | 37 | 0 | 1 | 1 | 3 | - | 1 | 4 | 0.3 | 1 | 0 |
10 | Erykah Harris | So | G | 3 | - | 26 | 2 | 3 | 5 | 2 | - | 1 | 2 | 0.5 | 4 | 0 |
11 | Bra'Nya Richson | Fr | G | 6 | 3 | 119 | 5 | 10 | 15 | 12 | - | 4 | 14 | 0.3 | 6 | 0 |
12 | Alexis Hillsey | F | G | 1 | - | 13 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
14 | Erika Frazier | Fr | G | 3 | 3 | 77 | 7 | 4 | 11 | 6 | 1 | 10 | 10 | 1.0 | 10 | 2 |
15 | Amiah Honores | Fr | G | 5 | 1 | 64 | 3 | 0 | 3 | 11 | - | 5 | 5 | 1.0 | 4 | 0 |
23 | Keinaiya Mora | Fr | PF | 2 | - | 7 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 0 | 0 |
24 | Ivori Scott | Fr | P | 6 | 6 | 206 | 44 | 52 | 96 | 10 | - | 7 | 24 | 0.3 | 15 | 20 |
33 | Donavion Huskey | Fr | G | 5 | 5 | 168 | 37 | 53 | 90 | 14 | - | 6 | 23 | 0.3 | 24 | 6 |
44 | Casey Davis | Fr | PF | 6 | - | 30 | 0 | 6 | 6 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
55 | Emily Sakamoto | Fr | G | 3 | - | 64 | 1 | 3 | 4 | 8 | - | 2 | 2 | 1.0 | 1 | 0 |
Totals | 6 | 6 | 1225 | 150 | 183 | 333 | 118 | 2 | 76 | 154 | 0.5 | 90 | 41 | |||
Opponent | 6 | 6 | 1225 | 85 | 153 | 238 | 112 | 4 | 68 | 147 | 0.5 | 75 | 32 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makuaenalahni Salevao | Fr | PF | 6 | 6 | 21.8 | 4.3-12.8 | 33.3 | 0.0-0.0 | - | 1.8-2.7 | 66.7 | 10.4 |
2 | Samantha Ballantyne | Fr | W | 3 | - | 14.7 | 3.6-11.8 | 30.8 | 0.0-4.5 | 0.0 | 0.0-0.0 | - | 7.3 |
3 | Isabel Lizarraga | So | G | 6 | 6 | 32.3 | 6.0-17.3 | 34.5 | 2.1-7.4 | 27.8 | 3.7-5.4 | 69.2 | 17.7 |
4 | Areanna Arrayga | Fr | PF | 6 | - | 7.5 | 4.4-12.4 | 35.7 | 0.0-0.0 | - | 1.8-1.8 | 100.0 | 10.7 |
5 | Yeimi Ramirez | Fr | G | 5 | - | 7.4 | 5.4-21.6 | 25.0 | 5.4-20.5 | 26.3 | 0.0-0.0 | - | 16.2 |
10 | Erykah Harris | So | G | 3 | - | 8.7 | 3.1-16.9 | 18.2 | 1.5-9.2 | 16.7 | 0.0-1.5 | 0.0 | 7.7 |
11 | Bra'Nya Richson | Fr | G | 6 | 3 | 19.8 | 3.7-13.8 | 26.8 | 0.7-3.7 | 18.2 | 1.0-1.3 | 75.0 | 9.1 |
12 | Alexis Hillsey | F | G | 1 | - | 13.0 | 0.0-6.2 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Erika Frazier | Fr | G | 3 | 3 | 25.7 | 2.6-11.9 | 21.7 | 1.0-5.7 | 18.2 | 2.1-2.6 | 80.0 | 8.3 |
15 | Amiah Honores | Fr | G | 5 | 1 | 12.8 | 2.5-10.0 | 25.0 | 0.0-1.9 | 0.0 | 1.2-1.2 | 100.0 | 6.3 |
23 | Keinaiya Mora | Fr | PF | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Ivori Scott | Fr | P | 6 | 6 | 34.3 | 4.9-14.0 | 34.7 | 0.0-0.0 | - | 1.7-4.5 | 39.1 | 11.5 |
33 | Donavion Huskey | Fr | G | 5 | 5 | 33.6 | 9.3-19.5 | 47.6 | 0.0-0.5 | 0.0 | 4.3-7.6 | 56.3 | 22.9 |
44 | Casey Davis | Fr | PF | 6 | - | 5.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 2.7-2.7 | 100.0 | 2.7 |
55 | Emily Sakamoto | Fr | G | 3 | - | 21.3 | 4.4-12.5 | 35.0 | 3.8-10.6 | 35.3 | 0.0-0.6 | 0.0 | 12.5 |
Totals | 6 | 6 | 204.2 | 24.5-72.2 | 33.9 | 4.2-18.3 | 23.2 | 10.4-17.5 | 59.8 | 63.7 | |||
Opponent | 6 | 6 | 204.2 | 18.9-60.4 | 31.4 | 3.4-15.2 | 22.6 | 14.0-21.2 | 66.2 | 55.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makuaenalahni Salevao | Fr | PF | 6 | 6 | 21.8 | 5.8 | 5.2 | 11.0 | 5.8 | 0.3 | 1.2 | 4.6 | 0.3 | 1.8 | 1.8 |
2 | Samantha Ballantyne | Fr | W | 3 | - | 14.7 | 4.5 | 5.5 | 10.0 | 5.5 | 0.0 | 2.7 | 5.5 | 0.5 | 2.7 | 5.5 |
3 | Isabel Lizarraga | So | G | 6 | 6 | 32.3 | 1.2 | 1.2 | 2.5 | 3.7 | 0.0 | 6.4 | 7.2 | 0.9 | 2.9 | 0.2 |
4 | Areanna Arrayga | Fr | PF | 6 | - | 7.5 | 2.7 | 3.6 | 6.2 | 1.8 | 0.0 | 0.9 | 0.9 | 1.0 | 0.9 | 0.0 |
5 | Yeimi Ramirez | Fr | G | 5 | - | 7.4 | 0.0 | 1.1 | 1.1 | 3.2 | 0.0 | 1.1 | 4.3 | 0.3 | 1.1 | 0.0 |
10 | Erykah Harris | So | G | 3 | - | 8.7 | 3.1 | 4.6 | 7.7 | 3.1 | 0.0 | 1.5 | 3.1 | 0.5 | 6.2 | 0.0 |
11 | Bra'Nya Richson | Fr | G | 6 | 3 | 19.8 | 1.7 | 3.4 | 5.0 | 4.0 | 0.0 | 1.3 | 4.7 | 0.3 | 2.0 | 0.0 |
12 | Alexis Hillsey | F | G | 1 | - | 13.0 | 3.1 | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | - | 0.0 | 0.0 |
14 | Erika Frazier | Fr | G | 3 | 3 | 25.7 | 3.6 | 2.1 | 5.7 | 3.1 | 0.5 | 5.2 | 5.2 | 1.0 | 5.2 | 1.0 |
15 | Amiah Honores | Fr | G | 5 | 1 | 12.8 | 1.9 | 0.0 | 1.9 | 6.9 | 0.0 | 3.1 | 3.1 | 1.0 | 2.5 | 0.0 |
23 | Keinaiya Mora | Fr | PF | 2 | - | 3.5 | 0.0 | 5.7 | 5.7 | 17.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Ivori Scott | Fr | P | 6 | 6 | 34.3 | 8.5 | 10.1 | 18.6 | 1.9 | 0.0 | 1.4 | 4.7 | 0.3 | 2.9 | 3.9 |
33 | Donavion Huskey | Fr | G | 5 | 5 | 33.6 | 8.8 | 12.6 | 21.4 | 3.3 | 0.0 | 1.4 | 5.5 | 0.3 | 5.7 | 1.4 |
44 | Casey Davis | Fr | PF | 6 | - | 5.0 | 0.0 | 8.0 | 8.0 | 5.3 | 0.0 | 0.0 | 4.0 | 0.0 | 1.3 | 0.0 |
55 | Emily Sakamoto | Fr | G | 3 | - | 21.3 | 0.6 | 1.9 | 2.5 | 5.0 | 0.0 | 1.3 | 1.3 | 1.0 | 0.6 | 0.0 |
Totals | 6 | 6 | 204.2 | 24.5 | 29.9 | 54.4 | 19.3 | 0.3 | 12.4 | 25.1 | 0.5 | 14.7 | 6.7 | |||
Opponent | 6 | 6 | 204.2 | 13.9 | 25.0 | 38.9 | 18.3 | 0.7 | 11.1 | 24.0 | 0.5 | 12.2 | 5.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makuaenalahni Salevao | Fr | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Samantha Ballantyne | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Isabel Lizarraga | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Areanna Arrayga | Fr | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Yeimi Ramirez | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Erykah Harris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Bra'Nya Richson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Alexis Hillsey | F | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Erika Frazier | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Amiah Honores | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Keinaiya Mora | Fr | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Ivori Scott | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Donavion Huskey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Casey Davis | Fr | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
55 | Emily Sakamoto | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makuaenalahni Salevao | Fr | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Samantha Ballantyne | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Isabel Lizarraga | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Areanna Arrayga | Fr | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Yeimi Ramirez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Erykah Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Bra'Nya Richson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Alexis Hillsey | F | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Erika Frazier | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Amiah Honores | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Keinaiya Mora | Fr | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ivori Scott | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Donavion Huskey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Casey Davis | Fr | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Emily Sakamoto | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makuaenalahni Salevao | Fr | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Samantha Ballantyne | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Isabel Lizarraga | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Areanna Arrayga | Fr | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Yeimi Ramirez | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Erykah Harris | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Bra'Nya Richson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Alexis Hillsey | F | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Erika Frazier | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Amiah Honores | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Keinaiya Mora | Fr | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Ivori Scott | Fr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Donavion Huskey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Casey Davis | Fr | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
55 | Emily Sakamoto | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makuaenalahni Salevao | Fr | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Samantha Ballantyne | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Isabel Lizarraga | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Areanna Arrayga | Fr | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Yeimi Ramirez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Erykah Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Bra'Nya Richson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Alexis Hillsey | F | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Erika Frazier | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Amiah Honores | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Keinaiya Mora | Fr | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ivori Scott | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Donavion Huskey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Casey Davis | Fr | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Emily Sakamoto | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makuaenalahni Salevao | Fr | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Samantha Ballantyne | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Isabel Lizarraga | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Areanna Arrayga | Fr | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Yeimi Ramirez | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Erykah Harris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Bra'Nya Richson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Alexis Hillsey | F | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Erika Frazier | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Amiah Honores | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Keinaiya Mora | Fr | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Ivori Scott | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
