Tiana Augustus

20 Tiana Augustus
Tiana Augustus
  • Height:
    5-8
  • Hometown:
    Long Beach, CA
  • Position:
    G
  • Year:
    FR
  • High School:
    Poly
  • gp
    30
  • pts/g
    9.5
  • fg %
    35.1
  • 3pt %
    14.8
  • ft %
    57.1
  • reb/g
    4.9
  • a/g
    2.0
Player statistics
  Overall Conference
Games 30 10
Games started 30 10
Minutes 880 249
Minutes per game 29.3 24.9
FG 115-328 49-122
FG Pct 35.1 40.2
3PT 4-27 0-9
3PT Pct 14.8 0.0
FT 52-91 26-44
FT Pct 57.1 59.1
Off rebounds 35 13
Def rebounds 112 50
Total rebounds 147 63
Rebounds per game 4.9 6.3
Personal fouls 81 28
Disqualifications 3 2
Assists 59 17
Turnovers 110 36
Assist to turnover ratio 0.5 0.5
Steals 55 17
Blocks 16 6
Points 286 124
Points per game 9.5 12.4
Points per 40 min 13.0 19.9
Recent results
Recent Games
Date Opponent Result
Feb 3 at L.A. Harbor W, 87-61
Feb 8 at El Camino W, 53-51
Feb 10 L.A. Southwest W, 67-36
Feb 15 at Cerritos W, 55-35
Feb 18 vs. Compton W, 62-49
Feb 22 Antelope Valley L, 65-59
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. San Bernardino Valley W, 79-22 1 27 3-13 23.1 0-1 0.0 0-0 - 6
Nov 5 vs. Rio Hondo W, 60-52 1 39 4-10 40.0 1-1 100.0 0-0 - 9
Nov 6 at Mt. San Antonio L, 74-51 1 30 3-12 25.0 0-1 0.0 0-0 - 6
Nov 10 vs. West L.A. W, 48-40 1 35 4-12 33.3 0-3 0.0 0-0 - 8
Nov 11 vs. Sequoias L, 65-60 1 40 2-7 28.6 1-2 50.0 1-2 50.0 6
Nov 12 vs. L.A. Southwest W, 88-35 1 25 2-10 20.0 0-0 - 2-4 50.0 6
Nov 25 vs. Laney W, 71-64 1 29 1-10 10.0 0-2 0.0 0-0 - 2
Nov 26 at Ventura L, 78-49 1 36 6-11 54.5 0-0 - 0-0 - 12
Nov 27 vs. Mt. San Antonio L, 67-61 1 26 6-11 54.5 1-1 100.0 4-4 100.0 17
Dec 8 vs. Grossmont W, 67-51 1 34 6-9 66.7 0-0 - 3-14 21.4 15
Dec 9 vs. Orange Coast W, 64-53 1 27 2-9 22.2 1-1 100.0 1-2 50.0 6
Dec 10 vs. El Camino L, 55-42 1 31 0-5 0.0 0-2 0.0 0-0 - 0
Dec 14 Palomar L, 61-52 1 27 2-7 28.6 0-1 0.0 0-0 - 4
Dec 27 vs. Skyline W, 53-49 1 26 1-5 20.0 0-0 - 2-2 100.0 4
Dec 28 at Fullerton W, 51-39 1 33 5-12 41.7 0-2 0.0 3-7 42.9 13
Dec 29 vs. Mt. San Antonio L, 69-38 1 26 4-11 36.4 0-0 - 2-2 100.0 10
Jan 6 Mt. San Antonio L, 76-54 1 38 5-18 27.8 0-0 - 2-2 100.0 12
Jan 11 at Pasadena L, 57-40 1 37 4-16 25.0 0-0 - 2-2 100.0 10
Jan 13 East Los Angeles L, 84-52 1 33 2-8 25.0 0-0 - 4-6 66.7 8
Jan 18 L.A. Harbor W, 2-0 1 37 5-12 41.7 0-2 0.0 2-2 100.0 12
Jan 20 El Camino L, 65-56 1 34 5-10 50.0 0-2 0.0 6-9 66.7 16
Jan 25 at L.A. Southwest W, 65-47 1 1 7-17 41.2 0-2 0.0 2-2 100.0 16
Jan 27 Cerritos W, 60-59 1 26 5-9 55.6 0-1 0.0 4-4 100.0 14
Feb 1 Compton W, 63-48 1 35 7-17 41.2 0-0 - 2-4 50.0 16
Feb 3 at L.A. Harbor W, 87-61 1 1 8-14 57.1 0-0 - 1-2 50.0 17
Feb 8 at El Camino W, 53-51 1 31 3-17 17.6 0-2 0.0 3-4 75.0 9
Feb 10 L.A. Southwest W, 67-36 1 30 2-8 25.0 0-0 - 1-4 25.0 5
Feb 15 at Cerritos W, 55-35 1 30 2-6 33.3 0-0 - 1-2 50.0 5
Feb 18 vs. Compton W, 62-49 1 24 5-12 41.7 0-0 - 4-11 36.4 14
Feb 22 Antelope Valley L, 65-59 1 32 4-10 40.0 0-1 0.0 0-0 - 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. San Bernardino Valley W, 79-22 1 27 1 1 2 2 1 4 1
Nov 5 vs. Rio Hondo W, 60-52 1 39 2 4 6 6 3 2 2
Nov 6 at Mt. San Antonio L, 74-51 1 30 1 2 3 1 4 0 1
Nov 10 vs. West L.A. W, 48-40 1 35 1 4 5 2 2 5 0
Nov 11 vs. Sequoias L, 65-60 1 40 1 3 4 2 5 4 0
Nov 12 vs. L.A. Southwest W, 88-35 1 25 3 4 7 5 3 4 0
Nov 25 vs. Laney W, 71-64 1 29 2 1 3 1 3 1 0
Nov 26 at Ventura L, 78-49 1 36 1 2 3 1 5 0 0
Nov 27 vs. Mt. San Antonio L, 67-61 1 26 2 4 6 0 6 3 0
Dec 8 vs. Grossmont W, 67-51 1 34 2 5 7 6 2 7 0
Dec 9 vs. Orange Coast W, 64-53 1 27 2 1 3 1 4 0 0
Dec 10 vs. El Camino L, 55-42 1 31 0 1 1 1 1 1 0
Dec 14 Palomar L, 61-52 1 27 1 0 1 0 3 0 0
Dec 27 vs. Skyline W, 53-49 1 26 0 1 1 1 3 2 1
Dec 28 at Fullerton W, 51-39 1 33 0 11 11 2 7 1 3
Dec 29 vs. Mt. San Antonio L, 69-38 1 26 1 1 2 1 3 0 0
Jan 6 Mt. San Antonio L, 76-54 1 38 1 4 5 0 3 0 1
Jan 11 at Pasadena L, 57-40 1 37 0 5 5 3 4 1 1
Jan 13 East Los Angeles L, 84-52 1 33 0 4 4 5 9 2 0
Jan 18 L.A. Harbor W, 2-0 1 37 0 14 14 3 12 3 2
Jan 20 El Camino L, 65-56 1 34 0 8 8 2 7 4 0
Jan 25 at L.A. Southwest W, 65-47 1 1 1 4 5 5 4 3 0
Jan 27 Cerritos W, 60-59 1 26 1 2 3 3 3 2 0
Feb 1 Compton W, 63-48 1 35 3 5 8 1 1 2 0
Feb 3 at L.A. Harbor W, 87-61 1 1 3 4 7 0 2 1 1
Feb 8 at El Camino W, 53-51 1 31 0 4 4 0 2 2 0
Feb 10 L.A. Southwest W, 67-36 1 30 2 5 7 1 4 0 2
Feb 15 at Cerritos W, 55-35 1 30 2 3 5 1 1 0 1
Feb 18 vs. Compton W, 62-49 1 24 1 1 2 1 0 0 0
Feb 22 Antelope Valley L, 65-59 1 32 1 4 5 2 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 vs. San Bernardino Valley W, 79-22 1 1 - 2.0
Nov 5 vs. Rio Hondo W, 60-52 1 2 - 2.0
Nov 6 at Mt. San Antonio L, 74-51 1 2 - 0.3
Nov 10 vs. West L.A. W, 48-40 1 3 - 1.0
Nov 11 vs. Sequoias L, 65-60 1 5 1 0.4
Nov 12 vs. L.A. Southwest W, 88-35 1 1 - 1.7
Nov 25 vs. Laney W, 71-64 1 2 - 0.3
Nov 26 at Ventura L, 78-49 1 4 - 0.2
Nov 27 vs. Mt. San Antonio L, 67-61 1 4 - 0.0
Dec 8 vs. Grossmont W, 67-51 1 4 - 3.0
Dec 9 vs. Orange Coast W, 64-53 1 2 - 0.3
Dec 10 vs. El Camino L, 55-42 1 1 - 1.0
Dec 14 Palomar L, 61-52 1 4 - 0.0
Dec 27 vs. Skyline W, 53-49 1 1 0 0.3
Dec 28 at Fullerton W, 51-39 1 2 0 0.3
Dec 29 vs. Mt. San Antonio L, 69-38 1 4 0 0.3
Jan 6 Mt. San Antonio L, 76-54 1 2 - 0.0
Jan 11 at Pasadena L, 57-40 1 3 - 0.8
Jan 13 East Los Angeles L, 84-52 1 3 0 0.6
Jan 18 L.A. Harbor W, 2-0 1 3 - 0.3
Jan 20 El Camino L, 65-56 1 2 - 0.3
Jan 25 at L.A. Southwest W, 65-47 1 2 - 1.3
Jan 27 Cerritos W, 60-59 1 5 1 1.0
Feb 1 Compton W, 63-48 1 3 - 1.0
Feb 3 at L.A. Harbor W, 87-61 1 1 - 0.0
Feb 8 at El Camino W, 53-51 1 0 - 0.0
Feb 10 L.A. Southwest W, 67-36 1 3 - 0.3
Feb 15 at Cerritos W, 55-35 1 5 1 1.0
Feb 18 vs. Compton W, 62-49 1 4 - -
Feb 22 Antelope Valley L, 65-59 1 3 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 30 29.3 3.8-10.9 0.1-0.9 1.7-3.0 9.5
2017-18 5 22.2 3.0-6.4 0.2-0.6 1.4-3.6 7.6
Total 35 28.3 3.7-10.3 0.1-0.9 1.7-3.1 9.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 30 30 880 115-328 35.1 4-27 14.8 52-91 57.1 286
2017-18 5 5 111 15-32 46.9 1-3 33.3 7-18 38.9 38
Total 35 35 991 130-360 36.1 5-30 16.7 59-109 54.1 324
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 30 880 29.3 0.0-0.0 0.0-0.0 14.8 0.0-0.0 0.0
2017-18 5 111 22.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 35 991 28.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 30 1.2 3.7 4.9 2.0 3.7 1.8 0.5
2017-18 5 0.4 2.6 3.0 2.4 1.8 2.0 0.0
Total 35 1.1 3.6 4.6 2.0 3.4 1.9 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 30 30 35 112 147 59 110 55 16
2017-18 5 5 2 13 15 12 9 10 0
Total 35 35 37 125 162 71 119 65 16
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 29.3 3.8-10.9 0.1-0.9 1.7-3.0 9.5
Conference 10 24.9 4.9-12.2 0.0-0.9 2.6-4.4 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 32.4 4.1-11.0 0.0-0.8 2.3-3.4 10.6
Away 8 24.9 4.8-13.1 0.0-0.9 1.5-2.4 11.0
Neutral 13 29.9 3.1-9.5 0.3-1.0 1.5-3.2 7.9
Result
Wins 18 27.2 4.0-11.2 0.1-0.9 1.7-3.6 9.8
Losses 12 32.5 3.6-10.5 0.2-0.8 1.8-2.2 9.1
Month
November 9 31.9 3.4-10.7 0.3-1.2 0.8-1.1 8.0
December 7 29.1 2.9-8.3 0.1-0.9 1.6-3.9 7.4
January 7 29.4 4.7-12.9 0.0-1.0 3.1-3.9 12.6
February 7 26.1 4.4-12.0 0.0-0.4 1.7-3.9 10.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 880 115-328 35.1 4-27 14.8 52-91 57.1 286
Conference 10 10 249 49-122 40.2 0-9 0.0 26-44 59.1 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 292 37-99 37.4 0-7 0.0 21-31 67.7 95
Away 8 8 199 38-105 36.2 0-7 0.0 12-19 63.2 88
Neutral 13 13 389 40-124 32.3 4-13 30.8 19-41 46.3 103
Result
Wins 18 18 490 72-202 35.6 2-17 11.8 31-64 48.4 177
Losses 12 12 390 43-126 34.1 2-10 20.0 21-27 77.8 109
Month
November 9 9 287 31-96 32.3 3-11 27.3 7-10 70.0 72
December 7 7 204 20-58 34.5 1-6 16.7 11-27 40.7 52
January 7 7 206 33-90 36.7 0-7 0.0 22-27 81.5 88
February 7 7 183 31-84 36.9 0-3 0.0 12-27 44.4 74
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 880 29.3 0.0-0.0 0.0-0.0 14.8 0.0-0.0 0.0
Conference 10 249 24.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 292 32.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 8 199 24.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 13 389 29.9 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Result
Wins 18 490 27.2 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
Losses 12 390 32.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Month
November 9 287 31.9 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 7 204 29.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 7 206 29.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 183 26.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.2 3.7 4.9 2.0 3.7 1.8 0.5
Conference 10 1.3 5.0 6.3 1.7 3.6 1.7 0.6
Exhibition - - - - - - - -
Location
Home 9 1.0 5.1 6.1 1.9 5.0 1.6 0.6
Away 8 1.0 4.4 5.4 1.6 3.6 1.0 0.9
Neutral 13 1.4 2.4 3.8 2.2 2.8 2.5 0.3
Result
Wins 18 1.4 4.1 5.6 2.3 3.2 2.2 0.7
Losses 12 0.8 3.2 3.9 1.5 4.4 1.3 0.3
Month
November 9 1.6 2.8 4.3 2.2 3.6 2.6 0.4
December 7 0.9 2.9 3.7 1.7 3.3 1.6 0.6
January 7 0.4 5.9 6.3 3.0 6.0 2.1 0.6
February 7 1.7 3.7 5.4 0.9 1.9 0.9 0.6
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 35 112 147 59 110 55 16
Conference 10 10 13 50 63 17 36 17 6
Exhibition - - - - - - - - -
Location
Home 9 9 9 46 55 17 45 14 5
Away 8 8 8 35 43 13 29 8 7
Neutral 13 13 18 31 49 29 36 33 4
Result
Wins 18 18 26 74 100 41 57 39 13
Losses 12 12 9 38 47 18 53 16 3
Month
November 9 9 14 25 39 20 32 23 4
December 7 7 6 20 26 12 23 11 4
January 7 7 3 41 44 21 42 15 4
February 7 7 12 26 38 6 13 6 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Sophomore Ayerjenee Jeanmard dropped a season-high 26 points in a 53-51 victory over El Camino on Wednesday night. (photo by Jocelyn Gonzalez)
Freshman Janay Wellington dropped 13 points in a loss to El Camino on Friday night. (pic by Jocelyn Gonzalez)
Vivian Hernandez drained four three pointers in a loss to No. 11 Pasadena on Wednesday night. (Photo by Jocelyn Gonzalez)
LBCC Women's Basketball Dominates Season Opener in 79-22 Victory
Photos
LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST

LA Southwest vs. Long Beach

2/10/2017 7:00 PM PST