2016 LBCC Women's Track & Field Roster
| Name | Event | Ht. | Wt. | Yr. | High School / HS City (State) |
|---|---|---|---|---|---|
|
|
Event: Distance | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Temecula Valley / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Paramount / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Millikan / |
|
|
Event: Distance | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Millikan / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Paramount / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Pacifica / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Pacifica / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : John Glenn / |
|
|
Event: Sprints | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Fremont / |
|
|
Event: Sprints | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Dominguez / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Lowell / |
|
|
Event: | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Paramount / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Lakewood / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Palisades / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Warren / |
|
|
Event: Distance | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Gahr / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Los Alamitos / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Frederick K.C. Price III Christian / |
|
|
Event: Sprints | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Carson / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Millikan / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Wilson / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Los Alamitos / |
|
|
Event: Mid-Distance | Ht.: | Wt.: | Yr.: So. | High School / HS City (State) : Westchester / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Locke / |
|
|
Event: | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Poly / |
|
|
Event: Sprints | Ht.: | Wt.: | Yr.: Fr. | High School / HS City (State) : Port of Los Angeles / |
Coaching Staff
Marcus Carroll
Director of TF/XC
Karen Vigilant
Head Women's XC/TF Coach
Julio Jimenez
Assistant Coach - Distance
Michael Bourne
Assistant Coach- Throws
Austin Williams
Assistant Coach- Cross Country and Middle Distance
Mitchell Zarders
Assistant Coach-Jumps
- Marcus Carroll - Director of TF/XC
- Karen Vigilant - Head Women's XC/TF Coach
- Julio Jimenez - Assistant Coach - Distance
- Michael Bourne - Assistant Coach- Throws
- Austin Williams - Assistant Coach- Cross Country and Middle Distance
- Mitchell Zarders - Assistant Coach-Jumps
