Zara Mineo
gp
44
avg
.522
hr
11
rbi
49
r
59
sb
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 21 |
| Plate appearances | 150 | 68 |
| At Bats | 134 | 61 |
| Runs | 59 | 27 |
| Hits | 70 | 33 |
| Doubles | 17 | 9 |
| Triples | 8 | 7 |
| Home Runs | 11 | 2 |
| Runs Batted In | 49 | 24 |
| Total bases | 136 | 62 |
| Walks | 10 | 4 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 14 | 8 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 14 | 6 |
| Caught Stealing | 1 | - |
| Batting Average | .522 | .541 |
| On Base Percentage | .560 | .588 |
| Slugging Percentage | 1.015 | 1.016 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Bethseda Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at CSULB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Westcliff University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jan 30 | at Riverside | W, 13-4 | 1 | 4 | 3 | 4 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 4 | 4 | 4 | - | 2 | - | 2 | 4 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | East Los Angeles | W, 4-0 | 1 | 3 | 3 | 0 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at Santa Barbara | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | Compton | W, 13-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Cerritos | L, 2-1 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 2 | 2 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 26 | at East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | Canyons | W, 7-4 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .750 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 3 | Ventura | T, 6-6 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | .833 | - | - | - | - | 2 | - | - | 6 |
| Mar 5 | Mt. San Antonio | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 7 | at Southwestern | W, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 10 | at Compton | W, 9-0 | 1 | 3 | 2 | 5 | - | - | 1 | 1 | 2 | 1 | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Canyons | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | Riverside | W, 9-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Palomar | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 24 | at El Camino | W, 9-4 | 1 | 4 | 3 | 3 | - | - | 2 | - | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | Southwestern | W, 3-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | at Antelope Valley | W, 14-4 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Apr 1 | San Diego Mesa | W, 8-1 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Mt. San Antonio | W, 9-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | Glendale | W, 10-1 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 7 | Compton | W, 18-0 | 1 | 2 | 2 | 3 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Rio Hondo | W, 18-0 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 14 | Cerritos | W, 9-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at L.A. Harbor | W, 10-0 | 1 | 3 | 3 | 3 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | El Camino | L, 5-3 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | Chaffey | W, 6-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 2 | Chaffey | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 8 | at Mt. San Antonio | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 9 | at Mt. San Antonio | W, 11-7 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .500 | 1.667 | - | 1 | - | - | - | 2 | - | 4 |
| May 14 | vs. San Joaquin Delta | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 15 | vs. Santa Rosa | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | Bethseda Univeristy | - | - | - | - | - | |
| Sep 26 # | at CSULB | - | - | - | - | - | |
| Oct 17 # | at Westcliff University | - | - | - | - | - | |
| Oct 24 # | at Whittier College | - | - | - | - | - | |
| Oct 31 # | Long Beach | - | - | - | - | - | |
| Nov 4 # | TBD | - | - | - | - | - | |
| Nov 7 # | at Canyons | - | - | - | - | - | |
| Jan 20 # | Saddleback | - | - | - | - | - | |
| Jan 21 # | at Fullerton | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 1 | 4 | - | - |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 1 | 3 | - | - |
| Jan 30 | at Riverside | W, 13-4 | 1 | 3 | 6 | 2 | - |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 4 | 12 | - | - |
| Feb 5 | East Los Angeles | W, 4-0 | 1 | 2 | 6 | - | - |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 1 | 3 | - | - |
| Feb 7 | at Santa Barbara | W, 12-7 | - | - | - | - | - |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Compton | W, 13-1 | 1 | 2 | 3 | - | - |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 2 | 4 | - | - |
| Feb 17 | Cerritos | L, 2-1 | 1 | 1 | 2 | 2 | - |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 2 | 4 | - | - |
| Feb 19 | at Moorpark | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 26 | at East Los Angeles | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Canyons | W, 7-4 | 1 | 3 | 4 | - | - |
| Mar 3 | Ventura | T, 6-6 | 1 | 1 | 5 | 1 | - |
| Mar 5 | Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Southwestern | W, 5-4 | 1 | 1 | 3 | - | 1 |
| Mar 10 | at Compton | W, 9-0 | 1 | 1 | 7 | - | - |
| Mar 11 | at Canyons | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 2 | 1 | - | - |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 19 | Riverside | W, 9-1 | 1 | 2 | 2 | - | - |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 1 | 0 | - | - |
| Mar 21 | at Palomar | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at El Camino | W, 9-4 | 1 | 2 | 7 | 1 | - |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 2 | 2 | - | - |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 1 | 3 | - | - |
| Mar 27 | Southwestern | W, 3-0 | 1 | 0 | 3 | - | - |
| Mar 31 | at Antelope Valley | W, 14-4 | 1 | 2 | 6 | - | - |
| Apr 1 | San Diego Mesa | W, 8-1 | 1 | 3 | 2 | 1 | - |
| Apr 2 | at Mt. San Antonio | W, 9-4 | 1 | 1 | 3 | - | - |
| Apr 3 | Glendale | W, 10-1 | 1 | 1 | 4 | - | - |
| Apr 7 | Compton | W, 18-0 | 1 | 2 | 4 | 1 | - |
| Apr 9 | at Rio Hondo | W, 18-0 | 1 | 2 | 4 | 1 | - |
| Apr 14 | Cerritos | W, 9-1 | 1 | 1 | 3 | - | - |
| Apr 17 | at L.A. Harbor | W, 10-0 | 1 | 3 | 5 | 1 | - |
| Apr 21 | El Camino | L, 5-3 | 1 | 1 | 4 | - | - |
| May 1 | Chaffey | W, 6-4 | 1 | 2 | 3 | 1 | - |
| May 2 | Chaffey | W, 8-5 | 1 | 2 | 4 | 1 | - |
| May 8 | at Mt. San Antonio | W, 5-4 | 1 | 1 | 1 | 1 | - |
| May 9 | at Mt. San Antonio | W, 11-7 | 1 | 1 | 5 | 1 | - |
| May 14 | vs. San Joaquin Delta | L, 9-3 | 1 | 0 | 1 | - | - |
| May 15 | vs. Santa Rosa | L, 9-1 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Bethseda Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at CSULB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Westcliff University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Riverside | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | East Los Angeles | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Santa Barbara | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Compton | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Cerritos | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at East Los Angeles | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Canyons | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Ventura | T, 6-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Southwestern | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Compton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Canyons | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Riverside | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Palomar | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at El Camino | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southwestern | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Antelope Valley | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | San Diego Mesa | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Glendale | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Compton | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Rio Hondo | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Cerritos | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at L.A. Harbor | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | El Camino | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Chaffey | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Chaffey | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Mt. San Antonio | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Mt. San Antonio | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. San Joaquin Delta | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Santa Rosa | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Bethseda Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at CSULB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Westcliff University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Riverside | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 5 | East Los Angeles | W, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Compton | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Cerritos | L, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 6 | 4 | 2 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Feb 26 | at East Los Angeles | L, 3-0 | 1 | 2 | 1 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 27 | Canyons | W, 7-4 | 1 | 4 | 3 | 0 | 1 | 1 | .750 | 2 | - | - | - | - |
| Mar 3 | Ventura | T, 6-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | Mt. San Antonio | L, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 7 | at Southwestern | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Compton | W, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 11 | at Canyons | L, 3-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 3 | - | - | - |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Riverside | W, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Palomar | L, 5-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 24 | at El Camino | W, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | Southwestern | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Antelope Valley | W, 14-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | San Diego Mesa | W, 8-1 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Glendale | W, 10-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Apr 7 | Compton | W, 18-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Rio Hondo | W, 18-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Cerritos | W, 9-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at L.A. Harbor | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | El Camino | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 1 | Chaffey | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
