Sienna Rievley
14 Sienna Rievley
-
- Height:
- 5'4
-
- Hometown:
- Huntington Beach, CA
-
- Position:
- OF
-
- Year:
- So
-
- State:
- CA
-
- Bats/Throws:
- L/L
-
- High School:
- Edison High School
-
- Office Hours:
- Huntington Beach (CA)
-
- gp
- 30
-
- avg
- .365
-
- hr
- -
-
- rbi
- 9
-
- r
- 29
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 15 |
| Plate appearances | 92 | 41 |
| At Bats | 85 | 37 |
| Runs | 29 | 15 |
| Hits | 31 | 13 |
| Doubles | 2 | 1 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 3 |
| Total bases | 37 | 14 |
| Walks | 4 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 5 |
| Caught Stealing | 1 | - |
| Batting Average | .365 | .351 |
| On Base Percentage | .393 | .400 |
| Slugging Percentage | .435 | .378 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Chaffey | W, 6-4 |
| May 2 | Chaffey | W, 8-5 |
| May 8 | at Mt. San Antonio | W, 5-4 |
| May 9 | at Mt. San Antonio | W, 11-7 |
| May 14 | vs. San Joaquin Delta | L, 9-3 |
| May 15 | vs. Santa Rosa | L, 9-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Bethseda Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at CSULB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Westcliff University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 30 | at Riverside | W, 13-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 5 | East Los Angeles | W, 4-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | at Santa Barbara | W, 12-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 12 | Compton | W, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Cerritos | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 19 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 26 | at East Los Angeles | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | Canyons | W, 7-4 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 3 | Ventura | T, 6-6 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | 1 | - | 2 | 2 | 1.00 | 6 |
| Mar 5 | Mt. San Antonio | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Southwestern | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 10 | at Compton | W, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Canyons | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Riverside | W, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 21 | at Palomar | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 24 | at El Camino | W, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | Southwestern | W, 3-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | at Antelope Valley | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | San Diego Mesa | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Glendale | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Compton | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Rio Hondo | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cerritos | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at L.A. Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | El Camino | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Chaffey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Chaffey | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Mt. San Antonio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Mt. San Antonio | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. San Joaquin Delta | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Santa Rosa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | Bethseda Univeristy | - | - | - | - | - | |
| Sep 26 | at CSULB | - | - | - | - | - | |
| Oct 17 | at Westcliff University | - | - | - | - | - | |
| Oct 24 | at Whittier College | - | - | - | - | - | |
| Oct 31 | Long Beach | - | - | - | - | - | |
| Nov 4 | TBD | - | - | - | - | - | |
| Nov 7 | at Canyons | - | - | - | - | - | |
| Jan 20 | Saddleback | - | - | - | - | - | |
| Jan 21 | at Fullerton | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 1 | 2 | 1 | - |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 0 | 0 | - | 1 |
| Jan 30 | at Riverside | W, 13-4 | 1 | 3 | 2 | 1 | - |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 5 | East Los Angeles | W, 4-0 | 1 | 2 | 3 | 1 | - |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 2 | 1 | 1 | - |
| Feb 7 | at Santa Barbara | W, 12-7 | 1 | 1 | 1 | 1 | - |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Compton | W, 13-1 | 1 | 1 | 1 | 1 | - |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 3 | 3 | 2 | - |
| Feb 17 | Cerritos | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 2 | 2 | - | - |
| Feb 19 | at Moorpark | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 26 | at East Los Angeles | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 27 | Canyons | W, 7-4 | 1 | 1 | 4 | 1 | - |
| Mar 3 | Ventura | T, 6-6 | 1 | 0 | 3 | - | - |
| Mar 5 | Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 7 | at Southwestern | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 10 | at Compton | W, 9-0 | 1 | 2 | 0 | - | - |
| Mar 11 | at Canyons | L, 3-0 | 1 | 0 | 1 | 1 | - |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 2 | 1 | 1 | - |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 19 | Riverside | W, 9-1 | 1 | 2 | 2 | - | - |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Palomar | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at El Camino | W, 9-4 | 1 | 1 | 1 | - | - |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 2 | 3 | - | - |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 1 | 1 | - | - |
| Mar 27 | Southwestern | W, 3-0 | 1 | 1 | 2 | - | - |
| Mar 31 | at Antelope Valley | W, 14-4 | - | - | - | - | - |
| Apr 1 | San Diego Mesa | W, 8-1 | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-4 | - | - | - | - | - |
| Apr 3 | Glendale | W, 10-1 | - | - | - | - | - |
| Apr 7 | Compton | W, 18-0 | - | - | - | - | - |
| Apr 9 | at Rio Hondo | W, 18-0 | - | - | - | - | - |
| Apr 14 | Cerritos | W, 9-1 | - | - | - | - | - |
| Apr 17 | at L.A. Harbor | W, 10-0 | - | - | - | - | - |
| Apr 21 | El Camino | L, 5-3 | - | - | - | - | - |
| May 1 | Chaffey | W, 6-4 | - | - | - | - | - |
| May 2 | Chaffey | W, 8-5 | - | - | - | - | - |
| May 8 | at Mt. San Antonio | W, 5-4 | - | - | - | - | - |
| May 9 | at Mt. San Antonio | W, 11-7 | - | - | - | - | - |
| May 14 | vs. San Joaquin Delta | L, 9-3 | - | - | - | - | - |
| May 15 | vs. Santa Rosa | L, 9-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Bethseda Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at CSULB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Westcliff University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Riverside | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | East Los Angeles | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Santa Barbara | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Compton | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Cerritos | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at East Los Angeles | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Canyons | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Ventura | T, 6-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Southwestern | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Compton | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Canyons | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Riverside | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Palomar | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at El Camino | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Southwestern | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Antelope Valley | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | San Diego Mesa | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Glendale | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Compton | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Rio Hondo | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cerritos | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at L.A. Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | El Camino | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Chaffey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Chaffey | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Mt. San Antonio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Mt. San Antonio | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. San Joaquin Delta | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Santa Rosa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Bethseda Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at CSULB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Westcliff University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Moorpark | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Orange Coast | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Riverside | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Mt. San Jacinto | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | East Los Angeles | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Santa Barbara | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Mt. San Antonio | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Compton | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Rio Hondo | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Cerritos | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | L.A. Harbor | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | El Camino | L, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at East Los Angeles | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Canyons | W, 7-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Ventura | T, 6-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Southwestern | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Compton | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Canyons | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Rio Hondo | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Cerritos | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Riverside | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at L.A. Harbor | W, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Palomar | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at El Camino | W, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Orange Coast | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | East Los Angeles | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Southwestern | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Antelope Valley | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | San Diego Mesa | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Glendale | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Compton | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Rio Hondo | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cerritos | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at L.A. Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | El Camino | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Chaffey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Chaffey | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Mt. San Antonio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Mt. San Antonio | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. San Joaquin Delta | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Santa Rosa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 44 | 116 | 37 | 11 | 9 | 1 | 1 | 2 | 4 | 15 | .319 | .373 | .397 | 1 | - | 4 | 2 | 44 | 15 | 2.93 | 130 |
