Alissa Cienfuegos
-
- Height:
- 5-7
-
- Hometown:
- Carson, CA
-
- Position:
- P/INF/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Carson
-
- Office Hours:
- R/R
-
- gp
- 40
-
- avg
- .374
-
- hr
- 12
-
- rbi
- 34
-
- r
- 39
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 12 |
| Plate appearances | 152 | 45 |
| At Bats | 131 | 42 |
| Runs | 39 | 11 |
| Hits | 49 | 20 |
| Doubles | 13 | 5 |
| Triples | 3 | - |
| Home Runs | 12 | 5 |
| Runs Batted In | 34 | 12 |
| Total bases | 104 | 40 |
| Walks | 20 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 11 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .374 | .476 |
| On Base Percentage | .461 | .511 |
| Slugging Percentage | .794 | .952 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Golden West | W, 13-0 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jan 26 | vs. Barstow | W, 15-4 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 27 | vs. Ventura | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 27 | vs. Santa Monica | W, 22-1 | 1 | 3 | 1 | 0 | - | - | 1 | 1 | 2 | - | .333 | .333 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Orange Coast | L, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | 1 | - | 2 | - | 4 |
| Feb 2 | San Diego Mesa | W, 7-4 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 2 | San Diego Mesa | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 6 | at Pasadena | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Santa Ana | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | Rio Hondo | W, 11-2 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Cypress | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at East Los Angeles | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Cuesta | W, 10-1 | 1 | 3 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | Chaffey | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | at Mt. San Antonio | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 22 | at Cerritos | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | vs. Grossmont | W, 7-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 24 | vs. LA Mission | W, 7-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | El Camino | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 1 | at L.A. Harbor | L, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 6 | Compton | W, 4-0 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Pasadena | W, 1-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | East Los Angeles | W, 5-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Cypress | W, 6-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 20 | at Chaffey | L, 5-4 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | vs. Porterville | W, 9-2 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | vs. Glendale | W, 12-0 | 1 | 3 | 2 | 3 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | vs. Mt. San Jacinto | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Cerritos | W, 7-6 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at El Camino | L, 13-1 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Rio Hondo | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | L.A. Harbor | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Compton | W, 13-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | Mt. San Antonio | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Cerritos | W, 8-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | El Camino | L, 8-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at L.A. Harbor | W, 9-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | Southwestern | L, 10-6 | 1 | 4 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 8 |
| Apr 24 | Compton | W, 6-0 | 1 | 4 | 3 | 3 | 2 | 1 | - | 1 | 2 | - | .750 | .833 | 1.750 | - | - | - | - | - | - | - | 6 |
| May 1 | at Fullerton | L, 4-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Golden West | W, 13-0 | 1 | 2 | 6 | - | - |
| Jan 26 | vs. Barstow | W, 15-4 | 1 | 1 | 1 | - | - |
| Jan 27 | vs. Ventura | L, 2-1 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. Santa Monica | W, 22-1 | 1 | 5 | 6 | - | - |
| Jan 31 | Orange Coast | L, 4-2 | 1 | 1 | 4 | - | - |
| Feb 2 | San Diego Mesa | W, 7-4 | 1 | 2 | 0 | - | - |
| Feb 2 | San Diego Mesa | W, 7-4 | 1 | 1 | 0 | - | - |
| Feb 6 | at Pasadena | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 7 | at Santa Ana | L, 5-2 | 1 | 0 | 1 | - | 1 |
| Feb 8 | Rio Hondo | W, 11-2 | 1 | 1 | 5 | - | - |
| Feb 9 | Cypress | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 13 | at East Los Angeles | L, 6-4 | 1 | 1 | 4 | - | - |
| Feb 14 | Cuesta | W, 10-1 | 1 | 2 | 6 | - | - |
| Feb 15 | Chaffey | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Mt. San Antonio | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Cerritos | L, 10-2 | 1 | 1 | 1 | - | - |
| Feb 24 | vs. Grossmont | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 24 | vs. LA Mission | W, 7-0 | 1 | 1 | 2 | - | - |
| Feb 27 | El Camino | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 1 | at L.A. Harbor | L, 5-2 | 1 | 1 | 2 | - | - |
| Mar 6 | Compton | W, 4-0 | 1 | 1 | 5 | - | - |
| Mar 8 | Pasadena | W, 1-0 | 1 | 1 | 6 | - | - |
| Mar 15 | East Los Angeles | W, 5-1 | 1 | 1 | 2 | 1 | - |
| Mar 17 | at Cypress | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Mar 20 | at Chaffey | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 24 | vs. Porterville | W, 9-2 | 1 | 2 | 5 | - | - |
| Mar 25 | vs. Glendale | W, 12-0 | 1 | 2 | 5 | - | - |
| Mar 25 | vs. Mt. San Jacinto | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 27 | Cerritos | W, 7-6 | 1 | 1 | 5 | - | - |
| Mar 29 | at El Camino | L, 13-1 | 1 | 1 | 5 | - | - |
| Apr 2 | at Rio Hondo | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 3 | L.A. Harbor | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 5 | at Compton | W, 13-4 | 1 | 2 | 5 | - | - |
| Apr 10 | Mt. San Antonio | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at Cerritos | W, 8-4 | 1 | 1 | 3 | - | - |
| Apr 17 | El Camino | L, 8-2 | 1 | 1 | 4 | - | - |
| Apr 19 | at L.A. Harbor | W, 9-3 | 1 | 0 | 2 | - | - |
| Apr 20 | Southwestern | L, 10-6 | 1 | 2 | 0 | 1 | - |
| Apr 24 | Compton | W, 6-0 | 1 | 2 | 7 | 1 | - |
| May 1 | at Fullerton | L, 4-1 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Golden West | W, 13-0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Jan 26 | vs. Barstow | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Ventura | L, 2-1 | 1 | 0 | 1 | 5.0 | 6 | 2 | 2 | 2.80 | 3 | 4.20 | - | - |
| Jan 27 | vs. Santa Monica | W, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Orange Coast | L, 4-2 | 1 | 0 | 1 | 7.0 | 9 | 4 | 4 | 4.00 | 1 | 1.00 | 1 | - |
| Feb 2 | San Diego Mesa | W, 7-4 | 1 | 1 | 0 | 4.1 | 1 | - | - | 0.00 | 5 | 8.08 | - | - |
| Feb 2 | San Diego Mesa | W, 7-4 | 1 | 1 | 0 | 4.1 | 4 | 1 | 1 | 1.62 | 2 | 3.23 | 1 | - |
| Feb 6 | at Pasadena | L, 5-2 | 1 | 0 | 1 | 5.0 | 5 | 5 | 2 | 2.80 | 6 | 8.40 | - | - |
| Feb 7 | at Santa Ana | L, 5-2 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 2 | 4.67 | - | - |
| Feb 8 | Rio Hondo | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Cypress | L, 5-3 | 1 | 0 | 1 | 7.0 | 7 | 5 | 7 | 7.00 | 0 | .00 | - | - |
| Feb 13 | at East Los Angeles | L, 6-4 | 1 | 0 | 1 | 6.0 | 8 | 6 | 6 | 7.00 | 7 | 8.17 | - | - |
| Feb 14 | Cuesta | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Chaffey | W, 7-0 | 1 | 1 | 0 | 7.0 | 7 | 0 | 0 | 0.00 | 9 | 9.00 | - | - |
| Feb 20 | at Mt. San Antonio | L, 7-1 | 1 | 0 | 1 | 6.0 | 12 | 7 | 5 | 5.83 | 3 | 3.50 | - | - |
| Feb 22 | at Cerritos | L, 10-2 | 1 | 0 | 1 | 3.2 | 9 | 7 | 6 | 11.45 | 4 | 7.64 | - | - |
| Feb 24 | vs. Grossmont | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. LA Mission | W, 7-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 8 | 8.00 | - | - |
| Feb 27 | El Camino | L, 6-4 | 1 | 0 | 1 | 7.0 | 10 | 6 | 6 | 6.00 | 3 | 3.00 | - | - |
| Mar 1 | at L.A. Harbor | L, 5-2 | 1 | 0 | 1 | 6.0 | 7 | 5 | 3 | 3.50 | 11 | 12.83 | - | - |
| Mar 6 | Compton | W, 4-0 | 1 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 14 | 14.00 | - | - |
| Mar 8 | Pasadena | W, 1-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 9 | 9.00 | - | - |
| Mar 15 | East Los Angeles | W, 5-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 0 | 0.00 | 5 | 5.00 | - | - |
| Mar 17 | at Cypress | W, 6-3 | 1 | 1 | 0 | 8.0 | 7 | 3 | 2 | 1.75 | 3 | 2.63 | - | - |
| Mar 20 | at Chaffey | L, 5-4 | 1 | 0 | 1 | 6.1 | 11 | 5 | 5 | 5.53 | 5 | 5.53 | - | - |
| Mar 24 | vs. Porterville | W, 9-2 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 0 | .00 | - | - |
| Mar 25 | vs. Glendale | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Mt. San Jacinto | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cerritos | W, 7-6 | 1 | 0 | 0 | 4.0 | 5 | 3 | 2 | 3.50 | 5 | 8.75 | - | - |
| Mar 29 | at El Camino | L, 13-1 | 1 | 0 | 1 | 1.0 | 5 | 5 | 4 | 28.00 | 0 | .00 | - | - |
| Apr 2 | at Rio Hondo | W, 3-1 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 5 | 8.75 | - | - |
| Apr 3 | L.A. Harbor | L, 1-0 | 1 | 0 | 1 | 7.0 | 4 | 1 | 0 | 0.00 | 7 | 7.00 | - | - |
| Apr 5 | at Compton | W, 13-4 | 1 | 1 | 0 | 2.2 | 3 | 1 | 1 | 2.63 | 3 | 7.88 | 1 | - |
| Apr 10 | Mt. San Antonio | L, 10-0 | 1 | 0 | 1 | 2.0 | 4 | 6 | 2 | 7.00 | 2 | 7.00 | - | - |
| Apr 12 | at Cerritos | W, 8-4 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 6 | 7.00 | - | - |
| Apr 17 | El Camino | L, 8-2 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2 | 7.00 | - | - |
| Apr 19 | at L.A. Harbor | W, 9-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 7 | 7.00 | - | - |
| Apr 20 | Southwestern | L, 10-6 | 1 | 0 | 1 | 6.0 | 11 | 9 | 5 | 5.83 | - | .00 | - | - |
| Apr 24 | Compton | W, 6-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 8 | 8.00 | - | - |
| May 1 | at Fullerton | L, 4-1 | 1 | 0 | 1 | 6.0 | 6 | 4 | 4 | 4.67 | 3 | 3.50 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Golden West | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | vs. Barstow | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Ventura | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 27 | vs. Santa Monica | W, 22-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Orange Coast | L, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 2 | San Diego Mesa | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | San Diego Mesa | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Pasadena | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Feb 7 | at Santa Ana | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 8 | Rio Hondo | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Cypress | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Cuesta | W, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Chaffey | W, 7-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | at Mt. San Antonio | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 22 | at Cerritos | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 24 | vs. Grossmont | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. LA Mission | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | El Camino | L, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 1 | at L.A. Harbor | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Compton | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Pasadena | W, 1-0 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Mar 15 | East Los Angeles | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Cypress | W, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 20 | at Chaffey | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | vs. Porterville | W, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 25 | vs. Glendale | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Mt. San Jacinto | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | Cerritos | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | at El Camino | L, 13-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 2 | at Rio Hondo | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | L.A. Harbor | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Compton | W, 13-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Mt. San Antonio | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Cerritos | W, 8-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | El Camino | L, 8-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 19 | at L.A. Harbor | W, 9-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 20 | Southwestern | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Compton | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Fullerton | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 42 | 128 | 55 | 41 | 15 | 21 | 2 | 8 | 31 | 5 | .430 | .486 | .813 | 1 | 2 | 0 | 1 | 24 | 35 | 0.69 | 146 |
| 2017-18 | 40 | 131 | 49 | 34 | 20 | 13 | 3 | 12 | 28 | 11 | .374 | .461 | .794 | 1 | - | - | 1 | 15 | 21 | 0.71 | 152 |
| Total | 82 | 259 | 104 | 75 | 35 | 34 | 5 | 20 | 59 | 16 | .402 | .473 | .803 | 2 | 2 | 0 | 2 | 39 | 56 | 0.70 | 298 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3.23 | 10 | 10 | 25 | 20 | 0 | 119.1 | 126 | 67 | 55 | 34 | 94 | 5.51 | 4 | 1.34 | 496 | 0 | 8 |
| 2017-18 | 2.91 | 14 | 15 | 33 | 25 | 1 | 175.1 | 179 | 92 | 73 | 68 | 148 | 5.91 | 3 | 1.41 | 628 | 3 | 17 |
| Total | 3.04 | 24 | 25 | 58 | 45 | 1 | 294.2 | 305 | 159 | 128 | 102 | 242 | 5.75 | 7 | 1.38 | 1124 | 3 | 25 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 131 | 49 | 34 | 20 | 13 | 3 | 12 | 28 | 11 | .374 | .461 | .794 | 1 | - | - | 1 | 15 | 21 | 0.71 | 152 |
| Conference | 12 | 42 | 20 | 12 | 3 | 5 | - | 5 | 10 | 3 | .476 | .511 | .952 | - | - | - | - | 5 | 8 | 0.63 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 55 | 22 | 14 | 14 | 7 | - | 6 | 13 | 1 | .400 | .529 | .855 | 1 | - | - | 1 | 5 | 11 | 0.45 | 70 |
| Away | 14 | 46 | 16 | 10 | 5 | 3 | - | 4 | 7 | 8 | .348 | .412 | .674 | - | - | - | - | 9 | 9 | 1.00 | 51 |
| Neutral | 9 | 30 | 11 | 10 | 1 | 3 | 3 | 2 | 8 | 2 | .367 | .387 | .867 | - | - | - | - | 1 | 1 | 1.00 | 31 |
| Result | |||||||||||||||||||||
| Wins | 23 | 79 | 35 | 26 | 13 | 11 | 3 | 7 | 21 | 4 | .443 | .522 | .924 | - | - | - | - | 9 | 9 | 1.00 | 92 |
| Losses | 17 | 52 | 14 | 8 | 7 | 2 | - | 5 | 7 | 7 | .269 | .367 | .596 | 1 | - | - | 1 | 6 | 12 | 0.50 | 60 |
| Month | |||||||||||||||||||||
| January | 5 | 16 | 6 | 5 | 1 | - | 1 | 3 | 4 | 2 | .375 | .412 | 1.063 | - | - | - | 1 | 1 | 3 | 0.33 | 17 |
| February | 14 | 42 | 12 | 8 | 10 | 4 | - | 2 | 6 | 2 | .286 | .423 | .524 | - | - | - | - | 5 | 11 | 0.45 | 52 |
| March | 11 | 37 | 18 | 11 | 3 | 6 | 2 | 4 | 12 | 3 | .486 | .525 | 1.081 | - | - | - | - | 6 | - | - | 40 |
| April | 9 | 33 | 12 | 9 | 6 | 2 | - | 3 | 5 | 3 | .364 | .475 | .697 | 1 | - | - | - | 3 | 6 | 0.50 | 40 |
| May | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 39 | 104 | 4 | 1 |
| Conference | 12 | 11 | 40 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 16 | 47 | 3 | - |
| Away | 14 | 8 | 31 | 1 | 1 |
| Neutral | 9 | 15 | 26 | - | - |
| Result | |||||
| Wins | 23 | 30 | 73 | 3 | - |
| Losses | 17 | 9 | 31 | 1 | 1 |
| Month | |||||
| January | 5 | 9 | 17 | - | - |
| February | 14 | 10 | 22 | - | 1 |
| March | 11 | 12 | 40 | 2 | - |
| April | 9 | 8 | 23 | 2 | - |
| May | 1 | 0 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
