Aidan Sepulveda
13 Aidan Sepulveda
-
- Height:
- 5' 10
-
- Weight:
- 160
-
- Position:
- ATT
-
- Year:
- So
-
- High School:
- Lake Howell High
-
- Office Hours:
- Orlando (FL)
-
- gp
- 17
-
- p
- 29
-
- g
- 19
-
- a
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Points | 29 | 10 |
| Goals | 19 | 8 |
| Assists | 10 | 2 |
| Shots | 35 | 16 |
| Shooting percentage | 54.3 | 50.0 |
| Steals | 13 | 4 |
| Turnovers | 4 | 0 |
| Blocks | 5 | 3 |
| Exclusions Drawn | 7 | 4 |
| Exclusions | 9 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 14 | vs. Ventura | W, 15-8 |
| Nov 15 | vs. Orange Coast | L, 8-6 |
| Nov 15 | vs. San Diego Mesa | W, 14-11 |
| Nov 20 | vs. American River | W, 16-12 |
| Nov 21 | vs. Golden West | L, 15-8 |
| Nov 22 | vs. West Valley | W, 13-12 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 | University of Redlands | - | - | - | - | |
| Sep 5 | at West Valley | L, 12-9 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. San Joaquin Delta | W, 24-4 | 1 | 2 | 1 | 1 |
| Sep 6 | vs. Modesto | W, 22-8 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Merced | W, 23-2 | 1 | 1 | 1 | 0 |
| Sep 14 | Golden West | L, 15-10 | - | - | - | - |
| Sep 14 | at CSU Long Beach | L, 20-9 | - | - | - | - |
| Sep 17 | at Chaffey | W, 19-4 | - | - | - | - |
| Sep 24 | Rio Hondo | W, 25-3 | 1 | 5 | 5 | 0 |
| Sep 26 | vs. Golden West | L, 14-7 | - | - | - | - |
| Sep 27 | vs. LA Valley | W, 19-9 | 1 | 1 | 1 | 0 |
| Sep 27 | vs. Riverside | W, 19-9 | 1 | 1 | 1 | 0 |
| Oct 10 | vs. Riverside | W, 21-6 | 1 | 3 | 0 | 3 |
| Oct 10 | Citrus | W, 26-9 | 1 | 3 | 3 | 0 |
| Oct 11 | vs. Saddleback | W, 19-4 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Grossmont | W, 21-7 | 1 | 1 | 1 | 0 |
| Oct 15 | at Mt. San Antonio | W, 15-8 | - | - | - | - |
| Oct 17 | Riverside | W, 21-7 | 1 | 2 | 0 | 2 |
| Oct 17 | Ventura | W, 18-12 | - | - | - | - |
| Oct 18 | West Valley | L, 15-13 | - | - | - | - |
| Oct 18 | Orange Coast | W, 11-10 | - | - | - | - |
| Oct 22 | at Cerritos | W, 20-8 | 1 | 1 | 1 | 0 |
| Oct 24 | vs. San Joaquin Delta | W, 24-6 | 1 | 4 | 2 | 2 |
| Oct 24 | vs. Ventura | W, 21-15 | - | - | - | - |
| Oct 25 | vs. Orange Coast | W, 10-9 | - | - | - | - |
| Oct 25 | at Golden West | L, 12-7 | - | - | - | - |
| Oct 29 | El Camino | W, 24-5 | 1 | 1 | 1 | 0 |
| Nov 6 | vs. El Camino | W, 22-7 | 1 | 3 | 1 | 2 |
| Nov 8 | vs. Mt. San Antonio | W, 21-5 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Ventura | W, 15-8 | - | - | - | - |
| Nov 15 | vs. Orange Coast | L, 8-6 | - | - | - | - |
| Nov 15 | vs. San Diego Mesa | W, 14-11 | - | - | - | - |
| Nov 20 | vs. American River | W, 16-12 | - | - | - | - |
| Nov 21 | vs. Golden West | L, 15-8 | - | - | - | - |
| Nov 22 | vs. West Valley | W, 13-12 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | - | 19 | 10 | 13 | 4 | 7 | 5 | 9 | 35 | 54.3 |
| Conference | 5 | - | 8 | 2 | 4 | 0 | 4 | 3 | 2 | 16 | 50.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 9 | 2 | 5 | 2 | 3 | 2 | 1 | 15 | 60.0 |
| Away | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 |
| Neutral | 11 | - | 9 | 8 | 8 | 2 | 3 | 3 | 7 | 18 | 50.0 |
| Result | |||||||||||
| Wins | 16 | - | 19 | 10 | 13 | 4 | 7 | 5 | 8 | 35 | 54.3 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Month | |||||||||||
| September | 7 | - | 9 | 1 | 6 | 0 | 4 | 1 | 5 | 20 | 45.0 |
| October | 8 | - | 9 | 7 | 7 | 4 | 3 | 2 | 3 | 13 | 69.2 |
| November | 2 | - | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0 |
News mentions
The Vikings men’s water polo team cruised to a commanding 25-3 win over Rio Hondo on Wednesday.
