Official Volleyball Box Score
Long Beach at Santa Barbara
3/8/2023 at 6:00 PM
@ Santa Barbara, CA
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shane Nhem * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| 2 | Georgi Binev | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 3 | Sean Nguyen * | 3 | 0 | 0 | 0 | .000 | 36 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jonathan Worden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Keanu Kawaa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julian Zavala * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lucca Mamone * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 21 | Cian Slade * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 24 | Cole Oliver | 3 | 12 | 4 | 22 | .364 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 40 | Matthew Pennala * | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 15 | 83 | .253 | 36 | 5 | 17 | 3 | 31 | 11 | 0 | 0 | 0 | 52.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Richards * | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Jack McManus * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Roth Gulseth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Nash | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Payton Miller | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Carter Cottrell * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 10 | Vinny Costa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arie Padmos * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Cameron Brown | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Gavin Kristic | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Nathan Adaniya | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Sean Ortiz * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Troy Fitzgerald * | 3 | 1 | 5 | 6 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 13 | 19 | 61 | -.098 | 13 | 3 | 8 | 11 | 30 | 1 | 9 | 0 | 2 | 21.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
