Official Volleyball Box Score
El Camino at Long Beach
4/12/2022 at 7:00 PM
@ LBCC
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | .032 |
| 2 | 11 | 9 | 31 | .065 |
| 3 | 8 | 7 | 34 | .029 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 15 | 9 | 38 | .158 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Dylan Garcia * | 3 | 6 | 7 | 21 | -.048 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Gunnar Brydon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Travis Hannemann * | 3 | 7 | 8 | 31 | -.032 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Andrew White * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Spencer Isley * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
| 18 | Ethan Morgan * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Vladimir Kubr * | 3 | 1 | 0 | 5 | .200 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Mark Antonov | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 96 | .042 | 23 | 3 | 9 | 3 | 27 | 3 | 6 | 1 | 0 | 36.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joseph Rocha | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 03 | Sean Nguyen * | 3 | 0 | 1 | 1 | -1.000 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Colby Prowse * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Julian Zavala * | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 15.5 |
| 11 | Alfred Dougherty | 3 | 8 | 5 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Erik Hernandez * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Luke Bissell * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5.5 |
| 23 | Kyler Tufuga | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Amery Leomiti * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 88 | .250 | 32 | 3 | 7 | 3 | 37 | 3 | 20 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 1st Referee: Earl Vasquez 2nd Referee: Heather |
* = Starter
