Official Volleyball Box Score
Long Beach at Santa Barbara
3/25/2022 at 6:00 PM
@ SBCC
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joseph Rocha | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 6.0 |
| 3 | Sean Nguyen | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Coby Prowse | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Julian Zavala | 3 | 16 | 2 | 22 | .636 | 1 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 19.5 |
| 11 | Alfred Dougherty | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Erik Hernandez | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Luke Bissell | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Kameron Tufuga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kyler Tufuga | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Amery Leomiti | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 49 | 8 | 83 | .494 | 45 | 2 | 11 | 4 | 35 | 4 | 12 | 0 | 0 | 61.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
