Official Volleyball Box Score
Long Beach at LA Pierce
2/25/2022 at 6:00 PM
@ LA Pierce
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joseph Rocha | 3 | 1 | 0 | 2 | .500 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sean Nguyen | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jonathan Worden | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Coby Prowse | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Julian Zavala | 3 | 13 | 2 | 20 | .550 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 11 | Alfred Dougherty | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
| 12 | Erik Hernandez | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Luke Bissell | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Kameron Tufuga | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Marc Kramer | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Shawn Gellekanao | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kyler Tufuga | 2 | 1 | 1 | 4 | .000 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Amery Leomiti | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| Totals | 37 | 8 | 61 | .475 | 32 | 10 | 5 | 1 | 25 | 3 | 9 | 0 | 0 | 54.5 | ||
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Caleb Watson * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Caleb Watson * | 3 | 3 | 4 | 21 | -.048 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| Caleb Watson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| Caleb Watson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Caleb Watson * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| Caleb Watson * | 3 | 5 | 4 | 17 | .059 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 | |
| Caleb Watson * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Caleb Watson * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 10 | 14 | 54 | -.074 | 18 | 1 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
