Official Volleyball Box Score
Long Beach at El Camino College
2/26/2020 at 6:01 PM
@ Torrance, Calif. (ECC Gym Complex)
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 35 | .286 |
| 2 | 16 | 5 | 34 | .324 |
| 3 | 13 | 7 | 28 | .214 |
| 4 | 14 | 6 | 30 | .267 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 13 | 3 | 21 | .476 |
| 4 | 9 | 7 | 30 | .067 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joseph Rocha * | 4 | 3 | 0 | 5 | .600 | 48 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Elisara Sala * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Julian Zavala * | 4 | 13 | 5 | 30 | .267 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Uriel Batista * | 4 | 16 | 11 | 33 | .152 | 1 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| 20 | Nicholas Sanford | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Marc Kramer * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5.0 |
| 23 | Kyler Tufuga | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Devyn Zavala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Arsene Ponsin * | 4 | 25 | 8 | 49 | .347 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 26.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 26 | 127 | .276 | 55 | 8 | 12 | 0 | 39 | 1 | 8 | 2 | 0 | 74.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Luke Grafton | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tommy Fraker * | 4 | 1 | 0 | 1 | 1.000 | 40 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Luke Sussman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | William Lubs * | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 18 | Connor Oliver * | 4 | 13 | 2 | 25 | .440 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Gabriel Vargas-Featherstone * | 4 | 16 | 6 | 40 | .250 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Dane Johnson * | 4 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 21 | Tucker Merritt * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 110 | .264 | 44 | 0 | 4 | 8 | 33 | 2 | 7 | 3 | 0 | 52.5 | ||
| Other Information |
|---|
|
Arena: ECC Gym Complex Attendance: 212 Time: 1:47 1st Referee: Brian Brokenbough 2nd Referee: Alvin Dong 3rd Referee: Fetu-Ao Alailima Scorer: Myles Furuya |
* = Starter
