Official Volleyball Box Score
El Camino at Long Beach
3/27/2019 at 6:00 PM
@ Long Beach, Calif.
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 7 | 8 | 32 | -.031 |
| 3 | 17 | 4 | 28 | .464 |
| 4 | 13 | 5 | 33 | .242 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 27 | .444 |
| 2 | 14 | 9 | 32 | .156 |
| 3 | 15 | 3 | 32 | .375 |
| 4 | 15 | 5 | 32 | .312 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Joseph Sico * | 4 | 1 | 0 | 2 | .500 | 25 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Angel Felix | 2 | 7 | 0 | 7 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 05 | Cinjun Coe * | 4 | 15 | 6 | 31 | .290 | 2 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 09 | Cameron Steen * | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Ben Crocker | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Connor Payne * | 4 | 7 | 3 | 25 | .160 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Dane Johnson | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emerson Clinton | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Cruz Padilla * | 4 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 9.0 |
| 21 | Gabriel Vargas-Featherstone * | 4 | 7 | 7 | 30 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 122 | .205 | 46 | 2 | 9 | 5 | 37 | 1 | 14 | 2 | 0 | 57.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joseph Rocha * | 4 | 6 | 0 | 12 | .500 | 50 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 8.0 |
| 05 | Anthony Wong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Carlos Hernandez * | 4 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 09 | Kyle Anema * | 4 | 20 | 6 | 41 | .341 | 1 | 2 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 22.5 |
| 13 | Daniel Lozada * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Uriel Batista * | 4 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14.5 |
| 16 | Edgar Sanchez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kyler Tufuga | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Miller Davis * | 4 | 14 | 6 | 33 | .242 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 19 | 123 | .317 | 55 | 5 | 10 | 2 | 45 | 6 | 7 | 0 | 0 | 72.5 | ||
| Other Information |
|---|
|
Attendance: 116 Time: 1:51 |
* = Starter
