Official Volleyball Box Score
Santa Monica at Long Beach
4/8/2016 at 6:00 PM
@ Long Beach, CA (Viking Gym)
| Set: 1st | 2nd | 3rd | ||
| SMC | -- 1st -- | LBCC |
|---|---|---|
| LBCC starters: Gary Trejo; Andrew Pearson; Austin Amian; Joshua Nehls; Cesar Renteria; Elai Mama; libero Jordan Molina. | ||
| SMC starters: Shane Stoklos; Roscoe Nelms; Kyle Skinner; Richard Yu; Joseph Mayer; Max Nua; libero Max Garris. | ||
| 1-0 | [Roscoe Nelms] Attack error by Joshua Nehls. Point SMC | |
| [Roscoe Nelms] Service error. Point LBCC | 1-1 | |
| 2-1 | [Gary Trejo] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| [Shane Stoklos] Kill by Elai Mama (from Gary Trejo). Point LBCC | 2-2 | |
| 3-2 | [Andrew Pearson] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| 4-2 | [Joseph Mayer] Attack error by Joshua Nehls. Point SMC | |
| [Joseph Mayer] Kill by Elai Mama (from Gary Trejo). Point LBCC | 4-3 | |
| 5-3 | [Jordan Molina] Kill by Max Nua (from Joseph Mayer). Point SMC | |
| [Richard Yu] Service error. Point LBCC | 5-4 | |
| 6-4 | [Austin Amian] Kill by Max Nua (from Joseph Mayer). Point SMC | |
| [Max Garris] Kill by Cesar Renteria (from Gary Trejo), block error by Shane Stoklos. Point LBCC | 6-5 | |
| [Joshua Nehls] Attack error by Roscoe Nelms. Point LBCC | 6-6 | |
| [Joshua Nehls] Kill by Andrew Pearson. Point LBCC | 6-7 | |
| 7-7 | [Joshua Nehls] Kill by Kyle Skinner (from Joseph Mayer). Point SMC | |
| [Kyle Skinner] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 7-8 | |
| 8-8 | [Neal Taitano] Attack error by Andrew Pearson (block by Joseph Mayer). Point SMC | |
| [Roscoe Nelms] Kill by Andrew Pearson (from Jordan Molina). Point LBCC | 8-9 | |
| [Gary Trejo] Attack error by Roscoe Nelms (block by Elai Mama). Point LBCC | 8-10 | |
| 9-10 | [Gary Trejo] Kill by Kyle Skinner (from Joseph Mayer), block error by Elai Mama. Point SMC | |
| [Shane Stoklos] Kill by Charles Belvin (from Gary Trejo). Point LBCC | 9-11 | |
| 10-11 | [Andrew Pearson] Attack error by Charles Belvin. Point SMC | |
| [Joseph Mayer] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 10-12 | |
| 11-12 | [Jordan Molina] Service error. Point SMC | |
| [Richard Yu] Service error. Point LBCC | 11-13 | |
| 12-13 | [Austin Amian] Kill by Roscoe Nelms (from Joseph Mayer). Point SMC | |
| [Max Nua] Kill by Cesar Renteria (from Gary Trejo). Point LBCC | 12-14 | |
| 13-14 | [Joshua Nehls] Service error. Point SMC | |
| 14-14 | [Kyle Skinner] Attack error by Joshua Nehls. Point SMC | |
| [Kyle Skinner] Attack error by Roscoe Nelms (block by Cesar Renteria; Gary Trejo). Point LBCC | 14-15 | |
| [Neal Taitano] Attack error by Richard Yu. Point LBCC | 14-16 | |
| [Neal Taitano] Attack error by Kyle Skinner. Point LBCC | 14-17 | |
| Timeout Santa Monica. | ||
| [Neal Taitano] Attack error by Roscoe Nelms. Point LBCC | 14-18 | |
| 15-18 | [Neal Taitano] Kill by Roscoe Nelms (from Joseph Mayer). Point SMC | |
| [Roscoe Nelms] Attack error by Richard Yu (block by Gary Trejo). Point LBCC | 15-19 | |
| [Gary Trejo] Attack error by Kyle Skinner. Point LBCC | 15-20 | |
| 16-20 | [Gary Trejo] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| [Shane Stoklos] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 16-21 | |
| [Andrew Pearson] Attack error by Roscoe Nelms. Point LBCC | 16-22 | |
| 17-22 | [Andrew Pearson] Service error. Point SMC | |
| 18-22 | [Joseph Mayer] Service ace (Jordan Molina). Point SMC | |
| 19-22 | [Joseph Mayer] Kill by Kyle Skinner (from Joseph Mayer). Point SMC | |
| Timeout Long Beach. | ||
| 20-22 | [Joseph Mayer] Attack error by Charles Belvin. Point SMC | |
| [Joseph Mayer] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 20-22 | |
| 21-22 | [Jordan Molina] Service error. Point SMC | |
| [Richard Yu] Kill by Cesar Renteria (from Gary Trejo). Point LBCC | 21-23 | |
| [Austin Amian] Attack error by Roscoe Nelms. Point LBCC | 21-24 | |
| 22-24 | [Austin Amian] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| 23-24 | [Max Garris] Attack error by Joshua Nehls (block by Kyle Skinner). Point SMC | |
| Timeout Long Beach. | ||
| [Max Garris] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 23-25 | |
| back to top | ||
| SMC | -- 2nd -- | LBCC |
| [Gary Trejo] Attack error by Richard Yu (block by Elai Mama; Charles Belvin). Point LBCC | 0-1 | |
| 1-1 | [Gary Trejo] Attack error by Andrew Pearson. Point SMC | |
| 2-1 | [Shane Stoklos] Service ace (Andrew Pearson). Point SMC | |
| [Shane Stoklos] Kill by Elai Mama (from Gary Trejo). Point LBCC | 2-2 | |
| 3-2 | [Andrew Pearson] Service error. Point SMC | |
| [Joseph Mayer] Kill by Joshua Nehls (from Gary Trejo), block error by Richard Yu. Point LBCC | 3-3 | |
| 4-3 | [Jordan Molina] Kill by Kyle Skinner (from Joseph Mayer). Point SMC | |
| [Richard Yu] Service error. Point LBCC | 4-4 | |
| [Austin Amian] Attack error by Max Garris. Point LBCC | 4-5 | |
| 5-5 | [Austin Amian] Kill by Max Nua (from Joseph Mayer). Point SMC | |
| [Max Garris] Kill by Joshua Nehls (from Gary Trejo), block error by Kyle Skinner. Point LBCC | 5-6 | |
| 6-6 | [Joshua Nehls] Kill by Shane Stoklos (from Joseph Mayer). Point SMC | |
| [Kyle Skinner] Kill by Cesar Renteria (from Gary Trejo). Point LBCC | 6-7 | |
| [Neal Taitano] Kill by Elai Mama (from Gary Trejo). Point LBCC | 6-8 | |
| 7-8 | [Neal Taitano] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| [Roscoe Nelms] Service error. Point LBCC | 7-9 | |
| 8-9 | [Gary Trejo] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| [Shane Stoklos] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 8-10 | |
| 9-10 | [Andrew Pearson] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| [Joseph Mayer] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 9-11 | |
| [Jordan Molina] Service ace (Roscoe Nelms). Point LBCC | 9-12 | |
| 10-12 | [Jordan Molina] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| [Brad McCallister] Service error. Point LBCC | 10-13 | |
| 11-13 | [Austin Amian] Kill by Kyle Skinner (from Joseph Mayer). Point SMC | |
| [Max Garris] Kill by Cesar Renteria (from Gary Trejo). Point LBCC | 11-14 | |
| 12-14 | [Joshua Nehls] Kill by Roscoe Nelms (from Joseph Mayer). Point SMC | |
| [Kyle Skinner] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 12-15 | |
| [Neal Taitano] Attack error by Richard Yu. Point LBCC | 12-16 | |
| Timeout Santa Monica. | ||
| [Neal Taitano] Attack error by Roscoe Nelms (block by Elai Mama; Gary Trejo). Point LBCC | 12-17 | |
| 13-17 | [Neal Taitano] Kill by Roscoe Nelms (from Joseph Mayer). Point SMC | |
| [Roscoe Nelms] Kill by Elai Mama (from Gary Trejo). Point LBCC | 13-18 | |
| 14-18 | [Gary Trejo] Attack error by Andrew Pearson (block by Joseph Mayer). Point SMC | |
| [Shane Stoklos] Service error. Point LBCC | 14-19 | |
| 15-19 | [Andrew Pearson] Kill by Max Nua (from Joseph Mayer). Point SMC | |
| 16-19 | [Joseph Mayer] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| Timeout Long Beach. | ||
| [Joseph Mayer] Kill by Charles Belvin (from Gary Trejo). Point LBCC | 16-20 | |
| 17-20 | [Jordan Molina] Kill by Kyle Skinner (from Joseph Mayer). Point SMC | |
| [Brad McCallister] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 17-21 | |
| 18-21 | [Austin Amian] Kill by Kyle Skinner (from Joseph Mayer). Point SMC | |
| 19-21 | [Max Garris] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| [Max Garris] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 19-22 | |
| 20-22 | [Joshua Nehls] Service error. Point SMC | |
| 21-22 | [Kyle Skinner] Attack error by Gary Trejo. Point SMC | |
| Timeout Long Beach. | ||
| [Kyle Skinner] Kill by Cesar Renteria (from Gary Trejo). Point LBCC | 21-23 | |
| 22-23 | [Neal Taitano] Kill by Roscoe Nelms (from Joseph Mayer). Point SMC | |
| 23-23 | [Roscoe Nelms] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| 24-23 | [Roscoe Nelms] Attack error by Joshua Nehls. Point SMC | |
| [Roscoe Nelms] Kill by Elai Mama (from Gary Trejo). Point LBCC | 24-24 | |
| [Gary Trejo] Attack error by Richard Yu. Point LBCC | 24-25 | |
| Timeout Santa Monica. | ||
| [Gary Trejo] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 24-26 | |
| back to top | ||
| SMC | -- 3rd -- | LBCC |
| [Joseph Mayer] Attack error by Roscoe Nelms. Point LBCC | 0-1 | |
| [Gary Trejo] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 0-2 | |
| 1-2 | [Gary Trejo] Attack error by Charles Belvin. Point SMC | |
| 2-2 | [Richard Yu] Attack error by Gary Trejo (block by Max Nua; Roscoe Nelms). Point SMC | |
| 3-2 | [Richard Yu] Service ace (Jordan Molina). Point SMC | |
| [Richard Yu] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 3-3 | |
| [Andrew Pearson] Attack error by Roscoe Nelms. Point LBCC | 3-4 | |
| 4-4 | [Andrew Pearson] Kill by Kyle Skinner (from Joseph Mayer), block error by Joshua Nehls. Point SMC | |
| [Max Garris] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 4-5 | |
| 5-5 | [Jordan Molina] Kill by Kyle Skinner (from Joseph Mayer). Point SMC | |
| [Kyle Skinner] Kill by Joshua Nehls (from Jordan Molina). Point LBCC | 5-6 | |
| [Austin Amian] Attack error by Kyle Skinner. Point LBCC | 5-7 | |
| [Austin Amian] Service ace (Richard Yu). Point LBCC | 5-8 | |
| 6-8 | [Austin Amian] Service error. Point SMC | |
| 7-8 | [Roscoe Nelms] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| [Roscoe Nelms] Service error. Point LBCC | 7-9 | |
| [Joshua Nehls] Attack error by Roscoe Nelms. Point LBCC | 7-10 | |
| 8-10 | [Joshua Nehls] Service error. Point SMC | |
| [Shane Stoklos] Kill by Andrew Pearson (from Gary Trejo), block error by Joseph Mayer. Point LBCC | 8-11 | |
| 9-11 | [Neal Taitano] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| [Joseph Mayer] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 9-12 | |
| 10-12 | [Gary Trejo] Kill by Max Nua (from Joseph Mayer). Point SMC | |
| [Richard Yu] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 10-13 | |
| [Andrew Pearson] Attack error by Kyle Skinner (block by Elai Mama; Joshua Nehls). Point LBCC | 10-14 | |
| [Andrew Pearson] Kill by Charles Belvin (from Gary Trejo). Point LBCC | 10-15 | |
| Timeout Santa Monica. | ||
| [Gary Trejo] Attack error by Richard Yu (block by Charles Belvin). Point LBCC | 10-16 | |
| [Andrew Pearson] Attack error by Roscoe Nelms. Point LBCC | 10-17 | |
| 11-17 | [Andrew Pearson] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| [Max Garris] Kill by Charles Belvin (from Gary Trejo). Point LBCC | 11-18 | |
| [Jordan Molina] Attack error by Kyle Skinner. Point LBCC | 11-19 | |
| 12-19 | [Jordan Molina] Kill by Kyle Skinner (from Joseph Mayer). Point SMC | |
| [Kyle Skinner] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 12-20 | |
| 13-20 | [Austin Amian] Service error. Point SMC | |
| 14-20 | [Brad McCallister] Attack error by Joshua Nehls (block by Richard Yu; Shane Stoklos). Point SMC | |
| [Brad McCallister] Service error. Point LBCC | 14-21 | |
| 15-21 | [Joshua Nehls] Service error. Point SMC | |
| [Kyle Skinner] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 15-22 | |
| [Neal Taitano] Service ace (Richard Yu). Point LBCC | 15-23 | |
| 16-23 | [Neal Taitano] Kill by Kyle Skinner (from Joseph Mayer). Point SMC | |
| [Joseph Mayer] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 16-24 | |
| 17-24 | [Gary Trejo] Kill by Richard Yu (from Joseph Mayer). Point SMC | |
| 18-24 | [Richard Yu] Ball handling error by Gary Trejo. Point SMC | |
| [Richard Yu] Service error. Point LBCC | 18-25 | |
| back to top | ||
