Official Volleyball Box Score
Santa Barbara at Long Beach
3/25/2016 at 6:00 PM
@ Long Beach, CA (Viking Gym)
| Set: 1st | 2nd | 3rd | ||
| SBCC | -- 1st -- | LBCC |
|---|---|---|
| LBCC starters: Gary Trejo; Andrew Pearson; Austin Amian; Joshua Nehls; Cesar Renteria; Elai Mama; libero Jordan Molina. | ||
| SBCC starters: Kyle Smiley; Taylor McCluskey; Robert Gulvin; Haward Gomes; Tahiarii Caldwell; Jackson Wopat; libero Matt Bohorquez. | ||
| 1-0 | [Tahiarii Caldwell] Attack error by Elai Mama (block by Taylor McCluskey; Jackson Wopat). Point SBCC | |
| [Tahiarii Caldwell] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 1-1 | |
| 2-1 | [Gary Trejo] Attack error by Joshua Nehls. Point SBCC | |
| [Matt Bohorquez] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 2-2 | |
| 3-2 | [Joshua Nehls] Kill by Robert Gulvin (from Kyle Smiley). Point SBCC | |
| [Kyle Smiley] Kill by Elai Mama (from Gary Trejo). Point LBCC | 3-3 | |
| [Jordan Molina] Attack error by Robert Gulvin. Point LBCC | 3-4 | |
| [Jordan Molina] Kill by Travis O'Gorman (from Gary Trejo). Point LBCC | 3-5 | |
| 4-5 | [Jordan Molina] Kill by Taylor McCluskey (from Kyle Smiley). Point SBCC | |
| [Taylor McCluskey] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 4-6 | |
| 5-6 | [Andrew Pearson] Kill by Haward Gomes (from Kyle Smiley). Point SBCC | |
| [Robert Gulvin] Kill by Travis O'Gorman (from Gary Trejo). Point LBCC | 5-7 | |
| 6-7 | [Austin Amian] Kill by Tahiarii Caldwell (from Kyle Smiley). Point SBCC | |
| [Jonathan Baldwin] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 6-8 | |
| 7-8 | [Neal Taitano] Ball handling error by Gary Trejo. Point SBCC | |
| 8-8 | [Tahiarii Caldwell] Service ace (Joshua Nehls). Point SBCC | |
| 9-8 | [Tahiarii Caldwell] Attack error by Joshua Nehls (block by Kyle Smiley). Point SBCC | |
| [Tahiarii Caldwell] Kill by Elai Mama (from Gary Trejo). Point LBCC | 9-9 | |
| [Gary Trejo] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 9-10 | |
| [Gary Trejo] Attack error by Jackson Wopat. Point LBCC | 9-11 | |
| [Gary Trejo] Attack error by Taylor McCluskey (block by Andrew Pearson; Elai Mama). Point LBCC | 9-12 | |
| 10-12 | [Gary Trejo] Kill by Taylor McCluskey (from Kyle Smiley). Point SBCC | |
| [Matt Bohorquez] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 10-13 | |
| [Joshua Nehls] Ball handling error by Kyle Smiley. Point LBCC | 10-14 | |
| [Joshua Nehls] Attack error by Robert Gulvin (block by Elai Mama). Point LBCC | 10-15 | |
| 11-15 | [Joshua Nehls] Kill by Taylor McCluskey (from Kyle Smiley). Point SBCC | |
| 12-15 | [Dior Rodriguez] Attack error by Travis O'Gorman (block by Haward Gomes; Robert Gulvin). Point SBCC | |
| [Kyle Smiley] Kill by Elai Mama (from Gary Trejo). Point LBCC | 12-16 | |
| 13-16 | [Jordan Molina] Kill by Taylor McCluskey (from Kyle Smiley). Point SBCC | |
| 14-16 | [Taylor McCluskey] Service ace (Travis O'Gorman). Point SBCC | |
| Timeout Long Beach. | ||
| [Taylor McCluskey] Service error. Point LBCC | 14-17 | |
| 15-17 | [Andrew Pearson] Kill by Taylor McCluskey (from Kyle Smiley). Point SBCC | |
| [Robert Gulvin] Kill by Travis O'Gorman (from Gary Trejo). Point LBCC | 15-18 | |
| [Austin Amian] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 15-19 | |
| Timeout Santa Barbara. | ||
| [Austin Amian] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 15-20 | |
| 16-20 | [Austin Amian] Kill by Tahiarii Caldwell (from Kyle Smiley). Point SBCC | |
| [Jonathan Baldwin] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 16-21 | |
| [Neal Taitano] Attack error by Taylor McCluskey (block by Elai Mama). Point LBCC | 16-22 | |
| [Neal Taitano] Service ace (Tahiarii Caldwell). Point LBCC | 16-23 | |
| [Neal Taitano] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 16-24 | |
| [Neal Taitano] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 16-25 | |
| back to top | ||
| SBCC | -- 2nd -- | LBCC |
| [Gary Trejo] Attack error by Jackson Wopat. Point LBCC | 0-1 | |
| 1-1 | [Gary Trejo] Kill by Jackson Wopat (from Kyle Smiley), block error by Andrew Pearson. Point SBCC | |
| 2-1 | [Matt Bohorquez] Service ace (Jordan Molina). Point SBCC | |
| 3-1 | [Matt Bohorquez] Service ace (Jordan Molina). Point SBCC | |
| 4-1 | [Matt Bohorquez] Kill by Robert Gulvin (from Kyle Smiley). Point SBCC | |
| [Matt Bohorquez] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 4-2 | |
| 5-2 | [Joshua Nehls] Kill by Taylor McCluskey (from Kyle Smiley). Point SBCC | |
| [Kyle Smiley] Attack error by Taylor McCluskey. Point LBCC | 5-3 | |
| 6-3 | [Jordan Molina] Service error. Point SBCC | |
| [Taylor McCluskey] Attack error by Tahiarii Caldwell. Point LBCC | 6-4 | |
| 7-4 | [Andrew Pearson] Kill by Taylor McCluskey (from Kyle Smiley). Point SBCC | |
| [Robert Gulvin] Kill by Travis O'Gorman (from Gary Trejo). Point LBCC | 7-5 | |
| 8-5 | [Austin Amian] Service error. Point SBCC | |
| [Jonathan Baldwin] Kill by Cesar Renteria (from Gary Trejo). Point LBCC | 8-6 | |
| 9-6 | [Neal Taitano] Kill by Jackson Wopat (from Kyle Smiley). Point SBCC | |
| 10-6 | [Tahiarii Caldwell] Attack error by Elai Mama. Point SBCC | |
| [Tahiarii Caldwell] Attack error by Jackson Wopat (block by Joshua Nehls). Point LBCC | 10-7 | |
| 11-7 | [Gary Trejo] Kill by Taylor McCluskey (from Kyle Smiley). Point SBCC | |
| [Matt Bohorquez] Attack error by Kyle Smiley (block by Andrew Pearson). Point LBCC | 11-8 | |
| [Joshua Nehls] Attack error by Robert Gulvin (block by Travis O'Gorman; Elai Mama). Point LBCC | 11-9 | |
| [Joshua Nehls] Attack error by Taylor McCluskey (block by Elai Mama; Andrew Pearson). Point LBCC | 11-10 | |
| [Joshua Nehls] Kill by Travis O'Gorman (from Gary Trejo). Point LBCC | 11-11 | |
| [Joshua Nehls] Attack error by Taylor McCluskey. Point LBCC | 11-12 | |
| [Joshua Nehls] Attack error by Robert Gulvin (block by Travis O'Gorman). Point LBCC | 11-13 | |
| 12-13 | [Joshua Nehls] Kill by Robert Gulvin (from Kyle Smiley). Point SBCC | |
| [Kyle Smiley] Kill by Travis O'Gorman (from Gary Trejo). Point LBCC | 12-14 | |
| [Jordan Molina] Attack error by Haward Gomes. Point LBCC | 12-15 | |
| [Jordan Molina] Kill by Cesar Renteria (from Gary Trejo). Point LBCC | 12-16 | |
| [Jordan Molina] Kill by Travis O'Gorman (from Gary Trejo). Point LBCC | 12-17 | |
| 13-17 | [Jordan Molina] Kill by Robert Gulvin (from Kyle Smiley). Point SBCC | |
| 14-17 | [Taylor McCluskey] Attack error by Andrew Pearson. Point SBCC | |
| [Taylor McCluskey] Kill by Cesar Renteria (from Gary Trejo). Point LBCC | 14-18 | |
| 15-18 | [Andrew Pearson] Kill by Robert Gulvin (from Kyle Smiley). Point SBCC | |
| 16-18 | [Robert Gulvin] Attack error by Travis O'Gorman (block by Haward Gomes; Jackson Wopat). Point SBCC | |
| Timeout Long Beach. | ||
| 17-18 | [Robert Gulvin] Kill by Haward Gomes (from Kyle Smiley). Point SBCC | |
| [Robert Gulvin] Kill by Cesar Renteria (from Gary Trejo). Point LBCC | 17-19 | |
| 18-19 | [Austin Amian] Kill by Haward Gomes (from Kyle Smiley). Point SBCC | |
| [Jonathan Baldwin] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 18-20 | |
| [Neal Taitano] Attack error by Tahiarii Caldwell. Point LBCC | 18-21 | |
| 19-21 | [Neal Taitano] Kill by Jackson Wopat (from Kyle Smiley). Point SBCC | |
| 20-21 | [Tahiarii Caldwell] Kill by Jackson Wopat (from Kyle Smiley). Point SBCC | |
| Timeout Long Beach. | ||
| 21-21 | [Tahiarii Caldwell] Attack error by Elai Mama. Point SBCC | |
| [Tahiarii Caldwell] Kill by Joshua Nehls (from Gary Trejo), block error by Kyle Smiley. Point LBCC | 21-22 | |
| 22-22 | [Gary Trejo] Attack error by Joshua Nehls (block by Jackson Wopat; Kyle Smiley). Point SBCC | |
| [Matt Bohorquez] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 22-23 | |
| 23-23 | [Joshua Nehls] Kill by Robert Gulvin (from Kyle Smiley). Point SBCC | |
| [Kyle Smiley] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 23-24 | |
| 24-24 | [Jordan Molina] Kill by Taylor McCluskey (from Kyle Smiley). Point SBCC | |
| [Taylor McCluskey] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 24-25 | |
| [Andrew Pearson] Attack error by Robert Gulvin. Point LBCC | 24-26 | |
| back to top | ||
| SBCC | -- 3rd -- | LBCC |
| [Tahiarii Caldwell] Kill by Elai Mama (from Gary Trejo). Point LBCC | 0-1 | |
| [Gary Trejo] Service ace (Haward Gomes). Point LBCC | 0-2 | |
| [Gary Trejo] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 0-3 | |
| [Gary Trejo] Service ace (Tahiarii Caldwell). Point LBCC | 0-4 | |
| 1-4 | [Gary Trejo] Kill by Taylor McCluskey (from Kyle Smiley). Point SBCC | |
| [Matt Bohorquez] Kill by 4 (from Dior Rodriguez). Point LBCC | 1-5 | |
| 2-5 | [Kyle Smiley] Service ace (Joshua Nehls). Point SBCC | |
| 3-5 | [Kyle Smiley] Attack error by Travis O'Gorman. Point SBCC | |
| [Kyle Smiley] Service error. Point LBCC | 3-6 | |
| 4-6 | [Jordan Molina] Kill by Haward Gomes (from Matt Bohorquez). Point SBCC | |
| [Taylor McCluskey] Kill by Cesar Renteria (from Gary Trejo). Point LBCC | 4-7 | |
| [Andrew Pearson] Kill by Travis O'Gorman (from Gary Trejo). Point LBCC | 4-8 | |
| [Andrew Pearson] Kill by Travis O'Gorman (from Gary Trejo). Point LBCC | 4-9 | |
| 5-9 | [Andrew Pearson] Kill by Tahiarii Caldwell (from Kyle Smiley). Point SBCC | |
| [Robert Gulvin] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 5-10 | |
| 6-10 | [Austin Amian] Attack error by Joshua Nehls. Point SBCC | |
| [Jonathan Baldwin] Attack error by Taylor McCluskey. Point LBCC | 6-11 | |
| 7-11 | [Neal Taitano] Kill by Taylor McCluskey (from Kyle Smiley). Point SBCC | |
| [Tahiarii Caldwell] Service error. Point LBCC | 7-12 | |
| [Gary Trejo] Attack error by Jackson Wopat (block by Andrew Pearson). Point LBCC | 7-13 | |
| [Gary Trejo] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 7-14 | |
| 8-14 | [Gary Trejo] Kill by Taylor McCluskey (from Kyle Smiley). Point SBCC | |
| 9-14 | [Matt Bohorquez] Service ace (Andrew Pearson). Point SBCC | |
| [Matt Bohorquez] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 9-15 | |
| [Joshua Nehls] Kill by Andrew Pearson (from Gary Trejo). Point LBCC | 9-16 | |
| 10-16 | [Joshua Nehls] Attack error by Joshua Nehls. Point SBCC | |
| [Kyle Smiley] Kill by Elai Mama (from Gary Trejo). Point LBCC | 10-17 | |
| 11-17 | [Jordan Molina] Attack error by Andrew Pearson (block by Haward Gomes). Point SBCC | |
| [Taylor McCluskey] Kill by Joshua Nehls (from Jordan Molina). Point LBCC | 11-18 | |
| 12-18 | [Andrew Pearson] Kill by Haward Gomes (from Kyle Smiley). Point SBCC | |
| [Robert Gulvin] Service error. Point LBCC | 12-19 | |
| [Austin Amian] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 12-20 | |
| 13-20 | [Austin Amian] Kill by Haward Gomes (from Kyle Smiley). Point SBCC | |
| 14-20 | [Jonathan Baldwin] Attack error by Joshua Nehls (block by Jackson Wopat; Tahiarii Caldwell). Point SBCC | |
| [Jonathan Baldwin] Kill by Cesar Renteria (from Gary Trejo). Point LBCC | 14-21 | |
| [Neal Taitano] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 14-22 | |
| [Neal Taitano] Attack error by Tahiarii Caldwell (block by Elai Mama; Gary Trejo). Point LBCC | 14-23 | |
| 15-23 | [Neal Taitano] Service error. Point SBCC | |
| [Tahiarii Caldwell] Service error. Point LBCC | 15-24 | |
| 16-24 | [Gary Trejo] Kill by Taylor McCluskey (from Kyle Smiley). Point SBCC | |
| [Matt Bohorquez] Kill by Joshua Nehls (from Gary Trejo). Point LBCC | 16-25 | |
| back to top | ||
