Official Volleyball Box Score
Moorpark at Long Beach
3/18/2016 at 6:00 PM
@ Long Beach, CA (Viking Gym)
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 30 | .300 |
| 2 | 8 | 5 | 33 | .091 |
| 3 | 11 | 4 | 36 | .194 |
| 4 | 11 | 7 | 27 | .148 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 27 | .444 |
| 2 | 15 | 6 | 31 | .290 |
| 3 | 13 | 11 | 39 | .051 |
| 4 | 14 | 5 | 33 | .273 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peter Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vince Urquidez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chris Corcino | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Ryan Butterworth * | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Andrew Hansen * | 3 | 2 | 1 | 5 | .200 | 32 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Drake Uthe | 4 | 6 | 6 | 19 | .000 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Chris Salas * | 4 | 5 | 4 | 19 | .053 | 1 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Owen Yoshimoto * | 4 | 12 | 3 | 34 | .265 | 0 | 0 | 5 | 0 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Jacob Sosa * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Zack Erickson | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 17 | Davis Keairns | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Myles Myers * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 22 | 126 | .183 | 42 | 4 | 13 | 5 | 38 | 3 | 12 | 2 | 0 | 58.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gary Trejo * | 4 | 2 | 1 | 7 | .143 | 48 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Dior Rodriguez | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Dorr | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Andrew Pearson * | 4 | 18 | 9 | 45 | .200 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 21.0 |
| 7 | Jordan Molina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayce Ashment | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Neal Taitano | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Austin Amian * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joshua Nehls * | 4 | 15 | 4 | 30 | .367 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Cesar Renteria * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Charles Belvin | 4 | 10 | 6 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Elai Mama * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 24 | 130 | .246 | 54 | 5 | 3 | 4 | 55 | 3 | 6 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Viking Gym Attendance: 90 Time: 1:35 Scorer: Chris Ruiz |
* = Starter
