Official Volleyball Box Score
Long Beach at San Diego
2/26/2016 at 6:00 PM
@ San Diego
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gary Trejo * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dior Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrew Pearson * | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 7 | Jordan Molina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayce Ashment | 3 | 1 | 0 | 3 | .333 | 14 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 4.5 |
| 9 | Neal Taitano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Austin Amian | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Travis O'Gorman | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Joshua Nehls * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Cesar Renteria * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 12.0 |
| 17 | Charles Belvin * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Elai Mama * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 36 | 10 | 75 | .347 | 28 | 3 | 7 | 1 | 31 | 5 | 12 | 0 | 0 | 50.0 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen Buhl * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 3 | Lucas Timm * | 3 | 10 | 8 | 52 | .038 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Nick Calderon * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlie Mattox | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sebastian Uribe | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Zachary Kramer * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Spencer Owens | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Charles Rosen * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | David Hamilton * | 3 | 9 | 8 | 35 | .029 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 34 | Ethan Bonelli | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 137 | .051 | 28 | 2 | 16 | 0 | 22 | 5 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
