Official Volleyball Box Score
Santa Barbara at Long Beach
4/10/2015 at 6:00 PM
@ Long Beach
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 6 | 6 | 25 | .000 |
| 3 | 7 | 5 | 28 | .071 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kyle Smiley * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor McCluskey * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Keaton Arutian | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 7 | Shaft Wesley * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 |
| 8 | JaIden Pina * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Casey Alper | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sean Reynaert | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | To'o To'o * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 16 | Jeremy Berch * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 24 | 16 | 84 | .095 | 24 | 2 | 4 | 2 | 22 | 1 | 15 | 1 | 4 | 34.5 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rupert Scott * | 3 | 2 | 0 | 3 | .667 | 41 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Adam Wadley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alfonso Mata * | 3 | 10 | 3 | 19 | .368 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Austin Amian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makoa Tandal * | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Cesar Renteria * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| 17 | Charles Belvin * | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Kingston Tafao * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| Totals | 46 | 14 | 97 | .330 | 41 | 2 | 0 | 3 | 55 | 3 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 64 Time: 1:10 |
* = Starter
