Official Volleyball Box Score
Long Beach at Moorpark
4/3/2015 at 6:00 PM
@ Moorpark
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 13 | 8 | 35 | .143 |
| 3 | 14 | 6 | 34 | .235 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rupert Scott * | 3 | 1 | 0 | 2 | .500 | 38 | 2 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Adam Wadley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alfonso Mata * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 10.0 |
| 6 | Austin Amian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makoa Tandal * | 3 | 19 | 1 | 32 | .562 | 0 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 14 | Josh Nehls | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Cesar Renteria * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 6.0 |
| 17 | Charles Belvin * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Kingston Tafao * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 42 | 7 | 85 | .412 | 39 | 3 | 8 | 1 | 39 | 3 | 15 | 0 | 0 | 55.5 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peter Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew Cecere | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kai Bowden | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 7 | Ryan Butterworth * | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 9.0 |
| 8 | Mario Urquidez * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Nicholas Shoemate * | 3 | 9 | 3 | 23 | .261 | 20 | 2 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 13.0 |
| 10 | Jamal Balkhi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Miraj Patel * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Nathan Leonard * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Michael Esper * | 3 | 10 | 3 | 19 | .368 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 16 | Samuel Christie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 99 | .182 | 39 | 4 | 7 | 5 | 43 | 4 | 0 | 9 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
