Official Volleyball Box Score
El Camino at Long Beach
3/27/2015 at 6:00 PM
@ Long Beach
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allen Sarinana | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Andre Labayen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grant Stevenson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cesar Medina | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Peter Sarmiento | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Bobby Romano | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 12 | Peter Nordel | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2.5 |
| 13 | Josh Riblett | 2 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Chris Griebenow | 2 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Casey Wood | 3 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 19 | Michael Otazu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 78 | .090 | 27 | 3 | 5 | 0 | 26 | 0 | 15 | 0 | 0 | 37.5 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rupert Scott * | 3 | 2 | 1 | 3 | .333 | 36 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Adam Wadley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alfonso Mata * | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Austin Amian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jeffrey Utupo * | 3 | 15 | 5 | 25 | .400 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Cesar Renteria * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 17 | Charles Belvin * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Kingston Tafao * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 7.5 |
| Totals | 40 | 14 | 75 | .347 | 37 | 4 | 6 | 0 | 37 | 3 | 12 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
