Official Volleyball Box Score
Long Beach at LA Trade Tech
3/20/2015 at 6:00 PM
@ LA Trade Tech
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
L.A. Trade-Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 8 | 1 | 14 | .500 |
| 3 | 10 | 1 | 26 | .346 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rupert Scott | 2 | 0 | 0 | 0 | .000 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alfonso Mata * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Austin Amian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makoa Tandal * | 3 | 15 | 5 | 29 | .345 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | David Escobedo * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Travis Hoodye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Daniel Fraser * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Josh Nehls | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Jeffrey Utupo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cesar Renteria * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 19 | Kingston Tafao * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 46 | 16 | 96 | .312 | 36 | 5 | 0 | 1 | 46 | 4 | 7 | 0 | 0 | 58.5 | ||
L.A. Trade-Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jerodd Blount * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | David Murrell * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Sagastume * | 1 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jesse Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | michel silva * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Toni Castillo | 1 | 2 | 1 | 5 | .200 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ivan Palomera * | 1 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Chris Ingersoll * | 1 | 1 | 0 | 5 | .200 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 6 | 56 | .232 | 22 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
