Official Volleyball Box Score
San Diego City at Long Beach
2/11/2015 at 6:00 PM
@ Long Beach, CA (Viking Gym)
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 26 | .077 |
| 2 | 10 | 9 | 28 | .036 |
| 3 | 7 | 7 | 26 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 18 | .278 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 15 | 2 | 24 | .542 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen Buhl * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Lucas Timm * | 3 | 4 | 8 | 22 | -.182 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | David Tschakert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyle Taylor | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Zachary Kramer * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 10 | Spenser Owens * | 3 | 2 | 0 | 2 | 1.000 | 26 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Shane McAdams * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Luis Nunez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Walley * | 3 | 8 | 6 | 21 | .095 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 34 | Ethan Bonelli | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 25 | 80 | .038 | 28 | 4 | 9 | 7 | 22 | 0 | 12 | 1 | 0 | 38.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adam Wadley | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alfonso Mata * | 3 | 11 | 3 | 21 | .381 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Alejandro Albarran * | 3 | 13 | 1 | 24 | .500 | 0 | 2 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 17.0 |
| 7 | Makoa Tandal * | 3 | 4 | 5 | 16 | -.062 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | David Escobedo * | 3 | 0 | 0 | 2 | .000 | 31 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 1.0 |
| 11 | Travis Hoodye | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Josh Nehls * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
| 16 | Cesar Renteria * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 32 | 11 | 71 | .296 | 32 | 7 | 9 | 4 | 25 | 2 | 16 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Viking Gym Attendance: 75 Time: 1:10 Scorer: Chris Ruiz |
* = Starter
