Official Volleyball Box Score
Long Beach at Santa Barbara
4/11/2014 at 6:00 PM
@ SBCC Sports Pavilion
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 33 | -.030 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 12 | 2 | 29 | .345 |
| 4 | 15 | 6 | 37 | .243 |
| 5 | 10 | 2 | 22 | .364 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Owen Yoshimoto | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Davis Grininger * | 5 | 4 | 2 | 13 | .154 | 1 | 1 | 3 | 0 | 3 | 2 | 9 | 0 | 0 | 11.5 |
| 4 | Nick May * | 5 | 19 | 5 | 45 | .311 | 1 | 0 | 5 | 2 | 10 | 0 | 1 | 0 | 0 | 19.5 |
| 5 | Corey McDown * | 5 | 2 | 0 | 4 | .500 | 44 | 1 | 4 | 0 | 15 | 1 | 9 | 0 | 0 | 8.5 |
| 6 | Carl Mendoza | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Jack Shields * | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Shane Dyer | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Evan Yoshimoto * | 5 | 18 | 6 | 52 | .231 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 21.0 |
| 10 | Wyatt Garley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | To'o To'o | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 14 | Karl Olsson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 21 | 152 | .230 | 48 | 4 | 18 | 8 | 56 | 5 | 33 | 0 | 1 | 81.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:07 |
* = Starter
