Official Volleyball Box Score
San Diego Mesa at Long Beach
2/6/2013 at 6:00pm
@ Long Beach, CA (Viking Gym)
| Set: 1st | 2nd | 3rd | ||
| SDM | -- 1st -- | LBCC |
|---|---|---|
| LBCC starters: Austin Arcala; Jo'Lon Clark; Henry Taylor; Mai Eteuati; Jake Burkhardt; Greg Utupo; libero Skylar McCoy. | ||
| SDM starters: Cody Reeves; Steve Harvey; Jordan Morgan; Adrian Papps; Ryan Henson; Chris Penney; libero Ryan Hanson. | ||
| [Steve Harvey] Attack error by Ryan Henson. Point LBCC | 0-1 | |
| 1-1 | [Mai Eteuati] Kill by Adrian Papps (from Steve Harvey). Point SDM | |
| 2-1 | [Ryan Henson] Attack error by Henry Taylor. Point SDM | |
| [Ryan Henson] Kill by Henry Taylor (from Mai Eteuati). Point LBCC | 2-2 | |
| [Greg Utupo] Kill by Austin Arcala (from Mai Eteuati). Point LBCC | 2-3 | |
| 3-3 | [Greg Utupo] Kill by Cody Reeves (from Steve Harvey). Point SDM | |
| 4-3 | [Chris Penney] Kill by Cody Reeves (from Steve Harvey). Point SDM | |
| [Chris Penney] Service error. Point LBCC | 4-4 | |
| 5-4 | [Henry Taylor] Kill by Jordan Morgan (from Steve Harvey). Point SDM | |
| [Adrian Papps] Attack error by Jordan Morgan (block by Jake Burkhardt). Point LBCC | 5-5 | |
| 6-5 | [Jo'Lon Clark] Kill by Donavon Harrison (from Adrian Papps). Point SDM | |
| [Cody Reeves] Kill by Austin Arcala (from Mai Eteuati). Point LBCC | 6-6 | |
| [Austin Arcala] Attack error by Cody Reeves. Point LBCC | 6-7 | |
| 7-7 | [Austin Arcala] Service error. Point SDM | |
| [Jordan Morgan] Service error. Point LBCC | 7-8 | |
| 8-8 | [Jake Burkhardt] Attack error by Austin Arcala (block by Ryan Henson; Chris Penney). Point SDM | |
| 9-8 | [Steve Harvey] Kill by Chris Penney. Point SDM | |
| [Steve Harvey] Kill by Henry Taylor (from Mai Eteuati). Point LBCC | 9-9 | |
| [Mai Eteuati] Attack error by Ryan Henson. Point LBCC | 9-10 | |
| 10-10 | [Mai Eteuati] Service error. Point SDM | |
| 11-10 | [Ryan Henson] Kill by Cody Reeves (from Steve Harvey). Point SDM | |
| [Ryan Henson] Kill by Jo'Lon Clark (from Mai Eteuati). Point LBCC | 11-11 | |
| [Greg Utupo] Attack error by Adrian Papps (block by Austin Arcala). Point LBCC | 11-12 | |
| [Greg Utupo] Service ace (Ryan Henson). Point LBCC | 11-13 | |
| 12-13 | [Greg Utupo] Service error. Point SDM | |
| [Chris Penney] Kill by Jo'Lon Clark (from Mai Eteuati). Point LBCC | 12-14 | |
| 13-14 | [Henry Taylor] Kill by Adrian Papps (from Steve Harvey). Point SDM | |
| [Adrian Papps] Kill by Jake Burkhardt (from Mai Eteuati). Point LBCC | 13-15 | |
| 14-15 | [Jo'Lon Clark] Kill by Cody Reeves (from Adrian Papps). Point SDM | |
| [Cody Reeves] Attack error by Cody Reeves. Point LBCC | 14-16 | |
| [Austin Arcala] Kill by Greg Utupo (from Zach Perez). Point LBCC | 14-17 | |
| Timeout San Diego Mesa. | ||
| [Austin Arcala] Kill by Greg Utupo (from Zach Perez). Point LBCC | 14-18 | |
| 15-18 | [Austin Arcala] Service error. Point SDM | |
| [Jordan Morgan] Kill by Jon Schaefer (from Zach Perez). Point LBCC | 15-19 | |
| [Jake Burkhardt] Kill by Greg Utupo (from Zach Perez). Point LBCC | 15-20 | |
| 16-20 | [Jake Burkhardt] Kill by Chris Penney (from Adrian Papps). Point SDM | |
| [Steve Harvey] Kill by Henry Taylor (from Skylar McCoy). Point LBCC | 16-21 | |
| Timeout San Diego Mesa. | ||
| 17-21 | [Jon Schaefer] Kill by Adrian Papps. Point SDM | |
| [Ryan Henson] Service error. Point LBCC | 17-22 | |
| 18-22 | [Greg Utupo] Kill by Cody Reeves (from Steve Harvey). Point SDM | |
| 19-22 | [Chris Penney] Attack error by Austin Arcala (block by Jordan Morgan; Adrian Papps). Point SDM | |
| [Chris Penney] Kill by Austin Arcala (from Zach Perez). Point LBCC | 19-23 | |
| [Henry Taylor] Attack error by Steve Harvey. Point LBCC | 19-24 | |
| [Henry Taylor] Attack error by Adrian Papps (block by Austin Arcala; Jake Burkhardt). Point LBCC | 19-25 | |
| back to top | ||
| SDM | -- 2nd -- | LBCC |
| LBCC starters: Jon Schaefer; Jake Burkhardt; Austin Arcala; Greg Utupo; Henry Taylor; Zach Perez; libero Skylar McCoy. | ||
| SDM starters: Adrian Papps; Chris Penney; Ryan Henson; Cody Reeves; Jordan Morgan; Steve Harvey; libero Ryan Hanson. | ||
| [Zach Perez] Attack error by Chris Penney (block by Austin Arcala; Jake Burkhardt). Point LBCC | 0-1 | |
| 1-1 | [Zach Perez] Attack error by Greg Utupo. Point SDM | |
| [Ryan Henson] Kill by Austin Arcala (from Zach Perez). Point LBCC | 1-2 | |
| [Austin Arcala] Attack error by Cody Reeves. Point LBCC | 1-3 | |
| 2-3 | [Austin Arcala] Kill by Cody Reeves (from Steve Harvey). Point SDM | |
| [Chris Penney] Service error. Point LBCC | 2-4 | |
| [Jake Burkhardt] Attack error by Adrian Papps. Point LBCC | 2-5 | |
| 3-5 | [Jake Burkhardt] Kill by Jordan Morgan (from Steve Harvey). Point SDM | |
| [Adrian Papps] Kill by Henry Taylor (from Zach Perez). Point LBCC | 3-6 | |
| 4-6 | [Jon Schaefer] Kill by Jordan Morgan (from Adrian Papps). Point SDM | |
| [Cody Reeves] Kill by Greg Utupo. Point LBCC | 4-7 | |
| 5-7 | [Greg Utupo] Kill by Cody Reeves (from Adrian Papps), block error by Henry Taylor. Point SDM | |
| 6-7 | [Jordan Morgan] Kill by Donavon Harrison (from Adrian Papps). Point SDM | |
| [Jordan Morgan] Kill by Greg Utupo (from Zach Perez). Point LBCC | 6-8 | |
| [Henry Taylor] Attack error by Donavon Harrison. Point LBCC | 6-9 | |
| 7-9 | [Henry Taylor] Kill by Chris Penney (from Adrian Papps). Point SDM | |
| [Steve Harvey] Kill by Austin Arcala (from Zach Perez). Point LBCC | 7-10 | |
| [Zach Perez] Kill by Austin Arcala (from Zach Perez). Point LBCC | 7-11 | |
| 8-11 | [Zach Perez] Service error. Point SDM | |
| [Ryan Henson] Kill by Austin Arcala (from Zach Perez). Point LBCC | 8-12 | |
| 9-12 | [Austin Arcala] Kill by Ryan Hanson. Point SDM | |
| [Chris Penney] Kill by Jake Burkhardt (from Zach Perez). Point LBCC | 9-13 | |
| [Jake Burkhardt] Attack error by Cody Reeves. Point LBCC | 9-14 | |
| [Jake Burkhardt] Kill by Jon Schaefer (from Zach Perez). Point LBCC | 9-15 | |
| Timeout San Diego Mesa. | ||
| 10-15 | [Jake Burkhardt] Kill by Jordan Morgan (from Steve Harvey). Point SDM | |
| [Adrian Papps] Attack error by Cody Reeves (block by Eron Liddie). Point LBCC | 10-16 | |
| 11-16 | [Jon Schaefer] Kill by Donavon Harrison (from Adrian Papps). Point SDM | |
| 12-16 | [Cody Reeves] Attack error by Zach Perez. Point SDM | |
| [Cody Reeves] Service error. Point LBCC | 12-17 | |
| 13-17 | [Greg Utupo] Kill by Ryan Henson (from Adrian Papps), block error by Eron Liddie. Point SDM | |
| 14-17 | [Jordan Morgan] Attack error by Austin Arcala. Point SDM | |
| [Jordan Morgan] Service error. Point LBCC | 14-18 | |
| 15-18 | [Eron Liddie] Kill by Chris Penney (from Adrian Papps). Point SDM | |
| 16-18 | [Steve Harvey] Attack error by Austin Arcala (block by Ryan Henson; Chris Penney). Point SDM | |
| [Steve Harvey] Attack error by Chris Penney. Point LBCC | 16-19 | |
| 17-19 | [Zach Perez] Kill by Ryan Henson (from Steve Harvey). Point SDM | |
| [Ryan Henson] Service error. Point LBCC | 17-20 | |
| 18-20 | [Austin Arcala] Kill by Cody Reeves (from Ryan Hanson). Point SDM | |
| [Chris Penney] Kill by Greg Utupo (from Zach Perez). Point LBCC | 18-21 | |
| [Jo'Rel Thompson] Attack error by Cody Reeves. Point LBCC | 18-22 | |
| Timeout San Diego Mesa. | ||
| 19-22 | [Jo'Rel Thompson] Service error. Point SDM | |
| [Adrian Papps] Kill by Greg Utupo (from Zach Perez). Point LBCC | 19-23 | |
| 20-23 | [Jon Schaefer] Kill by Donavon Harrison (from Adrian Papps). Point SDM | |
| 21-23 | [Cody Reeves] Attack error by Greg Utupo. Point SDM | |
| [Cody Reeves] Service error. Point LBCC | 21-24 | |
| 22-24 | [Greg Utupo] Kill by Ryan Henson (from Adrian Papps). Point SDM | |
| 23-24 | [Jordan Morgan] Attack error by Eron Liddie (block by Ryan Henson). Point SDM | |
| 24-24 | [Jordan Morgan] Kill by Ryan Henson (from Adrian Papps). Point SDM | |
| [Jordan Morgan] Kill by Austin Arcala (from Zach Perez). Point LBCC | 24-25 | |
| 25-25 | [Eron Liddie] Kill by Chris Penney (from Adrian Papps). Point SDM | |
| [Steve Harvey] Kill by Austin Arcala (from Zach Perez). Point LBCC | 25-26 | |
| 26-26 | [Zach Perez] Kill by Adrian Papps (from Steve Harvey). Point SDM | |
| [Ryan Henson] Attack error by Chris Penney (block by Jake Burkhardt). Point LBCC | 26-27 | |
| 27-27 | [Austin Arcala] Service error. Point SDM | |
| [Chris Penney] Attack error by Cody Reeves. Point LBCC | 27-28 | |
| [Jake Burkhardt] Kill by Greg Utupo (from Zach Perez). Point LBCC | 27-29 | |
| back to top | ||
| SDM | -- 3rd -- | LBCC |
| SDM starters: Steve Harvey; Ryan Henson; Chris Penney; Adrian Papps; Jordan Morgan; Cody Reeves; libero Ryan Hanson. | ||
| LBCC starters: Mai Eteuati; Greg Utupo; Henry Taylor; Jo'Lon Clark; Austin Arcala; Jake Burkhardt; libero Skylar McCoy. | ||
| 1-0 | [Steve Harvey] Attack error by Austin Arcala (block by Chris Penney; Ryan Henson; Adrian Papps). Point SDM | |
| 2-0 | [Steve Harvey] Attack error by Greg Utupo. Point SDM | |
| 3-0 | [Steve Harvey] Attack error by Jo'Lon Clark. Point SDM | |
| [Steve Harvey] Kill by Jo'Lon Clark (from Mai Eteuati). Point LBCC | 3-1 | |
| [Mai Eteuati] Kill by Greg Utupo (from Mai Eteuati). Point LBCC | 3-2 | |
| [Mai Eteuati] Attack error by Adrian Papps. Point LBCC | 3-3 | |
| [Mai Eteuati] Kill by Jo'Lon Clark (from Mai Eteuati). Point LBCC | 3-4 | |
| 4-4 | [Mai Eteuati] Kill by Ryan Henson (from Steve Harvey). Point SDM | |
| [Ryan Henson] Kill by Greg Utupo (from Mai Eteuati). Point LBCC | 4-5 | |
| [Greg Utupo] Attack error by Cody Reeves (block by Jo'Lon Clark; Henry Taylor). Point LBCC | 4-6 | |
| 5-6 | [Greg Utupo] Service error. Point SDM | |
| 6-6 | [Chris Penney] Attack error by Jo'Lon Clark (block by Cody Reeves). Point SDM | |
| [Chris Penney] Kill by Austin Arcala (from Mai Eteuati). Point LBCC | 6-7 | |
| [Henry Taylor] Attack error by Adrian Papps (block by Jake Burkhardt). Point LBCC | 6-8 | |
| [Henry Taylor] Attack error by Cody Reeves. Point LBCC | 6-9 | |
| [Henry Taylor] Attack error by Adrian Papps. Point LBCC | 6-10 | |
| 7-10 | [Henry Taylor] Kill by Jordan Morgan (from Steve Harvey). Point SDM | |
| 8-10 | [Adrian Papps] Kill by Cody Reeves (from Adrian Papps). Point SDM | |
| 9-10 | [Adrian Papps] Attack error by Jake Burkhardt (block by Jordan Morgan). Point SDM | |
| [Adrian Papps] Kill by Jo'Lon Clark (from Mai Eteuati). Point LBCC | 9-11 | |
| [Jo'Lon Clark] Attack error by Donavon Harrison (block by Mai Eteuati; Jo'Lon Clark). Point LBCC | 9-12 | |
| 10-12 | [Jo'Lon Clark] Attack error by Austin Arcala. Point SDM | |
| [Cody Reeves] Service error. Point LBCC | 10-13 | |
| [Austin Arcala] Attack error by Donavon Harrison. Point LBCC | 10-14 | |
| 11-14 | [Austin Arcala] Kill by Jordan Morgan (from Adrian Papps). Point SDM | |
| 12-14 | [Jordan Morgan] Kill by Ryan Henson. Point SDM | |
| [Jordan Morgan] Kill by Mai Eteuati (from Austin Arcala). Point LBCC | 12-15 | |
| 13-15 | [Jake Burkhardt] Kill by Ryan Henson (from Adrian Papps). Point SDM | |
| 14-15 | [Steve Harvey] Attack error by Greg Utupo. Point SDM | |
| [Steve Harvey] Service error. Point LBCC | 14-16 | |
| [Mai Eteuati] Kill by Austin Arcala (from Mai Eteuati). Point LBCC | 14-17 | |
| [Mai Eteuati] Kill by Eron Liddie. Point LBCC | 14-18 | |
| Timeout San Diego Mesa. | ||
| 15-18 | [Mai Eteuati] Kill by Chris Penney (from Steve Harvey). Point SDM | |
| [Ryan Henson] Kill by Eron Liddie (from Mai Eteuati). Point LBCC | 15-19 | |
| [Greg Utupo] Kill by Austin Arcala (from Tim Davis). Point LBCC | 15-20 | |
| [Greg Utupo] Kill by Austin Arcala (from Tim Davis). Point LBCC | 15-21 | |
| 15-21 | [Greg Utupo] Kill by Steve Harvey (from Ryan Hanson), block error by Eron Liddie. Point SDM | |
| [Chris Penney] Attack error by Cody Reeves. Point LBCC | 15-22 | |
| [Eron Liddie] Attack error by Ryan Henson. Point LBCC | 15-23 | |
| [Eron Liddie] Attack error by Cody Reeves (block by Matt Wade; Ryan Boncuk). Point LBCC | 15-24 | |
| 16-24 | [Eron Liddie] Kill by Cody Reeves (from Steve Harvey). Point SDM | |
| 17-24 | [Adrian Papps] Kill by Donavon Harrison (from Adrian Papps). Point SDM | |
| [Adrian Papps] Kill by Ryan Boncuk (from Tim Davis). Point LBCC | 17-25 | |
| back to top | ||
