Official Volleyball Box Score
Orange Coast at Long Beach
4/21/2012 at 7:00pm
@ Long Beach, CA (Hall of Champions)
| Set: 1st | 2nd | 3rd | 4th | ||
| OCC | -- 1st -- | LBCC |
|---|---|---|
| OCC starters: Chris Van Vuuren; Sam Jergens; Austin Bagby; Dillon Emery; Michael Ensign; Michael Lakin; libero Victor Schaefer. | ||
| LBCC starters: Jo'Lon Clark; Max Wechsung; Rob McLean; Aniefre Etim-Thomas; Brett Anema; Greg Utupo; libero Dylan Marquess. | ||
| 1-0 | [Max Wechsung] Kill by Chris Van Vuuren (from Michael Ensign). Point OCC | |
| [Austin Bagby] Attack error by Chris Van Vuuren (block by Aniefre Etim-Thomas). Point LBCC | 1-1 | |
| [Rob McLean] Attack error by Chris Van Vuuren. Point LBCC | 1-2 | |
| [Luc Sybunroeung] Attack error by Chris Van Vuuren. Point LBCC | 1-3 | |
| [Rob McLean] Kill by Greg Utupo. Point LBCC | 1-4 | |
| 2-4 | [Rob McLean] Service error. Point OCC | |
| 3-4 | [Michael Ensign] Attack error by Jo'Lon Clark (block by Sam Jergens; Chris Van Vuuren). Point OCC | |
| 4-4 | [Michael Ensign] Attack error by Greg Utupo. Point OCC | |
| [Michael Ensign] Kill by Aniefre Etim-Thomas (from Max Wechsung). Point LBCC | 4-5 | |
| 5-5 | [Aniefre Etim-Thomas] Kill by Sam Jergens (from Michael Ensign). Point OCC | |
| [Chris Van Vuuren] Attack error by John Christian (block by Brett Anema; Jo'Lon Clark). Point LBCC | 5-6 | |
| 6-6 | [Jo'Lon Clark] Attack error by Greg Utupo. Point OCC | |
| [Sam Jergens] Kill by Max Wechsung. Point LBCC | 6-7 | |
| 7-7 | [Greg Utupo] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Dillon Emery] Attack error by Dillon Emery. Point LBCC | 7-8 | |
| 8-8 | [Brett Anema] Kill by Austin Bagby (from Michael Ensign). Point OCC | |
| [Michael Lakin] Kill by Aniefre Etim-Thomas (from Dean Pollema). Point LBCC | 8-9 | |
| [Max Wechsung] Kill by Aniefre Etim-Thomas. Point LBCC | 8-10 | |
| [Max Wechsung] Attack error by Chris Van Vuuren (block by Aniefre Etim-Thomas; Rob McLean). Point LBCC | 8-11 | |
| 9-11 | [Max Wechsung] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Austin Bagby] Kill by Aniefre Etim-Thomas (from Max Wechsung). Point LBCC | 9-12 | |
| [Rob McLean] Kill by Aniefre Etim-Thomas (from Max Wechsung). Point LBCC | 9-13 | |
| Timeout Orange Coast. | ||
| 10-13 | [Rob McLean] Service error. Point OCC | |
| [Michael Ensign] Kill by Jonathan Schaefer (from Max Wechsung). Point LBCC | 10-14 | |
| [Aniefre Etim-Thomas] Service ace (Chris Van Vuuren). Point LBCC | 10-15 | |
| 11-15 | [Aniefre Etim-Thomas] Kill by Sam Jergens (from Michael Ensign). Point OCC | |
| [Chris Van Vuuren] Kill by Brett Anema (from Max Wechsung). Point LBCC | 11-16 | |
| 12-16 | [Jo'Lon Clark] Service error. Point OCC | |
| [Sam Jergens] Kill by Brett Anema (from Dean Pollema). Point LBCC | 12-17 | |
| 13-17 | [Jonathan Schaefer] Service error. Point OCC | |
| [Dillon Emery] Service error. Point LBCC | 13-18 | |
| 14-18 | [Brett Anema] Kill by John Christian (from Michael Ensign). Point OCC | |
| [Michael Lakin] Kill by Max Wechsung (from Dean Pollema). Point LBCC | 14-19 | |
| 15-19 | [Max Wechsung] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Austin Bagby] Kill by Rob McLean (from Max Wechsung). Point LBCC | 15-20 | |
| 16-20 | [Rob McLean] Kill by Chris Van Vuuren (from Michael Ensign). Point OCC | |
| [Michael Ensign] Kill by Aniefre Etim-Thomas (from Max Wechsung). Point LBCC | 16-21 | |
| 17-21 | [Aniefre Etim-Thomas] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Chris Van Vuuren] Service error. Point LBCC | 17-22 | |
| 18-22 | [Jo'Lon Clark] Service error. Point OCC | |
| 19-22 | [Sam Jergens] Kill by Dillon Emery (from Sam Jergens). Point OCC | |
| [Sam Jergens] Kill by Brett Anema (from Dean Pollema). Point LBCC | 19-23 | |
| 20-23 | [Jonathan Schaefer] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Dillon Emery] Kill by Rob McLean (from Dean Pollema). Point LBCC | 20-24 | |
| 21-24 | [Brett Anema] Kill by Michael Ensign (from Chris Van Vuuren). Point OCC | |
| 22-24 | [Michael Lakin] Kill by Chris Van Vuuren (from Michael Ensign). Point OCC | |
| Timeout Long Beach. | ||
| [Michael Lakin] Kill by Rob McLean (from Dean Pollema). Point LBCC | 22-25 | |
| back to top | ||
| OCC | -- 2nd -- | LBCC |
| OCC starters: Chris Van Vuuren; Michael Ensign; Austin Bagby; Sam Jergens; Dillon Emery; Michael Lakin; libero Victor Schaefer. | ||
| LBCC starters: Jo'Lon Clark; Aniefre Etim-Thomas; Rob McLean; Greg Utupo; Brett Anema; Max Wechsung; libero Dylan Marquess. | ||
| [Michael Lakin] Kill by Rob McLean (from Max Wechsung). Point LBCC | 0-1 | |
| 1-1 | [Rob McLean] Service error. Point OCC | |
| [Austin Bagby] Kill by Aniefre Etim-Thomas (from Max Wechsung). Point LBCC | 1-2 | |
| 2-2 | [Aniefre Etim-Thomas] Service error. Point OCC | |
| 3-2 | [Michael Ensign] Kill by Dillon Emery (from Victor Schaefer). Point OCC | |
| 4-2 | [Michael Ensign] Bad set by Max Wechsung. Point OCC | |
| [Michael Ensign] Kill by Rob McLean (from Greg Utupo). Point LBCC | 4-3 | |
| 5-3 | [Jo'Lon Clark] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| 6-3 | [Chris Van Vuuren] Service ace (Greg Utupo). Point OCC | |
| 7-3 | [Chris Van Vuuren] Attack error by Greg Utupo. Point OCC | |
| 8-3 | [Chris Van Vuuren] Attack error by Brett Anema. Point OCC | |
| 9-3 | [Chris Van Vuuren] Attack error by Max Wechsung. Point OCC | |
| [Chris Van Vuuren] Service error. Point LBCC | 9-4 | |
| [Jonathan Schaefer] Kill by Max Wechsung (from Dean Pollema). Point LBCC | 9-5 | |
| 10-5 | [Jonathan Schaefer] Kill by John Christian (from Michael Ensign). Point OCC | |
| [Sam Jergens] Kill by Brett Anema (from Dean Pollema). Point LBCC | 10-6 | |
| 11-6 | [Brett Anema] Service error. Point OCC | |
| [Dillon Emery] Kill by Aniefre Etim-Thomas (from Dean Pollema). Point LBCC | 11-7 | |
| 12-7 | [Max Wechsung] Kill by Dillon Emery (from Victor Schaefer). Point OCC | |
| 13-7 | [Michael Lakin] Attack error by Rob McLean. Point OCC | |
| [Michael Lakin] Kill by Jo'Lon Clark (from Max Wechsung). Point LBCC | 13-8 | |
| 14-8 | [Rob McLean] Kill by Austin Bagby (from Michael Ensign). Point OCC | |
| [Austin Bagby] Attack error by Dillon Emery (block by Aniefre Etim-Thomas; Jonathan Schaefer). Point LBCC | 14-9 | |
| [Aniefre Etim-Thomas] Attack error by Chris Van Vuuren. Point LBCC | 14-10 | |
| 15-10 | [Aniefre Etim-Thomas] Kill by Chris Van Vuuren (from Michael Ensign). Point OCC | |
| 16-10 | [Michael Ensign] Service ace (Jonathan Schaefer). Point OCC | |
| Timeout Long Beach. | ||
| [Michael Ensign] Attack error by Sam Jergens. Point LBCC | 16-11 | |
| 17-11 | [Jo'Lon Clark] Kill by Sam Jergens (from Michael Ensign). Point OCC | |
| [Chris Van Vuuren] Kill by Max Wechsung (from Dean Pollema). Point LBCC | 17-12 | |
| [Jonathan Schaefer] Attack error by Dillon Emery (block by Brett Anema; Rob McLean). Point LBCC | 17-13 | |
| Timeout Orange Coast. | ||
| [Jonathan Schaefer] Attack error by John Christian. Point LBCC | 17-14 | |
| 18-14 | [Jonathan Schaefer] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Sam Jergens] Kill by Brett Anema (from Dean Pollema). Point LBCC | 18-15 | |
| [Luc Sybunroeung] Attack error by Dillon Emery. Point LBCC | 18-16 | |
| 19-16 | [Luc Sybunroeung] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Dillon Emery] Kill by Rob McLean (from Dean Pollema). Point LBCC | 19-17 | |
| 20-17 | [Max Wechsung] Kill by John Christian (from Michael Ensign). Point OCC | |
| 21-17 | [Michael Lakin] Attack error by Rob McLean. Point OCC | |
| [Michael Lakin] Service error. Point LBCC | 21-18 | |
| [Rob McLean] Kill by Jonathan Schaefer (from Max Wechsung). Point LBCC | 21-19 | |
| [Rob McLean] Attack error by Chris Van Vuuren (block by Aniefre Etim-Thomas; Jo'Lon Clark). Point LBCC | 21-20 | |
| Timeout Orange Coast. | ||
| 22-20 | [Rob McLean] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Austin Bagby] Service error. Point LBCC | 22-21 | |
| 23-21 | [Aniefre Etim-Thomas] Kill by Chris Van Vuuren (from Michael Ensign). Point OCC | |
| [Michael Ensign] Service error. Point LBCC | 23-22 | |
| [Dean Pollema] Kill by Max Wechsung. Point LBCC | 23-23 | |
| 24-23 | [Dean Pollema] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| 25-23 | [Chris Van Vuuren] Attack error by Brett Anema. Point OCC | |
| back to top | ||
| OCC | -- 3rd -- | LBCC |
| LBCC starters: Brett Anema; Jonathan Schaefer; Max Wechsung; Aniefre Etim-Thomas; Jo'Lon Clark; Rob McLean; libero Dylan Marquess. | ||
| OCC starters: Chris Van Vuuren; Sam Jergens; Michael Lakin; Austin Bagby; Michael Ensign; Dillon Emery; libero Victor Schaefer. | ||
| [Max Wechsung] Kill by Rob McLean (from Max Wechsung). Point LBCC | 0-1 | |
| 1-1 | [Max Wechsung] Kill by Chris Van Vuuren (from Michael Ensign). Point OCC | |
| [Austin Bagby] Kill by Jo'Lon Clark (from Max Wechsung). Point LBCC | 1-2 | |
| 2-2 | [Rob McLean] Kill by Dillon Emery (from Chris Van Vuuren), block error by Aniefre Etim-Thomas. Point OCC | |
| 3-2 | [Michael Ensign] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Michael Ensign] Service error. Point LBCC | 3-3 | |
| [Aniefre Etim-Thomas] Attack error by Dillon Emery. Point LBCC | 3-4 | |
| 4-4 | [Aniefre Etim-Thomas] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Chris Van Vuuren] Kill by Jonathan Schaefer (from Max Wechsung). Point LBCC | 4-5 | |
| [Jo'Lon Clark] Service ace (Chris Van Vuuren). Point LBCC | 4-6 | |
| [Jo'Lon Clark] Attack error by Sam Jergens. Point LBCC | 4-7 | |
| 5-7 | [Jo'Lon Clark] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Sam Jergens] Kill by Brett Anema (from Dean Pollema). Point LBCC | 5-8 | |
| 6-8 | [Jonathan Schaefer] Kill by Dillon Emery (from Chris Van Vuuren). Point OCC | |
| 7-8 | [Dillon Emery] Kill by John Christian (from Michael Ensign). Point OCC | |
| [Dillon Emery] Kill by Rob McLean (from Dean Pollema). Point LBCC | 7-9 | |
| [Brett Anema] Kill by Rob McLean (from Dean Pollema). Point LBCC | 7-10 | |
| [Brett Anema] Kill by Max Wechsung (from Dean Pollema). Point LBCC | 7-11 | |
| [Brett Anema] Service ace (Chris Van Vuuren). Point LBCC | 7-12 | |
| 8-12 | [Brett Anema] Kill by Austin Bagby (from Michael Ensign). Point OCC | |
| [Michael Lakin] Service error. Point LBCC | 8-13 | |
| [Max Wechsung] Attack error by Chris Van Vuuren (block by Rob McLean; Aniefre Etim-Thomas). Point LBCC | 8-14 | |
| [Max Wechsung] Attack error by Chris Van Vuuren. Point LBCC | 8-15 | |
| 9-15 | [Max Wechsung] Kill by Michael Ensign (from Victor Schaefer). Point OCC | |
| [Austin Bagby] Kill by Jo'Lon Clark (from Max Wechsung). Point LBCC | 9-16 | |
| [Rob McLean] Attack error by Chris Van Vuuren (block by Aniefre Etim-Thomas; Jo'Lon Clark). Point LBCC | 9-17 | |
| 10-17 | [Rob McLean] Attack error by Jo'Lon Clark. Point OCC | |
| [Michael Ensign] Attack error by Dillon Emery (block by Aniefre Etim-Thomas). Point LBCC | 10-18 | |
| Timeout Orange Coast. | ||
| 11-18 | [Aniefre Etim-Thomas] Kill by Chris Van Vuuren (from Michael Ensign). Point OCC | |
| [Chris Van Vuuren] Kill by Jo'Lon Clark (from Max Wechsung). Point LBCC | 11-19 | |
| 12-19 | [Jo'Lon Clark] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Sam Jergens] Attack error by Dillon Emery (block by Max Wechsung; Brett Anema). Point LBCC | 12-20 | |
| 13-20 | [Jonathan Schaefer] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Dillon Emery] Kill by Max Wechsung (from Dean Pollema). Point LBCC | 13-21 | |
| 14-21 | [Brett Anema] Kill by Austin Bagby (from Michael Ensign). Point OCC | |
| 15-21 | [Michael Lakin] Attack error by Max Wechsung (block by Austin Bagby). Point OCC | |
| [Michael Lakin] Kill by Rob McLean (from Dean Pollema). Point LBCC | 15-22 | |
| 16-22 | [Max Wechsung] Service error. Point OCC | |
| 17-22 | [Austin Bagby] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Austin Bagby] Kill by Rob McLean (from Max Wechsung). Point LBCC | 17-23 | |
| 18-23 | [Luc Sybunroeung] Attack error by Max Wechsung. Point OCC | |
| [Michael Ensign] Kill by Jonathan Schaefer (from Max Wechsung). Point LBCC | 18-24 | |
| 19-24 | [Aniefre Etim-Thomas] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| 20-24 | [Chris Van Vuuren] Service ace (Dylan Marquess). Point OCC | |
| Timeout Long Beach. | ||
| 21-24 | [Chris Van Vuuren] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| 22-24 | [Chris Van Vuuren] Kill by Dillon Emery. Point OCC | |
| [Chris Van Vuuren] Kill by Jonathan Schaefer (from Max Wechsung). Point LBCC | 22-25 | |
| back to top | ||
| OCC | -- 4th -- | LBCC |
| OCC starters: Chris Van Vuuren; Michael Ensign; Austin Bagby; Sam Jergens; Dillon Emery; Michael Lakin; libero Victor Schaefer. | ||
| LBCC starters: Jo'Lon Clark; Aniefre Etim-Thomas; Rob McLean; Jonathan Schaefer; Brett Anema; Max Wechsung; libero Dylan Marquess. | ||
| [Michael Lakin] Attack error by Chris Van Vuuren. Point LBCC | 0-1 | |
| [Rob McLean] Attack error by Dillon Emery. Point LBCC | 0-2 | |
| 1-2 | [Rob McLean] Service error. Point OCC | |
| 2-2 | [Austin Bagby] Kill by Sam Jergens (from Michael Ensign). Point OCC | |
| 3-2 | [Austin Bagby] Attack error by Jo'Lon Clark (block by Chris Van Vuuren; Sam Jergens). Point OCC | |
| [Austin Bagby] Attack error by Sam Jergens (block by Aniefre Etim-Thomas; Jonathan Schaefer). Point LBCC | 3-3 | |
| 4-3 | [Aniefre Etim-Thomas] Kill by Chris Van Vuuren (from Michael Ensign). Point OCC | |
| 5-3 | [Michael Ensign] Attack error by Jo'Lon Clark. Point OCC | |
| [Michael Ensign] Kill by Brett Anema (from Max Wechsung). Point LBCC | 5-4 | |
| [Jo'Lon Clark] Attack error by Dillon Emery (block by Max Wechsung; Brett Anema). Point LBCC | 5-5 | |
| 6-5 | [Jo'Lon Clark] Service error. Point OCC | |
| [Chris Van Vuuren] Attack error by Dillon Emery. Point LBCC | 6-6 | |
| 7-6 | [Jonathan Schaefer] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| 8-6 | [Sam Jergens] Service ace (Rob McLean). Point OCC | |
| [Sam Jergens] Kill by Rob McLean (from Dean Pollema). Point LBCC | 8-7 | |
| [Brett Anema] Kill by Rob McLean (from Dean Pollema). Point LBCC | 8-8 | |
| 9-8 | [Brett Anema] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| 10-8 | [Dillon Emery] Service ace (Jonathan Schaefer). Point OCC | |
| [Dillon Emery] Kill by Max Wechsung (from Dean Pollema). Point LBCC | 10-9 | |
| [Max Wechsung] Bad set by Michael Ensign. Point LBCC | 10-10 | |
| [Max Wechsung] Attack error by John Christian (block by Aniefre Etim-Thomas; Rob McLean). Point LBCC | 10-11 | |
| [Max Wechsung] Kill by Aniefre Etim-Thomas (from Max Wechsung). Point LBCC | 10-12 | |
| [Max Wechsung] Service ace (Chris Van Vuuren). Point LBCC | 10-13 | |
| Timeout Orange Coast. | ||
| 11-13 | [Max Wechsung] Service error. Point OCC | |
| 12-13 | [Michael Lakin] Attack error by Jo'Lon Clark (block by Michael Ensign). Point OCC | |
| [Michael Lakin] Kill by Rob McLean (from Max Wechsung). Point LBCC | 12-14 | |
| [Rob McLean] Service ace (Michael Lakin). Point LBCC | 12-15 | |
| [Rob McLean] Service ace (Austin Bagby). Point LBCC | 12-16 | |
| Timeout Orange Coast. | ||
| [Rob McLean] Kill by Rob McLean (from Max Wechsung). Point LBCC | 12-17 | |
| 13-17 | [Rob McLean] Service error. Point OCC | |
| 14-17 | [Austin Bagby] Attack error by Jo'Lon Clark (block by Chris Van Vuuren; Sam Jergens). Point OCC | |
| 15-17 | [Austin Bagby] Kill by Chris Van Vuuren (from Michael Ensign). Point OCC | |
| [Austin Bagby] Kill by Aniefre Etim-Thomas (from Max Wechsung). Point LBCC | 15-18 | |
| 16-18 | [Aniefre Etim-Thomas] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Michael Ensign] Kill by Brett Anema (from Max Wechsung). Point LBCC | 16-19 | |
| 17-19 | [Dean Pollema] Kill by Dillon Emery (from Michael Ensign), block error by Dean Pollema. Point OCC | |
| [Chris Van Vuuren] Kill by Brett Anema (from Dean Pollema). Point LBCC | 17-20 | |
| [Jonathan Schaefer] Attack error by Dillon Emery (block by Brett Anema; Rob McLean). Point LBCC | 17-21 | |
| Point awarded by official to Orange Coast. Point LBCC | 18-21 | |
| [Sam Jergens] Kill by Max Wechsung (from Dean Pollema). Point LBCC | 18-22 | |
| [Luc Sybunroeung] Kill by Aniefre Etim-Thomas. Point LBCC | 18-23 | |
| 19-23 | [Luc Sybunroeung] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| [Dillon Emery] Service error. Point LBCC | 19-24 | |
| 20-24 | [Max Wechsung] Service error. Point OCC | |
| 21-24 | [Michael Lakin] Kill by Dillon Emery (from Michael Ensign). Point OCC | |
| 22-24 | [Michael Lakin] Kill by Austin Bagby (from Michael Ensign). Point OCC | |
| Timeout Long Beach. | ||
| 23-24 | [Michael Lakin] Attack error by Jo'Lon Clark (block by Michael Ensign; Austin Bagby). Point OCC | |
| 24-24 | [Michael Lakin] Kill by Chris Van Vuuren (from Michael Ensign). Point OCC | |
| [Michael Lakin] Attack error by Chris Van Vuuren. Point LBCC | 24-25 | |
| [Rob McLean] Attack error by Dillon Emery. Point LBCC | 24-26 | |
| back to top | ||
